Each dossier is one person's public record on AI at a bank this site profiles: a short introduction, dated quotes, the decisions and launches the person announced, stated positions on jobs, spending and returns, risk and regulation, vendors and agents, and the career behind the role. The people are the chief executives of the largest and most-cited banks on this site, and the AI, data and technology heads with the most dated, sourced AI record here. Every statement is sourced and fact-checked against its source; quotations are verbatim and dated.
What have the chief executives of the largest banks said and decided on AI?
| Name | Role | Bank | Newest quote |
|---|---|---|---|
| Chairman of the Board and Chief Executive Officer | JPMorgan Chase | Oct 13, 2026 | |
| Chair and Chief Executive Officer | Bank of America | Oct 14, 2026 | |
| Chairman and Chief Executive Officer | Wells Fargo | Oct 13, 2026 | |
| Chair and Chief Executive Officer | Citigroup | Oct 13, 2026 | |
| Chairman and Chief Executive Officer | Goldman Sachs | Oct 26, 2026 | |
| Chairman and Chief Executive Officer | Morgan Stanley | Nov 3, 2026 | |
| Chairman and Chief Executive Officer | BNY (Bank of New York Mellon) | Oct 15, 2026 | |
| Founder, Chairman, and Chief Executive Officer | Capital One | Oct 20, 2026 | |
| Chairman and Chief Executive Officer | American Express | Oct 23, 2026 | |
| Chairman and Chief Executive Officer | PNC Financial Services | Nov 6, 2026 | |
| Chairman and Chief Executive Officer | U.S. Bancorp | Oct 15, 2026 | |
| Chairman and Chief Executive Officer | Citizens Financial Group | Nov 20, 2026 | |
| Chairman, CEO and President | Fifth Third Bancorp | Oct 19, 2026 | |
| Chairman and Chief Executive Officer | KeyCorp (KeyBank) | Oct 20, 2026 | |
| Chairman and Chief Executive Officer | Northern Trust | Oct 21, 2026 | |
| Chief Executive Officer | SoFi Technologies | Oct 27, 2026 | |
| President & CEO | Customers Bancorp | Nov 17, 2026 | |
| Group Chief Executive Officer | UniCredit | Nov 9, 2026 | |
| Group Chief Executive Officer | NatWest Group plc | Oct 30, 2026 | |
| Chief Executive Officer | DBS Group Holdings | Nov 5, 2026 | |
| Group Chief Executive | Standard Chartered | Oct 28, 2026 | |
| Group Chief Executive | Barclays PLC | Oct 22, 2026 | |
| Chief Executive Officer | Deutsche Bank | Jul 29, 2026 | |
| Group Chief Executive | HSBC | Nov 18, 2026 | |
| Group Chief Executive Officer | UBS Group AG | Oct 27, 2026 | |
| Chief Executive Officer | Société Générale | Sep 22, 2026 | |
| President and Chief Executive Officer | The Bank of Nova Scotia (Scotiabank) | Sep 9, 2026 | |
| President & Chief Executive Officer | Royal Bank of Canada | Oct 20, 2026 | |
| Group President and Chief Executive Officer, TD Bank Group | The Toronto-Dominion Bank (TD Bank Group) | Sep 9, 2026 | |
| Chief Executive Officer, BMO Financial Group | Bank of Montreal (BMO Financial Group) | Nov 12, 2026 | |
| Managing Director and Chief Executive Officer | Commonwealth Bank of Australia | Nov 18, 2026 | |
| Managing Director and Group Chief Executive Officer | National Australia Bank | Nov 13, 2026 | |
| Group Chief Executive | Lloyds Banking Group | Sep 22, 2026 | |
| Chief Executive Officer | BBVA | Oct 29, 2026 | |
| CEO and chairman Executive Board ING Group and chairman Management Board Banking | ING Groep N.V. | Oct 29, 2026 | |
| President and Group CEO | Nomura Holdings | Oct 8, 2026 | |
| Director President and Group CEO | Sumitomo Mitsui Financial Group, Inc. | Nov 19, 2026 | |
| President & Group CEO | Mizuho Financial Group, Inc. | Aug 25, 2026 | |
| President and Group CEO | Nordea Bank Abp | Oct 15, 2026 | |
| Chief Executive Officer | Commerzbank | Nov 5, 2026 | |
| CEO | CaixaBank | Oct 30, 2026 | |
| Chairman, Chief Executive Officer, and President | United Community Banks | Oct 20, 2026 | |
| Chairman of the Board and Chief Executive Officer, Stifel Financial Corp. | Stifel Financial (Stifel Bank & Trust) | Nov 10, 2026 | |
| Chief Executive Officer | Raymond James Financial | Nov 11, 2026 | |
| Chairman, President and Chief Executive Officer | F.N.B. Corporation | Oct 20, 2026 | |
| Chairman, President and Chief Executive Officer | Western Alliance Bancorporation | Oct 20, 2026 | |
| President and Chief Executive Officer | First Interstate BancSystem | Oct 23, 2026 | |
| Chief Executive Officer | Ameris Bancorp | Oct 23, 2026 | |
| President and CEO | Pinnacle Financial Partners | Oct 22, 2026 | |
| Chief Executive Officer | SLM Corporation (Sallie Mae) | Nov 17, 2026 | |
| Group Chief Executive Officer | First Abu Dhabi Bank | Oct 29, 2026 | |
| Deputy Chairman and Chief Executive Officer | United Overseas Bank | Nov 4, 2026 |
Who runs AI and data at the largest banks, and what have they said?
| Name | Role | Bank | Newest quote |
|---|---|---|---|
| Chief AI and Quantum Officer and Director, BMO Institute for Applied Artificial Intelligence & Quantum | Bank of Montreal (BMO Financial Group) | Aug 24, 2026 | |
| Global Head of AI Transformation | BBVA | Nov 3, 2026 | |
| Chief AI Officer | HSBC | Sep 22, 2026 | |
| Chief Data, Digital and AI Officer | Westpac Banking Corporation | Sep 15, 2026 | |
| Prashant Mehrotra | EVP and Chief AI Officer | U.S. Bancorp | Jul 30, 2026 |
| Scott Richardson | Chief Data and Analytics Officer | First Citizens BancShares | Sep 3, 2026 |
| Chief Data & AI Officer | Banco Santander | Jun 22, 2026 | |
| Chief Data, Digital and AI Officer | Macquarie Group | Jun 17, 2026 | |
| Chief Analytics Officer | ING Groep N.V. | Oct 8, 2026 | |
| Chief AI Officer, BNP Paribas CIB | BNP Paribas SA | Oct 22, 2026 | |
| Chief Data and Transformation Officer | DBS Group Holdings | Nov 17, 2026 | |
| Chief AI Officer | Commonwealth Bank of Australia | Nov 19, 2026 | |
| Group Head of AI | Citigroup | Sep 22, 2026 | |
| Derek Waldron | Chief Analytics Officer | JPMorgan Chase | Jun 9, 2026 |
| Executive Vice-President and Chief Data & Artificial Intelligence Officer | Canadian Imperial Bank of Commerce | Oct 15, 2026 | |
| Stuart Feld | Chief AI Officer | Raymond James Financial | Jan 27, 2026 |
| Group Head of AI and Advanced Analytics | Lloyds Banking Group | Oct 26, 2026 | |
| Chief AI Officer | Synchrony Financial | Oct 21, 2026 | |
| Chief Data & AI Officer | BNY (Bank of New York Mellon) | Dec 12, 2025 | |
| Senior Executive Vice President, Head of Artificial Intelligence | Wells Fargo | Oct 1, 2026 | |
| chief scientist and chief enterprise AI officer | Capital One | Oct 28, 2026 | |
| Chief AI Officer (CAIO) and Head of GenAI | Danske Bank | May 13, 2026 | |
| Chief AI Officer | Bank of Ireland Group | Oct 22, 2026 | |
| Group Head, AI | Royal Bank of Canada | Oct 6, 2026 | |
| Koren Maranca | Head of Wealth Management Artificial Intelligence | Morgan Stanley | Nov 2, 2026 |
Who runs technology at the largest banks, and what have they said about AI?
| Name | Role | Bank | Newest quote |
|---|---|---|---|
| Chief Technology and Information Officer | Bank of America | Oct 22, 2026 | |
| Chris Higgins | Executive Vice President and Chief Information & Operations Officer | Flagstar Bank | Aug 21, 2026 |
| Chief Information Officer | Atlantic Union Bankshares | Jul 22, 2026 | |
| Group Chief Technology and Digital Officer | Malayan Banking Berhad (Maybank) | Nov 19, 2026 | |
| Graham Fagan | Chief Operating Officer | AIB Group | Jun 24, 2026 |
| Group Head - Information Technology and Chief Information Officer (CIO) | HDFC Bank | Oct 27, 2026 | |
| Chief Innovation & Technology Officer | ABN AMRO Bank N.V. | Nov 21, 2026 | |
| Group Chief Information and Technology Officer | Absa Group | Sep 3, 2026 | |
| Group Head and Chief Information Officer | The Bank of Nova Scotia (Scotiabank) | Oct 22, 2026 | |
| Chief Innovation & Technology Officer | Coöperatieve Rabobank U.A. | Aug 3, 2026 | |
| Chief operations officer | ING Groep N.V. | Dec 4, 2025 | |
| Group Chief Information Officer | BNP Paribas SA | Sep 24, 2026 | |
| Chief Technology & Operations Officer | Truist Financial | Oct 19, 2026 | |
| Chief Information Officer and Head of Enterprise Technology & Security | Citizens Financial Group | Jun 22, 2026 | |
| Group Chief Information Officer | NatWest Group plc | Sep 25, 2026 | |
| Head of Group Technology & Group Chief Information Officer | Nordea Bank Abp | Sep 23, 2026 | |
| Chief Information Officer | Goldman Sachs | Oct 22, 2026 | |
| Global Chief Information Officer | JPMorgan Chase | Nov 16, 2026 | |
| Head of Technology and Business Enablement | Citigroup | Jul 15, 2026 | |
| Senior Executive Vice President and Chief Information and Technology Officer | U.S. Bancorp | Oct 7, 2026 | |
| Chief Information Officer and Global Head of Engineering | BNY (Bank of New York Mellon) | Oct 9, 2026 | |
| Group Executive, Technology and AI | National Australia Bank | Oct 9, 2026 | |
| Miguel Rio-Tinto | Group Chief Digital and Information Officer | Emirates NBD | Nov 11, 2026 |
Every bank's next AI move, the morning after.
when one of the banks we cover moves on AI, it is in the next morning's brief · six sourced stories · 7 am PT · free
plus every regulation, bank and agent page update, the morning after · leave any morning