# The Executives Shaping AI in Banking

Source: https://www.bankingnewsai.com/executives
Last updated: Nov 21, 2026

Each dossier is one person's public record on AI at a bank this site profiles: a short introduction, dated quotes, the decisions and launches the person announced, stated positions on jobs, spending and returns, risk and regulation, vendors and agents, and the career behind the role. The people are the chief executives of the largest and most-cited banks on this site, and the AI, data and technology heads with the most dated, sourced AI record here. Every statement is sourced and fact-checked against its source; quotations are verbatim and dated.

## Chief executives

What have the chief executives of the largest banks said and decided on AI?

| Name | Role | Bank | Newest quote |
| --- | --- | --- | --- |
| [Jamie Dimon](https://www.bankingnewsai.com/executives/jamie-dimon) | Chairman of the Board and Chief Executive Officer | [JPMorgan Chase](https://www.bankingnewsai.com/banks/jpmorgan-chase) | Oct 13, 2026 |
| [Brian Moynihan](https://www.bankingnewsai.com/executives/brian-moynihan) | Chair and Chief Executive Officer | [Bank of America](https://www.bankingnewsai.com/banks/bank-of-america) | Oct 14, 2026 |
| [Charlie Scharf](https://www.bankingnewsai.com/executives/charlie-scharf) | Chairman and Chief Executive Officer | [Wells Fargo](https://www.bankingnewsai.com/banks/wells-fargo) | Oct 13, 2026 |
| [Jane Fraser](https://www.bankingnewsai.com/executives/jane-fraser) | Chair and Chief Executive Officer | [Citigroup](https://www.bankingnewsai.com/banks/citigroup) | Oct 13, 2026 |
| [David Solomon](https://www.bankingnewsai.com/executives/david-solomon) | Chairman and Chief Executive Officer | [Goldman Sachs](https://www.bankingnewsai.com/banks/goldman-sachs) | Oct 26, 2026 |
| [Ted Pick](https://www.bankingnewsai.com/executives/ted-pick) | Chairman and Chief Executive Officer | [Morgan Stanley](https://www.bankingnewsai.com/banks/morgan-stanley) | Nov 3, 2026 |
| [Robin Vince](https://www.bankingnewsai.com/executives/robin-vince) | Chairman and Chief Executive Officer | [BNY (Bank of New York Mellon)](https://www.bankingnewsai.com/banks/bny-mellon) | Oct 15, 2026 |
| [Richard Fairbank](https://www.bankingnewsai.com/executives/richard-fairbank) | Founder, Chairman, and Chief Executive Officer | [Capital One](https://www.bankingnewsai.com/banks/capital-one) | Oct 20, 2026 |
| [Stephen Squeri](https://www.bankingnewsai.com/executives/stephen-squeri) | Chairman and Chief Executive Officer | [American Express](https://www.bankingnewsai.com/banks/american-express) | Oct 23, 2026 |
| [Bill Demchak](https://www.bankingnewsai.com/executives/bill-demchak) | Chairman and Chief Executive Officer | [PNC Financial Services](https://www.bankingnewsai.com/banks/pnc) | Nov 6, 2026 |
| [Gunjan Kedia](https://www.bankingnewsai.com/executives/gunjan-kedia) | Chairman and Chief Executive Officer | [U.S. Bancorp](https://www.bankingnewsai.com/banks/us-bancorp) | Oct 15, 2026 |
| [Bruce Van Saun](https://www.bankingnewsai.com/executives/bruce-van-saun) | Chairman and Chief Executive Officer | [Citizens Financial Group](https://www.bankingnewsai.com/banks/citizens) | Nov 20, 2026 |
| [Tim Spence](https://www.bankingnewsai.com/executives/tim-spence) | Chairman, CEO and President | [Fifth Third Bancorp](https://www.bankingnewsai.com/banks/fifth-third) | Oct 19, 2026 |
| [Chris Gorman](https://www.bankingnewsai.com/executives/chris-gorman) | Chairman and Chief Executive Officer | [KeyCorp (KeyBank)](https://www.bankingnewsai.com/banks/keybank) | Oct 20, 2026 |
| [Michael O'Grady](https://www.bankingnewsai.com/executives/michael-ogrady) | Chairman and Chief Executive Officer | [Northern Trust](https://www.bankingnewsai.com/banks/northern-trust) | Oct 21, 2026 |
| [Anthony Noto](https://www.bankingnewsai.com/executives/anthony-noto) | Chief Executive Officer | [SoFi Technologies](https://www.bankingnewsai.com/banks/sofi) | Oct 27, 2026 |
| [Sam Sidhu](https://www.bankingnewsai.com/executives/sam-sidhu) | President & CEO | [Customers Bancorp](https://www.bankingnewsai.com/banks/customers) | Nov 17, 2026 |
| [Andrea Orcel](https://www.bankingnewsai.com/executives/andrea-orcel) | Group Chief Executive Officer | [UniCredit](https://www.bankingnewsai.com/banks/unicredit) | Nov 9, 2026 |
| [Paul Thwaite](https://www.bankingnewsai.com/executives/paul-thwaite) | Group Chief Executive Officer | [NatWest Group plc](https://www.bankingnewsai.com/banks/natwest) | Oct 30, 2026 |
| [Tan Su Shan](https://www.bankingnewsai.com/executives/tan-su-shan) | Chief Executive Officer | [DBS Group Holdings](https://www.bankingnewsai.com/banks/dbs) | Nov 5, 2026 |
| [Bill Winters](https://www.bankingnewsai.com/executives/bill-winters) | Group Chief Executive | [Standard Chartered](https://www.bankingnewsai.com/banks/standard-chartered) | Oct 28, 2026 |
| [C.S. Venkatakrishnan](https://www.bankingnewsai.com/executives/cs-venkatakrishnan) | Group Chief Executive | [Barclays PLC](https://www.bankingnewsai.com/banks/barclays) | Oct 22, 2026 |
| [Christian Sewing](https://www.bankingnewsai.com/executives/christian-sewing) | Chief Executive Officer | [Deutsche Bank](https://www.bankingnewsai.com/banks/deutsche-bank) | Jul 29, 2026 |
| [Georges Elhedery](https://www.bankingnewsai.com/executives/georges-elhedery) | Group Chief Executive | [HSBC](https://www.bankingnewsai.com/banks/hsbc) | Nov 18, 2026 |
| [Sergio P. Ermotti](https://www.bankingnewsai.com/executives/sergio-ermotti) | Group Chief Executive Officer | [UBS Group AG](https://www.bankingnewsai.com/banks/ubs) | Oct 27, 2026 |
| [Slawomir Krupa](https://www.bankingnewsai.com/executives/slawomir-krupa) | Chief Executive Officer | [Société Générale](https://www.bankingnewsai.com/banks/societe-generale) | Sep 22, 2026 |
| [Scott Thomson](https://www.bankingnewsai.com/executives/scott-thomson) | President and Chief Executive Officer | [The Bank of Nova Scotia (Scotiabank)](https://www.bankingnewsai.com/banks/scotiabank) | Sep 9, 2026 |
| [Dave McKay](https://www.bankingnewsai.com/executives/dave-mckay) | President & Chief Executive Officer | [Royal Bank of Canada](https://www.bankingnewsai.com/banks/rbc) | Oct 20, 2026 |
| [Raymond Chun](https://www.bankingnewsai.com/executives/raymond-chun) | Group President and Chief Executive Officer, TD Bank Group | [The Toronto-Dominion Bank (TD Bank Group)](https://www.bankingnewsai.com/banks/td-bank-group) | Sep 9, 2026 |
| [Darryl White](https://www.bankingnewsai.com/executives/darryl-white) | Chief Executive Officer, BMO Financial Group | [Bank of Montreal (BMO Financial Group)](https://www.bankingnewsai.com/banks/bmo-group) | Nov 12, 2026 |
| [Matt Comyn](https://www.bankingnewsai.com/executives/matt-comyn) | Managing Director and Chief Executive Officer | [Commonwealth Bank of Australia](https://www.bankingnewsai.com/banks/commonwealth-bank) | Nov 18, 2026 |
| [Andrew Irvine](https://www.bankingnewsai.com/executives/andrew-irvine) | Managing Director and Group Chief Executive Officer | [National Australia Bank](https://www.bankingnewsai.com/banks/nab) | Nov 13, 2026 |
| [Charlie Nunn](https://www.bankingnewsai.com/executives/charlie-nunn) | Group Chief Executive | [Lloyds Banking Group](https://www.bankingnewsai.com/banks/lloyds) | Sep 22, 2026 |
| [Onur Genç](https://www.bankingnewsai.com/executives/onur-genc) | Chief Executive Officer | [BBVA](https://www.bankingnewsai.com/banks/bbva) | Oct 29, 2026 |
| [Steven van Rijswijk](https://www.bankingnewsai.com/executives/steven-van-rijswijk) | CEO and chairman Executive Board ING Group and chairman Management Board Banking | [ING Groep N.V.](https://www.bankingnewsai.com/banks/ing) | Oct 29, 2026 |
| [Kentaro Okuda](https://www.bankingnewsai.com/executives/kentaro-okuda) | President and Group CEO | [Nomura Holdings](https://www.bankingnewsai.com/banks/nomura) | Oct 8, 2026 |
| [Toru Nakashima](https://www.bankingnewsai.com/executives/toru-nakashima) | Director President and Group CEO | [Sumitomo Mitsui Financial Group, Inc.](https://www.bankingnewsai.com/banks/smbc) | Nov 19, 2026 |
| [Masahiro Kihara](https://www.bankingnewsai.com/executives/masahiro-kihara) | President & Group CEO | [Mizuho Financial Group, Inc.](https://www.bankingnewsai.com/banks/mizuho) | Aug 25, 2026 |
| [Frank Vang-Jensen](https://www.bankingnewsai.com/executives/frank-vang-jensen) | President and Group CEO | [Nordea Bank Abp](https://www.bankingnewsai.com/banks/nordea) | Oct 15, 2026 |
| [Bettina Orlopp](https://www.bankingnewsai.com/executives/bettina-orlopp) | Chief Executive Officer | [Commerzbank](https://www.bankingnewsai.com/banks/commerzbank) | Nov 5, 2026 |
| [Gonzalo Gortázar](https://www.bankingnewsai.com/executives/gonzalo-gortazar) | CEO | [CaixaBank](https://www.bankingnewsai.com/banks/caixabank) | Oct 30, 2026 |
| [Lynn Harton](https://www.bankingnewsai.com/executives/lynn-harton) | Chairman, Chief Executive Officer, and President | [United Community Banks](https://www.bankingnewsai.com/banks/united-community) | Oct 20, 2026 |
| [Ronald J. Kruszewski](https://www.bankingnewsai.com/executives/ronald-kruszewski) | Chairman of the Board and Chief Executive Officer, Stifel Financial Corp. | [Stifel Financial (Stifel Bank & Trust)](https://www.bankingnewsai.com/banks/stifel-bank) | Nov 10, 2026 |
| [Paul Shoukry](https://www.bankingnewsai.com/executives/paul-shoukry) | Chief Executive Officer | [Raymond James Financial](https://www.bankingnewsai.com/banks/raymond-james) | Nov 11, 2026 |
| [Vincent Delie](https://www.bankingnewsai.com/executives/vincent-delie) | Chairman, President and Chief Executive Officer | [F.N.B. Corporation](https://www.bankingnewsai.com/banks/fnb) | Oct 20, 2026 |
| [Ken Vecchione](https://www.bankingnewsai.com/executives/ken-vecchione) | Chairman, President and Chief Executive Officer | [Western Alliance Bancorporation](https://www.bankingnewsai.com/banks/western-alliance) | Oct 20, 2026 |
| [Jim Reuter](https://www.bankingnewsai.com/executives/jim-reuter) | President and Chief Executive Officer | [First Interstate BancSystem](https://www.bankingnewsai.com/banks/first-interstate) | Oct 23, 2026 |
| [Palmer Proctor](https://www.bankingnewsai.com/executives/palmer-proctor) | Chief Executive Officer | [Ameris Bancorp](https://www.bankingnewsai.com/banks/ameris) | Oct 23, 2026 |
| [Kevin Blair](https://www.bankingnewsai.com/executives/kevin-blair) | President and CEO | [Pinnacle Financial Partners](https://www.bankingnewsai.com/banks/pinnacle) | Oct 22, 2026 |
| [Jon Witter](https://www.bankingnewsai.com/executives/jon-witter) | Chief Executive Officer | [SLM Corporation (Sallie Mae)](https://www.bankingnewsai.com/banks/sallie-mae) | Nov 17, 2026 |
| [Hana Al Rostamani](https://www.bankingnewsai.com/executives/hana-al-rostamani) | Group Chief Executive Officer | [First Abu Dhabi Bank](https://www.bankingnewsai.com/banks/first-abu-dhabi-bank) | Oct 29, 2026 |
| [Wee Ee Cheong](https://www.bankingnewsai.com/executives/wee-ee-cheong) | Deputy Chairman and Chief Executive Officer | [United Overseas Bank](https://www.bankingnewsai.com/banks/uob) | Nov 4, 2026 |

## AI and data heads

Who runs AI and data at the largest banks, and what have they said?

| Name | Role | Bank | Newest quote |
| --- | --- | --- | --- |
| [Kristin Milchanowski](https://www.bankingnewsai.com/executives/kristin-milchanowski) | Chief AI and Quantum Officer and Director, BMO Institute for Applied Artificial Intelligence & Quantum | [Bank of Montreal (BMO Financial Group)](https://www.bankingnewsai.com/banks/bmo-group) | Aug 24, 2026 |
| [Antonio Bravo](https://www.bankingnewsai.com/executives/antonio-bravo) | Global Head of AI Transformation | [BBVA](https://www.bankingnewsai.com/banks/bbva) | Nov 3, 2026 |
| [David Rice](https://www.bankingnewsai.com/executives/david-rice) | Chief AI Officer | [HSBC](https://www.bankingnewsai.com/banks/hsbc) | Sep 22, 2026 |
| [Andrew McMullan](https://www.bankingnewsai.com/executives/andrew-mcmullan) | Chief Data, Digital and AI Officer | [Westpac Banking Corporation](https://www.bankingnewsai.com/banks/westpac) | Sep 15, 2026 |
| [Prashant Mehrotra](https://www.bankingnewsai.com/executives/prashant-mehrotra) | EVP and Chief AI Officer | [U.S. Bancorp](https://www.bankingnewsai.com/banks/us-bancorp) | Jul 30, 2026 |
| [Scott Richardson](https://www.bankingnewsai.com/executives/scott-richardson) | Chief Data and Analytics Officer | [First Citizens BancShares](https://www.bankingnewsai.com/banks/first-citizens) | Sep 3, 2026 |
| [Ricardo Martín Manjón](https://www.bankingnewsai.com/executives/ricardo-martin-manjon) | Chief Data & AI Officer | [Banco Santander](https://www.bankingnewsai.com/banks/santander) | Jun 22, 2026 |
| [Ashwin Sinha](https://www.bankingnewsai.com/executives/ashwin-sinha) | Chief Data, Digital and AI Officer | [Macquarie Group](https://www.bankingnewsai.com/banks/macquarie) | Jun 17, 2026 |
| [Bahadir Yilmaz](https://www.bankingnewsai.com/executives/bahadir-yilmaz) | Chief Analytics Officer | [ING Groep N.V.](https://www.bankingnewsai.com/banks/ing) | Oct 8, 2026 |
| [Charles Holive](https://www.bankingnewsai.com/executives/charles-holive) | Chief AI Officer, BNP Paribas CIB | [BNP Paribas SA](https://www.bankingnewsai.com/banks/bnp-paribas) | Oct 22, 2026 |
| [Nimish Panchmatia](https://www.bankingnewsai.com/executives/nimish-panchmatia) | Chief Data and Transformation Officer | [DBS Group Holdings](https://www.bankingnewsai.com/banks/dbs) | Nov 17, 2026 |
| [Ranil Boteju](https://www.bankingnewsai.com/executives/ranil-boteju) | Chief AI Officer | [Commonwealth Bank of Australia](https://www.bankingnewsai.com/banks/commonwealth-bank) | Nov 19, 2026 |
| [David Griffiths](https://www.bankingnewsai.com/executives/david-griffiths) | Group Head of AI | [Citigroup](https://www.bankingnewsai.com/banks/citigroup) | Sep 22, 2026 |
| [Derek Waldron](https://www.bankingnewsai.com/executives/derek-waldron) | Chief Analytics Officer | [JPMorgan Chase](https://www.bankingnewsai.com/banks/jpmorgan-chase) | Jun 9, 2026 |
| [Jaime Tatis](https://www.bankingnewsai.com/executives/jaime-tatis) | Executive Vice-President and Chief Data & Artificial Intelligence Officer | [Canadian Imperial Bank of Commerce](https://www.bankingnewsai.com/banks/cibc) | Oct 15, 2026 |
| [Stuart Feld](https://www.bankingnewsai.com/executives/stuart-feld) | Chief AI Officer | [Raymond James Financial](https://www.bankingnewsai.com/banks/raymond-james) | Jan 27, 2026 |
| [Rohit Dhawan](https://www.bankingnewsai.com/executives/rohit-dhawan) | Group Head of AI and Advanced Analytics | [Lloyds Banking Group](https://www.bankingnewsai.com/banks/lloyds) | Oct 26, 2026 |
| [Nimrod Barak](https://www.bankingnewsai.com/executives/nimrod-barak) | Chief AI Officer | [Synchrony Financial](https://www.bankingnewsai.com/banks/synchrony) | Oct 21, 2026 |
| [Sarthak Pattanaik](https://www.bankingnewsai.com/executives/sarthak-pattanaik) | Chief Data & AI Officer | [BNY (Bank of New York Mellon)](https://www.bankingnewsai.com/banks/bny-mellon) | Dec 12, 2025 |
| [Saul Van Beurden](https://www.bankingnewsai.com/executives/saul-van-beurden) | Senior Executive Vice President, Head of Artificial Intelligence | [Wells Fargo](https://www.bankingnewsai.com/banks/wells-fargo) | Oct 1, 2026 |
| [Prem Natarajan](https://www.bankingnewsai.com/executives/prem-natarajan) | chief scientist and chief enterprise AI officer | [Capital One](https://www.bankingnewsai.com/banks/capital-one) | Oct 28, 2026 |
| [Kasper Tjørntved Davidsen](https://www.bankingnewsai.com/executives/kasper-tjorntved-davidsen) | Chief AI Officer (CAIO) and Head of GenAI | [Danske Bank](https://www.bankingnewsai.com/banks/danske-bank) | May 13, 2026 |
| [Prag Sharma](https://www.bankingnewsai.com/executives/prag-sharma) | Chief AI Officer | [Bank of Ireland Group](https://www.bankingnewsai.com/banks/bank-of-ireland) | Oct 22, 2026 |
| [Bruce Ross](https://www.bankingnewsai.com/executives/bruce-ross) | Group Head, AI | [Royal Bank of Canada](https://www.bankingnewsai.com/banks/rbc) | Oct 6, 2026 |
| [Koren Maranca](https://www.bankingnewsai.com/executives/koren-maranca) | Head of Wealth Management Artificial Intelligence | [Morgan Stanley](https://www.bankingnewsai.com/banks/morgan-stanley) | Nov 2, 2026 |

## Technology chiefs

Who runs technology at the largest banks, and what have they said about AI?

| Name | Role | Bank | Newest quote |
| --- | --- | --- | --- |
| [Hari Gopalkrishnan](https://www.bankingnewsai.com/executives/hari-gopalkrishnan) | Chief Technology and Information Officer | [Bank of America](https://www.bankingnewsai.com/banks/bank-of-america) | Oct 22, 2026 |
| [Chris Higgins](https://www.bankingnewsai.com/executives/chris-higgins) | Executive Vice President and Chief Information & Operations Officer | [Flagstar Bank](https://www.bankingnewsai.com/banks/flagstar) | Aug 21, 2026 |
| [Matt Linderman](https://www.bankingnewsai.com/executives/matt-linderman) | Chief Information Officer | [Atlantic Union Bankshares](https://www.bankingnewsai.com/banks/atlantic-union) | Jul 22, 2026 |
| [Giorgio Migliarina](https://www.bankingnewsai.com/executives/giorgio-migliarina) | Group Chief Technology and Digital Officer | [Malayan Banking Berhad (Maybank)](https://www.bankingnewsai.com/banks/maybank) | Nov 19, 2026 |
| [Graham Fagan](https://www.bankingnewsai.com/executives/graham-fagan) | Chief Operating Officer | [AIB Group](https://www.bankingnewsai.com/banks/aib) | Jun 24, 2026 |
| [Ramesh Lakshminarayanan](https://www.bankingnewsai.com/executives/ramesh-lakshminarayanan) | Group Head - Information Technology and Chief Information Officer (CIO) | [HDFC Bank](https://www.bankingnewsai.com/banks/hdfc-bank) | Oct 27, 2026 |
| [Carsten Bittner](https://www.bankingnewsai.com/executives/carsten-bittner) | Chief Innovation & Technology Officer | [ABN AMRO Bank N.V.](https://www.bankingnewsai.com/banks/abn-amro) | Nov 21, 2026 |
| [Johnson Idesoh](https://www.bankingnewsai.com/executives/johnson-idesoh) | Group Chief Information and Technology Officer | [Absa Group](https://www.bankingnewsai.com/banks/absa) | Sep 3, 2026 |
| [Tim Clark](https://www.bankingnewsai.com/executives/tim-clark) | Group Head and Chief Information Officer | [The Bank of Nova Scotia (Scotiabank)](https://www.bankingnewsai.com/banks/scotiabank) | Oct 22, 2026 |
| [Alexander Zwart](https://www.bankingnewsai.com/executives/alexander-zwart) | Chief Innovation & Technology Officer | [Coöperatieve Rabobank U.A.](https://www.bankingnewsai.com/banks/rabobank) | Aug 3, 2026 |
| [Marnix van Stiphout](https://www.bankingnewsai.com/executives/marnix-van-stiphout) | Chief operations officer | [ING Groep N.V.](https://www.bankingnewsai.com/banks/ing) | Dec 4, 2025 |
| [Marc Camus](https://www.bankingnewsai.com/executives/marc-camus) | Group Chief Information Officer | [BNP Paribas SA](https://www.bankingnewsai.com/banks/bnp-paribas) | Sep 24, 2026 |
| [Steve Hagerman](https://www.bankingnewsai.com/executives/steve-hagerman) | Chief Technology & Operations Officer | [Truist Financial](https://www.bankingnewsai.com/banks/truist) | Oct 19, 2026 |
| [Michael Ruttledge](https://www.bankingnewsai.com/executives/michael-ruttledge) | Chief Information Officer and Head of Enterprise Technology & Security | [Citizens Financial Group](https://www.bankingnewsai.com/banks/citizens) | Jun 22, 2026 |
| [Scott Marcar](https://www.bankingnewsai.com/executives/scott-marcar) | Group Chief Information Officer | [NatWest Group plc](https://www.bankingnewsai.com/banks/natwest) | Sep 25, 2026 |
| [Kirsten Renner](https://www.bankingnewsai.com/executives/kirsten-renner) | Head of Group Technology & Group Chief Information Officer | [Nordea Bank Abp](https://www.bankingnewsai.com/banks/nordea) | Sep 23, 2026 |
| [Marco Argenti](https://www.bankingnewsai.com/executives/marco-argenti) | Chief Information Officer | [Goldman Sachs](https://www.bankingnewsai.com/banks/goldman-sachs) | Oct 22, 2026 |
| [Lori Beer](https://www.bankingnewsai.com/executives/lori-beer) | Global Chief Information Officer | [JPMorgan Chase](https://www.bankingnewsai.com/banks/jpmorgan-chase) | Nov 16, 2026 |
| [Tim Ryan](https://www.bankingnewsai.com/executives/tim-ryan) | Head of Technology and Business Enablement | [Citigroup](https://www.bankingnewsai.com/banks/citigroup) | Jul 15, 2026 |
| [Dilip Venkatachari](https://www.bankingnewsai.com/executives/dilip-venkatachari) | Senior Executive Vice President and Chief Information and Technology Officer | [U.S. Bancorp](https://www.bankingnewsai.com/banks/us-bancorp) | Oct 7, 2026 |
| [Leigh-Ann Russell](https://www.bankingnewsai.com/executives/leigh-ann-russell) | Chief Information Officer and Global Head of Engineering | [BNY (Bank of New York Mellon)](https://www.bankingnewsai.com/banks/bny-mellon) | Oct 9, 2026 |
| [Pete Steel](https://www.bankingnewsai.com/executives/pete-steel) | Group Executive, Technology and AI | [National Australia Bank](https://www.bankingnewsai.com/banks/nab) | Oct 9, 2026 |
| [Miguel Rio-Tinto](https://www.bankingnewsai.com/executives/miguel-rio-tinto) | Group Chief Digital and Information Officer | [Emirates NBD](https://www.bankingnewsai.com/banks/emirates-nbd) | Nov 11, 2026 |


---

Canonical page: https://www.bankingnewsai.com/executives
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (60 authorities, 360 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
