# Raiffeisen Bank International vs peers: AI and technology compared

Source: https://www.bankingnewsai.com/banks/raiffeisen-bank-international/vs-peers
Last updated: Nov 20, 2026

*Part of the [Raiffeisen Bank International AI strategy profile](https://www.bankingnewsai.com/banks/raiffeisen-bank-international). Peer group: Erste Group Bank, UniCredit, KBC Group, Intesa Sanpaolo, Commerzbank, Société Générale, ING Groep N.V., Deutsche Bank.*

## How does Raiffeisen Bank International compare with its peers on AI and technology?

Raiffeisen Bank International (the Vienna-based group, not the Reserve Bank of India) scores 38.9 on this site's AI-index formula applied to all 200 profiles (#134), ninth of nine in a peer group of the European groups it competes with in Austria and Central and Eastern Europe, which Deutsche Bank tops. The score measures what is on the public record, not capability, and Raiffeisen Bank International's record rests on few independent sources (6 against a peer median of 15.5). Three things separate it from named peers. First, its AI is mostly for staff: Microsoft reported in October 2026 that its in-house RBI GPT platform has more than 20,000 users and that more than 160 AI use cases and about 14,000 AI-supported workflows are in productive use; Commerzbank reports more than 14,500 weekly users of its cobaGPT staff chatbot. Second, customer AI is held back: the 2025 annual report says customer solutions will not go public until sufficiently tried and tested, while KBC's Kate reached 6.4 million customers by the third quarter of 2026 and Erste rolls out Hey George in George, which has more than 12 million onboarded clients. Third, value: Commerzbank plans about EUR 600 million of AI investment for 2026 to 2030 and Société Générale sees EUR 500 million to EUR 600 million of AI savings, while Raiffeisen Bank International gives only one forecast saving, up to 50% of analyst time per corporate rating from its Rating Report Assistant. ([Microsoft](https://news.microsoft.com/source/emea/2026/10/wie-die-raiffeisen-bank-international-kuenstliche-intelligenz-sicher-und-verantwortungsvoll-skaliert/?lang=at), [Raiffeisen Bank International](https://www.rbinternational.com/content/dam/rbi/ho/investors/results-reports/annual-reports/rbi/2026-03-02-2025-annual-report-rbi/2026-03-02_2025_Annual_Report_RBI.pdf.coredownload.pdf), [Commerzbank](https://investor-relations.commerzbank.com/media/document/85bd1433-eed1-4bf1-8c11-e2f17042996f/assets/2026_Q1_Analyst_Presentation_incl_MREL.pdf), [Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/commerzbank-reports-strong-first-quarter.html), [KBC Group](https://www.kbc.com/content/dam/kbccom/doc/newsroom/pressreleases/2026/3q2026-pb-en.pdf), [Investing.com](https://uk.investing.com/news/stock-market-news/earnings-call-transcript-erste-group-posts-record-q3-2026-results-as-eps-misses-forecast-93CH-4947497), [Euromoney](https://www.euromoney.com/article/78slla2659gkkc4k0gkscoksg/cees-best-bank-2026-erste-group), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-press-release.pdf))

## Where does Raiffeisen Bank International lead its peers on AI?

- **A group-wide staff GPT platform with a disclosed user count.** RBI GPT, built on Microsoft Azure OpenAI Service, has more than 20,000 users across subsidiaries and the Austrian Raiffeisen banks (October 2026). Erste's only staff adoption figure is subsidiary BCR's 25% of staff using AI assistants daily, and Société Générale is replacing its in-house SoGPT with Microsoft Copilot. ([Microsoft](https://news.microsoft.com/source/emea/2026/10/wie-die-raiffeisen-bank-international-kuenstliche-intelligenz-sicher-und-verantwortungsvoll-skaliert/?lang=at), [Raiffeisen Bank International](https://www.rbinternational.com/en/raiffeisen/career/topics/ai-at-rbi.html), [Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1), [Bloomberg](https://bloomberg.com/news/articles/2026-01-12/socgen-turns-to-microsoft-s-copilot-after-scrapping-own-ai-tool))
- **A named AI committee that owns the EU AI Act.** The 2025 annual report names one body, the AI Committee, that keeps a database of about 300 use cases, implements the EU AI Act, monitors high-risk use cases with Internal Audit and can pause use cases; Erste's record names a Group AI Office and policy but publishes no use-case count. ([Raiffeisen Bank International](https://www.rbinternational.com/content/dam/rbi/ho/investors/results-reports/annual-reports/rbi/2026-03-02-2025-annual-report-rbi/2026-03-02_2025_Annual_Report_RBI.pdf.coredownload.pdf), [Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1))
- **An AI tool in credit analysis with a stated time saving.** The Corporate Rating Report Assistant drafts credit-rating reports and should save up to 50% of analyst time per corporate rating, the CEO said in the 2025 annual report; UniCredit reports credit-analysis agents with a 50% productivity uplift at Bank Austria, the same home market. ([Raiffeisen Bank International](https://www.rbinternational.com/content/dam/rbi/ho/investors/results-reports/annual-reports/rbi/2026-03-02-2025-annual-report-rbi/2026-03-02_2025_Annual_Report_RBI.pdf.coredownload.pdf), [UniCredit](https://www.unicreditgroup.eu/content/dam/unicreditgroup-eu/documents/en/investors/group-results/2026/1q26/1Q26_Results.pdf))

## Where does Raiffeisen Bank International trail its peers on AI?

- **No AI value, budget or savings figure while Commerzbank, Société Générale and UniCredit publish one.** Commerzbank plans about EUR 600 million of AI investment for 2026 to 2030, Société Générale identifies EUR 500 million to EUR 600 million of AI savings and UniCredit's CEO attributes about EUR 400 million to EUR 500 million of net cost reductions to AI. Raiffeisen Bank International publishes no group AI value, budget or savings figure. ([Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/commerzbank-reports-strong-first-quarter.html), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-press-release.pdf), [Bloomberg](https://www.bloomberg.com/news/articles/2026-03-18/unicredit-sees-up-to-500-million-in-ai-cost-cuts-in-next-years), [Raiffeisen Bank International](https://www.rbinternational.com/content/dam/rbi/ho/investors/results-reports/annual-reports/rbi/2026-03-02-2025-annual-report-rbi/2026-03-02_2025_Annual_Report_RBI.pdf.coredownload.pdf))
- **No customer assistant with published usage.** KBC's Kate reached 6.4 million customers and solved more than 75% of questions autonomously by the third quarter of 2026, and ING resolves more than 80% of chats without human support in four countries. Raiffeisen Bank International names RAIA and conversational assistants in apps but publishes no usage figure. ([KBC Group](https://www.kbc.com/content/dam/kbccom/doc/newsroom/pressreleases/2026/3q2026-pb-en.pdf), [Investing.com](https://www.investing.com/news/company-news/kbc-q3-2026-slides-18-rote-guidance-intact-kate-leads-digital-push-93CH-5020810), [ING Groep N.V.](https://ing.com/binaries/content/assets/documents/investors/20260318---driving-value-through-digitalisation-scalability-and-genai.pdf), [Raiffeisen Bank International](https://www.rbinternational.com/en/raiffeisen/blog/market-trends/whats-next-for-retail-banking-at-rbi.html), [Raiffeisen Bank International](https://www.rbinternational.com/content/dam/rbi/ho/investors/results-reports/annual-reports/rbi/2026-03-02-2025-annual-report-rbi/2026-03-02_2025_Annual_Report_RBI.pdf.coredownload.pdf))
- **No AI agents in production on the record.** UniCredit says more than 360 AI agents support Bank Austria in Raiffeisen Bank International's home market. Raiffeisen Bank International's agent work on the record is an MVP sales assistant and hackathon prototypes at its Polish technology unit. ([Investing.com](https://www.investing.com/news/transcripts/earnings-call-transcript-unicredit-posts-record-q2-2026-profit-shares-fall-47-93CH-4807947), [Raiffeisen Tech](https://www.raiffeisen-tech.com/pl/en/blog/how-to-talk-to-tabular-data.html), [Raiffeisen Tech](https://www.raiffeisen-tech.com/en/blog/case-study/wrapping-up-the-first-international-genai-raiffeisen-tech-hackathon.html))

## Where does Raiffeisen Bank International rank against its peers on AI disclosure?

Scores from reference score: the AI-index formula applied to all 200 profiles (0–100; 45% of the weight on independent coverage). The index measures what each bank has put on the public record and what outside outlets have reported about its AI, not capability or spending; every count is of entries on that bank's profile, each of which cites its sources.

| Bank | Score | Rank | Independent sources | Own disclosures | Use cases in production | Moves, last 12 months | Named AI platform |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Deutsche Bank](https://www.bankingnewsai.com/banks/deutsche-bank) | 85.4 | #14 of 200 | [17](https://www.bankingnewsai.com/banks/deutsche-bank#sources) | [30](https://www.bankingnewsai.com/banks/deutsche-bank#sources) | [12 of 19](https://www.bankingnewsai.com/banks/deutsche-bank#where) | [29](https://www.bankingnewsai.com/banks/deutsche-bank#timeline) | dbLumina and the Technology, Data and Innovation AI platform on Google Cloud ([Deutsche Bank](https://db.com/what-we-do/focus-topics/tech/index), [Finextra](https://finextra.com/newsarticle/47334/deutsche-banks-ai-says-its-coming-for-finance-jobs), [Deutsche Bank](https://www.db.com/news/detail/20260513-putting-agentic-ai-to-work-in-third-party-risk-management?language_id=1), [Deutsche Bank](https://www.db.com/news/detail/20260714-how-ai-is-reshaping-the-software-behind-everyday-banking?language_id=1), [Finextra](https://finextra.com/newsarticle/48452/deutsche-bank-estimates-30-uplift-in-client-onboarding-by-deploying-kyc-ai), [Google Cloud](https://cloud.google.com/transform/in-the-clouds-christian-rhino-deutsche-bank-financial-services-gen-ai-be-happy), [Finextra](https://finextra.com/newsarticle/48299/google-cloud-launches-ai-platform-for-financial-professionals), [Bloomberg](https://bloomberg.com/news/articles/2026-08-25/deutsche-bank-accelerates-ai-adoption-with-new-google-service)) |
| [Commerzbank](https://www.bankingnewsai.com/banks/commerzbank) | 83.6 | #21 of 200 | [22](https://www.bankingnewsai.com/banks/commerzbank#sources) | [21](https://www.bankingnewsai.com/banks/commerzbank#sources) | [12 of 21](https://www.bankingnewsai.com/banks/commerzbank#where) | [19](https://www.bankingnewsai.com/banks/commerzbank#timeline) | cobaGPT, Ava and the Microsoft and Google Cloud partnerships ([Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/partnerships-with-gc-and-ms.html), [Commerzbank](https://investor-relations.commerzbank.com/media/document/85bd1433-eed1-4bf1-8c11-e2f17042996f/assets/2026_Q1_Analyst_Presentation_incl_MREL.pdf), [Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/avatar.html), [Microsoft](https://www.microsoft.com/en/customers/story/25676-commerzbank-ag-azure-ai-foundry-agent-service), [Google Cloud](https://cloud.google.com/customers/commerzbank-ai), [Commerzbank](https://investor-relations.commerzbank.com/media/document/bf1dc5cb-d311-4c54-ac66-0455617f67c1/assets/2026_Q2_Analyst_Presentation_final_inclMREL.pdf), [Commerzbank](https://www.commerzbank.de/konzern/newsroom/pressemitteilungen/ki-partnerschaften.html), [Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/enhanced-use-of-ai.html), [Google Cloud](https://cloud.google.com/blog/products/ai-machine-learning/how-commerzbank-is-transforming-financial-advisory-workflows-with-gen-ai)) |
| [Société Générale](https://www.bankingnewsai.com/banks/societe-generale) | 75.2 | #42 of 200 | [26](https://www.bankingnewsai.com/banks/societe-generale#sources) | [1](https://www.bankingnewsai.com/banks/societe-generale#sources) | [12 of 16](https://www.bankingnewsai.com/banks/societe-generale#where) | [15](https://www.bankingnewsai.com/banks/societe-generale#timeline) | Microsoft Copilot (replacing the in-house SoGPT) and the Anthropic Claude agreement ([Bloomberg](https://bloomberg.com/news/articles/2026-01-12/socgen-turns-to-microsoft-s-copilot-after-scrapping-own-ai-tool), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-presentation.pdf), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-press-release.pdf)) |
| [ING Groep N.V.](https://www.bankingnewsai.com/banks/ing) | 69.3 | #58 of 200 | [15](https://www.bankingnewsai.com/banks/ing#sources) | [19](https://www.bankingnewsai.com/banks/ing#sources) | [10 of 16](https://www.bankingnewsai.com/banks/ing#where) | [15](https://www.bankingnewsai.com/banks/ing#timeline) | Central AI platform on Google Cloud (VISTA data layer) and the AI Risk Committee ([ING Groep N.V. (SEC filing)](https://www.sec.gov/Archives/edgar/data/0001039765/000162828026011979/ing-20251231.htm), [Investing.com](https://investing.com/news/transcripts/ing-at-bank-of-america-31th-annual-financials-ceo-conference-growth-lifts-targets-93CH-4912460), [Computer Weekly](https://www.computerweekly.com/news/366637057/Interview-How-ING-reaps-benefits-of-centralising-AI)) |
| [UniCredit](https://www.bankingnewsai.com/banks/unicredit) | 64.4 | #74 of 200 | [16](https://www.bankingnewsai.com/banks/unicredit#sources) | [18](https://www.bankingnewsai.com/banks/unicredit#sources) | [9 of 15](https://www.bankingnewsai.com/banks/unicredit#where) | [13](https://www.bankingnewsai.com/banks/unicredit#timeline) | Group AI Platform on Google Cloud (Vertex AI and Gemini), with Platinum for employees ([Investing.com](https://www.investing.com/news/transcripts/earnings-call-transcript-unicredits-q1-2026-delivers-recordbreaking-performance-93CH-4658166), [Investing.com](https://in.investing.com/news/stock-market-news/earnings-call-transcript-unicredit-tops-q3-2026-forecasts-lifts-guidance-93CH-5689823), [Google Cloud via PR Newswire](https://www.prnewswire.com/news-releases/unicredit-partners-with-google-cloud-to-accelerate-digital-transformation-across-13-markets-302452119.html), [UniCredit](https://www.unicreditgroup.eu/content/dam/unicreditgroup-eu/documents/en/investors/financial-reports/2025/4q25/2025-Annual-Reports-and-Accounts.pdf)) |
| [Intesa Sanpaolo](https://www.bankingnewsai.com/banks/intesa-sanpaolo) | 60.2 | #83 of 200 | [12](https://www.bankingnewsai.com/banks/intesa-sanpaolo#sources) | [21](https://www.bankingnewsai.com/banks/intesa-sanpaolo#sources) | [9 of 15](https://www.bankingnewsai.com/banks/intesa-sanpaolo#where) | [11](https://www.bankingnewsai.com/banks/intesa-sanpaolo#timeline) | isytech (cloud-native platform on Google Cloud) and the AIxeleration programme ([Intesa Sanpaolo](https://group.intesasanpaolo.com/en/newsroom/press-releases/2026/07/intesa-sanpaolo-cloud-core-banking), [Reuters](https://www.reuters.com/business/finance/intesa-launches-cloud-based-isybank-digital-push-2023-06-15/), [Thought Machine via Finextra](https://www.finextra.com/pressarticle/97269/intesa-sanpaolos-isybank-goes-live-on-thought-machines-vault-core), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/bilanci-relazioni-en/2025/2025_Annual_Report.pdf), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/comunicati-stampa-en/2026/02/20260202_BP_uk.pdf), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/presentazioni-en/2026/Piano%20di%20Impresa%202026-2029_UK.pdf), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/comunicati-stampa-en/2026/11/20261103_3Q26Ris_uk.pdf), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/presentazioni-en/2026/Presentazione_3Q26_UK.pdf)) |
| [Erste Group Bank](https://www.bankingnewsai.com/banks/erste-group) | 50.5 | #101 of 200 | [14](https://www.bankingnewsai.com/banks/erste-group#sources) | [10](https://www.bankingnewsai.com/banks/erste-group#sources) | [7 of 12](https://www.bankingnewsai.com/banks/erste-group#where) | [10](https://www.bankingnewsai.com/banks/erste-group#timeline) | George, Hey George and Erste Digital ([Investing.com](https://uk.investing.com/news/stock-market-news/earnings-call-transcript-erste-group-posts-record-q3-2026-results-as-eps-misses-forecast-93CH-4947497), [Euromoney](https://www.euromoney.com/article/78slla2659gkkc4k0gkscoksg/cees-best-bank-2026-erste-group), [Euromoney](https://www.euromoney.com/article/8bca7v3l1wg08s4skk4os8o0w/banking/awards-for-excellence-national-winners-2026-austria), [Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1), [Erste Group Bank AG](https://www.erstegroup.com/en/news-media/press-releases/2026/07/16/mathias-frey-appointed-new-managing-director-of-erste-digital), [Personetics](https://www-us.personetics.com/erste-group-impacts-customers-financial-health-with-personetics), [Databricks](https://www.databricks.com/blog/ceska-erste-genai), [FICO](https://www.fico.com/en/newsroom/erste-group-offers-tailored-financing-solutions-across-countries-using-fico-ai)) |
| [KBC Group](https://www.bankingnewsai.com/banks/kbc) | 43.6 | #120 of 200 | [5](https://www.bankingnewsai.com/banks/kbc#sources) | [22](https://www.bankingnewsai.com/banks/kbc#sources) | [9 of 13](https://www.bankingnewsai.com/banks/kbc#where) | [13](https://www.bankingnewsai.com/banks/kbc#timeline) | Kate (KBC's Assistant To Ease your mind) in KBC Mobile ([KBC Group](https://newsroom.kbc.com/kate-five-years-and-five-milestones), [Amazon Web Services](https://aws.amazon.com/blogs/alps/what-alps-banks-can-learn-from-their-emea-peers-highlights-from-the-aws-emea-summits-2026), [Investing.com](https://uk.investing.com/news/company-news/kbc-group-q3-2025-presentation-net-profit-hits-1bn-as-ai-platform-drives-growth-93CH-4367806), [KBC Group](https://newsroom.kbc.com/kbc-group-launches-its-own-ai-fintech-discai-a-separate-legal-entity), [KBC Group](https://www.kbc.com/content/dam/kbccom/doc/newsroom/pressreleases/2026/3q2026-pb-en.pdf)) |
| [Raiffeisen Bank International (this page)](https://www.bankingnewsai.com/banks/raiffeisen-bank-international) | 38.9 | #134 of 200 | [6](https://www.bankingnewsai.com/banks/raiffeisen-bank-international#sources) | [10](https://www.bankingnewsai.com/banks/raiffeisen-bank-international#sources) | [9 of 12](https://www.bankingnewsai.com/banks/raiffeisen-bank-international#where) | [15](https://www.bankingnewsai.com/banks/raiffeisen-bank-international#timeline) | RBI GPT on Microsoft Azure OpenAI Service and Microsoft Foundry ([Microsoft](https://www.microsoft.com/en/customers/story/21406-raiffeisen-bank-international-azure), [Microsoft](https://news.microsoft.com/source/emea/2026/10/wie-die-raiffeisen-bank-international-kuenstliche-intelligenz-sicher-und-verantwortungsvoll-skaliert/?lang=at), [Raiffeisen Bank International](https://www.rbinternational.com/en/raiffeisen/career/topics/ai-at-rbi.html), [Raiffeisen Bank International](https://www.rbinternational.com/content/dam/rbi/ho/investors/results-reports/annual-reports/rbi/2026-03-02-2025-annual-report-rbi/2026-03-02_2025_Annual_Report_RBI.pdf.coredownload.pdf), [Databricks](https://www.databricks.com/customers/rbi)) |

## On which parts of the AI record is Raiffeisen Bank International ahead of or behind its peers?

Each row is one input of the index, counted on the profiles of Raiffeisen Bank International and the 8 peers that are scored on the same basis. "Place" is Raiffeisen Bank International's position in the group of 9 (1st = most).

| Component (weight) | Raiffeisen Bank International | Peer median | Most in the group | Place |
| --- | --- | --- | --- | --- |
| Independent sources (45%) | 6 | 15.5 | [Société Générale (26)](https://www.bankingnewsai.com/banks/societe-generale) | 8th of 9 |
| Use cases in production (10%) | 9 | 9.5 | [Commerzbank (12)](https://www.bankingnewsai.com/banks/commerzbank) | 5th of 9 |
| Own primary disclosures (10%) | 10 | 20 | [Deutsche Bank (30)](https://www.bankingnewsai.com/banks/deutsche-bank) | 7th of 9 |
| Dated moves, last 12 months (10%) | 15 | 14 | [Deutsche Bank (29)](https://www.bankingnewsai.com/banks/deutsche-bank) | 3rd of 9 |
| Disclosed numbers (5%) | 12 | 18.5 | [ING (22)](https://www.bankingnewsai.com/banks/ing) | 9th of 9 |
| Named AI leaders (5%) | 11 | 12 | [Deutsche Bank (19)](https://www.bankingnewsai.com/banks/deutsche-bank) | 6th of 9 |
| Use cases described (5%) | 12 | 15.5 | [Commerzbank (21)](https://www.bankingnewsai.com/banks/commerzbank) | 8th of 9 |

## What has each bank in Raiffeisen Bank International's peer group disclosed about its AI?

Facts from each bank's profile, cited to the profile's own sources. "Not disclosed" means the bank's public record, as cited on its profile, does not state it.

| Bank | Platform or assistant, as the profile names it | AI leaders named | Headline AI number disclosed | Patents on the record | Open AI roles |
| --- | --- | --- | --- | --- | --- |
| [Raiffeisen Bank International](https://www.bankingnewsai.com/banks/raiffeisen-bank-international) | RBI GPT on Microsoft Azure OpenAI Service and Microsoft Foundry ([Microsoft](https://www.microsoft.com/en/customers/story/21406-raiffeisen-bank-international-azure), [Microsoft](https://news.microsoft.com/source/emea/2026/10/wie-die-raiffeisen-bank-international-kuenstliche-intelligenz-sicher-und-verantwortungsvoll-skaliert/?lang=at), [Raiffeisen Bank International](https://www.rbinternational.com/en/raiffeisen/career/topics/ai-at-rbi.html), [Raiffeisen Bank International](https://www.rbinternational.com/content/dam/rbi/ho/investors/results-reports/annual-reports/rbi/2026-03-02-2025-annual-report-rbi/2026-03-02_2025_Annual_Report_RBI.pdf.coredownload.pdf), [Databricks](https://www.databricks.com/customers/rbi)) | [11, incl. Michael Höllerer (Chief Executive Officer)](https://www.bankingnewsai.com/banks/raiffeisen-bank-international#people) ([Raiffeisen Bank International](https://www.rbinternational.com/en/raiffeisen/media-hub/press-releases/2025/ceo-appointment.html), [Raiffeisen Bank International](https://www.rbinternational.com/en/raiffeisen/media-hub/press-releases/2026/q3-2026-results.html)) | RBI GPT users: More than 20,000 (Oct 22, 2026) ([Microsoft](https://news.microsoft.com/source/emea/2026/10/wie-die-raiffeisen-bank-international-kuenstliche-intelligenz-sicher-und-verantwortungsvoll-skaliert/?lang=at), [Raiffeisen Bank International](https://www.rbinternational.com/en/raiffeisen/career/topics/ai-at-rbi.html)) | Not disclosed | Not surveyed |
| [Erste Group Bank](https://www.bankingnewsai.com/banks/erste-group) | George, Hey George and Erste Digital ([Investing.com](https://uk.investing.com/news/stock-market-news/earnings-call-transcript-erste-group-posts-record-q3-2026-results-as-eps-misses-forecast-93CH-4947497), [Euromoney](https://www.euromoney.com/article/78slla2659gkkc4k0gkscoksg/cees-best-bank-2026-erste-group), [Euromoney](https://www.euromoney.com/article/8bca7v3l1wg08s4skk4os8o0w/banking/awards-for-excellence-national-winners-2026-austria), [Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1), [Erste Group Bank AG](https://www.erstegroup.com/en/news-media/press-releases/2026/07/16/mathias-frey-appointed-new-managing-director-of-erste-digital), [Personetics](https://www-us.personetics.com/erste-group-impacts-customers-financial-health-with-personetics), [Databricks](https://www.databricks.com/blog/ceska-erste-genai), [FICO](https://www.fico.com/en/newsroom/erste-group-offers-tailored-financing-solutions-across-countries-using-fico-ai)) | [11, incl. Peter Bosek (Chief Executive Officer)](https://www.bankingnewsai.com/banks/erste-group#people) ([Erste Group Bank AG](https://www.erstegroup.com/en/news-media/press-releases/2024/07/01/erste-bank-oesterreich-new-management-board), [Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1), [Euromoney](https://www.euromoney.com/article/78slla2659gkkc4k0gkscoksg/cees-best-bank-2026-erste-group)) | George users: More than 11.4 million (Dec 31, 2025) ([Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1)) | Not disclosed | Not surveyed |
| [UniCredit](https://www.bankingnewsai.com/banks/unicredit) | Group AI Platform on Google Cloud (Vertex AI and Gemini), with Platinum for employees ([Investing.com](https://www.investing.com/news/transcripts/earnings-call-transcript-unicredits-q1-2026-delivers-recordbreaking-performance-93CH-4658166), [Investing.com](https://in.investing.com/news/stock-market-news/earnings-call-transcript-unicredit-tops-q3-2026-forecasts-lifts-guidance-93CH-5689823), [Google Cloud via PR Newswire](https://www.prnewswire.com/news-releases/unicredit-partners-with-google-cloud-to-accelerate-digital-transformation-across-13-markets-302452119.html), [UniCredit](https://www.unicreditgroup.eu/content/dam/unicreditgroup-eu/documents/en/investors/financial-reports/2025/4q25/2025-Annual-Reports-and-Accounts.pdf)) | [12, incl. Andrea Orcel (Group Chief Executive Officer and Head of Italy)](https://www.bankingnewsai.com/banks/unicredit#people) ([UniCredit](https://www.unicreditgroup.eu/en/governance/management.html), [Investing.com](https://in.investing.com/news/stock-market-news/earnings-call-transcript-unicredit-tops-q3-2026-forecasts-lifts-guidance-93CH-5689823), [Bloomberg](https://www.bloomberg.com/news/articles/2026-03-18/unicredit-sees-up-to-500-million-in-ai-cost-cuts-in-next-years)) | Net cost reductions the CEO attributes to AI: About €400 million to €500 million over roughly five years (Mar 18, 2026) ([Bloomberg](https://www.bloomberg.com/news/articles/2026-03-18/unicredit-sees-up-to-500-million-in-ai-cost-cuts-in-next-years)) | Not disclosed | Not surveyed |
| [KBC Group](https://www.bankingnewsai.com/banks/kbc) | Kate (KBC's Assistant To Ease your mind) in KBC Mobile ([KBC Group](https://newsroom.kbc.com/kate-five-years-and-five-milestones), [Amazon Web Services](https://aws.amazon.com/blogs/alps/what-alps-banks-can-learn-from-their-emea-peers-highlights-from-the-aws-emea-summits-2026), [Investing.com](https://uk.investing.com/news/company-news/kbc-group-q3-2025-presentation-net-profit-hits-1bn-as-ai-platform-drives-growth-93CH-4367806), [KBC Group](https://newsroom.kbc.com/kbc-group-launches-its-own-ai-fintech-discai-a-separate-legal-entity), [KBC Group](https://www.kbc.com/content/dam/kbccom/doc/newsroom/pressreleases/2026/3q2026-pb-en.pdf)) | [11, incl. Johan Thijs (Chief Executive Officer, KBC Group)](https://www.bankingnewsai.com/banks/kbc#people) ([KBC Group](https://www.kbc.com/en/corporate-governance/leadership/executive-committee--members.html), [KBC Group](https://newsroom.kbc.com/kate-five-years-and-five-milestones), [Investing.com](https://www.investing.com/news/transcripts/earnings-call-transcript-kbc-groups-q1-2026-results-show-strong-profit-amid-geopolitical-strains-93CH-4679217)) | Kate leads picked up by employees: 656,000 in Q3 2025, of which 89,000 led to sales (Sep 30, 2025) ([KBC Group](https://newsroom.kbc.com/kate-five-years-and-five-milestones)) | Not disclosed | Not surveyed |
