# Which large banks use Microsoft?

Source: https://www.bankingnewsai.com/banks/leaders/use-microsoft
Last updated: Oct 30, 2026


Checked 2026-10-28 · bank profiles and the Microsoft vendor page. Nothing on this page is written by a model: every row is computed from that dataset.

On the public record as of Oct 28, 2026, 71 of the 141 large banks profiled have a dated, sourced profile entry naming Microsoft (a use case, a timeline move, a platform note or a vendor-page customer record). Ranked by entries naming Microsoft, the top 5 are UBS (US) (15 entries), SouthState (15 entries), UBS Group AG (13 entries), Barclays (13 entries) and Commonwealth Bank (11 entries). UBS (US)'s strongest evidence: Microsoft Azure OpenAI Service and Azure AI Search (use case, in production, Oct 13, 2026).

## Which of the large banks use Microsoft?

| # | Bank | Entries naming Microsoft | Strongest entry | Status | Date | On this site | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [UBS (US)](https://www.bankingnewsai.com/banks/ubs-usa) | 15 | Microsoft Azure OpenAI Service and Azure AI Search (use case, in production, Oct 13, 2026) | In production | Oct 13, 2026 | [UBS (US) profile](https://www.bankingnewsai.com/banks/ubs-usa#where) | [Microsoft Customer Stories](https://www.microsoft.com/en/customers/story/19796-ubs-azure); [UBS](https://www.ubs.com/global/en/our-firm/what-we-do/technology/innovation-and-ai.html) |
| 2 | [SouthState](https://www.bankingnewsai.com/banks/southstate) | 15 | Microsoft Copilot across the workforce (use case, in production, Aug 3, 2026) | In production | Aug 3, 2026 | [SouthState profile](https://www.bankingnewsai.com/banks/southstate#where) | [SouthState Correspondent Division](https://southstatecorrespondent.com/podcast/the-playbook-for-enterprise-ai-adoption-with-walt-wear); [SouthState Bank Corporation (SEC filings)](https://www.sec.gov/Archives/edgar/data/764038/000110465926086278/ssb-20260723xex99d2.htm) |
| 3 | [UBS Group AG](https://www.bankingnewsai.com/banks/ubs) | 13 | Red and Microsoft 365 Copilot for all employees (use case, in production, Mar 9, 2026) | In production | Mar 9, 2026 | [UBS Group AG profile](https://www.bankingnewsai.com/banks/ubs#where) | [UBS Group AG](https://www.ubs.com/global/en/media/display-page-ndp/en-20251016-ai-strategy.html); [UBS Group AG (SEC filing)](https://www.sec.gov/Archives/edgar/data/1610520/000161052026000023/ubs-20251231.htm) |
| 4 | [Barclays](https://www.bankingnewsai.com/banks/barclays) | 13 | Microsoft 365 Copilot and colleague agents (use case, in production, Feb 10, 2026) | In production | Feb 10, 2026 | [Barclays profile](https://www.bankingnewsai.com/banks/barclays#where) | [Microsoft](https://ukstories.microsoft.com/features/barclays-rolls-out-microsoft-365-copilot-to-100000-colleagues/); [Yahoo Finance (Quartr)](https://finance.yahoo.com/quote/BARC.L/earnings/BARC.L-Q4-2025-earnings_call-391930.html) |
| 5 | [Commonwealth Bank](https://www.bankingnewsai.com/banks/commonwealth-bank) | 11 | Strategic partnerships with AWS, Anthropic, Microsoft and OpenAI (use case, in production, Aug 12, 2026) | In production | Aug 12, 2026 | [Commonwealth Bank profile](https://www.bankingnewsai.com/banks/commonwealth-bank#where) | [Commonwealth Bank of Australia](https://commbank.com.au/content/dam/commbank-assets/investors/2026/CBA-2026-Annual-Report-print.pdf); [Commonwealth Bank of Australia](https://commbank.com.au/articles/newsroom/2025/03/anthropic.html) |
| 6 | [OceanFirst](https://www.bankingnewsai.com/banks/oceanfirst) | 11 | AI through existing vendor relationships — the named stack covers Microsoft, Databricks, kore.ai, Five9 and MagicMirror, and the Q2 2026 10-Q lists dependence on… (use case, in production, Aug 7, 2026) | In production | Aug 7, 2026 | [OceanFirst profile](https://www.bankingnewsai.com/banks/oceanfirst#where) | [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-oceanfirst-q1-2026-beats-eps-forecasts-minor-revenue-miss-93CH-4636324); [OceanFirst Financial Corp. (SEC filings)](https://www.sec.gov/Archives/edgar/data/1004702/000100470226000120/ocfc-20260630.htm) |
| 7 | [Popular](https://www.bankingnewsai.com/banks/popular) | 10 | Copilot-thon, prompt-a-thon and Microsoft intern hackathons (use case, in production, Jun 11, 2026) | In production | Jun 11, 2026 | [Popular profile](https://www.bankingnewsai.com/banks/popular#where) | [Microsoft Source LATAM](https://news.microsoft.com/source/latam/features/ai/popular-luis-montalvo-copilot?lang=en); [Popular, Inc.](https://documents.popular.com/pdfs/SOC/reporte-sustentabilidad-2025.pdf) |
| 8 | [UOB](https://www.bankingnewsai.com/banks/uob) | 9 | Microsoft Copilot for employees (use case, in production, Oct 24, 2026) | In production | Oct 24, 2026 | [UOB profile](https://www.bankingnewsai.com/banks/uob#where) | [The Business Times](https://www.businesstimes.com.sg/companies-markets/5-takeaways-singapore-banks-q2-results-diverging-outlooks-china-tax-rules-emerge-new-watchpoint); [United Overseas Bank](https://www.uobgroup.com/techecosystem/sff/future-ready-innovation/gen-ai-enablement.page) |
| 9 | [M&T](https://www.bankingnewsai.com/banks/mt-bank) | 9 | Approved-tool rule and retrieval over governed data — Copilot is the approved tool, retrieval is limited to internal governed data, and staff remain accountable for outputs (use case, in production, Sep 4, 2026) | In production | Sep 4, 2026 | [M&T profile](https://www.bankingnewsai.com/banks/mt-bank#where) | [American Banker](https://www.americanbanker.com/news/how-m-t-bank-ensures-data-quality-as-it-implements-gen-ai); [AI News](https://www.artificialintelligence-news.com/news/mt-bank-enterprise-ai-15000-employees/) |
| 10 | [Lloyds](https://www.bankingnewsai.com/banks/lloyds) | 9 | Microsoft 365 Copilot and E7 Frontier Suite (use case, rolling out, Jul 30, 2026) | Rolling out | Jul 30, 2026 | [Lloyds profile](https://www.bankingnewsai.com/banks/lloyds#where) | [Lloyds Banking Group](https://lloydsbankinggroup.com/assets/pdfs/media/press-releases/2026-press-releases/lloyds-banking-group/microsoft-365-frontier-suite.pdf); [Lloyds Banking Group](https://lloydsbankinggroup.com/assets/pdfs/who-we-are/accelerate-2030/2026-lbg-hy-strategy-presentation.pdf) |
| 11 | [TowneBank](https://www.bankingnewsai.com/banks/townebank) | 8 | Talkdesk cloud contact centre with Talkdesk Copilot (use case, in production, Aug 18, 2026) | In production | Aug 18, 2026 | [TowneBank profile](https://www.bankingnewsai.com/banks/townebank#where) | [TowneBank (from The CEO Magazine)](https://www.townebank.com/about-towne/news-room/2025/information-superhighway-denys-diaz/); [Talkdesk](https://www.talkdesk.com/customers/townebank/) |
| 12 | [BMO Financial Group](https://www.bankingnewsai.com/banks/bmo-group) | 8 | Microsoft Copilot and Copilot Chat (use case, in production, Mar 13, 2026) | In production | Mar 13, 2026 | [BMO Financial Group profile](https://www.bankingnewsai.com/banks/bmo-group#where) | [The Globe and Mail (Canadian Press)](https://theglobeandmail.com/business/article-artificial-intelligence-literacy-tech-finance-employers); [Bank of Montreal (SEC filing)](https://www.sec.gov/Archives/edgar/data/927971/000119312526105793/d76162dex991.htm) |
| 13 | [Citizens](https://www.bankingnewsai.com/banks/citizens) | 8 | CDAO Swamy: LLMs as a translator for customer intent; models inside the bank's VPC — On an American Banker panel Krish Swamy said LLMs map what callers say to a small set of intents, that some models run… (move, Jul… | Mentioned | Jul 30, 2026 | [Citizens profile](https://www.bankingnewsai.com/banks/citizens#timeline) | [American Banker](https://www.americanbanker.com/leaders/the-ai-enabled-bank-reimagining-retail-banking-from-branch-to-mobile); [Banking Dive](https://www.bankingdive.com/news/citizens-bank-cio-ruttledge-ai-banking-generative-genai/722507/) |
| 14 | [Bank of Hawaii](https://www.bankingnewsai.com/banks/bank-of-hawaii) | 7 | Generative AI tools for employees — Microsoft Copilot available to all employees from July 2025 after three training modules, supported by 60 AI Ambassadors (use case, in production, Apr 28, 2026) | In production | Apr 28, 2026 | [Bank of Hawaii profile](https://www.bankingnewsai.com/banks/bank-of-hawaii#where) | [MarketBeat (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/bank-hawaii-shareholders-elect-directors-100836326.html); [Bank of Hawaii Corporation (SEC filings)](https://www.sec.gov/Archives/edgar/data/46195/000004619526000023/boh_2025xarsxfiling.htm) |
| 15 | [Northern Trust](https://www.bankingnewsai.com/banks/northern-trust) | 7 | Microsoft Copilot for Service and firmwide Copilot (use case, in production, Feb 11, 2026) | In production | Feb 11, 2026 | [Northern Trust profile](https://www.bankingnewsai.com/banks/northern-trust#where) | [Microsoft](https://news.microsoft.com/en-hk/2024/03/06/introducing-microsoft-copilot-for-finance-the-newest-copilot-offering-in-microsoft-365-designed-to-transform-modern-finance/); [MarketBeat (Yahoo Finance)](https://finance.yahoo.com/news/northern-trust-conference-ntrs-bets-080213324.html) |
| 16 | [Barclays US](https://www.bankingnewsai.com/banks/barclays-us) | 7 | Microsoft 365 Copilot (group) (use case, in production, Feb 10, 2026) | In production | Feb 10, 2026 | [Barclays US profile](https://www.bankingnewsai.com/banks/barclays-us#where) | [Microsoft](https://ukstories.microsoft.com/features/barclays-rolls-out-microsoft-365-copilot-to-100000-colleagues/); [SEC (Barclays PLC 20-F)](https://www.sec.gov/Archives/edgar/data/312069/000031206926000004/bcs-20251231.htm) |
| 17 | [CIBC](https://www.bankingnewsai.com/banks/cibc-us) | 7 | Azure-hosted data and a ChatGPT-based CAI (use case, in production, Jan 7, 2026) | In production | Jan 7, 2026 | [CIBC profile](https://www.bankingnewsai.com/banks/cibc-us#where) | [Microsoft](https://www.microsoft.com/en-us/microsoft-cloud/blog/2026/01/07/modern-banking-reinvented-cibcs-blueprint-for-successful-ai-transformation/); [Forbes](https://www.forbes.com/sites/peterhigh/2025/09/12/cibc-cio-richard-jardim-on-building-a-bank-for-the-modern-world/) |
| 18 | [TD Bank Group](https://www.bankingnewsai.com/banks/td-bank-group) | 6 | Copilot and AI-assisted engineering (use case, in production, Aug 31, 2026) | In production | Aug 31, 2026 | [TD Bank Group profile](https://www.bankingnewsai.com/banks/td-bank-group#where) | [Motley Fool (The Globe and Mail)](https://theglobeandmail.com/investing/markets/stocks/TD/pressreleases/2205931/td-td-q2-2026-earnings-call-transcript); [Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/td-td-q3-2026-earnings-132153119.html) |
| 19 | [Regions](https://www.bankingnewsai.com/banks/regions) | 6 | GitHub and Microsoft copilots for associates (use case, in production, Aug 7, 2026) | In production | Aug 7, 2026 | [Regions profile](https://www.bankingnewsai.com/banks/regions#where) | [Regions Financial (SEC filing)](https://www.sec.gov/Archives/edgar/data/1281761/000128176126000057/a3q26investormeetingmate.htm); [Regions Financial (SEC filing)](https://www.sec.gov/Archives/edgar/data/1281761/000128176126000032/rf-2026331xexhibit993fin.htm) |
| 20 | [State Street](https://www.bankingnewsai.com/banks/state-street) | 6 | Copilot platform for all eligible employees (use case, in production, Jul 23, 2026) | In production | Jul 23, 2026 | [State Street profile](https://www.bankingnewsai.com/banks/state-street#where) | [Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/state-street-stt-q2-2026-141337102.html); [VentureBeat](https://venturebeat.com/ai/ask-your-assets-anything-state-streets-generative-ai-lets-investors-chat-with-their-data) |
| 21 | [Ally](https://www.bankingnewsai.com/banks/ally) | 6 | Scott Richardson, Former Chief Information Officer, Enterprise Data and Analytics (as named in Microsoft's… (leader, Sep 3, 2026) | Mentioned | Sep 3, 2026 | [Ally profile](https://www.bankingnewsai.com/banks/ally#people) | [Microsoft](https://www.microsoft.com/en/customers/story/1715820133841482699-ally-azure-banking-en-united-states); [First Citizens Bank](https://newsroom.firstcitizens.com/2026-09-03-A-Q-A-With-Scott-Richardson-AI-at-First-Citizens-Bank) |
| 22 | [HSBC USA](https://www.bankingnewsai.com/banks/hsbc-usa) | 6 | Microsoft 365 Copilot (use case, rolling out, Jul 29, 2026) | Rolling out | Jul 29, 2026 | [HSBC USA profile](https://www.bankingnewsai.com/banks/hsbc-usa#where) | [Microsoft](https://www.microsoft.com/en-us/investor/events/fy-2026/earnings-fy-2026-q4); [Microsoft](https://www.microsoft.com/en-us/microsoft-cloud/blog/financial-services/2026/04/20/reimagining-trade-finance-with-ai-a-collaborative-proof-of-concept-from-microsoft-anz-hsbc-and-lloyds/) |
| 23 | [HSBC](https://www.bankingnewsai.com/banks/hsbc) | 6 | Microsoft 365 Copilot (use case, rolling out, Jul 29, 2026) | Rolling out | Jul 29, 2026 | [HSBC profile](https://www.bankingnewsai.com/banks/hsbc#where) | [Microsoft](https://www.microsoft.com/en-us/investor/events/fy-2026/earnings-fy-2026-q4); [Microsoft](https://www.microsoft.com/en-us/microsoft-cloud/blog/financial-services/2026/04/20/reimagining-trade-finance-with-ai-a-collaborative-proof-of-concept-from-microsoft-anz-hsbc-and-lloyds/) |
| 24 | [MUFG](https://www.bankingnewsai.com/banks/mufg) | 6 | ChatGPT Enterprise for MUFG Bank staff — Rolled out from January 2026 to about 35,000 bank employees for document drafting, research, customer handling and… (use case, rolling out, May 19, 2026) | Rolling out | May 19, 2026 | [MUFG profile](https://www.bankingnewsai.com/banks/mufg#where) | [Mitsubishi UFJ Financial Group, Inc.](https://www.mufg.jp/dam/pressrelease/2025/pdf/news-20251112-001_ja.pdf); [Mitsubishi UFJ Financial Group, Inc.](https://www.mufg.jp/dam/ir/presentation/2025/pdf/slides2603_en.pdf) |
| 25 | [Fulton](https://www.bankingnewsai.com/banks/fulton) | 5 | NICE Expert knowledge base, Copilot auto summary and chat channel (use case, in production, Sep 30, 2026) | In production | Sep 30, 2026 | [Fulton profile](https://www.bankingnewsai.com/banks/fulton#where) | [NICE](https://nice.com/resources/fulton-bank-frictionless-for-customers-frictionless-for-agents); [NICE](https://www.nice.com/press-releases/fulton-bank-revolutionizes-financial-services-interactions-with-nice-cxone-mpower-copilot-and-autopilot) |
| 26 | [Banco Santander](https://www.bankingnewsai.com/banks/santander) | 5 | AI tools for all employees (multi-provider) — Microsoft Copilot for everyday productivity plus OpenAI's ChatGPT, Anthropic's Claude and Google's Gemini for… (use case, in production, Jun 22, 2026) | In production | Jun 22, 2026 | [Banco Santander profile](https://www.bankingnewsai.com/banks/santander#where) | [Banco Santander](https://santander.com/en/stories/santander-turns-its-ai-first-strategy-into-measurable-impact-and-extends-ai-access-to-all-185000-employees); [Banco Santander](https://santander.com/en/stories/ai-at-santander-from-learning-to-practical-use) |
| 27 | [BMO](https://www.bankingnewsai.com/banks/bmo-us) | 5 | Approved-tools rule and Microsoft Copilot (use case, in production, Mar 13, 2026) | In production | Mar 13, 2026 | [BMO profile](https://www.bankingnewsai.com/banks/bmo-us#where) | [Bank of Montreal (SEC filing)](https://www.sec.gov/Archives/edgar/data/927971/000119312526105793/d76162dex991.htm); [Banking Dive](https://www.bankingdive.com/news/banks-cloud-providers-ai-governance-standards-finos-citi-morgan-stanley-rbc-bmo/751698/) |
| 28 | [Wells Fargo](https://www.bankingnewsai.com/banks/wells-fargo) | 5 | Microsoft 365 Copilot (use case, in production, Nov 20, 2025) | In production | Nov 20, 2025 | [Wells Fargo profile](https://www.bankingnewsai.com/banks/wells-fargo#where) | [Microsoft](https://www.microsoft.com/en-us/microsoft-cloud/blog/2025/11/20/from-legacy-to-frontier-how-100-year-brands-are-leading-ai-innovation/); [American Banker](https://www.americanbanker.com/news/wells-fargo-plans-to-unleash-googles-agentic-ai-bank-wide) |
| 29 | [Optum Bank](https://www.bankingnewsai.com/banks/optum-bank) | 5 | Microsoft, Google and Anthropic go-to-market partnerships (use case, rolling out, Oct 13, 2026) | Rolling out | Oct 13, 2026 | [Optum Bank profile](https://www.bankingnewsai.com/banks/optum-bank#where) | [earnings call transcript (The Motley Fool)](https://www.fool.com/earnings/call-transcripts/2026/10/13/unitedhealth-unh-q3-2026-earnings-call-transcript/); [Optum](https://optum.com/en/newsroom/health-tech/optum-real-expands-microsoft-improve-provider-experience.html) |
| 30 | [BankUnited](https://www.bankingnewsai.com/banks/bankunited) | 4 | Talkdesk AI contact centre — The contact centre runs on Talkdesk's Financial Services Experience Cloud: Talkdesk Copilot guides agents during… (use case, in production, Sep 24, 2026) | In production | Sep 24, 2026 | [BankUnited profile](https://www.bankingnewsai.com/banks/bankunited#where) | [Talkdesk](https://www.talkdesk.com/blog/bankunited-crushes-cx-104-percent-increase-net-promoter-score/); [Talkdesk](https://www.talkdesk.com/customers/bankunited/) |
| 31 | [NatWest](https://www.bankingnewsai.com/banks/natwest) | 4 | Internal GenAI platform and Copilot Chat for all colleagues (use case, in production, Jul 27, 2026) | In production | Jul 27, 2026 | [NatWest profile](https://www.bankingnewsai.com/banks/natwest#where) | [NatWest Group](https://natwestgroup.com/news-and-insights/latest-stories/ai-and-data/2025/apr/deploying-new-generative-ai-technology-to-support-our-colleagues.html); [NatWest Group plc](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/13022026/nwg-annual-report-and-accounts-2025.pdf) |
| 32 | [First Merchants](https://www.bankingnewsai.com/banks/first-merchants) | 4 | Microsoft Copilot across the organisation (use case, in production, Jun 5, 2026) | In production | Jun 5, 2026 | [First Merchants profile](https://www.bankingnewsai.com/banks/first-merchants#where) | [Louisville Business First](https://www.bizjournals.com/louisville/news/2026/06/05/executive-insights-experts-crypto-ai-business-bank.html) |
| 33 | [Standard Chartered](https://www.bankingnewsai.com/banks/standard-chartered) | 4 | Microsoft Copilot across the enterprise (use case, in production, Jun 5, 2026) | In production | Jun 5, 2026 | [Standard Chartered profile](https://www.bankingnewsai.com/banks/standard-chartered#where) | [Standard Chartered PLC](https://sc.com/en/uploads/sites/66/content/docs/standard-chartered-may-2026-investor-event-transformation-transcript.pdf); [Monetary Authority of Singapore](https://www.mas.gov.sg/news/media-releases/2023/mas-partners-industry-to-develop-generative-ai-risk-framework-for-the-financial-sector) |
| 34 | [BNY](https://www.bankingnewsai.com/banks/bny-mellon) | 4 | Azure document intelligence in lockbox (use case, in production, May 12, 2026) | In production | May 12, 2026 | [BNY profile](https://www.bankingnewsai.com/banks/bny-mellon#where) | [Microsoft WorkLab](https://www.microsoft.com/en-us/worklab/the-making-of-a-frontier-firm-how-ai-is-redesigning-work-at-bny); [Fortune](https://fortune.com/2024/08/15/exclusive-how-bnys-new-ai-tool-eliza-is-minting-an-army-of-disposable-assistants-that-could-save-billions-in-labor-costs/) |
| 35 | [Banc of California](https://www.bankingnewsai.com/banks/banc-of-california) | 4 | Enterprise AI tools and Copilot (use case, in production, Apr 23, 2026) | In production | Apr 23, 2026 | [Banc of California profile](https://www.bankingnewsai.com/banks/banc-of-california#where) | [Yahoo Finance (Motley Fool transcript)](https://finance.yahoo.com/markets/stocks/articles/banc-california-banc-q1-2026-182536514.html); [Los Angeles Business Journal (reprint posted by Banc of California)](https://dam.bancofcal.com/m/7591d34845dbcd7/original/LABJ-Payments-Push.pdf) |
| 36 | [PNC](https://www.bankingnewsai.com/banks/pnc) | 4 | Microsoft Copilot, firm-wide (use case, in production, Mar 11, 2026) | In production | Mar 11, 2026 | [PNC profile](https://www.bankingnewsai.com/banks/pnc#where) | [PNC via SEC EDGAR](https://www.sec.gov/Archives/edgar/data/713676/000119312526102189/d62941ddef14a.htm) |
| 37 | [National Bank Holdings](https://www.bankingnewsai.com/banks/national-bank-holdings) | 4 | 2UniFi vendor and cloud stack — John Finn named Finxact, Visa and Marqeta (as transcribed) as architecture partners and Snowflake and Microsoft Azure… (use case, in production, Feb 24, 2026) | In production | Feb 24, 2026 | [National Bank Holdings profile](https://www.bankingnewsai.com/banks/national-bank-holdings#where) | [earnings call transcript (The Motley Fool)](https://fool.com/earnings/call-transcripts/2026/04/21/national-bank-nbhc-q4-2025-earnings-transcript); [National Bank Holdings Corporation (SEC filing)](https://www.sec.gov/Archives/edgar/data/1475841/000110465926019119/nbhc-20251231x10k.htm) |
| 38 | [Fifth Third](https://www.bankingnewsai.com/banks/fifth-third) | 4 | Microsoft Copilot for employees (use case, in production, Jan 16, 2025) | In production | Jan 16, 2025 | [Fifth Third profile](https://www.bankingnewsai.com/banks/fifth-third#where) | [Fortune](https://fortune.com/2024/12/04/fifth-third-cio-ai-buy-rather-than-build/); [Forbes](https://forbes.com/sites/peterhigh/2025/01/16/fifth-third-banks-cio-on-ai-cloud-and-customer-centric-innovation) |
| 39 | [TD](https://www.bankingnewsai.com/banks/td-bank-us) | 4 | Q2 fiscal 2026 call: US AML runs on AI-enhanced transaction monitoring — group: over 40,000 colleagues using Copilot (the call did not name the product's vendor), over 7,000 engineers using… (move, May 28, 2026) | Mentioned | May 28, 2026 | [TD profile](https://www.bankingnewsai.com/banks/td-bank-us#timeline) | [Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/td-td-q2-2026-earnings-184201327.html); [American Banker](https://americanbanker.com/news/give-me-five-trade-ideas-tds-traders-embrace-chatgpt) |
| 40 | [Société Générale](https://www.bankingnewsai.com/banks/societe-generale) | 4 | Microsoft Copilot for employees (replacing SoGPT) (use case, rolling out, Jan 12, 2026) | Rolling out | Jan 12, 2026 | [Société Générale profile](https://www.bankingnewsai.com/banks/societe-generale#where) | [Bloomberg](https://bloomberg.com/news/articles/2026-01-12/socgen-turns-to-microsoft-s-copilot-after-scrapping-own-ai-tool); [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-presentation.pdf) |

## How is this ranked?

Data: the 141 bank profiles on this site (lib/banks), every entry dated and sourced, plus the bank customers listed on the Microsoft vendor page (/vendors/microsoft-copilot).

Rule: A bank is listed when at least one use case, timeline move, platform note, section row, number, quote or leader entry on its profile matches the pattern Microsoft|Azure|(?<!GitHub )Copilot, or when the vendor page records it as a customer. Score = number of matching entries. Order: entries, then banks with a matching use case in production, then the newest entry. An entry that only restricts or blocks the vendor's tool is kept, marked "Restricted" and sorted last.

Counts: 71 of 141 profiled banks qualify; the table shows the top 40; 74 distinct sources cited in the table. Data checked 2026-10-28; ranking template updated 2026-10-30.

## What are the caveats?

Naming Microsoft on the public record is evidence of a relationship, a pilot or a policy, not of contract size or exclusivity; many banks use several providers and do not name them all.

Banks absent from the table have nothing matching on the record this site holds, which is not evidence that they do nothing. Each row links the bank's own page, where every entry carries its sources.

## FAQ

### Which bank ranks first?

UBS (US) leads with 15 entries: Microsoft Azure OpenAI Service and Azure AI Search (use case, in production, Oct 13, 2026). SouthState is second with 15.

### How many large banks name Microsoft in sourced AI records?

71 of the 141 profiled banks (120 US, 21 non-US groups); the table shows the top 40. Among those listed, 27 are US banks and 13 non-US groups.

### What counts, and what does not?

A bank is listed when at least one use case, timeline move, platform note, section row, number, quote or leader entry on its profile matches the pattern Microsoft|Azure|(?<!GitHub )Copilot, or when the vendor page records it as a customer. Score = number of matching entries. Order: entries, then banks with a matching use case in production, then the newest entry. An entry that only restricts or blocks the vendor's tool is kept, marked "Restricted" and sorted last. Source: the 141 bank profiles on this site (lib/banks), every entry dated and sourced, plus the bank customers listed on the Microsoft vendor page (/vendors/microsoft-copilot).

### Is this a measure of capability?

No. Every row is a sourced fact on the public record: what the bank, a regulator, a filing or an independent outlet has put on the record. The page does not rate how well anything works.

### When was this checked, and how often does it update?

The data behind the table was last checked on 2026-10-28 (bank profiles and the Microsoft vendor page). The page recomputes whenever that dataset changes and is republished with the site; it is never edited by hand.

## Related questions

- [Which large banks use OpenAI?](https://www.bankingnewsai.com/banks/leaders/use-openai)
- [Which large banks use Anthropic?](https://www.bankingnewsai.com/banks/leaders/use-anthropic)
- [Which large banks use Google Cloud?](https://www.bankingnewsai.com/banks/leaders/use-google-cloud)
- [Which large banks use AWS?](https://www.bankingnewsai.com/banks/leaders/use-aws)
- [Which large banks use several AI model providers?](https://www.bankingnewsai.com/banks/leaders/multiple-ai-model-providers)
- [Which large banks have built proprietary AI platforms?](https://www.bankingnewsai.com/banks/leaders/proprietary-ai-platforms)
- [Which large banks use Azure OpenAI?](https://www.bankingnewsai.com/banks/leaders/use-azure-openai)
- [Which large banks use Nvidia?](https://www.bankingnewsai.com/banks/leaders/use-nvidia)
- [All ranked answers](https://www.bankingnewsai.com/banks/leaders)

---

Canonical page: https://www.bankingnewsai.com/banks/leaders/use-microsoft
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
