# Which large banks use Fiserv?

Source: https://www.bankingnewsai.com/banks/leaders/use-fiserv
Last updated: Oct 30, 2026


Checked 2026-10-28 · bank profiles and the Fiserv vendor page. Nothing on this page is written by a model: every row is computed from that dataset.

On the public record as of Oct 28, 2026, 15 of the 141 large banks profiled have a dated, sourced profile entry naming Fiserv (a use case, a timeline move, a platform note or a vendor-page customer record). Ranked by entries naming Fiserv, the top 5 are First Interstate (13 entries), Bank OZK (7 entries), SouthState (5 entries), Flagstar (3 entries) and Arvest (3 entries). First Interstate's strongest evidence: Agentic AI for commercial loan onboarding (Fiserv agentOS) (use case, pilot, May 14, 2026).

## Which of the large banks use Fiserv?

| # | Bank | Entries naming Fiserv | Strongest entry | Status | Date | On this site | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [First Interstate](https://www.bankingnewsai.com/banks/first-interstate) | 13 | Agentic AI for commercial loan onboarding (Fiserv agentOS) (use case, pilot, May 14, 2026) | Pilot | May 14, 2026 | [First Interstate profile](https://www.bankingnewsai.com/banks/first-interstate#where) | [American Banker](https://americanbanker.com/news/fiserv-has-co-created-ai-agents-with-six-banks-and-openai); [Fiserv via Amazon press centre](https://press.aboutamazon.com/aws/2026/5/fiserv-launches-agentos-the-operating-system-for-agentic-ai-in-banking) |
| 2 | [Bank OZK](https://www.bankingnewsai.com/banks/bank-ozk) | 7 | Co-developing AI agents on Fiserv agentOS (use case, announced, May 14, 2026) | Announced | May 14, 2026 | [Bank OZK profile](https://www.bankingnewsai.com/banks/bank-ozk#where) | [Fiserv (GlobeNewswire)](https://www.globenewswire.com/news-release/2026/05/14/3294727/0/en/fiserv-launches-agentos-the-operating-system-for-agentic-ai-in-banking.html); [American Banker](https://americanbanker.com/news/fiserv-has-co-created-ai-agents-with-six-banks-and-openai) |
| 3 | [SouthState](https://www.bankingnewsai.com/banks/southstate) | 5 | Commercial loan onboarding — Fiserv's first four agentOS agents include a Commercial Loan Onboarding agent, but neither source says they are the… (use case, pilot, Jul 23, 2026) | Pilot | Jul 23, 2026 | [SouthState profile](https://www.bankingnewsai.com/banks/southstate#where) | [SouthState Bank Corporation (SEC filings)](https://www.sec.gov/Archives/edgar/data/764038/000110465926086278/ssb-20260723xex99d2.htm); [Fiserv (investor relations)](https://investors.fiserv.com/news-releases/news-release-details/fiserv-launches-agentos-operating-system-agentic-ai-banking) |
| 4 | [Flagstar](https://www.bankingnewsai.com/banks/flagstar) | 3 | Fiserv (Finxact) (section, Aug 21, 2026) | Mentioned | Aug 21, 2026 | [Flagstar profile](https://www.bankingnewsai.com/banks/flagstar#patents-and-partners) | [Fiserv (GlobeNewswire)](https://globenewswire.com/news-release/2026/08/17/3346102/0/en/fiserv-and-flagstar-bank-announce-strategic-core-banking-relationship.html); [Banking Dive](https://www.bankingdive.com/news/flagstar-bank-fiserv-finxact-cloud-native-core-tech-modernization/828477/) |
| 5 | [Arvest](https://www.bankingnewsai.com/banks/arvest) | 3 | Multi-year technology modernisation (cloud-native core, Google Cloud, Baker Hill UN/FY) — In February 2026 it upgraded its nearly 30-year Baker Hill relationship to the UN/FY platform to digitise the… (platform, Mar… | Platform | Mar 25, 2026 | [Arvest profile](https://www.bankingnewsai.com/banks/arvest#platform) | [Arvest Bank](https://arvest.com/about/newsroom/arvest-names-new-cio-chief-credit-administration-officer); [Baker Hill (PR Newswire)](https://prnewswire.com/news-releases/arvest-bank-deepens-three-decade-partnership-with-baker-hill-upgrades-to-unfy-platform-to-advance-small-business-lending-302682843.html) |
| 6 | [Associated](https://www.bankingnewsai.com/banks/associated) | 3 | Deepfake and AI-enabled fraud defences — client guidance centres on Positive Pay, Check Block and ACH Block, and Fiserv co-hosted a November 2025 webinar (use case, rolling out, Mar 11, 2026) | Rolling out | Mar 11, 2026 | [Associated profile](https://www.bankingnewsai.com/banks/associated#where) | [Investing.com](https://investing.com/news/transcripts/associated-banccorp-at-rbc-conference-strategic-growth-and-ai-integration-93CH-4555875); [Associated Bank](https://www.associatedbank.com/education/articles/business-insights/risk-and-insurance/ai-fraud-prevention-security) |
| 7 | [Western Alliance](https://www.bankingnewsai.com/banks/western-alliance) | 2 | Fiserv agent-bank partnership (move, Mar 17, 2026) | Mentioned | Mar 17, 2026 | [Western Alliance profile](https://www.bankingnewsai.com/banks/western-alliance#timeline) | [GlobeNewswire via FT Markets](https://markets-data-api-proxy.ft.com/data/announce/full?dockey=1330-9673453en-7TSRL8E25FS3AEPMJLN3CSO4QI) |
| 8 | [WaFd Bank](https://www.bankingnewsai.com/banks/wafd) | 2 | WaFd selects Fiserv CashFlow Central for small business (move, May 8, 2024) | Mentioned | May 8, 2024 | [WaFd Bank profile](https://www.bankingnewsai.com/banks/wafd#timeline) | [Fiserv](https://investors.fiserv.com/news-events/press-releases/detail/62/wafd-bank-to-streamline-payments-for-small-businesses-with-cashflow-central-from-fiserv); [Talkdesk (Business Wire, via FinTech Futures)](https://fintechfutures.com/press-releases/wafd-banks-on-talkdesk-to-transform-customer-experiences) |
| 9 | [OceanFirst](https://www.bankingnewsai.com/banks/oceanfirst) | 1 | Copilot for AML enhanced due diligence — Investigators copy transaction data and files from the Fiserv core and Verafin into Copilot to assess high-risk… (use case, in production, Dec 11, 2025) | In production | Dec 11, 2025 | [OceanFirst profile](https://www.bankingnewsai.com/banks/oceanfirst#where) | [American Banker](https://americanbanker.com/news/how-oceanfirst-uses-ai-to-investigate-crime-analyze-bonds) |
| 10 | [Fulton](https://www.bankingnewsai.com/banks/fulton) | 1 | Fiserv (section, Oct 7, 2026) | Mentioned | Oct 7, 2026 | [Fulton profile](https://www.bankingnewsai.com/banks/fulton#patents-and-partners) | [Fiserv](https://investors.fiserv.com/node/24356/pdf); [Fulton Financial (SEC filings)](https://www.sec.gov/Archives/edgar/data/700564/000070056426000006/fult-20251231.htm) |
| 11 | [EverBank](https://www.bankingnewsai.com/banks/everbank) | 1 | WaFd FAQ sets out the two systems estates — WaFd on Fiserv DNA with in-house mobile apps (including voice authorisation of wire transfers) (move, Sep 28, 2026) | Mentioned | Sep 28, 2026 | [EverBank profile](https://www.bankingnewsai.com/banks/everbank#timeline) | [SEC (WaFd, Inc. DEFA14A)](https://www.sec.gov/Archives/edgar/data/936528/000114036126037850/ef20082870_defa14a.htm) |
| 12 | [JPMorgan](https://www.bankingnewsai.com/banks/jpmorgan-chase) | 1 | Almost 1,000 AI use cases, 50 that matter — Dimon lists the important ones across risk, fraud, marketing, hedging, prospecting, note-taking, idea generation and… (move, Jul 14, 2026) | Mentioned | Jul 14, 2026 | [JPMorgan profile](https://www.bankingnewsai.com/banks/jpmorgan-chase#timeline) | [The Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/jpmorgan-chase-jpm-q2-2026-124458999.html); [CIO Dive](https://www.ciodive.com/news/banks-report-operational-changes-ai/825601/) |
| 13 | [Seacoast Bank](https://www.bankingnewsai.com/banks/seacoast) | 1 | Maryann Goebel, Director, Information Technology and Risk Management committees; former EVP and CIO of Fiserv (leader, Apr 10, 2026) | Mentioned | Apr 10, 2026 | [Seacoast Bank profile](https://www.bankingnewsai.com/banks/seacoast#people) | [Seacoast Banking Corporation of Florida (SEC filings)](https://www.sec.gov/Archives/edgar/data/730708/000162828026024690/sbcf-20260410.htm) |
| 14 | [Optum Bank](https://www.bankingnewsai.com/banks/optum-bank) | 1 | Optum Financial chief executive leaves for Fiserv (move, Oct 29, 2025) | Mentioned | Oct 29, 2025 | [Optum Bank profile](https://www.bankingnewsai.com/banks/optum-bank#timeline) | [Fiserv via Business Wire](https://businesswire.com/news/home/20251029662706/en/Fiserv-Announces-Updates-to-Leadership-Team-and-Board-Refreshment) |
| 15 | [Live Oak](https://www.bankingnewsai.com/banks/live-oak) | 1 | Finxact sale proceeds to Live Oak Ventures — Finxact sale proceeds to Live Oak Ventures: $121 million, received February 2022 on the sale of Finxact to Fiserv (number, Feb 28, 2022) | Mentioned | Feb 28, 2022 | [Live Oak profile](https://www.bankingnewsai.com/banks/live-oak#numbers) | [American Banker](https://americanbanker.com/news/after-reaping-huge-venture-gains-live-oak-plants-more-seeds) |

## How is this ranked?

Data: the 141 bank profiles on this site (lib/banks), every entry dated and sourced, plus the bank customers listed on the Fiserv vendor page (/vendors/fiserv).

Rule: A bank is listed when at least one use case, timeline move, platform note, section row, number, quote or leader entry on its profile matches the pattern Fiserv, or when the vendor page records it as a customer. Score = number of matching entries. Order: entries, then banks with a matching use case in production, then the newest entry. An entry that only restricts or blocks the vendor's tool is kept, marked "Restricted" and sorted last.

Counts: 15 of 141 profiled banks qualify; 23 distinct sources cited in the table. Data checked 2026-10-28; ranking template updated 2026-10-30.

## What are the caveats?

Naming Fiserv on the public record is evidence of a relationship, a pilot or a policy, not of contract size or exclusivity; many banks use several providers and do not name them all.

Banks absent from the table have nothing matching on the record this site holds, which is not evidence that they do nothing. Each row links the bank's own page, where every entry carries its sources.

## FAQ

### Which bank ranks first?

First Interstate BancSystem leads with 13 entries: Agentic AI for commercial loan onboarding (Fiserv agentOS) (use case, pilot, May 14, 2026). Bank OZK is second with 7.

### How many large banks name Fiserv in sourced AI records?

15 of the 141 profiled banks (120 US, 21 non-US groups). Among those listed, 15 are US banks and 0 non-US groups.

### What counts, and what does not?

A bank is listed when at least one use case, timeline move, platform note, section row, number, quote or leader entry on its profile matches the pattern Fiserv, or when the vendor page records it as a customer. Score = number of matching entries. Order: entries, then banks with a matching use case in production, then the newest entry. An entry that only restricts or blocks the vendor's tool is kept, marked "Restricted" and sorted last. Source: the 141 bank profiles on this site (lib/banks), every entry dated and sourced, plus the bank customers listed on the Fiserv vendor page (/vendors/fiserv).

### Is this a measure of capability?

No. Every row is a sourced fact on the public record: what the bank, a regulator, a filing or an independent outlet has put on the record. The page does not rate how well anything works.

### When was this checked, and how often does it update?

The data behind the table was last checked on 2026-10-28 (bank profiles and the Fiserv vendor page). The page recomputes whenever that dataset changes and is republished with the site; it is never edited by hand.

## Related questions

- [Which large banks use OpenAI?](https://www.bankingnewsai.com/banks/leaders/use-openai)
- [Which large banks use Anthropic?](https://www.bankingnewsai.com/banks/leaders/use-anthropic)
- [Which large banks use Microsoft?](https://www.bankingnewsai.com/banks/leaders/use-microsoft)
- [Which large banks use Google Cloud?](https://www.bankingnewsai.com/banks/leaders/use-google-cloud)
- [Which large banks use AWS?](https://www.bankingnewsai.com/banks/leaders/use-aws)
- [Which large banks use several AI model providers?](https://www.bankingnewsai.com/banks/leaders/multiple-ai-model-providers)
- [Which large banks have built proprietary AI platforms?](https://www.bankingnewsai.com/banks/leaders/proprietary-ai-platforms)
- [Which large banks use Azure OpenAI?](https://www.bankingnewsai.com/banks/leaders/use-azure-openai)
- [All ranked answers](https://www.bankingnewsai.com/banks/leaders)

---

Canonical page: https://www.bankingnewsai.com/banks/leaders/use-fiserv
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
