# Which large banks use FIS?

Source: https://www.bankingnewsai.com/banks/leaders/use-fis
Last updated: Oct 30, 2026


Checked 2026-10-28 · bank profiles and the FIS vendor page. Nothing on this page is written by a model: every row is computed from that dataset.

On the public record as of Oct 28, 2026, 13 of the 141 large banks profiled have a dated, sourced profile entry naming FIS (a use case, a timeline move, a platform note or a vendor-page customer record). Ranked by entries naming FIS, the top 5 are Rockland Trust (4 entries), EverBank (4 entries), BMO (3 entries), BMO Financial Group (3 entries) and Barclays US (3 entries). Rockland Trust's strongest evidence: Third-party risk management and AI model dependence — The conversion to FIS IBS carries its own third-party reliance risk (use case, in production, Aug 6, 2026).

## Which of the large banks use FIS?

| # | Bank | Entries naming FIS | Strongest entry | Status | Date | On this site | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Rockland Trust](https://www.bankingnewsai.com/banks/rockland-trust) | 4 | Third-party risk management and AI model dependence — The conversion to FIS IBS carries its own third-party reliance risk (use case, in production, Aug 6, 2026) | In production | Aug 6, 2026 | [Rockland Trust profile](https://www.bankingnewsai.com/banks/rockland-trust#where) | [Independent Bank Corp. (SEC filings)](https://www.sec.gov/Archives/edgar/data/776901/000077690126000058/indb-20251231.htm); [Independent Bank Corp. (SEC filings)](https://www.sec.gov/Archives/edgar/data/776901/000077690126000129/indb-20260630.htm) |
| 2 | [EverBank](https://www.bankingnewsai.com/banks/everbank) | 4 | API-first vendor stack for digital banking — FIS Digital One for consumer online banking and online and branch account opening (go-live planned summer 2024)… (use case, rolling out, Jul 16, 2024) | Rolling out | Jul 16, 2024 | [EverBank profile](https://www.bankingnewsai.com/banks/everbank#where) | [Bank Automation News](https://bankautomationnews.com/allposts/retail/5-questions-with-everbank-coo-lindsay-lawrence); [Bank Automation News](https://bankautomationnews.com/allposts/retail/inside-look-everbanks-technology-strategy) |
| 3 | [BMO](https://www.bankingnewsai.com/banks/bmo-us) | 3 | FIS financial-crimes agent (Anthropic) (use case, announced, May 4, 2026) | Announced | May 4, 2026 | [BMO profile](https://www.bankingnewsai.com/banks/bmo-us#where) | [Business Wire via FT Markets](https://markets.ft.com/data/announce/detail?dockey=600-202605041800BIZWIRE_USPRX____20260504_BW126906-1) |
| 4 | [BMO Financial Group](https://www.bankingnewsai.com/banks/bmo-group) | 3 | FIS Financial Crimes AI Agent (Claude) (use case, announced, May 4, 2026) | Announced | May 4, 2026 | [BMO Financial Group profile](https://www.bankingnewsai.com/banks/bmo-group#where) | [FIS (Business Wire via FT Markets)](https://markets.ft.com/data/announce/detail?dockey=600-202605041800BIZWIRE_USPRX____20260504_BW126906-1) |
| 5 | [Barclays US](https://www.bankingnewsai.com/banks/barclays-us) | 3 | FIS Profile core for online deposits (use case, rolling out, Apr 14, 2026) | Rolling out | Apr 14, 2026 | [Barclays US profile](https://www.bankingnewsai.com/banks/barclays-us#where) | [Business Wire via Yahoo Finance](https://finance.yahoo.com/markets/stocks/articles/barclays-fis-extend-partnership-supporting-120000205.html) |
| 6 | [Wintrust](https://www.bankingnewsai.com/banks/wintrust) | 3 | AI features inside vendor packages — Management says early AI use is turning on features in packages from Workiva, Workday, nCino and FIS, 'starting to see… (use case, rolling out, Mar 10, 2026) | Rolling out | Mar 10, 2026 | [Wintrust profile](https://www.bankingnewsai.com/banks/wintrust#where) | [Investing.com](https://www.investing.com/news/transcripts/wintrust-at-rbc-conference-strategic-growth-and-stability-93CH-4553543); [Wintrust Financial Corporation (SEC filings)](https://www.sec.gov/Archives/edgar/data/1015328/000101532826000007/wtfc-20251231.htm) |
| 7 | [Trustmark](https://www.bankingnewsai.com/banks/trustmark) | 2 | FIS-supported payments, deposits, teller, sales and imaging (use case, in production, Jul 29, 2026) | In production | Jul 29, 2026 | [Trustmark profile](https://www.bankingnewsai.com/banks/trustmark#where) | [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-trustmark-tops-q2-2026-estimates-as-conversion-ends-93CH-4820777) |
| 8 | [First Horizon](https://www.bankingnewsai.com/banks/first-horizon) | 2 | FIS AI 360 relationship rewards (move, Apr 18, 2024) | Mentioned | Apr 18, 2024 | [First Horizon profile](https://www.bankingnewsai.com/banks/first-horizon#timeline) | [FIS](https://www.fisglobal.com/insights/fis-client-stories/first-horizon-bank) |
| 9 | [Seacoast Bank](https://www.bankingnewsai.com/banks/seacoast) | 2 | FIS Impact Award for machine-learning customer analytics (move, Apr 18, 2018) | Mentioned | Apr 18, 2018 | [Seacoast Bank profile](https://www.bankingnewsai.com/banks/seacoast#timeline) | [Seacoast Bank](https://seacoastbank.com/resource-center/blog/global-financial-industry-leader-fis-recognizes-seacoast-bank-with-impact-award) |
| 10 | [JPMorgan](https://www.bankingnewsai.com/banks/jpmorgan-chase) | 1 | Almost 1,000 AI use cases, 50 that matter — Dimon lists the important ones across risk, fraud, marketing, hedging, prospecting, note-taking, idea generation and… (move, Jul 14, 2026) | Mentioned | Jul 14, 2026 | [JPMorgan profile](https://www.bankingnewsai.com/banks/jpmorgan-chase#timeline) | [The Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/jpmorgan-chase-jpm-q2-2026-124458999.html); [CIO Dive](https://www.ciodive.com/news/banks-report-operational-changes-ai/825601/) |
| 11 | [M&T](https://www.bankingnewsai.com/banks/mt-bank) | 1 | Project Keystone: bank-owned tokenised money with FIS (move, Apr 30, 2026) | Mentioned | Apr 30, 2026 | [M&T profile](https://www.bankingnewsai.com/banks/mt-bank#timeline) | [Business Wire via FT Markets](https://markets.ft.com/data/announce/detail?dockey=600-202604300800BIZWIRE_USPRX____20260430_BW729662-1) |
| 12 | [KeyBank](https://www.bankingnewsai.com/banks/keybank) | 1 | Joins FIS's Project Keystone (move, Apr 30, 2026) | Mentioned | Apr 30, 2026 | [KeyBank profile](https://www.bankingnewsai.com/banks/keybank#timeline) | [Business Wire via FT Markets](https://markets.ft.com/data/announce/detail?dockey=600-202604300800BIZWIRE_USPRX____20260430_BW729662-1) |
| 13 | [Citizens](https://www.bankingnewsai.com/banks/citizens) | 1 | Kyndryl, FIS, Equinix (section, Dec 1, 2025) | Mentioned | Dec 1, 2025 | [Citizens profile](https://www.bankingnewsai.com/banks/citizens#patents-and-partners) | [American Banker](https://www.americanbanker.com/news/inside-citizens-plan-to-reimagine-itself-with-ai) |

## How is this ranked?

Data: the 141 bank profiles on this site (lib/banks), every entry dated and sourced, plus the bank customers listed on the FIS vendor page (/vendors/fis).

Rule: A bank is listed when at least one use case, timeline move, platform note, section row, number, quote or leader entry on its profile matches the pattern FIS, or when the vendor page records it as a customer. Score = number of matching entries. Order: entries, then banks with a matching use case in production, then the newest entry. An entry that only restricts or blocks the vendor's tool is kept, marked "Restricted" and sorted last.

Counts: 13 of 141 profiled banks qualify; 15 distinct sources cited in the table. Data checked 2026-10-28; ranking template updated 2026-10-30.

## What are the caveats?

Naming FIS on the public record is evidence of a relationship, a pilot or a policy, not of contract size or exclusivity; many banks use several providers and do not name them all.

Banks absent from the table have nothing matching on the record this site holds, which is not evidence that they do nothing. Each row links the bank's own page, where every entry carries its sources.

## FAQ

### Which bank ranks first?

Independent Bank Corp. (Rockland Trust) leads with 4 entries: Third-party risk management and AI model dependence — The conversion to FIS IBS carries its own third-party reliance risk (use case, in production, Aug 6, 2026). EverBank is second with 4.

### How many large banks name FIS in sourced AI records?

13 of the 141 profiled banks (120 US, 21 non-US groups). Among those listed, 12 are US banks and 1 non-US groups.

### What counts, and what does not?

A bank is listed when at least one use case, timeline move, platform note, section row, number, quote or leader entry on its profile matches the pattern FIS, or when the vendor page records it as a customer. Score = number of matching entries. Order: entries, then banks with a matching use case in production, then the newest entry. An entry that only restricts or blocks the vendor's tool is kept, marked "Restricted" and sorted last. Source: the 141 bank profiles on this site (lib/banks), every entry dated and sourced, plus the bank customers listed on the FIS vendor page (/vendors/fis).

### Is this a measure of capability?

No. Every row is a sourced fact on the public record: what the bank, a regulator, a filing or an independent outlet has put on the record. The page does not rate how well anything works.

### When was this checked, and how often does it update?

The data behind the table was last checked on 2026-10-28 (bank profiles and the FIS vendor page). The page recomputes whenever that dataset changes and is republished with the site; it is never edited by hand.

## Related questions

- [Which large banks use OpenAI?](https://www.bankingnewsai.com/banks/leaders/use-openai)
- [Which large banks use Anthropic?](https://www.bankingnewsai.com/banks/leaders/use-anthropic)
- [Which large banks use Microsoft?](https://www.bankingnewsai.com/banks/leaders/use-microsoft)
- [Which large banks use Google Cloud?](https://www.bankingnewsai.com/banks/leaders/use-google-cloud)
- [Which large banks use AWS?](https://www.bankingnewsai.com/banks/leaders/use-aws)
- [Which large banks use several AI model providers?](https://www.bankingnewsai.com/banks/leaders/multiple-ai-model-providers)
- [Which large banks have built proprietary AI platforms?](https://www.bankingnewsai.com/banks/leaders/proprietary-ai-platforms)
- [Which large banks use Azure OpenAI?](https://www.bankingnewsai.com/banks/leaders/use-azure-openai)
- [All ranked answers](https://www.bankingnewsai.com/banks/leaders)

---

Canonical page: https://www.bankingnewsai.com/banks/leaders/use-fis
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
