# Which large banks use Databricks?

Source: https://www.bankingnewsai.com/banks/leaders/use-databricks
Last updated: Oct 30, 2026


Checked 2026-10-28 · bank profiles. Nothing on this page is written by a model: every row is computed from that dataset.

On the public record as of Oct 28, 2026, 9 of the 141 large banks profiled have a dated, sourced profile entry naming Databricks (a use case, a timeline move, a platform note or a vendor-page customer record). Ranked by entries naming Databricks, the top 5 are OceanFirst (9 entries), First Horizon (4 entries), Capital One (4 entries), Standard Chartered (3 entries) and Barclays (2 entries). OceanFirst's strongest evidence: AI through existing vendor relationships — the named stack covers Microsoft, Databricks, kore.ai, Five9 and MagicMirror, and the Q2 2026 10-Q lists dependence on… (use case, in production, Aug 7, 2026).

## Which of the large banks use Databricks?

| # | Bank | Entries naming Databricks | Strongest entry | Status | Date | On this site | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [OceanFirst](https://www.bankingnewsai.com/banks/oceanfirst) | 9 | AI through existing vendor relationships — the named stack covers Microsoft, Databricks, kore.ai, Five9 and MagicMirror, and the Q2 2026 10-Q lists dependence on… (use case, in production, Aug 7, 2026) | In production | Aug 7, 2026 | [OceanFirst profile](https://www.bankingnewsai.com/banks/oceanfirst#where) | [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-oceanfirst-q1-2026-beats-eps-forecasts-minor-revenue-miss-93CH-4636324); [OceanFirst Financial Corp. (SEC filings)](https://www.sec.gov/Archives/edgar/data/1004702/000100470226000120/ocfc-20260630.htm) |
| 2 | [First Horizon](https://www.bankingnewsai.com/banks/first-horizon) | 4 | Agentic layer on the Databricks data platform (use case, rolling out, Sep 15, 2026) | Rolling out | Sep 15, 2026 | [First Horizon profile](https://www.bankingnewsai.com/banks/first-horizon#where) | [Databricks](https://answers.databricks.com/blueprint-breakthrough-activating-banking-analytics-ai-agentic-use-cases-zA4cdc9C6oQ) |
| 3 | [Capital One](https://www.bankingnewsai.com/banks/capital-one) | 4 | Databolt Connect on Databricks Marketplace (move, Jun 16, 2026) | Mentioned | Jun 16, 2026 | [Capital One profile](https://www.bankingnewsai.com/banks/capital-one#timeline) | [Business Wire via FT Markets](https://markets.ft.com/data/announce/full?dockey=600-202606161411BIZWIRE_USPRX____20260616_BW598765-1); [Capital One Software](https://www.capitalone.com/software/blog/capital-one-software-strengthens-partnership-with-databricks/) |
| 4 | [Standard Chartered](https://www.bankingnewsai.com/banks/standard-chartered) | 3 | AI Factory and the single enterprise AI platform (with SC GPT) — At its May 2026 investor event the CEO said the bank 'took the step back two years ago to build a core AI platform… (platform, Oct 5, 2026) | Platform | Oct 5, 2026 | [Standard Chartered profile](https://www.bankingnewsai.com/banks/standard-chartered#platform) | [Standard Chartered PLC](https://www.sc.com/en/about/innovation/artificial-intelligence/); [Standard Chartered PLC](https://sc.com/en/press-release/standard-chartered-rolls-out-sc-gpt-advancing-ai-driven-innovation-in-banking) |
| 5 | [Barclays](https://www.bankingnewsai.com/banks/barclays) | 2 | Databricks (section, Oct 14, 2026) | Mentioned | Oct 14, 2026 | [Barclays profile](https://www.bankingnewsai.com/banks/barclays#patents-and-partners) | [Databricks](https://databricks.com/blog/announcing-winners-2025-data-intelligence-industry-awards); [Databricks](https://answers.databricks.com/modernizing-mission-critical-data-at-barclays-migration-without-illusions-PCxB9JeuiF4) |
| 6 | [RBC](https://www.bankingnewsai.com/banks/rbc) | 2 | Capital Markets AI team: over 20 people, $19.8 million budget — American Banker profiles Grubert, whose team of over 20 people spans engineering, product, strategy and governance… (move, Jun 1, 2026) | Mentioned | Jun 1, 2026 | [RBC profile](https://www.bankingnewsai.com/banks/rbc#timeline) | [American Banker](https://americanbanker.com/news/rbcs-bobby-grubert-is-44-on-the-most-innovative-people-in-finance-ranking); [FinAi News via ABA](https://aba.com/-/media/documents/industry-insights/finai-rbc-head-of-ai.pdf?rev=ce5657d28c5a4bc296b3c3281700dcfd) |
| 7 | [City National](https://www.bankingnewsai.com/banks/city-national) | 2 | RBC Capital Markets AI head describes Aiden's build and partners — Databricks cited for governed genAI (move, May 4, 2026) | Mentioned | May 4, 2026 | [City National profile](https://www.bankingnewsai.com/banks/city-national#timeline) | [FinAi News via ABA](https://aba.com/-/media/documents/industry-insights/finai-rbc-head-of-ai.pdf?rev=ce5657d28c5a4bc296b3c3281700dcfd) |
| 8 | [Barclays US](https://www.bankingnewsai.com/banks/barclays-us) | 2 | 20-F names the group AI platform and technology partners — Reports about 100,000 Copilot licences, a Barclays AI platform, AWS, Microsoft, GitLab and Databricks as partners, AI… (move, Feb 10, 2026) | Mentioned | Feb 10, 2026 | [Barclays US profile](https://www.bankingnewsai.com/banks/barclays-us#timeline) | [SEC (Barclays PLC 20-F)](https://www.sec.gov/Archives/edgar/data/312069/000031206926000004/bcs-20251231.htm) |
| 9 | [Synchrony](https://www.bankingnewsai.com/banks/synchrony) | 1 | Illinois datathon uses Synchrony call-centre data — the contest banned AI tools and was sponsored by Synchrony, Databricks and AWS (move, Mar 27, 2026) | Restricted | Mar 27, 2026 | [Synchrony profile](https://www.bankingnewsai.com/banks/synchrony#timeline) | [University of Illinois Urbana-Champaign, Office of Data Science Research](https://odsr.illinois.edu/2026-datathon-winners-predict-call-center-activity-with-no-ai) |

## How is this ranked?

Data: the 141 bank profiles on this site (lib/banks), every entry dated and sourced.

Rule: A bank is listed when at least one use case, timeline move, platform note, section row, number, quote or leader entry on its profile matches the pattern Databricks. Score = number of matching entries. Order: entries, then banks with a matching use case in production, then the newest entry. An entry that only restricts or blocks the vendor's tool is kept, marked "Restricted" and sorted last.

Counts: 9 of 141 profiled banks qualify; 13 distinct sources cited in the table. Data checked 2026-10-28; ranking template updated 2026-10-30.

## What are the caveats?

Naming Databricks on the public record is evidence of a relationship, a pilot or a policy, not of contract size or exclusivity; many banks use several providers and do not name them all.

Banks absent from the table have nothing matching on the record this site holds, which is not evidence that they do nothing. Each row links the bank's own page, where every entry carries its sources.

## FAQ

### Which bank ranks first?

OceanFirst Financial Corp. leads with 9 entries: AI through existing vendor relationships — the named stack covers Microsoft, Databricks, kore.ai, Five9 and MagicMirror, and the Q2 2026 10-Q lists dependence on… (use case, in production, Aug 7, 2026). First Horizon is second with 4.

### How many large banks name Databricks in sourced AI records?

9 of the 141 profiled banks (120 US, 21 non-US groups). Among those listed, 6 are US banks and 3 non-US groups.

### What counts, and what does not?

A bank is listed when at least one use case, timeline move, platform note, section row, number, quote or leader entry on its profile matches the pattern Databricks. Score = number of matching entries. Order: entries, then banks with a matching use case in production, then the newest entry. An entry that only restricts or blocks the vendor's tool is kept, marked "Restricted" and sorted last. Source: the 141 bank profiles on this site (lib/banks), every entry dated and sourced.

### Is this a measure of capability?

No. Every row is a sourced fact on the public record: what the bank, a regulator, a filing or an independent outlet has put on the record. The page does not rate how well anything works.

### When was this checked, and how often does it update?

The data behind the table was last checked on 2026-10-28 (bank profiles). The page recomputes whenever that dataset changes and is republished with the site; it is never edited by hand.

## Related questions

- [Which large banks use OpenAI?](https://www.bankingnewsai.com/banks/leaders/use-openai)
- [Which large banks use Anthropic?](https://www.bankingnewsai.com/banks/leaders/use-anthropic)
- [Which large banks use Microsoft?](https://www.bankingnewsai.com/banks/leaders/use-microsoft)
- [Which large banks use Google Cloud?](https://www.bankingnewsai.com/banks/leaders/use-google-cloud)
- [Which large banks use AWS?](https://www.bankingnewsai.com/banks/leaders/use-aws)
- [Which large banks use several AI model providers?](https://www.bankingnewsai.com/banks/leaders/multiple-ai-model-providers)
- [Which large banks have built proprietary AI platforms?](https://www.bankingnewsai.com/banks/leaders/proprietary-ai-platforms)
- [Which large banks use Azure OpenAI?](https://www.bankingnewsai.com/banks/leaders/use-azure-openai)
- [All ranked answers](https://www.bankingnewsai.com/banks/leaders)

---

Canonical page: https://www.bankingnewsai.com/banks/leaders/use-databricks
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
