# Which large banks use AWS?

Source: https://www.bankingnewsai.com/banks/leaders/use-aws
Last updated: Oct 30, 2026


Checked 2026-10-28 · bank profiles and the AWS vendor page. Nothing on this page is written by a model: every row is computed from that dataset.

On the public record as of Oct 28, 2026, 38 of the 141 large banks profiled have a dated, sourced profile entry naming AWS (a use case, a timeline move, a platform note or a vendor-page customer record). Ranked by entries naming AWS, the top 5 are BankUnited (11 entries), Commonwealth Bank (10 entries), WaFd Bank (9 entries), Raymond James (7 entries) and NatWest (6 entries). BankUnited's strongest evidence: SAVI internal policy assistant — Per AWS's published case study: built on Anthropic's Claude 2 in Amazon Bedrock with Amazon Kendra, answering employee… (use case, in production, Sep 24, 2026).

## Which of the large banks use AWS?

| # | Bank | Entries naming AWS | Strongest entry | Status | Date | On this site | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [BankUnited](https://www.bankingnewsai.com/banks/bankunited) | 11 | SAVI internal policy assistant — Per AWS's published case study: built on Anthropic's Claude 2 in Amazon Bedrock with Amazon Kendra, answering employee… (use case, in production, Sep 24, 2026) | In production | Sep 24, 2026 | [BankUnited profile](https://www.bankingnewsai.com/banks/bankunited#where) | [Amazon Web Services](https://aws.amazon.com/solutions/case-studies/bankunited-case-study/); [Bank Automation News](https://bankautomationnews.com/allposts/ai/bankunited-deploys-chatbot-for-internal-searches) |
| 2 | [Commonwealth Bank](https://www.bankingnewsai.com/banks/commonwealth-bank) | 10 | Strategic partnerships with AWS, Anthropic, Microsoft and OpenAI (use case, in production, Aug 12, 2026) | In production | Aug 12, 2026 | [Commonwealth Bank profile](https://www.bankingnewsai.com/banks/commonwealth-bank#where) | [Commonwealth Bank of Australia](https://commbank.com.au/content/dam/commbank-assets/investors/2026/CBA-2026-Annual-Report-print.pdf); [Commonwealth Bank of Australia](https://commbank.com.au/articles/newsroom/2025/03/anthropic.html) |
| 3 | [WaFd Bank](https://www.bankingnewsai.com/banks/wafd) | 9 | Talkdesk and AWS contact-centre stack (use case, in production, Jan 20, 2026) | In production | Jan 20, 2026 | [WaFd Bank profile](https://www.bankingnewsai.com/banks/wafd#where) | [Talkdesk (Business Wire, via FinTech Futures)](https://fintechfutures.com/press-releases/wafd-banks-on-talkdesk-to-transform-customer-experiences); [Amazon Web Services](https://aws.amazon.com/blogs/apn/how-talkdesk-cxa-and-aws-are-redefining-customer-experience-with-agentic-ai/) |
| 4 | [Raymond James](https://www.bankingnewsai.com/banks/raymond-james) | 7 | Anthropic Claude on AWS behind the advisor AI tools (use case, in production, May 5, 2026) | In production | May 5, 2026 | [Raymond James profile](https://www.bankingnewsai.com/banks/raymond-james#where) | [WealthManagement.com](https://wealthmanagement.com/ibd-news/raymond-james-announces-ai-driven-client360-platform-ai-advisor-academy); [Raymond James](https://www.raymondjames.com/advisor-opportunities/press-releases/2026/09/21/raymond-james-strengthens-data-and-analytics-capabilities-to-advance-ai-powered-advisor-insights) |
| 5 | [NatWest](https://www.bankingnewsai.com/banks/natwest) | 6 | AWS and Accenture five-year data and AI platform (use case, in production, Feb 13, 2026) | In production | Feb 13, 2026 | [NatWest profile](https://www.bankingnewsai.com/banks/natwest#where) | [Accenture](https://newsroom.accenture.com/news/2025/natwest-group-to-accelerate-bank-wide-data-and-ai-transformation-through-5-year-collaboration-with-accenture-and-aws); [NatWest Group plc (company announcement)](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/13022026/nwg-company-announcement.pdf) |
| 6 | [BMO](https://www.bankingnewsai.com/banks/bmo-us) | 5 | FICO credit-decision platform on AWS (use case, in production, Oct 13, 2026) | In production | Oct 13, 2026 | [BMO profile](https://www.bankingnewsai.com/banks/bmo-us#where) | [Amazon Web Services](https://aws.amazon.com/cn/partners/success/bmo-fico/); [Banking Dive](https://www.bankingdive.com/news/banks-cloud-providers-ai-governance-standards-finos-citi-morgan-stanley-rbc-bmo/751698/) |
| 7 | [Huntington](https://www.bankingnewsai.com/banks/huntington) | 5 | Machine-learning redaction of sensitive data — More than 400 million stored documents scanned and redacted with Amazon Textract, SageMaker and Step Functions at… (use case, in production, Jun 24, 2026) | In production | Jun 24, 2026 | [Huntington profile](https://www.bankingnewsai.com/banks/huntington#where) | [AWS Machine Learning Blog](https://aws.amazon.com/blogs/machine-learning/huntington-bank-redacting-sensitive-data-from-400m-documents-with-aws/); [American Banker](https://www.americanbanker.com/news/huntington-banks-plan-to-obtain-a-return-on-generative-ai) |
| 8 | [BMO Financial Group](https://www.bankingnewsai.com/banks/bmo-group) | 5 | AWS and FICO (section, Oct 14, 2026) | Mentioned | Oct 14, 2026 | [BMO Financial Group profile](https://www.bankingnewsai.com/banks/bmo-group#patents-and-partners) | [Amazon Web Services](https://aws.amazon.com/cn/partners/success/bmo-fico/); [Banking Dive](https://www.bankingdive.com/news/banks-cloud-providers-ai-governance-standards-finos-citi-morgan-stanley-rbc-bmo/751698/) |
| 9 | [UOB](https://www.bankingnewsai.com/banks/uob) | 5 | AWS hybrid cloud and Amazon Bedrock (use case, announced, Oct 9, 2026) | Announced | Oct 9, 2026 | [UOB profile](https://www.bankingnewsai.com/banks/uob#where) | [United Overseas Bank](https://www.uobgroup.com/uobgroup/newsroom/news-releases/2026/uob-aws-mou.page); [United Overseas Bank](https://www.uobgroup.com/web-resources/uobgroup/pdf/newsroom/2023/uob-microsoft-copilot-genai-tool.pdf) |
| 10 | [FNBO](https://www.bankingnewsai.com/banks/fnbo) | 5 | AI agents cut financial-crime investigation time by 50% — Nasdaq Verafin agents for EDD and sanctions triage, on AWS Bedrock (move, Jun 24, 2026) | Platform | Jun 24, 2026 | [FNBO profile](https://www.bankingnewsai.com/banks/fnbo#timeline) | [American Banker](https://americanbanker.com/news/how-fnbo-uses-agentic-ai-to-investigate-financial-crime); [AWS Business Intelligence Blog (guest post by FNBO)](https://aws.amazon.com/blogs/business-intelligence/how-fnbo-revolutionized-partner-reporting-with-amazon-quicksight) |
| 11 | [Citizens](https://www.bankingnewsai.com/banks/citizens) | 5 | AWS (cloud, Bedrock) (section, Dec 1, 2025) | Mentioned | Dec 1, 2025 | [Citizens profile](https://www.bankingnewsai.com/banks/citizens#patents-and-partners) | [American Banker](https://www.americanbanker.com/news/inside-citizens-plan-to-reimagine-itself-with-ai); [Bank Automation News](https://bankautomationnews.com/allposts/cloud/citizens-on-pace-for-100-cloud-migration-by-q3) |
| 12 | [MUFG](https://www.bankingnewsai.com/banks/mufg) | 4 | AI Flowchart for overseas back-office standardisation — A serverless application on Amazon Bedrock and Amazon Neptune that grounds the model in an ontology and knowledge… (use case, in production, Oct 8, 2026) | In production | Oct 8, 2026 | [MUFG profile](https://www.bankingnewsai.com/banks/mufg#where) | [Amazon Web Services (AWS Database Blog)](https://aws.amazon.com/blogs/database/how-mufg-bank-aims-to-cut-flowchart-work-by-up-to-90-with-ontology-grounded-ai-on-amazon-neptune-and-amazon-bedrock) |
| 13 | [U.S. Bank](https://www.bankingnewsai.com/banks/us-bancorp) | 4 | Multi-model, multi-vendor stack — AWS and Kyriba are the named platform partners (use case, in production, Jul 30, 2026) | In production | Jul 30, 2026 | [U.S. Bank profile](https://www.bankingnewsai.com/banks/us-bancorp#where) | [American Banker](https://www.americanbanker.com/news/beyond-token-maxing-how-u-s-bank-ai-chief-navigates-costs); [Banking Dive](https://bankingdive.com/news/us-bank-shifts-critical-apps-aws-ai-push/819964) |
| 14 | [Synchrony](https://www.bankingnewsai.com/banks/synchrony) | 4 | OpenAI models across the enterprise — The latest OpenAI models deployed through ChatGPT Work, Codex and AWS Bedrock under an enterprise collaboration (use case, rolling out, Aug 17, 2026) | Rolling out | Aug 17, 2026 | [Synchrony profile](https://www.bankingnewsai.com/banks/synchrony#where) | [Synchrony (PR Newswire)](https://investors.synchrony.com/news-events/financial-news/detail/586/synchrony-announces-enterprise-collaboration-with-openai-to-power-the-next-era-of-agentic-commerce); [Finextra](https://www.finextra.com/newsarticle/48260/synchrony-unveils-chatgpt-plugin) |
| 15 | [Flagstar](https://www.bankingnewsai.com/banks/flagstar) | 4 | Inside StarIQ: who uses it and how it is governed — Higgins on American Banker's Leaders: one of 12 S2 components, trained on compliance and branch and call-centre… (move, Jul 30, 2026) | Platform | Jul 30, 2026 | [Flagstar profile](https://www.bankingnewsai.com/banks/flagstar#timeline) | [American Banker](https://www.americanbanker.com/leaders/the-ai-enabled-bank-reimagining-retail-banking-from-branch-to-mobile); [Flagstar Bank](https://ir.flagstar.com/news-and-events/news-releases/press-release-details/2026/FLAGSTAR-BANK-ANNOUNCES-PROPRIETARY-TECHNOLOGY-TRANSFORMATION/default.aspx) |
| 16 | [First Interstate](https://www.bankingnewsai.com/banks/first-interstate) | 4 | Model supply chain beneath Fiserv agentOS — agentOS was developed with OpenAI and runs on Amazon Bedrock AgentCore, according to AWS and American Banker (use case, pilot, May 14, 2026) | Pilot | May 14, 2026 | [First Interstate profile](https://www.bankingnewsai.com/banks/first-interstate#where) | [Fiserv via Amazon press centre](https://press.aboutamazon.com/aws/2026/5/fiserv-launches-agentos-the-operating-system-for-agentic-ai-in-banking); [American Banker](https://americanbanker.com/news/fiserv-has-co-created-ai-agents-with-six-banks-and-openai) |
| 17 | [SoFi](https://www.bankingnewsai.com/banks/sofi) | 3 | Claude-based code review and agentic test loops — An in-house review bot on Claude on Bedrock, Claude iterating tests to 80% coverage, repo-level skills and AGENTS.md… (use case, in production, Jul 6, 2026) | In production | Jul 6, 2026 | [SoFi profile](https://www.bankingnewsai.com/banks/sofi#where) | [SoFi (engineering blog)](https://sofietyblog.sofi.com/leveraging-ai-for-executing-a-complex-mobile-migration) |
| 18 | [State Street](https://www.bankingnewsai.com/banks/state-street) | 3 | Multi-cloud estate — Azure and AWS as the platforms under the AI program (use case, in production, Jul 18, 2025) | In production | Jul 18, 2025 | [State Street profile](https://www.bankingnewsai.com/banks/state-street#where) | [Banking Dive](https://www.bankingdive.com/news/state-street-cto-cio-andrew-zitney-ai-brian-franz-estee-lauder/753422/); [CIO Dive](https://www.ciodive.com/news/state-street-cto-cio-banking-technology-aws-microsoft/753379/) |
| 19 | [BBVA](https://www.bankingnewsai.com/banks/bbva) | 3 | MLOps architecture with AWS inside ADA (use case, rolling out, Jun 5, 2026) | Rolling out | Jun 5, 2026 | [BBVA profile](https://www.bankingnewsai.com/banks/bbva#where) | [BBVA](https://bbva.com/en/innovation/bbva-develops-a-new-technology-architecture-with-aws-to-accelerate-its-ai-solutions); [OpenAI](https://openai.com/index/bbva-collaboration-expansion/) |
| 20 | [Stifel Bank](https://www.bankingnewsai.com/banks/stifel-bank) | 3 | AWS publishes Stifel's modern data platform design (move, Jul 7, 2025) | Mentioned | Jul 7, 2025 | [Stifel Bank profile](https://www.bankingnewsai.com/banks/stifel-bank#timeline) | [AWS Big Data Blog](https://aws.amazon.com/blogs/big-data/how-stifel-built-a-modern-data-platform-using-aws-glue-and-an-event-driven-domain-architecture) |
| 21 | [Standard Chartered](https://www.bankingnewsai.com/banks/standard-chartered) | 2 | Incident triage agents at Trust Bank — At Trust, the Singapore digital bank Standard Chartered owns with FairPrice Group, agents on Amazon Bedrock AgentCore… (use case, in production, Sep 30, 2026) | In production | Sep 30, 2026 | [Standard Chartered profile](https://www.bankingnewsai.com/banks/standard-chartered#where) | [Computer Weekly](https://www.computerweekly.com/news/366651387/Trust-Bank-cuts-incident-triage-time-to-two-minutes-with-AI-agents) |
| 22 | [USAA](https://www.bankingnewsai.com/banks/usaa) | 2 | Multi-vendor model strategy — Google Gemini used 'extensively', AWS Bedrock, IBM Watsonx Orchestrate, open-weight models such as Meta Llama watched… (use case, in production, May 13, 2025) | In production | May 13, 2025 | [USAA profile](https://www.bankingnewsai.com/banks/usaa#where) | [TechTarget](https://www.techtarget.com/ai/news/366623771/USAA-takes-an-experiment-and-see-approach-with-AI) |
| 23 | [Regions](https://www.bankingnewsai.com/banks/regions) | 2 | Investor deck details the generative-AI stack — ATLAS Gen AI Gateway (launched Q4 2025), GitHub and Microsoft copilots for more than 12,000 associates, AWS and Azure… (move, Aug 7, 2026) | Mentioned | Aug 7, 2026 | [Regions profile](https://www.bankingnewsai.com/banks/regions#timeline) | [Regions Financial (SEC filing)](https://www.sec.gov/Archives/edgar/data/1281761/000128176126000057/a3q26investormeetingmate.htm) |
| 24 | [Bank OZK](https://www.bankingnewsai.com/banks/bank-ozk) | 2 | agentOS built with OpenAI and AWS; marketplace opens with 13 agents (move, May 14, 2026) | Mentioned | May 14, 2026 | [Bank OZK profile](https://www.bankingnewsai.com/banks/bank-ozk#timeline) | [Fiserv (GlobeNewswire)](https://www.globenewswire.com/news-release/2026/05/14/3294727/0/en/fiserv-launches-agentos-the-operating-system-for-agentic-ai-in-banking.html); [American Banker](https://americanbanker.com/news/fiserv-has-co-created-ai-agents-with-six-banks-and-openai) |
| 25 | [Barclays US](https://www.bankingnewsai.com/banks/barclays-us) | 2 | 20-F names the group AI platform and technology partners — Reports about 100,000 Copilot licences, a Barclays AI platform, AWS, Microsoft, GitLab and Databricks as partners, AI… (move, Feb 10, 2026) | Mentioned | Feb 10, 2026 | [Barclays US profile](https://www.bankingnewsai.com/banks/barclays-us#timeline) | [SEC (Barclays PLC 20-F)](https://www.sec.gov/Archives/edgar/data/312069/000031206926000004/bcs-20251231.htm) |
| 26 | [Wells Fargo](https://www.bankingnewsai.com/banks/wells-fargo) | 2 | AWS executive hired to expand AI use (move, Jan 26, 2026) | Mentioned | Jan 26, 2026 | [Wells Fargo profile](https://www.bankingnewsai.com/banks/wells-fargo#timeline) | [Bloomberg](https://www.bloomberg.com/news/articles/2026-01-26/wells-fargo-taps-amazon-web-services-executive-to-expand-ai-use); [Wells Fargo (Business Wire via Yahoo Finance)](https://finance.yahoo.com/news/wells-fargo-names-faraz-shafiq-130000132.html) |
| 27 | [Ally](https://www.bankingnewsai.com/banks/ally) | 2 | Amazon Web Services (section, Jul 31, 2025) | Mentioned | Jul 31, 2025 | [Ally profile](https://www.bankingnewsai.com/banks/ally#patents-and-partners) | [American Banker](https://americanbanker.com/news/how-sathish-muthukrishnan-keeps-allys-data-safe-from-gen-ai); [TechTarget](https://www.techtarget.com/it-strategy/feature/Allys-generative-AI-strategy-eyes-multiple-LLMs-AI-agents) |
| 28 | [Citi](https://www.bankingnewsai.com/banks/citigroup) | 2 | Citi joins FINOS common controls for AI — Citi, Morgan Stanley, RBC and BMO work with AWS, Microsoft and Google Cloud, building on the cloud controls Citi led… (move, Jun 24, 2025) | Mentioned | Jun 24, 2025 | [Citi profile](https://www.bankingnewsai.com/banks/citigroup#timeline) | [Banking Dive](https://bankingdive.com/news/banks-cloud-providers-ai-governance-standards-finos-citi-morgan-stanley-rbc-bmo/751698) |
| 29 | [Capital One](https://www.bankingnewsai.com/banks/capital-one) | 2 | Enterprise AI at scale, presented at AWS re:Invent (move, Dec 1, 2024) | Mentioned | Dec 1, 2024 | [Capital One profile](https://www.bankingnewsai.com/banks/capital-one#timeline) | [Capital One](https://www.capitalone.com/tech/ai/transforming-financial-services); [SiliconANGLE](https://siliconangle.com/2020/12/01/capital-one-closes-all-data-centers-to-rely-on-aws-on-demand-infrastructure-reinvent/) |
| 30 | [Live Oak](https://www.bankingnewsai.com/banks/live-oak) | 2 | Cloud-native since founding — Live Oak was built on Amazon Web Services from its founding (move, Sep 9, 2024) | Mentioned | Sep 9, 2024 | [Live Oak profile](https://www.bankingnewsai.com/banks/live-oak#timeline) | [American Banker](https://www.americanbanker.com/news/are-banks-saving-money-as-they-migrate-to-the-cloud); [American Banker](https://www.americanbanker.com/news/live-oak-completes-conversion-to-cloud-based-finxact-core-system) |
| 31 | [Associated](https://www.bankingnewsai.com/banks/associated) | 1 | Chun Schiros, Former Chief Analytics Officer (hired May 2024; now at AWS) (leader, Jul 24, 2026) | Mentioned | Jul 24, 2026 | [Associated profile](https://www.bankingnewsai.com/banks/associated#people) | [PR Newswire](https://www.prnewswire.com/news-releases/associated-bank-adds-chun-schiros-as-chief-analytics-officer-to-help-lead-data-and-ai-innovation-302140051.html); [The Financial Brand](https://thefinancialbrand.com/news/data-analytics-banking/associated-bank-beefs-up-data-analytics-function-179233) |
| 32 | [SouthState](https://www.bankingnewsai.com/banks/southstate) | 1 | Fiserv agentOS — Co-development of banking agents with Fiserv, OpenAI and Amazon Bedrock (section, May 14, 2026) | Mentioned | May 14, 2026 | [SouthState profile](https://www.bankingnewsai.com/banks/southstate#patents-and-partners) | [Fiserv (investor relations)](https://investors.fiserv.com/news-releases/news-release-details/fiserv-launches-agentos-operating-system-agentic-ai-banking); [American Banker](https://americanbanker.com/news/fiserv-has-co-created-ai-agents-with-six-banks-and-openai) |
| 33 | [JPMorgan](https://www.bankingnewsai.com/banks/jpmorgan-chase) | 1 | Named one of 12 Project Glasswing launch organisations — Anthropic's announcement lists JPMorganChase beside AWS, Apple, Broadcom, Cisco, CrowdStrike, Google, the Linux… (move, Apr 7, 2026) | Mentioned | Apr 7, 2026 | [JPMorgan profile](https://www.bankingnewsai.com/banks/jpmorgan-chase#timeline) | [Anthropic](https://www.anthropic.com/glasswing) |
| 34 | [Bread Financial](https://www.bankingnewsai.com/banks/bread-financial) | 1 | Amazon Web Services and Microsoft (section, Feb 13, 2026) | Mentioned | Feb 13, 2026 | [Bread Financial profile](https://www.bankingnewsai.com/banks/bread-financial#patents-and-partners) | [Bread Financial Holdings (SEC filing)](https://www.sec.gov/Archives/edgar/data/1101215/000110121526000016/bfh-20251231.htm) |
| 35 | [Barclays](https://www.bankingnewsai.com/banks/barclays) | 1 | Amazon Web Services (section, Feb 10, 2026) | Mentioned | Feb 10, 2026 | [Barclays profile](https://www.bankingnewsai.com/banks/barclays#patents-and-partners) | [Barclays PLC (SEC 20-F)](https://www.sec.gov/Archives/edgar/data/312069/000031206926000004/bcs-20251231.htm) |
| 36 | [Fifth Third](https://www.bankingnewsai.com/banks/fifth-third) | 1 | Amazon Web Services (section, Jan 16, 2025) | Mentioned | Jan 16, 2025 | [Fifth Third profile](https://www.bankingnewsai.com/banks/fifth-third#patents-and-partners) | [Forbes](https://forbes.com/sites/peterhigh/2025/01/16/fifth-third-banks-cio-on-ai-cloud-and-customer-centric-innovation); [Fortune](https://fortune.com/2024/12/04/fifth-third-cio-ai-buy-rather-than-build/) |
| 37 | [First Hawaiian](https://www.bankingnewsai.com/banks/first-hawaiian) | 1 | Data architect hired from AWS (move, Oct 19, 2023) | Mentioned | Oct 19, 2023 | [First Hawaiian profile](https://www.bankingnewsai.com/banks/first-hawaiian#timeline) | [First Hawaiian Bank](https://www.fhb.com/en/news-release/10192023) |
| 38 | [HSBC USA](https://www.bankingnewsai.com/banks/hsbc-usa) | 1 | Amazon Web Services (section, Apr 20, 2023) | Mentioned | Apr 20, 2023 | [HSBC USA profile](https://www.bankingnewsai.com/banks/hsbc-usa#patents-and-partners) | [HSBC USA](https://www.about.us.hsbc.com/newsroom/press-releases/hsbc-launches-ai-powered-equity-index-using-aws) |

## How is this ranked?

Data: the 141 bank profiles on this site (lib/banks), every entry dated and sourced, plus the bank customers listed on the AWS vendor page (/vendors/amazon-bedrock).

Rule: A bank is listed when at least one use case, timeline move, platform note, section row, number, quote or leader entry on its profile matches the pattern AWS|Amazon Web Services|Amazon Bedrock|Bedrock|Amazon Q|SageMaker, or when the vendor page records it as a customer. Score = number of matching entries. Order: entries, then banks with a matching use case in production, then the newest entry. An entry that only restricts or blocks the vendor's tool is kept, marked "Restricted" and sorted last.

Counts: 38 of 141 profiled banks qualify; 58 distinct sources cited in the table. Data checked 2026-10-28; ranking template updated 2026-10-30.

## What are the caveats?

Naming AWS on the public record is evidence of a relationship, a pilot or a policy, not of contract size or exclusivity; many banks use several providers and do not name them all.

Banks absent from the table have nothing matching on the record this site holds, which is not evidence that they do nothing. Each row links the bank's own page, where every entry carries its sources.

## FAQ

### Which bank ranks first?

BankUnited leads with 11 entries: SAVI internal policy assistant — Per AWS's published case study: built on Anthropic's Claude 2 in Amazon Bedrock with Amazon Kendra, answering employee… (use case, in production, Sep 24, 2026). Commonwealth Bank is second with 10.

### How many large banks name AWS in sourced AI records?

38 of the 141 profiled banks (120 US, 21 non-US groups). Among those listed, 30 are US banks and 8 non-US groups.

### What counts, and what does not?

A bank is listed when at least one use case, timeline move, platform note, section row, number, quote or leader entry on its profile matches the pattern AWS|Amazon Web Services|Amazon Bedrock|Bedrock|Amazon Q|SageMaker, or when the vendor page records it as a customer. Score = number of matching entries. Order: entries, then banks with a matching use case in production, then the newest entry. An entry that only restricts or blocks the vendor's tool is kept, marked "Restricted" and sorted last. Source: the 141 bank profiles on this site (lib/banks), every entry dated and sourced, plus the bank customers listed on the AWS vendor page (/vendors/amazon-bedrock).

### Is this a measure of capability?

No. Every row is a sourced fact on the public record: what the bank, a regulator, a filing or an independent outlet has put on the record. The page does not rate how well anything works.

### When was this checked, and how often does it update?

The data behind the table was last checked on 2026-10-28 (bank profiles and the AWS vendor page). The page recomputes whenever that dataset changes and is republished with the site; it is never edited by hand.

## Related questions

- [Which large banks use OpenAI?](https://www.bankingnewsai.com/banks/leaders/use-openai)
- [Which large banks use Anthropic?](https://www.bankingnewsai.com/banks/leaders/use-anthropic)
- [Which large banks use Microsoft?](https://www.bankingnewsai.com/banks/leaders/use-microsoft)
- [Which large banks use Google Cloud?](https://www.bankingnewsai.com/banks/leaders/use-google-cloud)
- [Which large banks use several AI model providers?](https://www.bankingnewsai.com/banks/leaders/multiple-ai-model-providers)
- [Which large banks have built proprietary AI platforms?](https://www.bankingnewsai.com/banks/leaders/proprietary-ai-platforms)
- [Which large banks use Azure OpenAI?](https://www.bankingnewsai.com/banks/leaders/use-azure-openai)
- [Which large banks use Nvidia?](https://www.bankingnewsai.com/banks/leaders/use-nvidia)
- [All ranked answers](https://www.bankingnewsai.com/banks/leaders)

---

Canonical page: https://www.bankingnewsai.com/banks/leaders/use-aws
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
