# Which large banks use several AI model providers?

Source: https://www.bankingnewsai.com/banks/leaders/multiple-ai-model-providers
Last updated: Oct 30, 2026


Checked 2026-10-28 · bank profiles. Nothing on this page is written by a model: every row is computed from that dataset.

On the public record as of Oct 28, 2026, 59 of the 141 large banks profiled name two or more foundation-model or AI-infrastructure providers in dated profile entries. Ranked by providers named, the top 5 are Goldman (7 providers), BNY (6 providers), MUFG (5 providers), Commonwealth Bank (5 providers) and JPMorgan (5 providers). Goldman's strongest evidence: OpenAI, Anthropic, Google, Cohere, Mistral, Meta Llama, Nvidia; latest: NVIDIA compute-financing platform (Aug 10, 2026).

## Which of the large banks use several AI model providers?

| # | Bank | Providers named | Providers | Status | Date | On this site | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Goldman](https://www.bankingnewsai.com/banks/goldman-sachs) | 7 | OpenAI, Anthropic, Google, Cohere, Mistral, Meta Llama, Nvidia; latest: NVIDIA compute-financing platform (Aug 10, 2026) | Named | Aug 10, 2026 | [Goldman · technology stack](https://www.bankingnewsai.com/banks/goldman-sachs/technology-stack) | [The Wall Street Journal](https://wsj.com/articles/goldman-sachs-deploys-its-first-generative-ai-tool-across-the-firm-cd94369b); [CNBC](https://cnbc.com/2025/01/21/goldman-sachs-launches-ai-assistant.html) |
| 2 | [BNY](https://www.bankingnewsai.com/banks/bny-mellon) | 6 | OpenAI, Anthropic, Google, Microsoft Azure, Meta Llama, Nvidia; latest: Eliza (Oct 15, 2026) | Named | Oct 15, 2026 | [BNY profile](https://www.bankingnewsai.com/banks/bny-mellon#platform) | [The Wall Street Journal](https://www.wsj.com/articles/bny-americas-oldest-bank-signs-multiyear-deal-with-openai-74987d1d); [Banking Dive](https://www.bankingdive.com/news/bny-google-cloud-agentic-AI-robin-vince/807390/) |
| 3 | [MUFG](https://www.bankingnewsai.com/banks/mufg) | 5 | OpenAI, Anthropic, Google, AWS, Nvidia; latest: Amazon Web Services (Oct 8, 2026) | Named | Oct 8, 2026 | [MUFG profile](https://www.bankingnewsai.com/banks/mufg#patents-and-partners) | [Mitsubishi UFJ Financial Group, Inc.](https://www.mufg.jp/dam/pressrelease/2025/pdf/news-20251112-001_ja.pdf); [Mitsubishi UFJ Financial Group, Inc.](https://www.mufg.jp/dam/ir/presentation/2025/pdf/slides2603_en.pdf) |
| 4 | [Commonwealth Bank](https://www.bankingnewsai.com/banks/commonwealth-bank) | 5 | OpenAI, Anthropic, Microsoft Azure, AWS, Cohere; latest: Anthropic (Oct 3, 2026) | Named | Oct 3, 2026 | [Commonwealth Bank · technology stack](https://www.bankingnewsai.com/banks/commonwealth-bank/technology-stack) | [OpenAI](https://openai.com/index/commonwealth-bank-of-australia); [Commonwealth Bank of Australia](https://commbank.com.au/content/dam/commbank-assets/investors/2026/CBA-2026-Full-Year-Results-Presentation.pdf) |
| 5 | [JPMorgan](https://www.bankingnewsai.com/banks/jpmorgan-chase) | 5 | OpenAI, Anthropic, Google, AWS, Nvidia; latest: Tops Fortune's expanded AIQ 75 ranking (Sep 29, 2026) | Named | Sep 29, 2026 | [JPMorgan · technology stack](https://www.bankingnewsai.com/banks/jpmorgan-chase/technology-stack) | [CNBC](https://www.cnbc.com/2025/09/30/jpmorgan-chase-fully-ai-connected-megabank.html); [American Banker](https://www.americanbanker.com/articles/jpmorgan-unveils-indexgpt-in-next-wall-street-bid-to-tap-ai-boom) |
| 6 | [BNP Paribas](https://www.bankingnewsai.com/banks/bnp-paribas) | 5 | OpenAI, Google, Microsoft Azure, Mistral, Nvidia; latest: LLM as a Service, with Mistral AI and Google Cloud (Sep 25, 2026) | Named | Sep 25, 2026 | [BNP Paribas profile](https://www.bankingnewsai.com/banks/bnp-paribas#platform) | [Finextra](https://finextra.com/newsarticle/46894/bnp-paribas-deploys-ai-to-speed-up-esg-assessments); [BNP Paribas](https://group.bnpparibas/en/press-release/bnp-paribas-and-google-cloud-announce-new-partnership-on-agentic-ai-and-cloud-innovation) |
| 7 | [Wells Fargo](https://www.bankingnewsai.com/banks/wells-fargo) | 5 | OpenAI, Anthropic, Google, Microsoft Azure, AWS; latest: Ranks second-worst of seven banks on AI-judged reputation (Sep 18, 2026) | Named | Sep 18, 2026 | [Wells Fargo · technology stack](https://www.bankingnewsai.com/banks/wells-fargo/technology-stack) | [American Banker](https://www.americanbanker.com/opinion/people-use-ai-to-gauge-banks-reputations-and-its-verdicts-are-harsh); [Reuters](https://www.reuters.com/business/finance/bessent-powell-warn-bank-ceos-about-anthropic-model-risks-bloomberg-news-reports-2026-04-10/) |
| 8 | [Banco Santander](https://www.bankingnewsai.com/banks/santander) | 4 | OpenAI, Anthropic, Google, Nvidia; latest: NVIDIA (Oct 19, 2026) | Named | Oct 19, 2026 | [Banco Santander profile](https://www.bankingnewsai.com/banks/santander#patents-and-partners) | [Banco Santander](https://santander.com/en/stories/santander-turns-its-ai-first-strategy-into-measurable-impact-and-extends-ai-access-to-all-185000-employees); [Banco Santander](https://santander.com/en/stories/ai-at-santander-from-learning-to-practical-use) |
| 9 | [HSBC](https://www.bankingnewsai.com/banks/hsbc) | 4 | OpenAI, Anthropic, Google, Mistral; latest: HSBC Productivity Suite and the central AI platform (Oct 5, 2026) | Named | Oct 5, 2026 | [HSBC profile](https://www.bankingnewsai.com/banks/hsbc#platform) | [BBC News](https://bbc.com/news/articles/cm2p3j6lvn7o); [FinTech Global](https://fintech.global/2026/06/02/openai-expands-gpt-5-5-cyber-rollout-to-major-uk-banks) |
| 10 | [Citi](https://www.bankingnewsai.com/banks/citigroup) | 4 | OpenAI, Anthropic, Google, AWS; latest: Anthropic (Claude) (Sep 22, 2026) | Named | Sep 22, 2026 | [Citi · technology stack](https://www.bankingnewsai.com/banks/citigroup/technology-stack) | [Citigroup (PR Newswire)](https://www.prnewswire.com/news-releases/citi-wealth-unveils-citi-sky--an-ai-powered-member-of-the-citi-wealth-team-built-using-google-cloud-and-google-deepmind-technologies-302749822.html); [Citigroup](https://www.citigroup.com/global/news/perspectives/2026/competitive-differentiator-david-griffiths-building-worlds-most-ai-empowered-financial-institution) |
| 11 | [TD Bank Group](https://www.bankingnewsai.com/banks/td-bank-group) | 4 | OpenAI, Anthropic, Microsoft Azure, Cohere; latest: Cohere (Sep 22, 2026) | Named | Sep 22, 2026 | [TD Bank Group profile](https://www.bankingnewsai.com/banks/td-bank-group#patents-and-partners) | [VentureBeat](https://venturebeat.com/ai/td-securities-taps-layer-6-and-openai-to-deliver-real-time-equity-insights-to-sales-and-trading-teams); [American Banker](https://americanbanker.com/news/give-me-five-trade-ideas-tds-traders-embrace-chatgpt) |
| 12 | [CIBC](https://www.bankingnewsai.com/banks/cibc-us) | 4 | OpenAI, Anthropic, Microsoft Azure, Cohere; latest: Frontier-model cyber risk (Aug 27, 2026) | Named | Aug 27, 2026 | [CIBC profile](https://www.bankingnewsai.com/banks/cibc-us#where) | [Microsoft](https://www.microsoft.com/en-us/microsoft-cloud/blog/2026/01/07/modern-banking-reinvented-cibcs-blueprint-for-successful-ai-transformation/); [Forbes](https://www.forbes.com/sites/peterhigh/2025/09/12/cibc-cio-richard-jardim-on-building-a-bank-for-the-modern-world/) |
| 13 | [U.S. Bank](https://www.bankingnewsai.com/banks/us-bancorp) | 4 | OpenAI, Anthropic, Microsoft Azure, AWS; latest: Multi-model, multi-vendor stack (Jul 30, 2026) | Named | Jul 30, 2026 | [U.S. Bank · technology stack](https://www.bankingnewsai.com/banks/us-bancorp/technology-stack) | [American Banker](https://www.americanbanker.com/news/beyond-token-maxing-how-u-s-bank-ai-chief-navigates-costs); [Banking Dive](https://bankingdive.com/news/us-bank-shifts-critical-apps-aws-ai-push/819964) |
| 14 | [Flagstar](https://www.bankingnewsai.com/banks/flagstar) | 4 | Anthropic, AWS, Mistral, Meta Llama; latest: Amazon Web Services (Jul 30, 2026) | Named | Jul 30, 2026 | [Flagstar · technology stack](https://www.bankingnewsai.com/banks/flagstar/technology-stack) | [Flagstar Bank](https://ir.flagstar.com/news-and-events/news-releases/press-release-details/2026/FLAGSTAR-BANK-ANNOUNCES-PROPRIETARY-TECHNOLOGY-TRANSFORMATION/default.aspx); [Banking Dive](https://www.bankingdive.com/news/flagstar-cio-chris-higgins-s2-stariq-proprietary-tech-platform-ai/823404/) |
| 15 | [Citizens](https://www.bankingnewsai.com/banks/citizens) | 4 | OpenAI, Anthropic, Microsoft Azure, AWS; latest: OpenAI and Anthropic models (Mar 27, 2026) | Named | Mar 27, 2026 | [Citizens · technology stack](https://www.bankingnewsai.com/banks/citizens/technology-stack) | [American Banker](https://www.americanbanker.com/news/inside-citizens-plan-to-reimagine-itself-with-ai); [Banking Dive](https://www.bankingdive.com/news/citizens-ai-banking-reimagine-coughlin/815965/) |
| 16 | [Deutsche Bank (U.S.)](https://www.bankingnewsai.com/banks/deutsche-bank-us) | 3 | OpenAI, Anthropic, Google; latest: GitHub Copilot and Gemini Code Assist (Oct 14, 2026) | Named | Oct 14, 2026 | [Deutsche Bank (U.S.) profile](https://www.bankingnewsai.com/banks/deutsche-bank-us#patents-and-partners) | [Fortune](https://fortune.com/2026/04/01/deutsche-bank-asks-ai-will-solve-inflation); [Deutsche Bank](https://db.com/what-we-do/focus-topics/tech/index) |
| 17 | [BMO Financial Group](https://www.bankingnewsai.com/banks/bmo-group) | 3 | Anthropic, Google, AWS; latest: AWS Training and Certification (Oct 14, 2026) | Named | Oct 14, 2026 | [BMO Financial Group profile](https://www.bankingnewsai.com/banks/bmo-group#patents-and-partners) | [FIS (Business Wire via FT Markets)](https://markets.ft.com/data/announce/detail?dockey=600-202605041800BIZWIRE_USPRX____20260504_BW126906-1); [BMO Financial Group (investor relations)](https://www.bmo.com/ir/files/pdfs/BMOInvestorDayPresentation.pdf) |
| 18 | [DBS](https://www.bankingnewsai.com/banks/dbs) | 3 | OpenAI, Anthropic, Google; latest: Google Cloud (Vertex AI, Gemini) (Oct 14, 2026) | Named | Oct 14, 2026 | [DBS profile](https://www.bankingnewsai.com/banks/dbs#patents-and-partners) | [Euromoney (DBS-sponsored article by Group COO Derrick Goh)](https://www.euromoney.com/article/1knptsrkpgtcc4sksw488gkw0/insights-from-dbs-on-being-a-trusted-ai-enabled-bank-with-a-heart/); [Computer Weekly](https://computerweekly.com/news/366622932/CW-Innovation-Awards-DBS-AI-assistant-slashes-call-times-and-boosts-productivity) |
| 19 | [BMO](https://www.bankingnewsai.com/banks/bmo-us) | 3 | Anthropic, Google, AWS; latest: AWS and FICO (Oct 13, 2026) | Named | Oct 13, 2026 | [BMO profile](https://www.bankingnewsai.com/banks/bmo-us#patents-and-partners) | [Business Wire via FT Markets](https://markets.ft.com/data/announce/detail?dockey=600-202605041800BIZWIRE_USPRX____20260504_BW126906-1); [Banking Dive](https://www.bankingdive.com/news/banks-cloud-providers-ai-governance-standards-finos-citi-morgan-stanley-rbc-bmo/751698/) |
| 20 | [Deutsche Bank](https://www.bankingnewsai.com/banks/deutsche-bank) | 3 | Anthropic, Google, Nvidia; latest: GitHub Copilot and Gemini Code Assist (Oct 5, 2026) | Named | Oct 5, 2026 | [Deutsche Bank profile](https://www.bankingnewsai.com/banks/deutsche-bank#patents-and-partners) | [Reuters](https://www.reuters.com/business/finance/banks-close-contact-with-european-regulator-anthropics-mythos-banker-says-2026-04-20/); [Deutsche Bank](https://db.com/what-we-do/focus-topics/tech/index) |
| 21 | [OCBC](https://www.bankingnewsai.com/banks/ocbc) | 3 | OpenAI, Anthropic, Microsoft Azure; latest: OCBC GPT, HELIOS and OCBC WoW (Oct 5, 2026) | Named | Oct 5, 2026 | [OCBC profile](https://www.bankingnewsai.com/banks/ocbc#platform) | [Oversea-Chinese Banking Corporation](https://ocbc.com/group/media/release/2023/ocbc-is-first-singapore-bank-to-roll-out-generative-ai-chatbot-to-all-employees-globally); [Oversea-Chinese Banking Corporation](https://ocbc.com/group/media/release/2026/ocbc-harnesses-agentic-ai-to-quicken-onboarding-customers) |
| 22 | [RBC](https://www.bankingnewsai.com/banks/rbc) | 3 | Anthropic, Cohere, Nvidia; latest: NVIDIA (Oct 5, 2026) | Named | Oct 5, 2026 | [RBC profile](https://www.bankingnewsai.com/banks/rbc#patents-and-partners) | [FinAi News via ABA](https://aba.com/-/media/documents/industry-insights/finai-rbc-head-of-ai.pdf?rev=ce5657d28c5a4bc296b3c3281700dcfd); [American Banker](https://americanbanker.com/news/rbcs-bobby-grubert-is-44-on-the-most-innovative-people-in-finance-ranking) |
| 23 | [Standard Chartered](https://www.bankingnewsai.com/banks/standard-chartered) | 3 | Anthropic, Google, AWS; latest: Trust Bank's Claude-based incident agents reported (Sep 30, 2026) | Named | Sep 30, 2026 | [Standard Chartered profile](https://www.bankingnewsai.com/banks/standard-chartered#timeline) | [Computer Weekly](https://www.computerweekly.com/news/366651387/Trust-Bank-cuts-incident-triage-time-to-two-minutes-with-AI-agents); [Monetary Authority of Singapore](https://www.mas.gov.sg/news/media-releases/2023/mas-partners-industry-to-develop-generative-ai-risk-framework-for-the-financial-sector) |
| 24 | [NatWest](https://www.bankingnewsai.com/banks/natwest) | 3 | OpenAI, Google, AWS; latest: Cora and the internal GenAI stack (Sep 25, 2026) | Named | Sep 25, 2026 | [NatWest profile](https://www.bankingnewsai.com/banks/natwest#platform) | [Finextra](https://finextra.com/newsarticle/47312/natwest-boasts-of-ai-benefits); [NatWest Group](https://natwestgroup.com/news-and-insights/news-room/press-releases/ai-and-data/2026/apr/natwest-becomes-first-uk-bank-to-launch-trusted-home-buying-advi.html) |
| 25 | [TD](https://www.bankingnewsai.com/banks/td-bank-us) | 3 | OpenAI, Microsoft Azure, Cohere; latest: Cohere (Sep 22, 2026) | Named | Sep 22, 2026 | [TD profile](https://www.bankingnewsai.com/banks/td-bank-us#patents-and-partners) | [American Banker](https://americanbanker.com/news/give-me-five-trade-ideas-tds-traders-embrace-chatgpt); [VentureBeat](https://venturebeat.com/ai/td-securities-taps-layer-6-and-openai-to-deliver-real-time-equity-insights-to-sales-and-trading-teams) |
| 26 | [Truist](https://www.bankingnewsai.com/banks/truist) | 3 | OpenAI, Anthropic, Google; latest: Mid-table on AI-judged reputation (Sep 18, 2026) | Named | Sep 18, 2026 | [Truist · technology stack](https://www.bankingnewsai.com/banks/truist/technology-stack) | [American Banker](https://www.americanbanker.com/opinion/people-use-ai-to-gauge-banks-reputations-and-its-verdicts-are-harsh) |
| 27 | [Regions](https://www.bankingnewsai.com/banks/regions) | 3 | OpenAI, Microsoft Azure, AWS; latest: AWS and Azure (Aug 7, 2026) | Named | Aug 7, 2026 | [Regions · technology stack](https://www.bankingnewsai.com/banks/regions/technology-stack) | [Investing.com](https://investing.com/news/transcripts/regions-financial-at-citis-fintech-conference-modernization-and-ai-focus-93CH-4368694); [Regions Financial (SEC filing)](https://www.sec.gov/Archives/edgar/data/1281761/000128176126000057/a3q26investormeetingmate.htm) |
| 28 | [SoFi](https://www.bankingnewsai.com/banks/sofi) | 3 | OpenAI, Anthropic, AWS; latest: CAZ Investments and AngelList (Aug 5, 2026) | Named | Aug 5, 2026 | [SoFi · technology stack](https://www.bankingnewsai.com/banks/sofi/technology-stack) | [Templum (PR Newswire)](https://www.prnewswire.com/news-releases/templum-to-offer-premier-private-market-investment-opportunities-in-perplexity-ai-openai-and-colossal-biosciences-to-sofi-members-302704743.html); [PR Newswire (Poetic)](https://www.prnewswire.com/news-releases/poetic-raises-50m-series-a-to-automate-the-worlds-most-complex-enterprise-processes-with-reliable-ai-302796939.html) |
| 29 | [BBVA](https://www.bankingnewsai.com/banks/bbva) | 3 | OpenAI, Google, AWS; latest: ChatGPT Enterprise, BBVA Assistants and The Eight (Aug 4, 2026) | Named | Aug 4, 2026 | [BBVA profile](https://www.bankingnewsai.com/banks/bbva#platform) | [OpenAI](https://openai.com/index/bbva/); [OpenAI](https://openai.com/index/bbva-collaboration-expansion/) |
| 30 | [State Street](https://www.bankingnewsai.com/banks/state-street) | 3 | Google, Microsoft Azure, AWS; latest: Microsoft (Jul 23, 2026) | Named | Jul 23, 2026 | [State Street · technology stack](https://www.bankingnewsai.com/banks/state-street/technology-stack) | [State Street](https://www.statestreet.com/us/en/about/our-people/leadership/manoj-bohra); [Banking Dive](https://www.bankingdive.com/news/state-street-cto-cio-andrew-zitney-ai-brian-franz-estee-lauder/753422/) |
| 31 | [Huntington](https://www.bankingnewsai.com/banks/huntington) | 3 | Google, Microsoft Azure, AWS; latest: 400 million documents redacted with AWS machine learning (Jun 24, 2026) | Named | Jun 24, 2026 | [Huntington · technology stack](https://www.bankingnewsai.com/banks/huntington/technology-stack) | [American Banker](https://www.americanbanker.com/news/huntington-banks-plan-to-obtain-a-return-on-generative-ai); [AWS Machine Learning Blog](https://aws.amazon.com/blogs/machine-learning/huntington-bank-redacting-sensitive-data-from-400m-documents-with-aws/) |
| 32 | [HSBC USA](https://www.bankingnewsai.com/banks/hsbc-usa) | 3 | OpenAI, Google, Mistral; latest: Wealth Intelligence for relationship managers (Jun 24, 2026) | Named | Jun 24, 2026 | [HSBC USA profile](https://www.bankingnewsai.com/banks/hsbc-usa#where) | [HSBC Private Bank](https://privatebanking.hsbc.com/media-releases-and-news/hsbc-deploys-wealth-intelligence.html); [HSBC](https://hsbc.com/-/files/hsbc/media/media-release/2026/260624-the-ai-trust-threshold.pdf) |
| 33 | [City National](https://www.bankingnewsai.com/banks/city-national) | 3 | Anthropic, Cohere, Nvidia; latest: Anthropic and Databricks (May 4, 2026) | Named | May 4, 2026 | [City National · technology stack](https://www.bankingnewsai.com/banks/city-national/technology-stack) | [FinAi News via ABA](https://aba.com/-/media/documents/industry-insights/finai-rbc-head-of-ai.pdf?rev=ce5657d28c5a4bc296b3c3281700dcfd); [RBC via PR Newswire](https://prnewswire.com/news-releases/rbc-and-cohere-partner-to-develop-the-next-generation-of-highly-secure-generative-ai-solutions-for-financial-services-302346783.html) |
| 34 | [Ally](https://www.bankingnewsai.com/banks/ally) | 3 | OpenAI, Microsoft Azure, AWS; latest: Amazon Web Services (Jul 31, 2025) | Named | Jul 31, 2025 | [Ally · technology stack](https://www.bankingnewsai.com/banks/ally/technology-stack) | [Microsoft](https://www.microsoft.com/en/customers/story/1715820133841482699-ally-azure-banking-en-united-states); [Bank Automation News](https://bankautomationnews.com/allposts/core/q4-transactions-ally-microsoft-team-up-on-gen-ai) |
| 35 | [USAA](https://www.bankingnewsai.com/banks/usaa) | 3 | Google, AWS, Meta Llama; latest: Multi-vendor model strategy (May 13, 2025) | Named | May 13, 2025 | [USAA profile](https://www.bankingnewsai.com/banks/usaa#where) | [MIT Sloan Management Review](https://sloanreview.mit.edu/article/how-genai-helps-usaa-innovate); [Bank Automation News](https://bankautomationnews.com/banking/usaa-aims-to-unplug-the-keyboard-with-gen-ai) |
| 36 | [ING](https://www.bankingnewsai.com/banks/ing) | 2 | Anthropic, Google; latest: Google (Gemini Enterprise, VISTA data layer) (Oct 14, 2026) | Named | Oct 14, 2026 | [ING profile](https://www.bankingnewsai.com/banks/ing#patents-and-partners) | [Moby via Yahoo Finance](https://finance.yahoo.com/markets/crypto/articles/ing-built-trading-system-hours-153057815.html); [ING Groep N.V. (SEC filing)](https://www.sec.gov/Archives/edgar/data/0001039765/000162828026011979/ing-20251231.htm) |
| 37 | [UBS (US)](https://www.bankingnewsai.com/banks/ubs-usa) | 2 | OpenAI, Microsoft Azure; latest: Microsoft Azure OpenAI Service and Azure AI Search (Oct 13, 2026) | Named | Oct 13, 2026 | [UBS (US) · technology stack](https://www.bankingnewsai.com/banks/ubs-usa/technology-stack) | [PYMNTS](https://pymnts.com/artificial-intelligence-2/2025/executives-companies-using-ai-avatars-face-a-patchwork-of-regulations); [Fortune](https://fortune.com/europe/2025/05/20/ubs-bank-ai-generated-video-avatars-analysts) |
| 38 | [Optum Bank](https://www.bankingnewsai.com/banks/optum-bank) | 2 | Anthropic, Microsoft Azure; latest: Anthropic Partner Network (Oct 13, 2026) | Named | Oct 13, 2026 | [Optum Bank profile](https://www.bankingnewsai.com/banks/optum-bank#patents-and-partners) | [earnings call transcript (The Motley Fool)](https://www.fool.com/earnings/call-transcripts/2026/10/13/unitedhealth-unh-q3-2026-earnings-call-transcript/); [UnitedHealth Group](https://unitedhealthgroup.com/content/dam/UHG/PDF/investors/2026/unh-reports-third-quarter-2026-results.pdf) |
| 39 | [Lloyds](https://www.bankingnewsai.com/banks/lloyds) | 2 | Anthropic, Google; latest: Envoy agent platform, Microsoft 365 E7 and the Group LLM platform (Oct 5, 2026) | Named | Oct 5, 2026 | [Lloyds profile](https://www.bankingnewsai.com/banks/lloyds#platform) | [The Guardian](https://theguardian.com/business/2026/jun/20/lloyds-banking-group-ai-recruitment-drive-300-tech-experts); [Google Cloud](https://cloud.google.com/customers/lloydsbankinggroup) |
| 40 | [Barclays US](https://www.bankingnewsai.com/banks/barclays-us) | 2 | Anthropic, AWS; latest: Anthropic Claude (group) (Oct 1, 2026) | Named | Oct 1, 2026 | [Barclays US profile](https://www.bankingnewsai.com/banks/barclays-us#patents-and-partners) | [SEC (Barclays PLC 20-F)](https://www.sec.gov/Archives/edgar/data/312069/000031206926000004/bcs-20251231.htm); [Anthropic](https://www.anthropic.com/news/barclays-scales-claude) |

## How is this ranked?

Data: the 141 bank profiles on this site (lib/banks), every entry dated and sourced.

Rule: For each bank, count the distinct providers among OpenAI, Anthropic, Google, Microsoft Azure, AWS, Cohere, Mistral, Meta Llama, Nvidia named in its use cases, timeline, platform note or section rows. Listed from two providers; ordered by providers named, then by the newest naming entry.

Counts: 59 of 141 profiled banks qualify; the table shows the top 40; 73 distinct sources cited in the table. Data checked 2026-10-28; ranking template updated 2026-10-30.

## What are the caveats?

Banks absent from the table have nothing matching on the record this site holds, which is not evidence that they do nothing. Each row links the bank's own page, where every entry carries its sources.

## FAQ

### Which bank ranks first?

Goldman Sachs leads with 7 providers: OpenAI, Anthropic, Google, Cohere, Mistral, Meta Llama, Nvidia; latest: NVIDIA compute-financing platform (Aug 10, 2026). BNY is second with 6.

### How many large banks name 2+ AI model providers?

59 of the 141 profiled banks (120 US, 21 non-US groups); the table shows the top 40. Among those listed, 24 are US banks and 16 non-US groups.

### What counts, and what does not?

For each bank, count the distinct providers among OpenAI, Anthropic, Google, Microsoft Azure, AWS, Cohere, Mistral, Meta Llama, Nvidia named in its use cases, timeline, platform note or section rows. Listed from two providers; ordered by providers named, then by the newest naming entry. Source: the 141 bank profiles on this site (lib/banks), every entry dated and sourced.

### Is this a measure of capability?

No. Every row is a sourced fact on the public record: what the bank, a regulator, a filing or an independent outlet has put on the record. The page does not rate how well anything works.

### When was this checked, and how often does it update?

The data behind the table was last checked on 2026-10-28 (bank profiles). The page recomputes whenever that dataset changes and is republished with the site; it is never edited by hand.

## Related questions

- [Which large banks use OpenAI?](https://www.bankingnewsai.com/banks/leaders/use-openai)
- [Which large banks use Anthropic?](https://www.bankingnewsai.com/banks/leaders/use-anthropic)
- [Which large banks use Google Cloud?](https://www.bankingnewsai.com/banks/leaders/use-google-cloud)
- [Which large banks use AWS?](https://www.bankingnewsai.com/banks/leaders/use-aws)
- [Which large banks use open-weight or open-source AI models?](https://www.bankingnewsai.com/banks/leaders/open-weight-models)
- [Which large banks have built proprietary AI platforms?](https://www.bankingnewsai.com/banks/leaders/proprietary-ai-platforms)
- [Which large banks have adopted the Model Context Protocol (MCP)?](https://www.bankingnewsai.com/banks/leaders/model-context-protocol)
- [All ranked answers](https://www.bankingnewsai.com/banks/leaders)

---

Canonical page: https://www.bankingnewsai.com/banks/leaders/multiple-ai-model-providers
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
