# Which large banks posted AI roles in the last 30 days?

Source: https://www.bankingnewsai.com/banks/leaders/hiring-recent-ai-postings
Last updated: Oct 30, 2026


Checked 2026-10-27 · careers-site snapshots. Nothing on this page is written by a model: every row is computed from that dataset.

On the public record as of Oct 27, 2026, 57 of the 141 large banks profiled have an AI posting dated within 30 days of the sweep that read their careers site. Ranked by matching open roles, the top 5 are JPMorgan (12 open roles), Citi (12 open roles), Amex (12 open roles), Capital One (11 open roles) and USAA (11 open roles). JPMorgan's strongest evidence: Senior Executive Director of Data & AI; Applied ML and Generative AI Leader - Executive Director; Executive Director Machine Learning Engineer-MLOps and 9 more (snapshot capped at 12).

## Which of the large banks posted AI roles in the last 30 days?

| # | Bank | Matching open roles | Role titles | Status | Date | On this site | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [JPMorgan](https://www.bankingnewsai.com/banks/jpmorgan-chase) | 12 | Senior Executive Director of Data & AI; Applied ML and Generative AI Leader - Executive Director; Executive Director Machine Learning Engineer-MLOps and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [JPMorgan · open AI roles](https://www.bankingnewsai.com/banks/jpmorgan-chase#roles) | [Careers site](https://jpmc.fa.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1001/jobs); [Posting](https://jpmc.fa.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1001/job/210784705) |
| 2 | [Citi](https://www.bankingnewsai.com/banks/citigroup) | 12 | Head of AI Solutions, COO Technology - MD (C16); Principal AI Architect - Director; AI Agentic Development & Implementation, Global Services - Director and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Citi · open AI roles](https://www.bankingnewsai.com/banks/citigroup#roles) | [Careers site](https://citi.wd5.myworkdayjobs.com/en-US/2); [Posting](https://citi.wd5.myworkdayjobs.com/en-US/2/job/New-York-New-York-United-States/Forward-Deployed-Engineer---Assistant-Vice-President_261002786) |
| 3 | [Amex](https://www.bankingnewsai.com/banks/american-express) | 12 | Director - AI Engineering - Mobile Engineering; Director - Cyber Security / Agentic AI - IAM Engineering; Senior Staff AI Engineering and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Amex · open AI roles](https://www.bankingnewsai.com/banks/american-express#roles) | [Careers site](https://egug.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1/jobs); [Posting](https://egug.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1/job/26015720) |
| 4 | [Capital One](https://www.bankingnewsai.com/banks/capital-one) | 11 | Senior Director, Data Scientist - US Card; Sr. Director- Data, Models, and AI Risk Management \| Retail Bank; Senior Director, Data Science and 8 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Capital One · open AI roles](https://www.bankingnewsai.com/banks/capital-one#roles) | [Careers site](https://capitalone.wd12.myworkdayjobs.com/en-US/Capital_One); [Posting](https://capitalone.wd12.myworkdayjobs.com/en-US/Capital_One/job/McLean-VA/Senior-Director--Data-Scientist---US-Card_R1004466-1) |
| 5 | [USAA](https://www.bankingnewsai.com/banks/usaa) | 11 | Director, Data Scientist; AI Model Governance & Monitoring Lead; Data & AI Governance & Ethics Lead and 8 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [USAA · open AI roles](https://www.bankingnewsai.com/banks/usaa#roles) | [Careers site](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD); [Posting](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD/job/Plano-Legacy/Director--Data-Scientist_R0121670) |
| 6 | [U.S. Bank](https://www.bankingnewsai.com/banks/us-bancorp) | 11 | Vice President, People Analytics-Data Science; Principal AI Engineer – AI Acceleration & Enterprise Enablement; AI Red Team Lead Engineer and 8 more | 11 open AI roles | Oct 27, 2026 | [U.S. Bank · open AI roles](https://www.bankingnewsai.com/banks/us-bancorp#roles) | [Careers site](https://usbank.wd1.myworkdayjobs.com/en-US/US_Bank_Careers); [Posting](https://usbank.wd1.myworkdayjobs.com/en-US/US_Bank_Careers/job/Cupertino-CA/Data-Scientist--Multiple-openings--in-Cupertino--CA_2026-0033084) |
| 7 | [PNC](https://www.bankingnewsai.com/banks/pnc) | 10 | Software Engineering Group Manager- Artificial Intelligence; Software Engineer Lead - Data and Automation Machine Learning…; Quantitative Analytics and Model Expert - GenAI Governance and 7 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [PNC · open AI roles](https://www.bankingnewsai.com/banks/pnc#roles) | [Careers site](https://pnc.wd5.myworkdayjobs.com/en-US/External); [Posting](https://pnc.wd5.myworkdayjobs.com/en-US/External/job/OH---Strongsville/Software-Engineer-Sr--AI-Agents---Generative-AI_R232074-1) |
| 8 | [HSBC](https://www.bankingnewsai.com/banks/hsbc) | 10 | Head of Productivity Suite Engineering Lead - AI; Sr. Associate Director, Data and Analytics (AI Agent Engineer); Sr. Associate Director, Data and Analytics (AI Data Engineer) and 7 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [HSBC · open AI roles](https://www.bankingnewsai.com/banks/hsbc#roles) | [Careers site](https://hsbc.eightfold.ai/careers); [Posting](https://portal.careers.hsbc.com/careers/job/563774612541984) |
| 9 | [TD Bank Group](https://www.bankingnewsai.com/banks/td-bank-group) | 10 | 2LOD Director of AI Risk Oversight & Governance (US); Director, AI Governance, TDS Governance & Control; AVP, AI & Innovation and 7 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [TD Bank Group · open AI roles](https://www.bankingnewsai.com/banks/td-bank-group#roles) | [Careers site](https://td.wd3.myworkdayjobs.com/en-US/td_bank_careers); [Posting](https://td.wd3.myworkdayjobs.com/en-US/td_bank_careers/job/Toronto-Ontario/Research-Machine-Learning-Scientist-II_R_1467483) |
| 10 | [Wells Fargo](https://www.bankingnewsai.com/banks/wells-fargo) | 9 | Principal Engineer, AI Engineering; Principal Engineer – GenAI in SDLC (Java & Agentic AI); Principal Engineer – Data Engineering, AI & Distributed Systems and 6 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Wells Fargo · open AI roles](https://www.bankingnewsai.com/banks/wells-fargo#roles) | [Careers site](https://wf.wd1.myworkdayjobs.com/en-US/WellsFargoJobs); [Posting](https://wf.wd1.myworkdayjobs.com/en-US/WellsFargoJobs/job/Bengaluru-India/Lead-Quantitative-Analytics-Specialist_R-576548) |
| 11 | [State Street](https://www.bankingnewsai.com/banks/state-street) | 9 | Agentic AI (Global Delivery Simplification), Managing Director; Global Head of Data & AI Governance & Oversight, SVP; Head of Developer Experience & AI Engineering, VP and 6 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [State Street · open AI roles](https://www.bankingnewsai.com/banks/state-street#roles) | [Careers site](https://statestreet.wd1.myworkdayjobs.com/en-US/Global); [Posting](https://statestreet.wd1.myworkdayjobs.com/en-US/Global/job/Quincy-Massachusetts/Lead-AI-Security-Automation-Engineer_R-794575-1) |
| 12 | [Banco Santander](https://www.bankingnewsai.com/banks/santander) | 9 | Head of Governance & Orchestration (Agentic Organization); Head of Platform & Enablement (Agentic Organization); Conversational AI Lead and 6 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Banco Santander · open AI roles](https://www.bankingnewsai.com/banks/santander#roles) | [Careers site](https://santander.wd3.myworkdayjobs.com/en-US/SantanderCareers); [Posting](https://santander.wd3.myworkdayjobs.com/en-US/SantanderCareers/job/Mnchengladbach---Santander-Platz/Experienced-Applied-AI-Engineer--w-m-d-_Req1515536-1) |
| 13 | [OCBC](https://www.bankingnewsai.com/banks/ocbc) | 9 | AI Governance (GDMO) (ED/VP); Data Scientist, AI Lab (AVP/VP); Data & AI Programme Manager (VP) and 6 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [OCBC · open AI roles](https://www.bankingnewsai.com/banks/ocbc#roles) | [Careers site](https://ocbc.wd102.myworkdayjobs.com/en-US/External); [Posting](https://ocbc.wd102.myworkdayjobs.com/en-US/External/job/OCBC-Singapore/Data-Scientist--AI-Lab--AVP-VP-_JR00012111) |
| 14 | [RBC](https://www.bankingnewsai.com/banks/rbc) | 9 | Senior Director, AI Product Management; Senior Director, AI and Data & Integration Platforms; Director, AI Business Enablement and 6 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [RBC · open AI roles](https://www.bankingnewsai.com/banks/rbc#roles) | [Careers site](https://rbc.wd3.myworkdayjobs.com/en-US/RBCGLOBAL1); [Posting](https://rbc.wd3.myworkdayjobs.com/en-US/RBCGLOBAL1/job/TORONTO-Ontario-Canada/Agentic-AI-Lead_R-0000188514-1) |
| 15 | [Commonwealth Bank](https://www.bankingnewsai.com/banks/commonwealth-bank) | 9 | Senior Manager Data Science & AI Global Markets; Principal Data Scientist; Lead AI and Technology Compliance and 6 more | 10 open AI roles | Oct 27, 2026 | [Commonwealth Bank · open AI roles](https://www.bankingnewsai.com/banks/commonwealth-bank#roles) | [Careers site](https://cba.wd3.myworkdayjobs.com/en-US/CommBank_Careers); [Posting](https://cba.wd3.myworkdayjobs.com/en-US/CommBank_Careers/job/Sydney-CBD-Area/Expression-of-Interest---Software-Engineering--AI-Venturing-Pod_REQ267761-2) |
| 16 | [Goldman](https://www.bankingnewsai.com/banks/goldman-sachs) | 8 | Risk, AI Model Validation, Vice President, New York; VP Applied AI - Deep Learning; Real Estate Data Science, Vice President and 5 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Goldman · open AI roles](https://www.bankingnewsai.com/banks/goldman-sachs#roles) | [Careers site](https://hdpc.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/LateralHiring/jobs); [Posting](https://hdpc.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/LateralHiring/job/137676) |
| 17 | [Barclays](https://www.bankingnewsai.com/banks/barclays) | 8 | Senior AI Product Owner - VP; Quant AI/ML Model Developer VP; AI Architecture Lead and 5 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Barclays · open AI roles](https://www.bankingnewsai.com/banks/barclays#roles) | [Careers site](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays); [Posting](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays/job/Gurugram-DLF-Downtown/AI-ML-Data-Scientist_JR-0000136329-1) |
| 18 | [Truist](https://www.bankingnewsai.com/banks/truist) | 8 | Senior Director, Agentic Engineering; TEMPO- AI Enablement Director - Productivity & Efficiency Leader; Principal Systems AI Designer and 5 more | 10 open AI roles | Oct 27, 2026 | [Truist · open AI roles](https://www.bankingnewsai.com/banks/truist#roles) | [Careers site](https://truist.wd1.myworkdayjobs.com/en-US/Careers); [Posting](https://truist.wd1.myworkdayjobs.com/en-US/Careers/job/Charlotte-NC/Senior-AI---Data-Consultant---AI-Product-Safety_R0120927) |
| 19 | [BofA](https://www.bankingnewsai.com/banks/bank-of-america) | 7 | Senior Principal Engineer (Generative AI Strategy); Senior AI Controls Lead; Business Control Manager - AI and Policy Governance and Oversight and 4 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [BofA · open AI roles](https://www.bankingnewsai.com/banks/bank-of-america#roles) | [Careers site](https://ghr.wd1.myworkdayjobs.com/en-US/lateral-us); [Posting](https://ghr.wd1.myworkdayjobs.com/en-US/lateral-us/job/Charlotte/Sr-Data-Architect----AI-Controls--Governance---Capabilities_26031365-2) |
| 20 | [BNY](https://www.bankingnewsai.com/banks/bny-mellon) | 7 | Director, Artificial Intelligence Risk Management; Director, AI / Machine Learning Software Engineer; Senior Vice President, AI Governance & Controls (APAC AI Hub) and 4 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [BNY · open AI roles](https://www.bankingnewsai.com/banks/bny-mellon#roles) | [Careers site](https://eofe.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/BNY/jobs); [Posting](https://eofe.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/BNY/job/80617) |
| 21 | [TD](https://www.bankingnewsai.com/banks/td-bank-us) | 7 | 2LOD Director of AI Risk Oversight & Governance (US); Director, AI Governance, TDS Governance & Control; Principal Data Scientist (US) and 4 more | 7 open AI roles | Oct 27, 2026 | [TD · open AI roles](https://www.bankingnewsai.com/banks/td-bank-us#roles) | [Careers site](https://td.wd3.myworkdayjobs.com/en-US/TD_Bank_Careers); [Posting](https://td.wd3.myworkdayjobs.com/en-US/TD_Bank_Careers/job/Montral-Qubec/Senior-Applied-Machine-Learning-Scientist--Generative-AI-Model-Validation-ATH--5480_R_1515161) |
| 22 | [Morgan Stanley](https://www.bankingnewsai.com/banks/morgan-stanley) | 6 | Head of Product - AI Development Platform - ED; Python Gen AI Developer - Director - Lead Cybersecurity Engineering; Fixed Income Division - Vice President, AI Engineer - Agentic… and 3 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Morgan Stanley · open AI roles](https://www.bankingnewsai.com/banks/morgan-stanley#roles) | [Careers site](https://ms.wd5.myworkdayjobs.com/en-US/External); [Posting](https://ms.wd5.myworkdayjobs.com/en-US/External/job/New-York-New-York-United-States-of-America/Fixed-Income-Division---Vice-President--AI-Engineer---Agentic-Solutions--Vice-President-_JR045770) |
| 23 | [DBS](https://www.bankingnewsai.com/banks/dbs) | 6 | VP/AVP, Data Scientist, Group Legal, Compliance and Secretariat; VP/AVP, Tech Lead, Enterprise GenAI Platform, Data Platform, Group…; AVP/VP, Data Scientist, Institutional Banking Group Data Chapter… and 3 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [DBS · open AI roles](https://www.bankingnewsai.com/banks/dbs#roles) | [Careers site](https://dbs.wd3.myworkdayjobs.com/en-US/DBS_Careers); [Posting](https://dbs.wd3.myworkdayjobs.com/en-US/DBS_Careers/job/Singapore---East/AVP--Platform---AI-Infrastructure-Engineer--Group-Infrastructure---Cloud--Group-Technology_WD90104) |
| 24 | [Northern Trust](https://www.bankingnewsai.com/banks/northern-trust) | 6 | Sr. Principal AI Security Architect; Principal AI Security Architect; Principal – Technology Risk and Control- Artificial Intelligence &… and 3 more | 11 open AI roles | Oct 27, 2026 | [Northern Trust · open AI roles](https://www.bankingnewsai.com/banks/northern-trust#roles) | [Careers site](https://ntrs.wd1.myworkdayjobs.com/en-US/northerntrust); [Posting](https://ntrs.wd1.myworkdayjobs.com/en-US/northerntrust/job/Pune-India/Associate--AI-Engineer---Pune---Multiple-roles_R162787-1) |
| 25 | [BBVA](https://www.bankingnewsai.com/banks/bbva) | 6 | CIB AI Strategy & Control Vice President; Data Scientist Manager (Ciudad de México, Cuauhtémoc); AI Transformation Compliance & Non-Financial Risk Senior Associate and 3 more | 8 open AI roles | Oct 27, 2026 | [BBVA · open AI roles](https://www.bankingnewsai.com/banks/bbva#roles) | [Careers site](https://bbva.wd3.myworkdayjobs.com/en-US/BBVA); [Posting](https://bbva.wd3.myworkdayjobs.com/en-US/BBVA/job/Ciudad-de-Mexico-Cuauhtmoc-06600/Data-Scientist-Analyst--Ciudad-de-Mxico--Cuauhtmoc-_JR00113360) |
| 26 | [Deutsche Bank](https://www.bankingnewsai.com/banks/deutsche-bank) | 6 | AI Security CoE Lead, VP; AFC Modelling - Data Scientist (Transaction Monitoring) - Vice…; Quality Assurance Engineer – AI Agentic Applications, AVP and 3 more | 7 open AI roles | Oct 27, 2026 | [Deutsche Bank · open AI roles](https://www.bankingnewsai.com/banks/deutsche-bank#roles) | [Careers site](https://db.wd3.myworkdayjobs.com/en-US/DBWebsite); [Posting](https://db.wd3.myworkdayjobs.com/en-US/DBWebsite/job/Bucharest-6A-Dimitrie-Pompeiu-Blvd/Senior-Product-Owner--f-m-x-_R0430546) |
| 27 | [BMO Financial Group](https://www.bankingnewsai.com/banks/bmo-group) | 5 | Vice President, AI Strategy & Product Management; Vice President, Data Scientist; Director, Wealth Digital AI Platforms & Technology Delivery and 2 more (snapshot capped at 12) | 12 open AI roles+ | Oct 25, 2026 | [BMO Financial Group · open AI roles](https://www.bankingnewsai.com/banks/bmo-group#roles) | [Careers site](https://bmo.wd3.myworkdayjobs.com/en-US/External); [Posting](https://bmo.wd3.myworkdayjobs.com/en-US/External/job/Toronto-ON-CAN/Senior-Manager--Machine-Learning_R260021197) |
| 28 | [Barclays US](https://www.bankingnewsai.com/banks/barclays-us) | 5 | Principal Forward Deployed Data Scientist; GEN AI Architect; Product Owner - AI Products and 2 more | 10 open AI roles | Oct 27, 2026 | [Barclays US · open AI roles](https://www.bankingnewsai.com/banks/barclays-us#roles) | [Careers site](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays); [Posting](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays/job/Bengaluru-Maruthi-Onyx---TESCO-TSA/Senior-Engineer---AI-Platform_JR-0000133437) |
| 29 | [Fifth Third](https://www.bankingnewsai.com/banks/fifth-third) | 5 | Principal AI Engineer - AI Transformation; AI Risk Management Senior Associate; AI Engineer - Automated Channels Transformation and 2 more | 5 open AI roles | Oct 27, 2026 | [Fifth Third · open AI roles](https://www.bankingnewsai.com/banks/fifth-third#roles) | [Careers site](https://fifththird.wd5.myworkdayjobs.com/en-US/53careers); [Posting](https://fifththird.wd5.myworkdayjobs.com/en-US/53careers/job/Cincinnati-OH/AI-Risk-Management-Senior-Associate_R73467) |
| 30 | [ING](https://www.bankingnewsai.com/banks/ing) | 4 | AI Lead; Senior AI/LLM Data Scientist in Agentic AI; Cyber Risk / AI Risk Expert and 1 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [ING · open AI roles](https://www.bankingnewsai.com/banks/ing#roles) | [Careers site](https://ing.wd3.myworkdayjobs.com/en-US/ICSGBLCOR); [Posting](https://ing.wd3.myworkdayjobs.com/en-US/ICSGBLCOR/job/Madrid-Hubs-Spain/Cyber-Risk---AI-Risk-Expert_REQ-10123393) |
| 31 | [Huntington](https://www.bankingnewsai.com/banks/huntington) | 4 | Senior Principal Software Developer (AI Cybersecurity); Lead Data Scientist-Machine Learning; Senior Data Scientist and 1 more | 9 open AI roles | Oct 27, 2026 | [Huntington · open AI roles](https://www.bankingnewsai.com/banks/huntington#roles) | [Careers site](https://huntington.wd12.myworkdayjobs.com/en-US/HNBcareers); [Posting](https://huntington.wd12.myworkdayjobs.com/en-US/HNBcareers/job/Columbus-OH/Senior-Data-Scientist_R0076409) |
| 32 | [KeyBank](https://www.bankingnewsai.com/banks/keybank) | 4 | Sr AI Data Science Manager; Manager, AI Risk Management; Enterprise GenAI Product Manager and 1 more | 4 open AI roles | Oct 27, 2026 | [KeyBank · open AI roles](https://www.bankingnewsai.com/banks/keybank#roles) | [Careers site](https://keybank.wd5.myworkdayjobs.com/en-US/External_Career_Site); [Posting](https://keybank.wd5.myworkdayjobs.com/en-US/External_Career_Site/job/Brooklyn-OH/Sr-AI-Data-Science-Manager_R-42632) |
| 33 | [M&T](https://www.bankingnewsai.com/banks/mt-bank) | 3 | Principal AI Platform Engineer; AI Governance Lead; Enterprise Architect, AI & Intelligent Platforms | 6 open AI roles | Oct 27, 2026 | [M&T · open AI roles](https://www.bankingnewsai.com/banks/mt-bank#roles) | [Careers site](https://mtb.wd5.myworkdayjobs.com/en-US/MTB); [Posting](https://mtb.wd5.myworkdayjobs.com/en-US/MTB/job/Buffalo-NY/Enterprise-Architect--AI---Intelligent-Platforms_R91314) |
| 34 | [Citizens](https://www.bankingnewsai.com/banks/citizens) | 3 | Principal Data Scientist- Decisioning; Principal Data Scientist; Sr Data Scientist- Wealth Management | 5 open AI roles | Oct 27, 2026 | [Citizens · open AI roles](https://www.bankingnewsai.com/banks/citizens#roles) | [Careers site](https://hcgn.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1/jobs); [Posting](https://hcgn.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1/job/49678) |
| 35 | [UBS (US)](https://www.bankingnewsai.com/banks/ubs-usa) | 3 | FLEX Senior Manager, Data Scientist, Optimization; Senior Manager, Data Science - Pricing Models; FLEX Software Engineer, Conversational AI and Intelligent Search | 5 open AI roles | Oct 27, 2026 | [UBS (US) · open AI roles](https://www.bankingnewsai.com/banks/ubs-usa#roles) | [Careers site](https://ejwl.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX/jobs); [Posting](https://ejwl.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX/job/26123873) |
| 36 | [UBS Group AG](https://www.bankingnewsai.com/banks/ubs) | 3 | FLEX Senior Manager, Data Scientist, Optimization; Senior Manager, Data Science - Pricing Models; FLEX Software Engineer, Conversational AI and Intelligent Search | 5 open AI roles | Oct 27, 2026 | [UBS Group AG · open AI roles](https://www.bankingnewsai.com/banks/ubs#roles) | [Careers site](https://ejwl.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX/jobs); [Posting](https://ejwl.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX/job/26123873) |
| 37 | [Western Alliance](https://www.bankingnewsai.com/banks/western-alliance) | 3 | AI Forward Principal Engineer I; AI Forward DevOps Staff Engineer II; Staff Engineer II - AI Forward Full Stack Engineer | 3 open AI roles | Oct 27, 2026 | [Western Alliance · open AI roles](https://www.bankingnewsai.com/banks/western-alliance#roles) | [Careers site](https://westernalliancebank.wd5.myworkdayjobs.com/en-US/WAB); [Posting](https://westernalliancebank.wd5.myworkdayjobs.com/en-US/WAB/job/Phoenix-AZ/AI-Forward-DevOps-Staff-Engineer-II_R13863) |
| 38 | [Bank OZK](https://www.bankingnewsai.com/banks/bank-ozk) | 3 | VP, Principal AI/ML Engineer; AVP Senior AI ML Engineer; AVP Product Manager - AI Solutions | 3 open AI roles | Oct 27, 2026 | [Bank OZK · open AI roles](https://www.bankingnewsai.com/banks/bank-ozk#roles) | [Careers site](https://careers.ozk.com/jobs); [Posting](https://careers.ozk.com/jobs/6682) |
| 39 | [Lloyds](https://www.bankingnewsai.com/banks/lloyds) | 3 | Chief AI Engineer; Head of Engineering (Convo AI); Data & ML Platform Lead | 3 open AI roles | Oct 27, 2026 | [Lloyds · open AI roles](https://www.bankingnewsai.com/banks/lloyds#roles) | [Careers site](https://lbg.wd3.myworkdayjobs.com/en-US/LBG_Careers); [Posting](https://lbg.wd3.myworkdayjobs.com/en-US/LBG_Careers/job/London/Head-of-Engineering--Convo-AI-_160757-2) |
| 40 | [Axos Bank](https://www.bankingnewsai.com/banks/axos) | 2 | JBATA - AI Engineer; AI Engineer Intern | 7 open AI roles | Oct 27, 2026 | [Axos Bank · open AI roles](https://www.bankingnewsai.com/banks/axos#roles) | [Careers site](https://axos.wd5.myworkdayjobs.com/en-US/Axos); [Posting](https://axos.wd5.myworkdayjobs.com/en-US/Axos/job/HQ---San-Diego-CA/AI-Engineer-Intern_JR5658) |

## How is this ranked?

Data: the weekly open-AI-roles sweep (data/banks/open-roles.json): currently open AI-related postings read from each bank's own careers site, capped at 12 per bank; snapshots dated 2026-10-01 to 2026-10-27.

Rule: Postings whose posted date is within 30 days of the bank's snapshot date (undated postings are not counted). Score = such postings.

Counts: 57 of 141 profiled banks qualify; the table shows the top 40; 77 distinct sources cited in the table. Data checked 2026-10-27; ranking template updated 2026-10-30.

## What are the caveats?

Hiring is evidence of intent, not deployment. The snapshot is a point in time: postings close, and a careers site the sweep cannot read leaves the bank out.

Banks absent from the table have nothing matching on the record this site holds, which is not evidence that they do nothing. Each row links the bank's own page, where every entry carries its sources.

## FAQ

### Which bank ranks first?

JPMorgan Chase leads with 12 open roles: Senior Executive Director of Data & AI; Applied ML and Generative AI Leader - Executive Director; Executive Director Machine Learning Engineer-MLOps and 9 more (snapshot capped at 12). Citi is second with 12.

### How many large banks posted AI roles in the last 30 days?

57 of the 141 profiled banks (120 US, 21 non-US groups); the table shows the top 40. Among those listed, 26 are US banks and 14 non-US groups.

### What counts, and what does not?

Postings whose posted date is within 30 days of the bank's snapshot date (undated postings are not counted). Score = such postings. Source: the weekly open-AI-roles sweep (data/banks/open-roles.json): currently open AI-related postings read from each bank's own careers site, capped at 12 per bank; snapshots dated 2026-10-01 to 2026-10-27.

### Is this a measure of capability?

No. Every row is a sourced fact on the public record: what the bank, a regulator, a filing or an independent outlet has put on the record. The page does not rate how well anything works.

### When was this checked, and how often does it update?

The data behind the table was last checked on 2026-10-27 (careers-site snapshots). The page recomputes whenever that dataset changes and is republished with the site; it is never edited by hand.

## Related questions

- [Which large banks are hiring the most AI roles?](https://www.bankingnewsai.com/banks/leaders/hiring-most-ai-roles)
- [Which large banks are hiring AI leaders (director and above)?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-leadership-roles)
- [Which banks are leading AI adoption in 2026?](https://www.bankingnewsai.com/banks/leaders/ai-adoption-2026)
- [Which large banks are hiring a head of AI or chief AI officer?](https://www.bankingnewsai.com/banks/leaders/hiring-head-of-ai)
- [Which large banks are hiring agentic AI engineers?](https://www.bankingnewsai.com/banks/leaders/hiring-agentic-ai-engineers)
- [Which large banks are hiring responsible-AI and AI-governance roles?](https://www.bankingnewsai.com/banks/leaders/hiring-responsible-ai-roles)
- [Which large banks are hiring AI security engineers?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-security-roles)
- [Which large banks are hiring AI roles outside the United States?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-roles-outside-us)
- [All ranked answers](https://www.bankingnewsai.com/banks/leaders)

---

Canonical page: https://www.bankingnewsai.com/banks/leaders/hiring-recent-ai-postings
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
