# Which large banks are hiring the most AI roles?

Source: https://www.bankingnewsai.com/banks/leaders/hiring-most-ai-roles
Last updated: Oct 30, 2026


Checked 2026-10-27 · careers-site snapshots. Nothing on this page is written by a model: every row is computed from that dataset.

On the public record as of Oct 27, 2026, 76 of the 141 large banks profiled have open AI-related postings on their careers site in the latest sweep. Ranked by matching open roles, the top 5 are JPMorgan (12 open roles), BofA (12 open roles), Citi (12 open roles), Wells Fargo (12 open roles) and Goldman (12 open roles). JPMorgan's strongest evidence: Senior Executive Director of Data & AI; Applied ML and Generative AI Leader - Executive Director; Executive Director Machine Learning Engineer-MLOps and 9 more (snapshot capped at 12).

## Which of the large banks are hiring the most AI roles?

| # | Bank | Matching open roles | Role titles | Status | Date | On this site | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [JPMorgan](https://www.bankingnewsai.com/banks/jpmorgan-chase) | 12 | Senior Executive Director of Data & AI; Applied ML and Generative AI Leader - Executive Director; Executive Director Machine Learning Engineer-MLOps and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [JPMorgan · open AI roles](https://www.bankingnewsai.com/banks/jpmorgan-chase#roles) | [Careers site](https://jpmc.fa.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1001/jobs); [Posting](https://jpmc.fa.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1001/job/210784705) |
| 2 | [BofA](https://www.bankingnewsai.com/banks/bank-of-america) | 12 | Senior Principal Engineer (Generative AI Strategy); Principal Engineer - Agentic AI Engineering; Principal Engineer - Context Engineering & LLM Optimization and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [BofA · open AI roles](https://www.bankingnewsai.com/banks/bank-of-america#roles) | [Careers site](https://ghr.wd1.myworkdayjobs.com/en-US/lateral-us); [Posting](https://ghr.wd1.myworkdayjobs.com/en-US/lateral-us/job/Charlotte/Sr-Data-Architect----AI-Controls--Governance---Capabilities_26031365-2) |
| 3 | [Citi](https://www.bankingnewsai.com/banks/citigroup) | 12 | Head of AI Solutions, COO Technology - MD (C16); Principal AI Architect - Director; AI Agentic Development & Implementation, Global Services - Director and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Citi · open AI roles](https://www.bankingnewsai.com/banks/citigroup#roles) | [Careers site](https://citi.wd5.myworkdayjobs.com/en-US/2); [Posting](https://citi.wd5.myworkdayjobs.com/en-US/2/job/New-York-New-York-United-States/Forward-Deployed-Engineer---Assistant-Vice-President_261002786) |
| 4 | [Wells Fargo](https://www.bankingnewsai.com/banks/wells-fargo) | 12 | Principal AI Engineer; Principal Engineer - Gen AI, LLM, RAG, Agentic AI; Principal Engineer, AI Engineering and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Wells Fargo · open AI roles](https://www.bankingnewsai.com/banks/wells-fargo#roles) | [Careers site](https://wf.wd1.myworkdayjobs.com/en-US/WellsFargoJobs); [Posting](https://wf.wd1.myworkdayjobs.com/en-US/WellsFargoJobs/job/Bengaluru-India/Lead-Quantitative-Analytics-Specialist_R-576548) |
| 5 | [Goldman](https://www.bankingnewsai.com/banks/goldman-sachs) | 12 | Risk, AI Model Validation, Vice President, New York; VP Applied AI - Deep Learning; Real Estate Data Science, Vice President and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Goldman · open AI roles](https://www.bankingnewsai.com/banks/goldman-sachs#roles) | [Careers site](https://hdpc.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/LateralHiring/jobs); [Posting](https://hdpc.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/LateralHiring/job/137676) |
| 6 | [Capital One](https://www.bankingnewsai.com/banks/capital-one) | 12 | Senior Director, Data Scientist - US Card; Sr. Director- Data, Models, and AI Risk Management \| Retail Bank; Senior Director, Data Science and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Capital One · open AI roles](https://www.bankingnewsai.com/banks/capital-one#roles) | [Careers site](https://capitalone.wd12.myworkdayjobs.com/en-US/Capital_One); [Posting](https://capitalone.wd12.myworkdayjobs.com/en-US/Capital_One/job/McLean-VA/Senior-Director--Data-Scientist---US-Card_R1004466-1) |
| 7 | [PNC](https://www.bankingnewsai.com/banks/pnc) | 12 | Software Engineering Group Manager- Artificial Intelligence; Software Engineer Lead - Data and Automation Machine Learning…; Data Scientist Lead - Data & Automation - Evaluation & Certification… and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [PNC · open AI roles](https://www.bankingnewsai.com/banks/pnc#roles) | [Careers site](https://pnc.wd5.myworkdayjobs.com/en-US/External); [Posting](https://pnc.wd5.myworkdayjobs.com/en-US/External/job/OH---Strongsville/Software-Engineer-Sr--AI-Agents---Generative-AI_R232074-1) |
| 8 | [BNY](https://www.bankingnewsai.com/banks/bny-mellon) | 12 | Senior Director, AI / Machine Learning Data Engineer; Director, Artificial Intelligence Risk Management; Director, AI / Machine Learning Software Engineer and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [BNY · open AI roles](https://www.bankingnewsai.com/banks/bny-mellon#roles) | [Careers site](https://eofe.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/BNY/jobs); [Posting](https://eofe.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/BNY/job/80617) |
| 9 | [Morgan Stanley](https://www.bankingnewsai.com/banks/morgan-stanley) | 12 | Head of Product - AI Development Platform - ED; Quantitative AI and Data Analyst - Executive Director; Cyber Security AI Engineer - Director and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Morgan Stanley · open AI roles](https://www.bankingnewsai.com/banks/morgan-stanley#roles) | [Careers site](https://ms.wd5.myworkdayjobs.com/en-US/External); [Posting](https://ms.wd5.myworkdayjobs.com/en-US/External/job/New-York-New-York-United-States-of-America/Fixed-Income-Division---Vice-President--AI-Engineer---Agentic-Solutions--Vice-President-_JR045770) |
| 10 | [State Street](https://www.bankingnewsai.com/banks/state-street) | 12 | Agentic AI (Global Delivery Simplification), Managing Director; Global Head of AI, MD; Global Head of Data & AI Governance & Oversight, SVP and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [State Street · open AI roles](https://www.bankingnewsai.com/banks/state-street#roles) | [Careers site](https://statestreet.wd1.myworkdayjobs.com/en-US/Global); [Posting](https://statestreet.wd1.myworkdayjobs.com/en-US/Global/job/Quincy-Massachusetts/Lead-AI-Security-Automation-Engineer_R-794575-1) |
| 11 | [Amex](https://www.bankingnewsai.com/banks/american-express) | 12 | Director - AI Engineering - Mobile Engineering; Director - Cyber Security / Agentic AI - IAM Engineering; Senior Staff AI Engineering and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Amex · open AI roles](https://www.bankingnewsai.com/banks/american-express#roles) | [Careers site](https://egug.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1/jobs); [Posting](https://egug.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1/job/26015720) |
| 12 | [HSBC USA](https://www.bankingnewsai.com/banks/hsbc-usa) | 12 | Director Group AI Platform Engineering; Head of Productivity Suite Engineering Lead - AI; VP - CRM (AI) and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [HSBC USA · open AI roles](https://www.bankingnewsai.com/banks/hsbc-usa#roles) | [Careers site](https://www.hsbc.com/careers/where-we-hire/united-states-of-america); [Posting](https://apply.careers.hsbc.com/job/Bangalore-Assistant-Vice-President-Data-Science-KA-560103/1373572257/) |
| 13 | [USAA](https://www.bankingnewsai.com/banks/usaa) | 12 | Director, Data Scientist; AI Model Governance & Monitoring Lead; Data & AI Governance & Ethics Lead and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [USAA · open AI roles](https://www.bankingnewsai.com/banks/usaa#roles) | [Careers site](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD); [Posting](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD/job/Plano-Legacy/Director--Data-Scientist_R0121670) |
| 14 | [Banco Santander](https://www.bankingnewsai.com/banks/santander) | 12 | Head of Governance & Orchestration (Agentic Organization); Head of Platform & Enablement (Agentic Organization); Conversational AI Lead and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Banco Santander · open AI roles](https://www.bankingnewsai.com/banks/santander#roles) | [Careers site](https://santander.wd3.myworkdayjobs.com/en-US/SantanderCareers); [Posting](https://santander.wd3.myworkdayjobs.com/en-US/SantanderCareers/job/Mnchengladbach---Santander-Platz/Experienced-Applied-AI-Engineer--w-m-d-_Req1515536-1) |
| 15 | [Barclays](https://www.bankingnewsai.com/banks/barclays) | 12 | Director, Principal Engineer - Applied AI; Senior AI Product Owner - VP; Quant AI/ML Model Developer VP and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Barclays · open AI roles](https://www.bankingnewsai.com/banks/barclays#roles) | [Careers site](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays); [Posting](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays/job/Gurugram-DLF-Downtown/AI-ML-Data-Scientist_JR-0000136329-1) |
| 16 | [DBS](https://www.bankingnewsai.com/banks/dbs) | 12 | SVP/VP, Senior Cloud Engineer (Data & AI Platform), Group Technology; VP/AVP, Data Scientist, Group Legal, Compliance and Secretariat; VP/AVP, Tech Lead, Enterprise GenAI Platform, Data Platform, Group… and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [DBS · open AI roles](https://www.bankingnewsai.com/banks/dbs#roles) | [Careers site](https://dbs.wd3.myworkdayjobs.com/en-US/DBS_Careers); [Posting](https://dbs.wd3.myworkdayjobs.com/en-US/DBS_Careers/job/Singapore---East/AVP--Platform---AI-Infrastructure-Engineer--Group-Infrastructure---Cloud--Group-Technology_WD90104) |
| 17 | [HSBC](https://www.bankingnewsai.com/banks/hsbc) | 12 | Head of Productivity Suite Engineering Lead - AI; Director Group AI Platform Engineering; Sr. Associate Director, Data and Analytics (AI Agent Engineer) and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [HSBC · open AI roles](https://www.bankingnewsai.com/banks/hsbc#roles) | [Careers site](https://hsbc.eightfold.ai/careers); [Posting](https://portal.careers.hsbc.com/careers/job/563774612541984) |
| 18 | [ING](https://www.bankingnewsai.com/banks/ing) | 12 | Chapter Lead AI/LLM Data Scientist in Agentic AI; Data & AI Chapter Lead Engineer; AI Lead and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [ING · open AI roles](https://www.bankingnewsai.com/banks/ing#roles) | [Careers site](https://ing.wd3.myworkdayjobs.com/en-US/ICSGBLCOR); [Posting](https://ing.wd3.myworkdayjobs.com/en-US/ICSGBLCOR/job/Madrid-Hubs-Spain/Cyber-Risk---AI-Risk-Expert_REQ-10123393) |
| 19 | [OCBC](https://www.bankingnewsai.com/banks/ocbc) | 12 | AI Governance (GDMO) (ED/VP); Data Scientist, AI Lab (AVP/VP); Data & AI Programme Manager (VP) and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [OCBC · open AI roles](https://www.bankingnewsai.com/banks/ocbc#roles) | [Careers site](https://ocbc.wd102.myworkdayjobs.com/en-US/External); [Posting](https://ocbc.wd102.myworkdayjobs.com/en-US/External/job/OCBC-Singapore/Data-Scientist--AI-Lab--AVP-VP-_JR00012111) |
| 20 | [RBC](https://www.bankingnewsai.com/banks/rbc) | 12 | Senior Director, AI Research; Senior Director, AI Product Management; Senior Director, AI and Data & Integration Platforms and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [RBC · open AI roles](https://www.bankingnewsai.com/banks/rbc#roles) | [Careers site](https://rbc.wd3.myworkdayjobs.com/en-US/RBCGLOBAL1); [Posting](https://rbc.wd3.myworkdayjobs.com/en-US/RBCGLOBAL1/job/TORONTO-Ontario-Canada/Agentic-AI-Lead_R-0000188514-1) |
| 21 | [Scotiabank](https://www.bankingnewsai.com/banks/scotiabank) | 12 | Chief AI Architect; Director Artificial Intelligence; Director, AI Platform and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Scotiabank · open AI roles](https://www.bankingnewsai.com/banks/scotiabank#roles) | [Careers site](https://jobs.scotiabank.com/); [Posting](https://jobs.scotiabank.com/job/Toronto-Data-Scientist%2C-AI-&-Machine-Learning-ON-M5H-1H1/606448017/) |
| 22 | [TD Bank Group](https://www.bankingnewsai.com/banks/td-bank-group) | 12 | 2LOD Director of AI Risk Oversight & Governance (US); Director, AI Governance, TDS Governance & Control; AVP, AI & Innovation and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [TD Bank Group · open AI roles](https://www.bankingnewsai.com/banks/td-bank-group#roles) | [Careers site](https://td.wd3.myworkdayjobs.com/en-US/td_bank_careers); [Posting](https://td.wd3.myworkdayjobs.com/en-US/td_bank_careers/job/Toronto-Ontario/Research-Machine-Learning-Scientist-II_R_1467483) |
| 23 | [BMO Financial Group](https://www.bankingnewsai.com/banks/bmo-group) | 12 | Vice President, AI Strategy & Product Management; Vice President, Data Scientist; Director AI Platform Engineering and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 25, 2026 | [BMO Financial Group · open AI roles](https://www.bankingnewsai.com/banks/bmo-group#roles) | [Careers site](https://bmo.wd3.myworkdayjobs.com/en-US/External); [Posting](https://bmo.wd3.myworkdayjobs.com/en-US/External/job/Toronto-ON-CAN/Senior-Manager--Machine-Learning_R260021197) |
| 24 | [U.S. Bank](https://www.bankingnewsai.com/banks/us-bancorp) | 11 | Vice President, People Analytics-Data Science; Principal AI Engineer – AI Acceleration & Enterprise Enablement; AI Red Team Lead Engineer and 8 more | 11 open AI roles | Oct 27, 2026 | [U.S. Bank · open AI roles](https://www.bankingnewsai.com/banks/us-bancorp#roles) | [Careers site](https://usbank.wd1.myworkdayjobs.com/en-US/US_Bank_Careers); [Posting](https://usbank.wd1.myworkdayjobs.com/en-US/US_Bank_Careers/job/Cupertino-CA/Data-Scientist--Multiple-openings--in-Cupertino--CA_2026-0033084) |
| 25 | [Schwab](https://www.bankingnewsai.com/banks/charles-schwab) | 11 | Director, Internal Audit AI Technology; Senior Manager, AI Supervision & Controls; Sr. AI Platform Product Manager, AI.x and 8 more | 11 open AI roles | Oct 27, 2026 | [Schwab · open AI roles](https://www.bankingnewsai.com/banks/charles-schwab#roles) | [Careers site](https://www.schwabjobs.com/en/search-jobs); [Posting](https://www.schwabjobs.com/job/southlake/machine-learning-ops-data-engineer/33727/98187448448) |
| 26 | [Northern Trust](https://www.bankingnewsai.com/banks/northern-trust) | 11 | Sr. Principal AI Security Architect; Sr Principal Software Engineer, AI Security Platform; Principal AI Security Architect and 8 more | 11 open AI roles | Oct 27, 2026 | [Northern Trust · open AI roles](https://www.bankingnewsai.com/banks/northern-trust#roles) | [Careers site](https://ntrs.wd1.myworkdayjobs.com/en-US/northerntrust); [Posting](https://ntrs.wd1.myworkdayjobs.com/en-US/northerntrust/job/Pune-India/Associate--AI-Engineer---Pune---Multiple-roles_R162787-1) |
| 27 | [Truist](https://www.bankingnewsai.com/banks/truist) | 10 | Senior Director, Agentic Engineering; TEMPO- AI Enablement Director - Productivity & Efficiency Leader; AI & Data Director - Finance & Risk Data Delivery and 7 more | 10 open AI roles | Oct 27, 2026 | [Truist · open AI roles](https://www.bankingnewsai.com/banks/truist#roles) | [Careers site](https://truist.wd1.myworkdayjobs.com/en-US/Careers); [Posting](https://truist.wd1.myworkdayjobs.com/en-US/Careers/job/Charlotte-NC/Senior-AI---Data-Consultant---AI-Product-Safety_R0120927) |
| 28 | [Barclays US](https://www.bankingnewsai.com/banks/barclays-us) | 10 | Director, Principal Engineer - Applied AI; Liquid Financing Data/AI Engineer – VP; Principal Forward Deployed Data Scientist and 7 more | 10 open AI roles | Oct 27, 2026 | [Barclays US · open AI roles](https://www.bankingnewsai.com/banks/barclays-us#roles) | [Careers site](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays); [Posting](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays/job/Bengaluru-Maruthi-Onyx---TESCO-TSA/Senior-Engineer---AI-Platform_JR-0000133437) |
| 29 | [Commonwealth Bank](https://www.bankingnewsai.com/banks/commonwealth-bank) | 10 | Senior Manager Data Science & AI Global Markets; Principal Data Scientist; Lead AI and Technology Compliance and 7 more | 10 open AI roles | Oct 27, 2026 | [Commonwealth Bank · open AI roles](https://www.bankingnewsai.com/banks/commonwealth-bank#roles) | [Careers site](https://cba.wd3.myworkdayjobs.com/en-US/CommBank_Careers); [Posting](https://cba.wd3.myworkdayjobs.com/en-US/CommBank_Careers/job/Sydney-CBD-Area/Expression-of-Interest---Software-Engineering--AI-Venturing-Pod_REQ267761-2) |
| 30 | [Huntington](https://www.bankingnewsai.com/banks/huntington) | 9 | Senior Principal Software Developer (AI Cybersecurity); Senior Manager, AI Engineering Platforms; Lead Data Scientist-Machine Learning and 6 more | 9 open AI roles | Oct 27, 2026 | [Huntington · open AI roles](https://www.bankingnewsai.com/banks/huntington#roles) | [Careers site](https://huntington.wd12.myworkdayjobs.com/en-US/HNBcareers); [Posting](https://huntington.wd12.myworkdayjobs.com/en-US/HNBcareers/job/Columbus-OH/Senior-Data-Scientist_R0076409) |
| 31 | [BBVA](https://www.bankingnewsai.com/banks/bbva) | 8 | CIB AI Strategy & Control Vice President; Data Scientist Manager (Ciudad de México, Cuauhtémoc); AI Transformation Compliance & Non-Financial Risk Senior Associate and 5 more | 8 open AI roles | Oct 27, 2026 | [BBVA · open AI roles](https://www.bankingnewsai.com/banks/bbva#roles) | [Careers site](https://bbva.wd3.myworkdayjobs.com/en-US/BBVA); [Posting](https://bbva.wd3.myworkdayjobs.com/en-US/BBVA/job/Ciudad-de-Mexico-Cuauhtmoc-06600/Data-Scientist-Analyst--Ciudad-de-Mxico--Cuauhtmoc-_JR00113360) |
| 32 | [TD](https://www.bankingnewsai.com/banks/td-bank-us) | 7 | 2LOD Director of AI Risk Oversight & Governance (US); Director, AI Governance, TDS Governance & Control; Principal Data Scientist (US) and 4 more | 7 open AI roles | Oct 27, 2026 | [TD · open AI roles](https://www.bankingnewsai.com/banks/td-bank-us#roles) | [Careers site](https://td.wd3.myworkdayjobs.com/en-US/TD_Bank_Careers); [Posting](https://td.wd3.myworkdayjobs.com/en-US/TD_Bank_Careers/job/Montral-Qubec/Senior-Applied-Machine-Learning-Scientist--Generative-AI-Model-Validation-ATH--5480_R_1515161) |
| 33 | [Axos Bank](https://www.bankingnewsai.com/banks/axos) | 7 | VP, Senior Data Scientist - Marketing Intelligence; Lead AI Engineer; Technical Product Manager, AI and 4 more | 7 open AI roles | Oct 27, 2026 | [Axos Bank · open AI roles](https://www.bankingnewsai.com/banks/axos#roles) | [Careers site](https://axos.wd5.myworkdayjobs.com/en-US/Axos); [Posting](https://axos.wd5.myworkdayjobs.com/en-US/Axos/job/HQ---San-Diego-CA/AI-Engineer-Intern_JR5658) |
| 34 | [Deutsche Bank](https://www.bankingnewsai.com/banks/deutsche-bank) | 7 | AI Security CoE Lead, VP; AFC Modelling - Data Scientist (Transaction Monitoring) - Vice…; Quality Assurance Engineer – AI Agentic Applications, AVP and 4 more | 7 open AI roles | Oct 27, 2026 | [Deutsche Bank · open AI roles](https://www.bankingnewsai.com/banks/deutsche-bank#roles) | [Careers site](https://db.wd3.myworkdayjobs.com/en-US/DBWebsite); [Posting](https://db.wd3.myworkdayjobs.com/en-US/DBWebsite/job/Bucharest-6A-Dimitrie-Pompeiu-Blvd/Senior-Product-Owner--f-m-x-_R0430546) |
| 35 | [M&T](https://www.bankingnewsai.com/banks/mt-bank) | 6 | Principal AI Platform Engineer; AI Governance Lead; Lead AI Platform Engineer and 3 more | 6 open AI roles | Oct 27, 2026 | [M&T · open AI roles](https://www.bankingnewsai.com/banks/mt-bank#roles) | [Careers site](https://mtb.wd5.myworkdayjobs.com/en-US/MTB); [Posting](https://mtb.wd5.myworkdayjobs.com/en-US/MTB/job/Buffalo-NY/Enterprise-Architect--AI---Intelligent-Platforms_R91314) |
| 36 | [East West](https://www.bankingnewsai.com/banks/east-west) | 6 | Lead AI and Data Security Engineer; Senior AI Engineer; AI Engineer and 3 more | 6 open AI roles | Oct 27, 2026 | [East West · open AI roles](https://www.bankingnewsai.com/banks/east-west#roles) | [Careers site](https://www.eastwestbank.com/en/careers/opportunities); [Posting](https://careers-eastwestbank.icims.com/jobs/13546/financial-crime-risk-assessment-data-scientist/job) |
| 37 | [BMO](https://www.bankingnewsai.com/banks/bmo-us) | 6 | Director AI Platform Engineering; Principal Architect AI Platform; Principal Engineer AI and 3 more | 6 open AI roles | Oct 25, 2026 | [BMO · open AI roles](https://www.bankingnewsai.com/banks/bmo-us#roles) | [Careers site](https://bmo.wd3.myworkdayjobs.com/en-US/External); [Posting](https://bmo.wd3.myworkdayjobs.com/en-US/External/job/San-Ramon-CA-USA/Product-Owner--AI---Analytics_R260028963) |
| 38 | [Fifth Third](https://www.bankingnewsai.com/banks/fifth-third) | 5 | Principal AI Engineer - AI Transformation; AI Risk Management Senior Associate; AI Engineer - Automated Channels Transformation and 2 more | 5 open AI roles | Oct 27, 2026 | [Fifth Third · open AI roles](https://www.bankingnewsai.com/banks/fifth-third#roles) | [Careers site](https://fifththird.wd5.myworkdayjobs.com/en-US/53careers); [Posting](https://fifththird.wd5.myworkdayjobs.com/en-US/53careers/job/Cincinnati-OH/AI-Risk-Management-Senior-Associate_R73467) |
| 39 | [Citizens](https://www.bankingnewsai.com/banks/citizens) | 5 | Distinguished Engineer - Non Human & Agentic Identity; Principal Data Scientist- Decisioning; Principal Security Engineer - AI Data & Browser Protection and 2 more | 5 open AI roles | Oct 27, 2026 | [Citizens · open AI roles](https://www.bankingnewsai.com/banks/citizens#roles) | [Careers site](https://hcgn.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1/jobs); [Posting](https://hcgn.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1/job/49678) |
| 40 | [UBS (US)](https://www.bankingnewsai.com/banks/ubs-usa) | 5 | Director, AI Application Engineering; Director/Principle Engineer, Platform Engineering – TIP.AI Platform; FLEX Senior Manager, Data Scientist, Optimization and 2 more | 5 open AI roles | Oct 27, 2026 | [UBS (US) · open AI roles](https://www.bankingnewsai.com/banks/ubs-usa#roles) | [Careers site](https://ejwl.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX/jobs); [Posting](https://ejwl.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX/job/26123873) |

## How is this ranked?

Data: the weekly open-AI-roles sweep (data/banks/open-roles.json): currently open AI-related postings read from each bank's own careers site, capped at 12 per bank; snapshots dated 2026-10-01 to 2026-10-27.

Rule: Every AI-related posting in the snapshot. Score = open AI roles (the sweep keeps at most 12 per bank, so a bank at the cap may have more).

Counts: 76 of 141 profiled banks qualify; the table shows the top 40; 78 distinct sources cited in the table. Data checked 2026-10-27; ranking template updated 2026-10-30.

## What are the caveats?

Hiring is evidence of intent, not deployment. The snapshot is a point in time: postings close, and a careers site the sweep cannot read leaves the bank out.

Banks absent from the table have nothing matching on the record this site holds, which is not evidence that they do nothing. Each row links the bank's own page, where every entry carries its sources.

## FAQ

### Which bank ranks first?

JPMorgan Chase leads with 12 open roles: Senior Executive Director of Data & AI; Applied ML and Generative AI Leader - Executive Director; Executive Director Machine Learning Engineer-MLOps and 9 more (snapshot capped at 12). BofA is second with 12.

### How many large banks have open AI roles?

76 of the 141 profiled banks (120 US, 21 non-US groups); the table shows the top 40. Among those listed, 27 are US banks and 13 non-US groups.

### What counts, and what does not?

Every AI-related posting in the snapshot. Score = open AI roles (the sweep keeps at most 12 per bank, so a bank at the cap may have more). Source: the weekly open-AI-roles sweep (data/banks/open-roles.json): currently open AI-related postings read from each bank's own careers site, capped at 12 per bank; snapshots dated 2026-10-01 to 2026-10-27.

### Is this a measure of capability?

No. Every row is a sourced fact on the public record: what the bank, a regulator, a filing or an independent outlet has put on the record. The page does not rate how well anything works.

### When was this checked, and how often does it update?

The data behind the table was last checked on 2026-10-27 (careers-site snapshots). The page recomputes whenever that dataset changes and is republished with the site; it is never edited by hand.

## Related questions

- [Which large banks are hiring AI leaders (director and above)?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-leadership-roles)
- [Which large banks are hiring agentic AI engineers?](https://www.bankingnewsai.com/banks/leaders/hiring-agentic-ai-engineers)
- [Which large banks attract top technology talent?](https://www.bankingnewsai.com/banks/leaders/technology-talent)
- [Which large banks are hiring a head of AI or chief AI officer?](https://www.bankingnewsai.com/banks/leaders/hiring-head-of-ai)
- [Which large banks are hiring responsible-AI and AI-governance roles?](https://www.bankingnewsai.com/banks/leaders/hiring-responsible-ai-roles)
- [Which large banks are hiring AI security engineers?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-security-roles)
- [Which large banks are hiring AI roles outside the United States?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-roles-outside-us)
- [Which large banks are hiring AI roles in India?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-roles-in-india)
- [All ranked answers](https://www.bankingnewsai.com/banks/leaders)

---

Canonical page: https://www.bankingnewsai.com/banks/leaders/hiring-most-ai-roles
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
