# Which large banks are hiring AI roles outside the United States?

Source: https://www.bankingnewsai.com/banks/leaders/hiring-ai-roles-outside-us
Last updated: Oct 30, 2026


Checked 2026-10-27 · careers-site snapshots. Nothing on this page is written by a model: every row is computed from that dataset.

On the public record as of Oct 27, 2026, 36 of the 141 large banks profiled have an open AI posting located outside the United States. Ranked by matching open roles, the top 5 are BMO Financial Group (12 open roles), Citi (11 open roles), State Street (11 open roles), USAA (11 open roles) and DBS (11 open roles). BMO Financial Group's strongest evidence: Vice President, AI Strategy & Product Management; Vice President, Data Scientist; Director AI Platform Engineering and 9 more (snapshot capped at 12).

## Which of the large banks are hiring AI roles outside the United States?

| # | Bank | Matching open roles | Role titles | Status | Date | On this site | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [BMO Financial Group](https://www.bankingnewsai.com/banks/bmo-group) | 12 | Vice President, AI Strategy & Product Management; Vice President, Data Scientist; Director AI Platform Engineering and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 25, 2026 | [BMO Financial Group · open AI roles](https://www.bankingnewsai.com/banks/bmo-group#roles) | [Careers site](https://bmo.wd3.myworkdayjobs.com/en-US/External); [Posting](https://bmo.wd3.myworkdayjobs.com/en-US/External/job/Toronto-ON-CAN/Senior-Manager--Machine-Learning_R260021197) |
| 2 | [Citi](https://www.bankingnewsai.com/banks/citigroup) | 11 | Head of AI Solutions, COO Technology - MD (C16); Principal AI Architect - Director; AI Agentic Development & Implementation, Global Services - Director and 8 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Citi · open AI roles](https://www.bankingnewsai.com/banks/citigroup#roles) | [Careers site](https://citi.wd5.myworkdayjobs.com/en-US/2); [Posting](https://citi.wd5.myworkdayjobs.com/en-US/2/job/New-York-New-York-United-States/Forward-Deployed-Engineer---Assistant-Vice-President_261002786) |
| 3 | [State Street](https://www.bankingnewsai.com/banks/state-street) | 11 | Agentic AI (Global Delivery Simplification), Managing Director; Global Head of AI, MD; Global Head of Data & AI Governance & Oversight, SVP and 8 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [State Street · open AI roles](https://www.bankingnewsai.com/banks/state-street#roles) | [Careers site](https://statestreet.wd1.myworkdayjobs.com/en-US/Global); [Posting](https://statestreet.wd1.myworkdayjobs.com/en-US/Global/job/Quincy-Massachusetts/Lead-AI-Security-Automation-Engineer_R-794575-1) |
| 4 | [USAA](https://www.bankingnewsai.com/banks/usaa) | 11 | Director, Data Scientist; AI Model Governance & Monitoring Lead; Data & AI Governance & Ethics Lead and 8 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [USAA · open AI roles](https://www.bankingnewsai.com/banks/usaa#roles) | [Careers site](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD); [Posting](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD/job/Plano-Legacy/Director--Data-Scientist_R0121670) |
| 5 | [DBS](https://www.bankingnewsai.com/banks/dbs) | 11 | SVP/VP, Senior Cloud Engineer (Data & AI Platform), Group Technology; VP/AVP, Data Scientist, Group Legal, Compliance and Secretariat; VP/AVP, Tech Lead, Enterprise GenAI Platform, Data Platform, Group… and 8 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [DBS · open AI roles](https://www.bankingnewsai.com/banks/dbs#roles) | [Careers site](https://dbs.wd3.myworkdayjobs.com/en-US/DBS_Careers); [Posting](https://dbs.wd3.myworkdayjobs.com/en-US/DBS_Careers/job/Singapore---East/AVP--Platform---AI-Infrastructure-Engineer--Group-Infrastructure---Cloud--Group-Technology_WD90104) |
| 6 | [HSBC](https://www.bankingnewsai.com/banks/hsbc) | 11 | Head of Productivity Suite Engineering Lead - AI; Director Group AI Platform Engineering; Sr. Associate Director, Data and Analytics (AI Agent Engineer) and 8 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [HSBC · open AI roles](https://www.bankingnewsai.com/banks/hsbc#roles) | [Careers site](https://hsbc.eightfold.ai/careers); [Posting](https://portal.careers.hsbc.com/careers/job/563774612541984) |
| 7 | [OCBC](https://www.bankingnewsai.com/banks/ocbc) | 11 | AI Governance (GDMO) (ED/VP); Data Scientist, AI Lab (AVP/VP); Data & AI Programme Manager (VP) and 8 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [OCBC · open AI roles](https://www.bankingnewsai.com/banks/ocbc#roles) | [Careers site](https://ocbc.wd102.myworkdayjobs.com/en-US/External); [Posting](https://ocbc.wd102.myworkdayjobs.com/en-US/External/job/OCBC-Singapore/Data-Scientist--AI-Lab--AVP-VP-_JR00012111) |
| 8 | [RBC](https://www.bankingnewsai.com/banks/rbc) | 10 | Senior Director, AI Research; Senior Director, AI Product Management; Senior Director, AI and Data & Integration Platforms and 7 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [RBC · open AI roles](https://www.bankingnewsai.com/banks/rbc#roles) | [Careers site](https://rbc.wd3.myworkdayjobs.com/en-US/RBCGLOBAL1); [Posting](https://rbc.wd3.myworkdayjobs.com/en-US/RBCGLOBAL1/job/TORONTO-Ontario-Canada/Agentic-AI-Lead_R-0000188514-1) |
| 9 | [TD Bank Group](https://www.bankingnewsai.com/banks/td-bank-group) | 10 | 2LOD Director of AI Risk Oversight & Governance (US); AVP, AI & Innovation; Head of Mobile and Agentic Banking Transformation (US) and 7 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [TD Bank Group · open AI roles](https://www.bankingnewsai.com/banks/td-bank-group#roles) | [Careers site](https://td.wd3.myworkdayjobs.com/en-US/td_bank_careers); [Posting](https://td.wd3.myworkdayjobs.com/en-US/td_bank_careers/job/Toronto-Ontario/Research-Machine-Learning-Scientist-II_R_1467483) |
| 10 | [Commonwealth Bank](https://www.bankingnewsai.com/banks/commonwealth-bank) | 10 | Senior Manager Data Science & AI Global Markets; Principal Data Scientist; Lead AI and Technology Compliance and 7 more | 10 open AI roles | Oct 27, 2026 | [Commonwealth Bank · open AI roles](https://www.bankingnewsai.com/banks/commonwealth-bank#roles) | [Careers site](https://cba.wd3.myworkdayjobs.com/en-US/CommBank_Careers); [Posting](https://cba.wd3.myworkdayjobs.com/en-US/CommBank_Careers/job/Sydney-CBD-Area/Expression-of-Interest---Software-Engineering--AI-Venturing-Pod_REQ267761-2) |
| 11 | [Wells Fargo](https://www.bankingnewsai.com/banks/wells-fargo) | 8 | Principal Engineer - Gen AI, LLM, RAG, Agentic AI; Principal Engineer, AI Engineering; Principal Engineer – GenAI in SDLC (Java & Agentic AI) and 5 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Wells Fargo · open AI roles](https://www.bankingnewsai.com/banks/wells-fargo#roles) | [Careers site](https://wf.wd1.myworkdayjobs.com/en-US/WellsFargoJobs); [Posting](https://wf.wd1.myworkdayjobs.com/en-US/WellsFargoJobs/job/Bengaluru-India/Lead-Quantitative-Analytics-Specialist_R-576548) |
| 12 | [Banco Santander](https://www.bankingnewsai.com/banks/santander) | 8 | Head of Governance & Orchestration (Agentic Organization); Head of Platform & Enablement (Agentic Organization); Conversational AI Lead and 5 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Banco Santander · open AI roles](https://www.bankingnewsai.com/banks/santander#roles) | [Careers site](https://santander.wd3.myworkdayjobs.com/en-US/SantanderCareers); [Posting](https://santander.wd3.myworkdayjobs.com/en-US/SantanderCareers/job/Madrid/Head-of-Platform---Enablement--Agentic-Organization-_Req1628541) |
| 13 | [Barclays US](https://www.bankingnewsai.com/banks/barclays-us) | 8 | Director, Principal Engineer - Applied AI; Lead Engineer - AI Platform; GEN AI Architect and 5 more | 10 open AI roles | Oct 27, 2026 | [Barclays US · open AI roles](https://www.bankingnewsai.com/banks/barclays-us#roles) | [Careers site](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays); [Posting](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays/job/Bengaluru-Maruthi-Onyx---TESCO-TSA/Senior-Engineer---AI-Platform_JR-0000133437) |
| 14 | [Barclays](https://www.bankingnewsai.com/banks/barclays) | 7 | Director, Principal Engineer - Applied AI; AI Engineering Lead-VP; AI Governance -AVP and 4 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Barclays · open AI roles](https://www.bankingnewsai.com/banks/barclays#roles) | [Careers site](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays); [Posting](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays/job/Glasgow-Campus/AI-SRE-Lead--Lead-AI-Platform-Engineer-_JR-0000089562) |
| 15 | [Morgan Stanley](https://www.bankingnewsai.com/banks/morgan-stanley) | 6 | Data Scientist - Director - Data & Analytics Engineering; Python Gen AI Developer - Director - Lead Cybersecurity Engineering; VP, AI Compliance Officer and 3 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Morgan Stanley · open AI roles](https://www.bankingnewsai.com/banks/morgan-stanley#roles) | [Careers site](https://ms.wd5.myworkdayjobs.com/en-US/External); [Posting](https://ms.wd5.myworkdayjobs.com/en-US/External/job/Montreal-Canada/AI-Patterns-and-Controls-Monitoring-Professional---NFR-Artificial-Intelligence-Governance--Hybrid-_PT-JR040879) |
| 16 | [JPMorgan](https://www.bankingnewsai.com/banks/jpmorgan-chase) | 5 | Executive Director - Senior AI Product Manager; Principal Software Engineer - AI/ML Data Platforms - Executive…; APAC Data & AI Compliance and Operational Risk Management – Vice… and 2 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [JPMorgan · open AI roles](https://www.bankingnewsai.com/banks/jpmorgan-chase#roles) | [Careers site](https://jpmc.fa.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1001/jobs); [Posting](https://jpmc.fa.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1001/job/210784705) |
| 17 | [PNC](https://www.bankingnewsai.com/banks/pnc) | 5 | Software Engineering Group Manager- Artificial Intelligence; Data Scientist Lead - Data & Automation - Evaluation & Certification…; Quantitative Analytics & Model Analyst Senior - Data Operations and… and 2 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [PNC · open AI roles](https://www.bankingnewsai.com/banks/pnc#roles) | [Careers site](https://pnc.wd5.myworkdayjobs.com/en-US/External); [Posting](https://pnc.wd5.myworkdayjobs.com/en-US/External/job/OH---Strongsville/Software-Engineer-Sr--AI-Agents---Generative-AI_R232074-1) |
| 18 | [TD](https://www.bankingnewsai.com/banks/td-bank-us) | 5 | 2LOD Director of AI Risk Oversight & Governance (US); Senior Applied Machine Learning Scientist, Generative AI Model…; Senior Information Security Specialist - AI BISO and 2 more | 7 open AI roles | Oct 27, 2026 | [TD · open AI roles](https://www.bankingnewsai.com/banks/td-bank-us#roles) | [Careers site](https://td.wd3.myworkdayjobs.com/en-US/TD_Bank_Careers); [Posting](https://td.wd3.myworkdayjobs.com/en-US/TD_Bank_Careers/job/Montral-Qubec/Senior-Applied-Machine-Learning-Scientist--Generative-AI-Model-Validation-ATH--5480_R_1515161) |
| 19 | [BMO](https://www.bankingnewsai.com/banks/bmo-us) | 5 | Director AI Platform Engineering; Principal Architect AI Platform; Principal Engineer AI and 2 more | 6 open AI roles | Oct 25, 2026 | [BMO · open AI roles](https://www.bankingnewsai.com/banks/bmo-us#roles) | [Careers site](https://bmo.wd3.myworkdayjobs.com/en-US/External); [Posting](https://bmo.wd3.myworkdayjobs.com/en-US/External/job/San-Ramon-CA-USA/Product-Owner--AI---Analytics_R260028963) |
| 20 | [Goldman](https://www.bankingnewsai.com/banks/goldman-sachs) | 4 | Real Estate Data Science, Vice President; Applied Research - Artificial Intelligence - London - Associate; Risk - AI Model Validation - Associate - Birmingham and 1 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Goldman · open AI roles](https://www.bankingnewsai.com/banks/goldman-sachs#roles) | [Careers site](https://hdpc.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/LateralHiring/jobs); [Posting](https://hdpc.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/LateralHiring/job/187139) |
| 21 | [SoFi](https://www.bankingnewsai.com/banks/sofi) | 4 | Sr Director, Head of Enterprise Applied AI; Sr Staff Forward Deployed Engineer, Enterprise AI; Senior Staff AI Engineer and 1 more | 4 open AI roles | Oct 27, 2026 | [SoFi · open AI roles](https://www.bankingnewsai.com/banks/sofi#roles) | [Careers site](https://job-boards.greenhouse.io/sofi); [Posting](https://sofi.com/careers/job/8037984003?gh_jid=8037984003) |
| 22 | [BofA](https://www.bankingnewsai.com/banks/bank-of-america) | 3 | Business Control Manager - AI and Policy Governance and Oversight; Artificial Intelligence Infrastructure Product Manager; Cyber Threat Defense Sr AI/ML Engineer (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [BofA · open AI roles](https://www.bankingnewsai.com/banks/bank-of-america#roles) | [Careers site](https://ghr.wd1.myworkdayjobs.com/en-US/lateral-us); [Posting](https://ghr.wd1.myworkdayjobs.com/en-US/lateral-us/job/Chicago/Cyber-Threat-Defense-Sr-AI-ML-Engineer_26030368) |
| 23 | [Amex](https://www.bankingnewsai.com/banks/american-express) | 3 | Senior Staff AI Engineering; Senior Manager - Data Science; Senior Analyst - Data Science (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Amex · open AI roles](https://www.bankingnewsai.com/banks/american-express#roles) | [Careers site](https://egug.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1/jobs); [Posting](https://egug.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1/job/26015720) |
| 24 | [Northern Trust](https://www.bankingnewsai.com/banks/northern-trust) | 3 | Principal – Technology Risk and Control- Artificial Intelligence &…; Senior AI Governance Specialist; Associate, AI Engineer - Pune - Multiple roles | 11 open AI roles | Oct 27, 2026 | [Northern Trust · open AI roles](https://www.bankingnewsai.com/banks/northern-trust#roles) | [Careers site](https://ntrs.wd1.myworkdayjobs.com/en-US/northerntrust); [Posting](https://ntrs.wd1.myworkdayjobs.com/en-US/northerntrust/job/Pune-India/Associate--AI-Engineer---Pune---Multiple-roles_R162787-1) |
| 25 | [Axos Bank](https://www.bankingnewsai.com/banks/axos) | 3 | Lead AI Engineer; Sr. AI Engineer; Cloud and AI Security Engineer | 7 open AI roles | Oct 27, 2026 | [Axos Bank · open AI roles](https://www.bankingnewsai.com/banks/axos#roles) | [Careers site](https://axos.wd5.myworkdayjobs.com/en-US/Axos); [Posting](https://axos.wd5.myworkdayjobs.com/en-US/Axos/job/Manila-Philippines/Cloud-and-AI-Security-Engineer_JR4815-1) |
| 26 | [Synchrony](https://www.bankingnewsai.com/banks/synchrony) | 3 | SVP, Head of AI Governance; VP, Head of AI Enablement; VP, Head of Program Management - AI | 3 open AI roles | Oct 27, 2026 | [Synchrony · open AI roles](https://www.bankingnewsai.com/banks/synchrony#roles) | [Careers site](https://synchronyfinancial.wd5.myworkdayjobs.com/en-US/Careers); [Posting](https://synchronyfinancial.wd5.myworkdayjobs.com/en-US/Careers/job/Stamford-Hub/SVP--AI-Governance_2602600) |
| 27 | [Lloyds](https://www.bankingnewsai.com/banks/lloyds) | 3 | Chief AI Engineer; Head of Engineering (Convo AI); Data & ML Platform Lead | 3 open AI roles | Oct 27, 2026 | [Lloyds · open AI roles](https://www.bankingnewsai.com/banks/lloyds#roles) | [Careers site](https://lbg.wd3.myworkdayjobs.com/en-US/LBG_Careers); [Posting](https://lbg.wd3.myworkdayjobs.com/en-US/LBG_Careers/job/London/Head-of-Engineering--Convo-AI-_160757-2) |
| 28 | [MUFG](https://www.bankingnewsai.com/banks/mufg) | 3 | Test Manager, AI; Senior Test Analyst, AI; Test Analyst, AI | 3 open AI roles | Oct 27, 2026 | [MUFG · open AI roles](https://www.bankingnewsai.com/banks/mufg#roles) | [Careers site](https://hcmn.fa.ap1.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1001/jobs); [Posting](https://hcmn.fa.ap1.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1001/job/16046) |
| 29 | [Capital One](https://www.bankingnewsai.com/banks/capital-one) | 2 | Director, Data Science; Distinguished AI Engineer (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Capital One · open AI roles](https://www.bankingnewsai.com/banks/capital-one#roles) | [Careers site](https://capitalone.wd12.myworkdayjobs.com/en-US/Capital_One); [Posting](https://capitalone.wd12.myworkdayjobs.com/en-US/Capital_One/job/Bangalore-In/Distinguished-AI-Engineer_R249922-1) |
| 30 | [BNY](https://www.bankingnewsai.com/banks/bny-mellon) | 2 | Director, Artificial Intelligence Risk Management; Senior Vice President, AI Governance & Controls (APAC AI Hub) (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [BNY · open AI roles](https://www.bankingnewsai.com/banks/bny-mellon#roles) | [Careers site](https://eofe.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/BNY/jobs); [Posting](https://eofe.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/BNY/job/81080) |
| 31 | [ING](https://www.bankingnewsai.com/banks/ing) | 2 | AI Lead; Solution Architect - WB AI / Data & Analytics @ING Hubs Romania (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [ING · open AI roles](https://www.bankingnewsai.com/banks/ing#roles) | [Careers site](https://ing.wd3.myworkdayjobs.com/en-US/ICSGBLCOR); [Posting](https://ing.wd3.myworkdayjobs.com/en-US/ICSGBLCOR/job/MILAN/AI-Lead_REQ-10115738) |
| 32 | [BBVA](https://www.bankingnewsai.com/banks/bbva) | 1 | Data Scientist Manager (Ciudad de México, Cuauhtémoc) | 8 open AI roles | Oct 27, 2026 | [BBVA · open AI roles](https://www.bankingnewsai.com/banks/bbva#roles) | [Careers site](https://bbva.wd3.myworkdayjobs.com/en-US/BBVA); [Posting](https://bbva.wd3.myworkdayjobs.com/en-US/BBVA/job/TORRE-BBVA-BANCOMER/Data-Scientist-Manager--Ciudad-de-Mxico--Cuauhtmoc-_JR00110973) |
| 33 | [Deutsche Bank](https://www.bankingnewsai.com/banks/deutsche-bank) | 1 | Quality Assurance Engineer – AI Agentic Applications, AVP | 7 open AI roles | Oct 27, 2026 | [Deutsche Bank · open AI roles](https://www.bankingnewsai.com/banks/deutsche-bank#roles) | [Careers site](https://db.wd3.myworkdayjobs.com/en-US/DBWebsite); [Posting](https://db.wd3.myworkdayjobs.com/en-US/DBWebsite/job/Pune---Business-Bay/Quality-Assurance-Engineer---AI-Agentic-Applications--AVP_R0440545) |
| 34 | [UOB](https://www.bankingnewsai.com/banks/uob) | 1 | Senior Developer, Machine Learning Operations | 2 open AI roles | Oct 27, 2026 | [UOB · open AI roles](https://www.bankingnewsai.com/banks/uob#roles) | [Careers site](https://uobgroup.wd3.myworkdayjobs.com/en-US/UOBExternal); [Posting](https://uobgroup.wd3.myworkdayjobs.com/en-US/UOBExternal/job/The-Gardens-North-Tower/Associate--MEA-Tech_JR75606) |
| 35 | [SouthState](https://www.bankingnewsai.com/banks/southstate) | 1 | AI Platform Engineer-1 (Charleston, SC, Columbia, SC, Winter Haven… | 1 open AI roles | Oct 27, 2026 | [SouthState · open AI roles](https://www.bankingnewsai.com/banks/southstate#roles) | [Careers site](https://southstatebank.wd5.myworkdayjobs.com/en-US/External); [Posting](https://southstatebank.wd5.myworkdayjobs.com/en-US/External/job/Columbia-Gervais/AI-Platform-Engineer-1_R-05241) |
| 36 | [Columbia](https://www.bankingnewsai.com/banks/columbia) | 1 | Quantitative Modeler & Data Scientist | 1 open AI roles | Oct 27, 2026 | [Columbia · open AI roles](https://www.bankingnewsai.com/banks/columbia#roles) | [Careers site](https://columbiabank.wd108.myworkdayjobs.com/en-US/Columbia); [Posting](https://columbiabank.wd108.myworkdayjobs.com/en-US/Columbia/job/Lake-Oswego-Oregon/Quantitative-Modeler---Data-Scientist_JR103358) |

## How is this ranked?

Data: the weekly open-AI-roles sweep (data/banks/open-roles.json): currently open AI-related postings read from each bank's own careers site, capped at 12 per bank; snapshots dated 2026-10-01 to 2026-10-27.

Rule: Postings whose location resolves to a country other than the United States (postings with no stated location are not counted). Score = such postings.

Counts: 36 of 141 profiled banks qualify; 70 distinct sources cited in the table. Data checked 2026-10-27; ranking template updated 2026-10-30.

## What are the caveats?

Hiring is evidence of intent, not deployment. The snapshot is a point in time: postings close, and a careers site the sweep cannot read leaves the bank out.

Banks absent from the table have nothing matching on the record this site holds, which is not evidence that they do nothing. Each row links the bank's own page, where every entry carries its sources.

## FAQ

### Which bank ranks first?

Bank of Montreal (BMO Financial Group) leads with 12 open roles: Vice President, AI Strategy & Product Management; Vice President, Data Scientist; Director AI Platform Engineering and 9 more (snapshot capped at 12). Citi is second with 11.

### How many large banks are hiring AI roles outside the US?

36 of the 141 profiled banks (120 US, 21 non-US groups). Among those listed, 21 are US banks and 15 non-US groups.

### What counts, and what does not?

Postings whose location resolves to a country other than the United States (postings with no stated location are not counted). Score = such postings. Source: the weekly open-AI-roles sweep (data/banks/open-roles.json): currently open AI-related postings read from each bank's own careers site, capped at 12 per bank; snapshots dated 2026-10-01 to 2026-10-27.

### Is this a measure of capability?

No. Every row is a sourced fact on the public record: what the bank, a regulator, a filing or an independent outlet has put on the record. The page does not rate how well anything works.

### When was this checked, and how often does it update?

The data behind the table was last checked on 2026-10-27 (careers-site snapshots). The page recomputes whenever that dataset changes and is republished with the site; it is never edited by hand.

## Related questions

- [Which large banks are hiring AI roles in India?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-roles-in-india)
- [Which large banks are hiring AI roles in the UK?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-roles-in-the-uk)
- [Which large banks are hiring AI roles in Canada?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-roles-in-canada)
- [Which large banks are hiring the most AI roles?](https://www.bankingnewsai.com/banks/leaders/hiring-most-ai-roles)
- [Which large banks are hiring a head of AI or chief AI officer?](https://www.bankingnewsai.com/banks/leaders/hiring-head-of-ai)
- [Which large banks are hiring agentic AI engineers?](https://www.bankingnewsai.com/banks/leaders/hiring-agentic-ai-engineers)
- [Which large banks are hiring responsible-AI and AI-governance roles?](https://www.bankingnewsai.com/banks/leaders/hiring-responsible-ai-roles)
- [Which large banks are hiring AI security engineers?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-security-roles)
- [All ranked answers](https://www.bankingnewsai.com/banks/leaders)

---

Canonical page: https://www.bankingnewsai.com/banks/leaders/hiring-ai-roles-outside-us
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
