# Which large banks are hiring AI leaders (director and above)?

Source: https://www.bankingnewsai.com/banks/leaders/hiring-ai-leadership-roles
Last updated: Oct 30, 2026


Checked 2026-10-27 · careers-site snapshots. Nothing on this page is written by a model: every row is computed from that dataset.

On the public record as of Oct 27, 2026, 42 of the 141 large banks profiled have an open AI posting at leadership level (head, director, VP, managing director, chief). Ranked by matching open roles, the top 5 are JPMorgan (12 open roles), Citi (12 open roles), BNY (12 open roles), State Street (12 open roles) and HSBC USA (11 open roles). JPMorgan's strongest evidence: Senior Executive Director of Data & AI; Applied ML and Generative AI Leader - Executive Director; Executive Director Machine Learning Engineer-MLOps and 9 more (snapshot capped at 12).

## Which of the large banks are hiring AI leaders (director and above)?

| # | Bank | Matching open roles | Role titles | Status | Date | On this site | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [JPMorgan](https://www.bankingnewsai.com/banks/jpmorgan-chase) | 12 | Senior Executive Director of Data & AI; Applied ML and Generative AI Leader - Executive Director; Executive Director Machine Learning Engineer-MLOps and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [JPMorgan · open AI roles](https://www.bankingnewsai.com/banks/jpmorgan-chase#roles) | [Careers site](https://jpmc.fa.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1001/jobs); [Posting](https://jpmc.fa.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1001/job/210784705) |
| 2 | [Citi](https://www.bankingnewsai.com/banks/citigroup) | 12 | Head of AI Solutions, COO Technology - MD (C16); Principal AI Architect - Director; AI Agentic Development & Implementation, Global Services - Director and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Citi · open AI roles](https://www.bankingnewsai.com/banks/citigroup#roles) | [Careers site](https://citi.wd5.myworkdayjobs.com/en-US/2); [Posting](https://citi.wd5.myworkdayjobs.com/en-US/2/job/New-York-New-York-United-States/Forward-Deployed-Engineer---Assistant-Vice-President_261002786) |
| 3 | [BNY](https://www.bankingnewsai.com/banks/bny-mellon) | 12 | Senior Director, AI / Machine Learning Data Engineer; Director, Artificial Intelligence Risk Management; Director, AI / Machine Learning Software Engineer and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [BNY · open AI roles](https://www.bankingnewsai.com/banks/bny-mellon#roles) | [Careers site](https://eofe.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/BNY/jobs); [Posting](https://eofe.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/BNY/job/80617) |
| 4 | [State Street](https://www.bankingnewsai.com/banks/state-street) | 12 | Agentic AI (Global Delivery Simplification), Managing Director; Global Head of AI, MD; Global Head of Data & AI Governance & Oversight, SVP and 9 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [State Street · open AI roles](https://www.bankingnewsai.com/banks/state-street#roles) | [Careers site](https://statestreet.wd1.myworkdayjobs.com/en-US/Global); [Posting](https://statestreet.wd1.myworkdayjobs.com/en-US/Global/job/Quincy-Massachusetts/Lead-AI-Security-Automation-Engineer_R-794575-1) |
| 5 | [HSBC USA](https://www.bankingnewsai.com/banks/hsbc-usa) | 11 | Director Group AI Platform Engineering; Head of Productivity Suite Engineering Lead - AI; VP - CRM (AI) and 8 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [HSBC USA · open AI roles](https://www.bankingnewsai.com/banks/hsbc-usa#roles) | [Careers site](https://www.hsbc.com/careers/where-we-hire/united-states-of-america); [Posting](https://apply.careers.hsbc.com/job/Bangalore-Assistant-Vice-President-Data-Science-KA-560103/1373572257/) |
| 6 | [Morgan Stanley](https://www.bankingnewsai.com/banks/morgan-stanley) | 10 | Head of Product - AI Development Platform - ED; Quantitative AI and Data Analyst - Executive Director; Cyber Security AI Engineer - Director and 7 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Morgan Stanley · open AI roles](https://www.bankingnewsai.com/banks/morgan-stanley#roles) | [Careers site](https://ms.wd5.myworkdayjobs.com/en-US/External); [Posting](https://ms.wd5.myworkdayjobs.com/en-US/External/job/New-York-New-York-United-States-of-America/Fixed-Income-Division---Vice-President--AI-Engineer---Agentic-Solutions--Vice-President-_JR045770) |
| 7 | [OCBC](https://www.bankingnewsai.com/banks/ocbc) | 9 | AI Governance (GDMO) (ED/VP); Data Scientist, AI Lab (AVP/VP); Data & AI Programme Manager (VP) and 6 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [OCBC · open AI roles](https://www.bankingnewsai.com/banks/ocbc#roles) | [Careers site](https://ocbc.wd102.myworkdayjobs.com/en-US/External); [Posting](https://ocbc.wd102.myworkdayjobs.com/en-US/External/job/OCBC-Singapore/Data-Scientist--AI-Lab--AVP-VP-_JR00012111) |
| 8 | [Capital One](https://www.bankingnewsai.com/banks/capital-one) | 8 | Senior Director, Data Scientist - US Card; Sr. Director- Data, Models, and AI Risk Management \| Retail Bank; Senior Director, Data Science and 5 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Capital One · open AI roles](https://www.bankingnewsai.com/banks/capital-one#roles) | [Careers site](https://capitalone.wd12.myworkdayjobs.com/en-US/Capital_One); [Posting](https://capitalone.wd12.myworkdayjobs.com/en-US/Capital_One/job/McLean-VA/Senior-Director--Data-Scientist---US-Card_R1004466-1) |
| 9 | [HSBC](https://www.bankingnewsai.com/banks/hsbc) | 8 | Head of Productivity Suite Engineering Lead - AI; Director Group AI Platform Engineering; Sr. Associate Director, Data and Analytics (AI Agent Engineer) and 5 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [HSBC · open AI roles](https://www.bankingnewsai.com/banks/hsbc#roles) | [Careers site](https://hsbc.eightfold.ai/careers); [Posting](https://portal.careers.hsbc.com/careers/job/563774612537589) |
| 10 | [Goldman](https://www.bankingnewsai.com/banks/goldman-sachs) | 7 | Risk, AI Model Validation, Vice President, New York; VP Applied AI - Deep Learning; Real Estate Data Science, Vice President and 4 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Goldman · open AI roles](https://www.bankingnewsai.com/banks/goldman-sachs#roles) | [Careers site](https://hdpc.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/LateralHiring/jobs); [Posting](https://hdpc.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/LateralHiring/job/137676) |
| 11 | [DBS](https://www.bankingnewsai.com/banks/dbs) | 7 | SVP/VP, Senior Cloud Engineer (Data & AI Platform), Group Technology; VP/AVP, Data Scientist, Group Legal, Compliance and Secretariat; VP/AVP, Tech Lead, Enterprise GenAI Platform, Data Platform, Group… and 4 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [DBS · open AI roles](https://www.bankingnewsai.com/banks/dbs#roles) | [Careers site](https://dbs.wd3.myworkdayjobs.com/en-US/DBS_Careers); [Posting](https://dbs.wd3.myworkdayjobs.com/en-US/DBS_Careers/job/Singapore---East/AVP--Platform---AI-Infrastructure-Engineer--Group-Infrastructure---Cloud--Group-Technology_WD90104) |
| 12 | [Barclays](https://www.bankingnewsai.com/banks/barclays) | 6 | Director, Principal Engineer - Applied AI; Senior AI Product Owner - VP; Quant AI/ML Model Developer VP and 3 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Barclays · open AI roles](https://www.bankingnewsai.com/banks/barclays#roles) | [Careers site](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays); [Posting](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays/job/Building-400-Whippany-Campus-Jefferson-Park/Senior-AI-Product-Owner---VP_JR-0000130037) |
| 13 | [RBC](https://www.bankingnewsai.com/banks/rbc) | 5 | Senior Director, AI Research; Senior Director, AI Product Management; Senior Director, AI and Data & Integration Platforms and 2 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [RBC · open AI roles](https://www.bankingnewsai.com/banks/rbc#roles) | [Careers site](https://rbc.wd3.myworkdayjobs.com/en-US/RBCGLOBAL1); [Posting](https://rbc.wd3.myworkdayjobs.com/en-US/RBCGLOBAL1/job/MISSISSAUGA-Ontario-Canada/Senior-Director--Senior-Director--AI-and-Data---Integration-Platforms_R-0000188590-1) |
| 14 | [BMO Financial Group](https://www.bankingnewsai.com/banks/bmo-group) | 5 | Vice President, AI Strategy & Product Management; Vice President, Data Scientist; Director AI Platform Engineering and 2 more (snapshot capped at 12) | 12 open AI roles+ | Oct 25, 2026 | [BMO Financial Group · open AI roles](https://www.bankingnewsai.com/banks/bmo-group#roles) | [Careers site](https://bmo.wd3.myworkdayjobs.com/en-US/External); [Posting](https://bmo.wd3.myworkdayjobs.com/en-US/External/job/Toronto-ON-CAN/Vice-President--Data-Scientist_R250030938) |
| 15 | [Scotiabank](https://www.bankingnewsai.com/banks/scotiabank) | 4 | Chief AI Architect; Director Artificial Intelligence; Director, AI Platform and 1 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Scotiabank · open AI roles](https://www.bankingnewsai.com/banks/scotiabank#roles) | [Careers site](https://jobs.scotiabank.com/); [Posting](https://jobs.scotiabank.com/job/Toronto-Director%2C-AI-Business-Solutions%2C-Canadian-Wealth-Management-ON-M5H-4A9/607054117/) |
| 16 | [TD Bank Group](https://www.bankingnewsai.com/banks/td-bank-group) | 4 | 2LOD Director of AI Risk Oversight & Governance (US); Director, AI Governance, TDS Governance & Control; AVP, AI & Innovation and 1 more (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [TD Bank Group · open AI roles](https://www.bankingnewsai.com/banks/td-bank-group#roles) | [Careers site](https://td.wd3.myworkdayjobs.com/en-US/td_bank_careers); [Posting](https://td.wd3.myworkdayjobs.com/en-US/td_bank_careers/job/Mount-Laurel-New-Jersey/Head-of-Mobile-and-Agentic-Banking-Transformation--US-_R_1510827) |
| 17 | [Truist](https://www.bankingnewsai.com/banks/truist) | 3 | Senior Director, Agentic Engineering; TEMPO- AI Enablement Director - Productivity & Efficiency Leader; AI & Data Director - Finance & Risk Data Delivery | 10 open AI roles | Oct 27, 2026 | [Truist · open AI roles](https://www.bankingnewsai.com/banks/truist#roles) | [Careers site](https://truist.wd1.myworkdayjobs.com/en-US/Careers); [Posting](https://truist.wd1.myworkdayjobs.com/en-US/Careers/job/Charlotte-NC/TEMPO--AI-Enablement-Director---Productivity---Efficiency-Leader_R0121115) |
| 18 | [Deutsche Bank](https://www.bankingnewsai.com/banks/deutsche-bank) | 3 | AI Security CoE Lead, VP; AFC Modelling - Data Scientist (Transaction Monitoring) - Vice…; Quality Assurance Engineer – AI Agentic Applications, AVP | 7 open AI roles | Oct 27, 2026 | [Deutsche Bank · open AI roles](https://www.bankingnewsai.com/banks/deutsche-bank#roles) | [Careers site](https://db.wd3.myworkdayjobs.com/en-US/DBWebsite); [Posting](https://db.wd3.myworkdayjobs.com/en-US/DBWebsite/job/Madrid-Paseo-de-Recoletos-27/AI-Security-CoE-Lead--VP_R0454191) |
| 19 | [Synchrony](https://www.bankingnewsai.com/banks/synchrony) | 3 | SVP, Head of AI Governance; VP, Head of AI Enablement; VP, Head of Program Management - AI | 3 open AI roles | Oct 27, 2026 | [Synchrony · open AI roles](https://www.bankingnewsai.com/banks/synchrony#roles) | [Careers site](https://synchronyfinancial.wd5.myworkdayjobs.com/en-US/Careers); [Posting](https://synchronyfinancial.wd5.myworkdayjobs.com/en-US/Careers/job/Stamford-Hub/SVP--AI-Governance_2602600) |
| 20 | [Bank OZK](https://www.bankingnewsai.com/banks/bank-ozk) | 3 | VP, Principal AI/ML Engineer; AVP Senior AI ML Engineer; AVP Product Manager - AI Solutions | 3 open AI roles | Oct 27, 2026 | [Bank OZK · open AI roles](https://www.bankingnewsai.com/banks/bank-ozk#roles) | [Careers site](https://careers.ozk.com/jobs); [Posting](https://careers.ozk.com/jobs/6682) |
| 21 | [Amex](https://www.bankingnewsai.com/banks/american-express) | 2 | Director - AI Engineering - Mobile Engineering; Director - Cyber Security / Agentic AI - IAM Engineering (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Amex · open AI roles](https://www.bankingnewsai.com/banks/american-express#roles) | [Careers site](https://egug.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1/jobs); [Posting](https://egug.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1/job/26013692) |
| 22 | [Banco Santander](https://www.bankingnewsai.com/banks/santander) | 2 | Head of Governance & Orchestration (Agentic Organization); Head of Platform & Enablement (Agentic Organization) (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [Banco Santander · open AI roles](https://www.bankingnewsai.com/banks/santander#roles) | [Careers site](https://santander.wd3.myworkdayjobs.com/en-US/SantanderCareers); [Posting](https://santander.wd3.myworkdayjobs.com/en-US/SantanderCareers/job/Madrid/Head-of-Platform---Enablement--Agentic-Organization-_Req1628541) |
| 23 | [Barclays US](https://www.bankingnewsai.com/banks/barclays-us) | 2 | Director, Principal Engineer - Applied AI; Liquid Financing Data/AI Engineer – VP | 10 open AI roles | Oct 27, 2026 | [Barclays US · open AI roles](https://www.bankingnewsai.com/banks/barclays-us#roles) | [Careers site](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays); [Posting](https://barclays.wd3.myworkdayjobs.com/en-US/External_Career_Site_Barclays/job/New-York-745-7th-Avenue/Liquid-Financing-Data-AI-Engineer---VP_JR-0000128970-1) |
| 24 | [TD](https://www.bankingnewsai.com/banks/td-bank-us) | 2 | 2LOD Director of AI Risk Oversight & Governance (US); Director, AI Governance, TDS Governance & Control | 7 open AI roles | Oct 27, 2026 | [TD · open AI roles](https://www.bankingnewsai.com/banks/td-bank-us#roles) | [Careers site](https://td.wd3.myworkdayjobs.com/en-US/TD_Bank_Careers); [Posting](https://td.wd3.myworkdayjobs.com/en-US/TD_Bank_Careers/job/New-York-New-York/XMLNAME-2LOD-Director-of-AI-Risk-Oversight---Governance--US-_R_1517928) |
| 25 | [UBS (US)](https://www.bankingnewsai.com/banks/ubs-usa) | 2 | Director, AI Application Engineering; Director/Principle Engineer, Platform Engineering – TIP.AI Platform | 5 open AI roles | Oct 27, 2026 | [UBS (US) · open AI roles](https://www.bankingnewsai.com/banks/ubs-usa#roles) | [Careers site](https://ejwl.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX/jobs); [Posting](https://ejwl.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX/job/26116877) |
| 26 | [UBS Group AG](https://www.bankingnewsai.com/banks/ubs) | 2 | Director, AI Application Engineering; Director/Principle Engineer, Platform Engineering – TIP.AI Platform | 5 open AI roles | Oct 27, 2026 | [UBS Group AG · open AI roles](https://www.bankingnewsai.com/banks/ubs#roles) | [Careers site](https://ejwl.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX/jobs); [Posting](https://ejwl.fa.us2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX/job/26116877) |
| 27 | [Lloyds](https://www.bankingnewsai.com/banks/lloyds) | 2 | Chief AI Engineer; Head of Engineering (Convo AI) | 3 open AI roles | Oct 27, 2026 | [Lloyds · open AI roles](https://www.bankingnewsai.com/banks/lloyds#roles) | [Careers site](https://lbg.wd3.myworkdayjobs.com/en-US/LBG_Careers); [Posting](https://lbg.wd3.myworkdayjobs.com/en-US/LBG_Careers/job/London/Head-of-Engineering--Convo-AI-_160757-2) |
| 28 | [PNC](https://www.bankingnewsai.com/banks/pnc) | 1 | Software Engineering Group Manager- Artificial Intelligence (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [PNC · open AI roles](https://www.bankingnewsai.com/banks/pnc#roles) | [Careers site](https://pnc.wd5.myworkdayjobs.com/en-US/External); [Posting](https://pnc.wd5.myworkdayjobs.com/en-US/External/job/PA---Pittsburgh-15219/Software-Engineering-Group-Manager--Artificial-Intelligence_R235833-1) |
| 29 | [USAA](https://www.bankingnewsai.com/banks/usaa) | 1 | Director, Data Scientist (snapshot capped at 12) | 12 open AI roles+ | Oct 27, 2026 | [USAA · open AI roles](https://www.bankingnewsai.com/banks/usaa#roles) | [Careers site](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD); [Posting](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD/job/Plano-Legacy/Director--Data-Scientist_R0121670) |
| 30 | [U.S. Bank](https://www.bankingnewsai.com/banks/us-bancorp) | 1 | Vice President, People Analytics-Data Science | 11 open AI roles | Oct 27, 2026 | [U.S. Bank · open AI roles](https://www.bankingnewsai.com/banks/us-bancorp#roles) | [Careers site](https://usbank.wd1.myworkdayjobs.com/en-US/US_Bank_Careers); [Posting](https://usbank.wd1.myworkdayjobs.com/en-US/US_Bank_Careers/job/Minneapolis-MN/Vice-President--People-Analytics-Data-Science_2026-0032322-1) |
| 31 | [Schwab](https://www.bankingnewsai.com/banks/charles-schwab) | 1 | Director, Internal Audit AI Technology | 11 open AI roles | Oct 27, 2026 | [Schwab · open AI roles](https://www.bankingnewsai.com/banks/charles-schwab#roles) | [Careers site](https://www.schwabjobs.com/en/search-jobs); [Posting](https://www.schwabjobs.com/job/westlake/director-internal-audit-ai-technology/33727/101961217824) |
| 32 | [BBVA](https://www.bankingnewsai.com/banks/bbva) | 1 | CIB AI Strategy & Control Vice President | 8 open AI roles | Oct 27, 2026 | [BBVA · open AI roles](https://www.bankingnewsai.com/banks/bbva#roles) | [Careers site](https://bbva.wd3.myworkdayjobs.com/en-US/BBVA); [Posting](https://bbva.wd3.myworkdayjobs.com/en-US/BBVA/job/New-York/CIB-AI-Strategy---Control-Vice-President_JR00116088) |
| 33 | [Axos Bank](https://www.bankingnewsai.com/banks/axos) | 1 | VP, Senior Data Scientist - Marketing Intelligence | 7 open AI roles | Oct 27, 2026 | [Axos Bank · open AI roles](https://www.bankingnewsai.com/banks/axos#roles) | [Careers site](https://axos.wd5.myworkdayjobs.com/en-US/Axos); [Posting](https://axos.wd5.myworkdayjobs.com/en-US/Axos/job/San-Diego-CA/VP--Sr-Manager--Lead-Intelligence---Signal-Strategy_JR4187) |
| 34 | [BMO](https://www.bankingnewsai.com/banks/bmo-us) | 1 | Director AI Platform Engineering | 6 open AI roles | Oct 25, 2026 | [BMO · open AI roles](https://www.bankingnewsai.com/banks/bmo-us#roles) | [Careers site](https://bmo.wd3.myworkdayjobs.com/en-US/External); [Posting](https://bmo.wd3.myworkdayjobs.com/en-US/External/job/Chicago-IL-USA/Director-AI-Platform-Engineering_R260025294) |
| 35 | [SoFi](https://www.bankingnewsai.com/banks/sofi) | 1 | Sr Director, Head of Enterprise Applied AI | 4 open AI roles | Oct 27, 2026 | [SoFi · open AI roles](https://www.bankingnewsai.com/banks/sofi#roles) | [Careers site](https://job-boards.greenhouse.io/sofi); [Posting](https://sofi.com/careers/job/7921209003?gh_jid=7921209003) |
| 36 | [First Citizens](https://www.bankingnewsai.com/banks/first-citizens) | 1 | AI Platform Director - Data Engineering | 4 open AI roles | Oct 1, 2026 | [First Citizens · open AI roles](https://www.bankingnewsai.com/banks/first-citizens#roles) | [Careers site](https://jobs.firstcitizens.com/jobs); [Posting](https://jobs.firstcitizens.com/jobs/34380) |
| 37 | [Ally](https://www.bankingnewsai.com/banks/ally) | 1 | Senior Director - Applied Data & AI | 3 open AI roles | Oct 27, 2026 | [Ally · open AI roles](https://www.bankingnewsai.com/banks/ally#roles) | [Careers site](https://ally.wd1.myworkdayjobs.com/en-US/Ally); [Posting](https://ally.wd1.myworkdayjobs.com/en-US/Ally/job/Charlotte-NC/Senior-Director---Applied-Data---AI_R2600677) |
| 38 | [BOK Financial](https://www.bankingnewsai.com/banks/bok-financial) | 1 | Director, Enterprise Data Architecture | 3 open AI roles | Oct 13, 2026 | [BOK Financial · open AI roles](https://www.bankingnewsai.com/banks/bok-financial#roles) | [Careers site](https://jobs.bokf.com/); [Posting](https://jobs.bokf.com/job/Tulsa-Director%2C-Enterprise-Data-Architecture-OK-74101/1432079500) |
| 39 | [UOB](https://www.bankingnewsai.com/banks/uob) | 1 | VP / AVP, AI Platform Specialist, Enterprise AI, Innovation Group | 2 open AI roles | Oct 27, 2026 | [UOB · open AI roles](https://www.bankingnewsai.com/banks/uob#roles) | [Careers site](https://uobgroup.wd3.myworkdayjobs.com/en-US/UOBExternal); [Posting](https://uobgroup.wd3.myworkdayjobs.com/en-US/UOBExternal/job/Central-Region-City-Area/VP---AVP--AI-Platform-Specialist--Enterprise-AI--Innovation-Group_JR73664) |
| 40 | [The Bancorp](https://www.bankingnewsai.com/banks/the-bancorp) | 1 | Director AI Strategy & Intelligent Automation | 2 open AI roles | Oct 5, 2026 | [The Bancorp · open AI roles](https://www.bankingnewsai.com/banks/the-bancorp#roles) | [Careers site](https://careers-bancorpbank.icims.com/jobs/); [Posting](https://careers-bancorpbank.icims.com/jobs/6258/director-ai-strategy-%26-intelligent-automation/job) |

## How is this ranked?

Data: the weekly open-AI-roles sweep (data/banks/open-roles.json): currently open AI-related postings read from each bank's own careers site, capped at 12 per bank; snapshots dated 2026-10-01 to 2026-10-27.

Rule: Postings whose title the sweep classes as leadership (head of, director, vice president, managing director, chief, executive director). Score = such postings.

Counts: 42 of 141 profiled banks qualify; the table shows the top 40; 76 distinct sources cited in the table. Data checked 2026-10-27; ranking template updated 2026-10-30.

## What are the caveats?

Hiring is evidence of intent, not deployment. The snapshot is a point in time: postings close, and a careers site the sweep cannot read leaves the bank out.

Banks absent from the table have nothing matching on the record this site holds, which is not evidence that they do nothing. Each row links the bank's own page, where every entry carries its sources.

## FAQ

### Which bank ranks first?

JPMorgan Chase leads with 12 open roles: Senior Executive Director of Data & AI; Applied ML and Generative AI Leader - Executive Director; Executive Director Machine Learning Engineer-MLOps and 9 more (snapshot capped at 12). Citi is second with 12.

### How many large banks are hiring AI leaders?

42 of the 141 profiled banks (120 US, 21 non-US groups); the table shows the top 40. Among those listed, 26 are US banks and 14 non-US groups.

### What counts, and what does not?

Postings whose title the sweep classes as leadership (head of, director, vice president, managing director, chief, executive director). Score = such postings. Source: the weekly open-AI-roles sweep (data/banks/open-roles.json): currently open AI-related postings read from each bank's own careers site, capped at 12 per bank; snapshots dated 2026-10-01 to 2026-10-27.

### Is this a measure of capability?

No. Every row is a sourced fact on the public record: what the bank, a regulator, a filing or an independent outlet has put on the record. The page does not rate how well anything works.

### When was this checked, and how often does it update?

The data behind the table was last checked on 2026-10-27 (careers-site snapshots). The page recomputes whenever that dataset changes and is republished with the site; it is never edited by hand.

## Related questions

- [Which large banks are hiring a head of AI or chief AI officer?](https://www.bankingnewsai.com/banks/leaders/hiring-head-of-ai)
- [Which large banks have a chief AI officer or head of AI?](https://www.bankingnewsai.com/banks/leaders/chief-ai-officer)
- [Which large banks are hiring the most AI roles?](https://www.bankingnewsai.com/banks/leaders/hiring-most-ai-roles)
- [Which large banks are hiring agentic AI engineers?](https://www.bankingnewsai.com/banks/leaders/hiring-agentic-ai-engineers)
- [Which large banks are hiring responsible-AI and AI-governance roles?](https://www.bankingnewsai.com/banks/leaders/hiring-responsible-ai-roles)
- [Which large banks are hiring AI security engineers?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-security-roles)
- [Which large banks are hiring AI roles outside the United States?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-roles-outside-us)
- [Which large banks are hiring AI roles in India?](https://www.bankingnewsai.com/banks/leaders/hiring-ai-roles-in-india)
- [All ranked answers](https://www.bankingnewsai.com/banks/leaders)

---

Canonical page: https://www.bankingnewsai.com/banks/leaders/hiring-ai-leadership-roles
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
