# Which large banks have AI agents for employees?

Source: https://www.bankingnewsai.com/banks/leaders/employee-facing-ai-agents
Last updated: Oct 30, 2026


Checked 2026-10-28 · bank profiles via the agent tracker. Nothing on this page is written by a model: every row is computed from that dataset.

On the public record as of Oct 28, 2026, 66 of the 141 large banks profiled record an AI-agent move whose text names employees, bankers, developers, advisers or internal operations. Ranked by agent moves, the top 5 are BNY (8 moves), Amex (6 moves), Lloyds (5 moves), NatWest (5 moves) and OCBC (4 moves). BNY's strongest evidence: Russell profile: usage up from about 20% to 99% trained in a year (in production, Oct 1, 2026); 8 moves in all.

## Which of the large banks have AI agents for employees?

| # | Bank | Agent moves | Latest move | Status | Date | On this site | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [BNY](https://www.bankingnewsai.com/banks/bny-mellon) | 8 | Russell profile: usage up from about 20% to 99% trained in a year (in production, Oct 1, 2026); 8 moves in all | In production · 5 in production | Oct 1, 2026 | [BNY · AI agents timeline](https://www.bankingnewsai.com/banks/bny-mellon/ai-agents) | [American Banker](https://www.americanbanker.com/news/2026-the-most-powerful-women-in-banking-women-to-watch-18-leigh-ann-russell-bny); [Anthropic](https://www.anthropic.com/news/finance-agents) |
| 2 | [Amex](https://www.bankingnewsai.com/banks/american-express) | 6 | Agentic commerce playbook and merchant advisory council (announced, Oct 8, 2026); 6 moves in all | Announced · 2 in production | Oct 8, 2026 | [Amex · AI agents timeline](https://www.bankingnewsai.com/banks/american-express/ai-agents) | [Payments Dive](https://paymentsdive.com/news/amex-advises-businesses-on-ai/832423); [American Banker](https://www.americanbanker.com/news/2026-the-most-powerful-women-in-finance-13-anna-marrs-american-express) |
| 3 | [Lloyds](https://www.bankingnewsai.com/banks/lloyds) | 5 | Agentic AI for real-time fraud protection (in production, Jun 8, 2026); 5 moves in all | In production · 3 in production | Jun 8, 2026 | [Lloyds · AI agents timeline](https://www.bankingnewsai.com/banks/lloyds/ai-agents) | [Lloyds Banking Group](https://lloydsbankinggroup.com/media/press-releases/2026/lloyds-banking-group/lloyds-banking-group-deploys-agentic-ai-to-strengthen-real-time-.html); [Lloyds Banking Group](https://lloydsbankinggroup.com/media/press-releases/2026/lloyds-banking-group/lloyds-banking-group-unveils-envoy.html) |
| 4 | [NatWest](https://www.bankingnewsai.com/banks/natwest) | 5 | H1 2026: five agents live, first customer-facing GenAI in Bankline (in production, Jul 31, 2026); 5 moves in all | In production · 2 in production | Jul 31, 2026 | [NatWest · AI agents timeline](https://www.bankingnewsai.com/banks/natwest/ai-agents) | [NatWest Group plc](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/31072026/nwg-h1-2026-results.pdf); [NatWest Group](https://natwestgroup.com/news-and-insights/latest-stories/ai-and-data/2026/may/collaborating-with-the-financial-conduct-authority-on-testing-ag.html) |
| 5 | [OCBC](https://www.bankingnewsai.com/banks/ocbc) | 4 | HELIOS agentic AI cuts private banking onboarding to 15 business days (rolling out, Jul 29, 2026); 4 moves in all | Rolling out · 3 in production | Jul 29, 2026 | [OCBC · AI agents timeline](https://www.bankingnewsai.com/banks/ocbc/ai-agents) | [Oversea-Chinese Banking Corporation](https://ocbc.com/group/media/release/2026/ocbc-harnesses-agentic-ai-to-quicken-onboarding-customers); [Oversea-Chinese Banking Corporation (via HKMA Banking Disclosure Repository)](https://vpr.hkma.gov.hk/statics/assets/doc/100020/ar_25/ar_25_eng.pdf) |
| 6 | [DBS](https://www.bankingnewsai.com/banks/dbs) | 4 | Agentic credit-memo solution rolled out to about 1,500 bankers (in production, Aug 19, 2026); 4 moves in all | In production · 1 in production | Aug 19, 2026 | [DBS · AI agents timeline](https://www.bankingnewsai.com/banks/dbs/ai-agents) | [DBS Group](https://www.dbs.com/newsroom/DBS_scales_agentic_AI_to_transform_way_of_working_for_corporate_bankers_freeing_up_time_for_more_strategic_client_engagements); [DBS Group Holdings (reprint of a Business Times interview)](https://dbs.com/media/features/ceo-tan-shu-shan-on-how-agentic-ai-is-transforming-the-bank.page) |
| 7 | [ING](https://www.bankingnewsai.com/banks/ing) | 4 | CEO at the BofA conference: 600 AI staff, Google as main partner (announced, Sep 23, 2026); 4 moves in all | Announced | Sep 23, 2026 | [ING · AI agents timeline](https://www.bankingnewsai.com/banks/ing/ai-agents) | [Investing.com](https://investing.com/news/transcripts/ing-at-bank-of-america-31th-annual-financials-ceo-conference-growth-lifts-targets-93CH-4912460); [Investing.com](https://ca.investing.com/news/stock-market-news/ing-groep-at-barclays-conference-higher-returns-steady-growth-93CH-4840251) |
| 8 | [Synchrony](https://www.bankingnewsai.com/banks/synchrony) | 4 | First chief AI officer named (announced, Aug 13, 2026); 4 moves in all | Announced | Aug 13, 2026 | [Synchrony · AI agents timeline](https://www.bankingnewsai.com/banks/synchrony/ai-agents) | [Synchrony](https://synchrony.com/contenthub/newsroom/synchrony-elevates-ai-strategy.html); [Synchrony Financial (SEC filing)](https://www.sec.gov/Archives/edgar/data/1601712/000160171226000006/syf-20251231.htm) |
| 9 | [Capital One](https://www.bankingnewsai.com/banks/capital-one) | 3 | Shetty: 'agentic AI now must be treated as an end-to-end system' (in production, Sep 28, 2026); 3 moves in all | In production · 2 in production | Sep 28, 2026 | [Capital One · AI agents timeline](https://www.bankingnewsai.com/banks/capital-one/ai-agents) | [CIO Dive](https://www.ciodive.com/news/capital-one-agentic-ai-strategy/831435/); [VentureBeat (sponsored by Capital One)](https://venturebeat.com/orchestration/why-capital-one-built-its-multi-agent-ai-platform-around-open-weight-models) |
| 10 | [BofA](https://www.bankingnewsai.com/banks/bank-of-america) | 3 | DeMare: coding is the clearest AI return (announced, Sep 23, 2026); 3 moves in all | Announced · 2 in production | Sep 23, 2026 | [BofA profile](https://www.bankingnewsai.com/banks/bank-of-america#timeline) | [Banking Dive](https://www.bankingdive.com/news/bank-of-america-ai-spending-roi-headcount-moynihan/831159); [Bank of America Newsroom](https://newsroom.bankofamerica.com/content/newsroom/press-releases/2026/07/bank-of-america-enhances-ericaassist-with-generative-ai-to-help-.html) |
| 11 | [UBS Group AG](https://www.bankingnewsai.com/banks/ubs) | 3 | 2Q26: 560 live use cases, agents for every employee (in production, Jul 29, 2026); 3 moves in all | In production · 2 in production | Jul 29, 2026 | [UBS Group AG profile](https://www.bankingnewsai.com/banks/ubs#timeline) | [UBS Group AG and UBS AG (Business Wire)](https://businesswire.com/news/home/20260728010217/en/UBS-AG-UK-Regulatory-Announcement-UBS-reports-2Q26-net-profit-of-USD-2.8bn-and-USD-5.8bn-for-1H26-with-robust-momentum-across-businesses-Group-invested-assets-at-USD-7.3trn-Ad-hoc-announcement-pursuant-to-Article-53-of-the-SIX-Exchange-Regulation-Listing-Rules); [Reuters via Investing.com](https://www.investing.com/news/stock-market-news/wall-street-banks-ramp-up-digital-assistants-in-bid-towin-productivity-race-4787686) |
| 12 | [Customers Bank](https://www.bankingnewsai.com/banks/customers) | 3 | Q2 2026 call: low-40s efficiency target for 2027 (in production, Jul 24, 2026); 3 moves in all | In production · 2 in production | Jul 24, 2026 | [Customers Bank · AI agents timeline](https://www.bankingnewsai.com/banks/customers/ai-agents) | [MarketBeat via Yahoo Finance](https://finance.yahoo.com/markets/stocks/articles/customers-bancorp-q2-earnings-call-140353073.html); [Customers Bancorp (SEC filings)](https://www.sec.gov/Archives/edgar/data/1488813/000148881326000082/q226investorpresentation.htm) |
| 13 | [BMO Financial Group](https://www.bankingnewsai.com/banks/bmo-group) | 3 | American Banker names Milchanowski among most innovative people in finance (in production, Jun 1, 2026); 3 moves in all | In production · 2 in production | Jun 1, 2026 | [BMO Financial Group profile](https://www.bankingnewsai.com/banks/bmo-group#timeline) | [American Banker](https://www.americanbanker.com/news/bmos-kristin-milchanowski-is-39-on-the-most-innovative-people-in-finance-ranking); [BMO Financial Group (investor relations)](https://www.bmo.com/ir/files/pdfs/BMOInvestorDayPresentation.pdf) |
| 14 | [Axos Bank](https://www.bankingnewsai.com/banks/axos) | 3 | Hearn: 300 AI testers cut to a team of five to seven (in production, May 5, 2026); 3 moves in all | In production · 2 in production | May 5, 2026 | [Axos Bank · AI agents timeline](https://www.bankingnewsai.com/banks/axos/ai-agents) | [AI Business](https://aibusiness.com/agentic-ai/enterprises-contain-agents-balance-risk-reward); [SEC EDGAR](https://www.sec.gov/Archives/edgar/data/1299709/000129970925000125/ax-20250630.htm) |
| 15 | [Commonwealth Bank](https://www.bankingnewsai.com/banks/commonwealth-bank) | 3 | Agentic fraud system deployed (in production, Apr 24, 2026); 3 moves in all | In production · 2 in production | Apr 24, 2026 | [Commonwealth Bank profile](https://www.bankingnewsai.com/banks/commonwealth-bank#timeline) | [Commonwealth Bank of Australia](https://commbank.com.au/articles/newsroom/2026/04/ai-agent-spots-fraud-in-real-time.html); [Commonwealth Bank of Australia](https://commbank.com.au/articles/newsroom/2025/08/ai-powered-engineering.html) |
| 16 | [Goldman](https://www.bankingnewsai.com/banks/goldman-sachs) | 3 | Forbes: hundreds of agents work beside 12,000 engineers (in production, Aug 6, 2026); 3 moves in all | In production · 1 in production | Aug 6, 2026 | [Goldman profile](https://www.bankingnewsai.com/banks/goldman-sachs#timeline) | [Forbes](https://forbes.com/sites/bernardmarr/2026/08/06/how-goldman-sachs-is-using-agentic-ai-for-software-engineering-at-scale); [American Banker](https://www.americanbanker.com/news/goldman-sachs-staff-now-write-a-million-gen-ai-prompts-a-month) |
| 17 | [Citizens](https://www.bankingnewsai.com/banks/citizens) | 3 | Coughlin: engineers now 30-40% more productive with AI (announced, Sep 29, 2026); 3 moves in all | Announced | Sep 29, 2026 | [Citizens · AI agents timeline](https://www.bankingnewsai.com/banks/citizens/ai-agents) | [American Banker](https://www.americanbanker.com/news/tech-leaders-say-ai-could-end-humanity-banks-still-love-it); [Citizens Financial Group (SEC filings)](https://www.sec.gov/Archives/edgar/data/759944/000075994426000133/a2q26earningspresentatio.htm) |
| 18 | [CIBC](https://www.bankingnewsai.com/banks/cibc-us) | 3 | Barclays conference: advisers from four to five meetings a day (announced, Sep 15, 2026); 3 moves in all | Announced | Sep 15, 2026 | [CIBC profile](https://www.bankingnewsai.com/banks/cibc-us#timeline) | [Investing.com](https://uk.investing.com/news/stock-market-news/cibc-at-barclays-conference-higher-returns-steady-growth-93CH-4870088); [CIBC](https://www.cibc.com/content/dam/cibc-public-assets/about-cibc/investor-relations/pdfs/quarterly-results/2026/q326report-en.pdf) |
| 19 | [MUFG](https://www.bankingnewsai.com/banks/mufg) | 3 | Kamezawa: AI is a workforce, not a tool (announced, Sep 1, 2026); 3 moves in all | Announced | Sep 1, 2026 | [MUFG profile](https://www.bankingnewsai.com/banks/mufg#timeline) | [Mitsubishi UFJ Financial Group, Inc.](https://www.mufg.jp/dam/ir/presentation/2026/pdf/speech260901_en.pdf); [Nikkei xTECH](https://xtech.nikkei.com/atcl/nxt/column/18/03671/091700004/) |
| 20 | [Ally](https://www.bankingnewsai.com/banks/ally) | 3 | AI agent personas patent application published (announced, Jul 16, 2026); 3 moves in all | Announced | Jul 16, 2026 | [Ally · AI agents timeline](https://www.bankingnewsai.com/banks/ally/ai-agents) | [Google Patents (USPTO)](https://patents.google.com/patent/US20260203076A1/en); [Ally Financial (SEC filings)](https://www.sec.gov/Archives/edgar/data/40729/000004072926000005/ally-20251231.htm) |
| 21 | [BancFirst](https://www.bankingnewsai.com/banks/bancfirst) | 2 | Webex customer post names BancFirst again (in production, Oct 20, 2025); 2 moves in all | In production · 2 in production | Oct 20, 2025 | [BancFirst profile](https://www.bankingnewsai.com/banks/bancfirst#timeline) | [Cisco Webex (vendor customer post)](https://blog.webex.com/customer-experience/momentum-meet-impact-strong-customer-adoption-webex-ai-agent-contact-center/); [Cisco Webex (vendor blog)](https://blog.webex.com/customer-experience/webexone-2025-connected-intelligence-redefining-cx-with-new-innovations) |
| 22 | [TD](https://www.bankingnewsai.com/banks/td-bank-us) | 2 | US CIO on guardrails against 'rogue' agentic AI swarms (in production, Sep 22, 2026); 2 moves in all | In production · 1 in production | Sep 22, 2026 | [TD · AI agents timeline](https://www.bankingnewsai.com/banks/td-bank-us/ai-agents) | [American Banker](https://www.americanbanker.com/news/banks-batten-down-the-hatches-for-rogue-ai-agent-swarms); [MarketBeat (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/td-bank-targets-100-u-230222427.html) |
| 23 | [Citi](https://www.bankingnewsai.com/banks/citigroup) | 2 | Arc agent platform launched (rolling out, May 1, 2026); 2 moves in all | Rolling out · 1 in production | May 1, 2026 | [Citi · AI agents timeline](https://www.bankingnewsai.com/banks/citigroup/ai-agents) | [CIO Dive](https://www.ciodive.com/news/citi-launches-arc-scale-ai-agents/819113/); [American Banker](https://www.americanbanker.com/news/citi-is-rolling-out-agentic-ai-to-its-40-000-developers) |
| 24 | [Valley](https://www.bankingnewsai.com/banks/valley) | 2 | CEO lists AI use cases already in production (in production, Apr 23, 2026); 2 moves in all | In production · 1 in production | Apr 23, 2026 | [Valley profile](https://www.bankingnewsai.com/banks/valley#timeline) | [Valley National Bancorp (SEC filings)](https://www.sec.gov/Archives/edgar/data/714310/000071431026000020/exhibit991earningsrelease0.htm); [Valley National Bancorp (SEC filings)](https://www.sec.gov/Archives/edgar/data/714310/000071431026000017/vly-20251231.htm) |
| 25 | [Live Oak](https://www.bankingnewsai.com/banks/live-oak) | 2 | Q1 2026 call: 300-plus employee-built agents (in production, Apr 23, 2026); 2 moves in all | In production · 1 in production | Apr 23, 2026 | [Live Oak profile](https://www.bankingnewsai.com/banks/live-oak#timeline) | [Moby via Yahoo Finance](https://finance.yahoo.com/markets/stocks/articles/live-oak-bancshares-inc-q1-123000818.html); [earnings call transcript (The Motley Fool)](https://fool.com/earnings/call-transcripts/2026/04/22/live-oak-lob-q3-2025-earnings-transcript) |
| 26 | [Schwab](https://www.bankingnewsai.com/banks/charles-schwab) | 2 | Q1 call: 'Schwab is already an AI-enabled company' (pilot, Apr 16, 2026); 2 moves in all | Pilot · 1 in production | Apr 16, 2026 | [Schwab profile](https://www.bankingnewsai.com/banks/charles-schwab#timeline) | [The Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/schwab-schw-q1-2026-earnings-145425271.html); [InvestmentNews](https://www.investmentnews.com/fintech/schwab-2025-was-the-year-of-the-notetaker-but-ais-next-role-is-less-certain/262981) |
| 27 | [BMO](https://www.bankingnewsai.com/banks/bmo-us) | 2 | Investor Day AI scorecard (announced, Mar 26, 2026); 2 moves in all | Announced · 1 in production | Mar 26, 2026 | [BMO profile](https://www.bankingnewsai.com/banks/bmo-us#timeline) | [BMO Financial Group (investor relations)](https://www.bmo.com/ir/files/pdfs/BMOInvestorDayPresentation.pdf); [Bank of Montreal (SEC filing)](https://www.sec.gov/Archives/edgar/data/927971/000119312525307982/d938207dex992.htm) |
| 28 | [BBVA](https://www.bankingnewsai.com/banks/bbva) | 2 | Strategic Talks #2: 'The Frame' presented to investors (rolling out, Oct 6, 2026); 2 moves in all | Rolling out | Oct 6, 2026 | [BBVA profile](https://www.bankingnewsai.com/banks/bbva#timeline) | [BBVA](https://www.bbva.com/en/innovation/bbva-creates-a-model-to-scale-ai-across-the-group-and-drive-its-customer-centric-transformation/); [BBVA](https://bbva.com/en/economy-and-finance/earnings-2q2026) |
| 29 | [State Street](https://www.bankingnewsai.com/banks/state-street) | 2 | Fogarty: agentic AI 'moved into production', driverless NAV live (announced, Oct 1, 2026); 2 moves in all | Announced | Oct 1, 2026 | [State Street · AI agents timeline](https://www.bankingnewsai.com/banks/state-street/ai-agents) | [American Banker](https://www.americanbanker.com/news/2026-the-most-powerful-women-in-finance-19-ann-fogarty-state-street); [State Street (SEC filing)](https://www.sec.gov/Archives/edgar/data/93751/000009375126000387/stt2q26earningspresentat.htm) |
| 30 | [Huntington](https://www.bankingnewsai.com/banks/huntington) | 2 | Vakharia on AI in bank marketing (announced, Sep 25, 2026); 2 moves in all | Announced | Sep 25, 2026 | [Huntington profile](https://www.bankingnewsai.com/banks/huntington#timeline) | [Banking Dive](https://bankingdive.com/news/huntington-bank-marketing-digital-brand-customer-experience-vakharia/831361); [American Banker](https://www.americanbanker.com/news/huntington-banks-plan-to-obtain-a-return-on-generative-ai) |
| 31 | [M&T](https://www.bankingnewsai.com/banks/mt-bank) | 2 | FinTech Futures profiles the RDC.AI deployment at M&T (announced, Sep 25, 2026); 2 moves in all | Announced | Sep 25, 2026 | [M&T profile](https://www.bankingnewsai.com/banks/mt-bank#timeline) | [FinTech Futures](https://fintechfutures.com/ai-in-fintech/bringing-explainable-ai-to-commercial-and-business-banking); [Fast Company](https://www.fastcompany.com/91596458/michael-wisler-m-t-bank-pacesetters-2026) |
| 32 | [WaFd Bank](https://www.bankingnewsai.com/banks/wafd) | 2 | nCino: WaFd piloting Analyst Digital Partner for credit risk (pilot, Sep 10, 2026); 2 moves in all | Pilot | Sep 10, 2026 | [WaFd Bank profile](https://www.bankingnewsai.com/banks/wafd#timeline) | [nCino](https://ncino.com/blog/commercial-relationship-reviews-two-days-agentic-ai); [nCino](https://ncino.com/en-SEA/blog/nsight-2026-recap) |
| 33 | [ConnectOne](https://www.bankingnewsai.com/banks/connectone) | 2 | Q2 2026 call: agentic tools cut manual process time by over 50% (announced, Jul 23, 2026); 2 moves in all | Announced | Jul 23, 2026 | [ConnectOne profile](https://www.bankingnewsai.com/banks/connectone#timeline) | [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-connectone-bancorp-tops-q2-2026-eps-forecast-93CH-4809455); [American Banker](https://www.americanbanker.com/news/how-connectone-bank-uses-ai-to-save-time-on-admin-work) |
| 34 | [Wells Fargo](https://www.bankingnewsai.com/banks/wells-fargo) | 2 | Mansour sets out wealth AI roadmap (announced, Jun 19, 2026); 2 moves in all | Announced | Jun 19, 2026 | [Wells Fargo profile](https://www.bankingnewsai.com/banks/wells-fargo#timeline) | [Financial Planning](https://financial-planning.com/news/200-000-reasons-to-thoughtfully-integrate-ai-q-a-with-wells-fargos-ai-chief); [American Banker](https://www.americanbanker.com/news/wells-fargo-plans-to-unleash-googles-agentic-ai-bank-wide) |
| 35 | [Stifel Bank](https://www.bankingnewsai.com/banks/stifel-bank) | 2 | Q1 2026: AI first of four strategic topics; agentic AI and sweep cash (announced, Apr 22, 2026); 2 moves in all | Announced | Apr 22, 2026 | [Stifel Bank profile](https://www.bankingnewsai.com/banks/stifel-bank#timeline) | [Stifel Financial (SEC filings)](https://www.sec.gov/Archives/edgar/data/720672/000119312526168288/d113868dex993.htm); [Stifel Financial](https://www.stifel.com/Newsletters/AdGraphics/newsletters/ShareholderLetter2025/2025-AR-Shareholder-Letter.pdf) |
| 36 | [Fulton](https://www.bankingnewsai.com/banks/fulton) | 1 | Salesforce cites Fulton's Agentforce rollout at Dreamforce (in production, Sep 24, 2026) | In production · 1 in production | Sep 24, 2026 | [Fulton profile](https://www.bankingnewsai.com/banks/fulton#timeline) | [Salesforce](https://www.salesforce.com/news/stories/five-dreamforce-2026-takeaways/) |
| 37 | [UBS (US)](https://www.bankingnewsai.com/banks/ubs-usa) | 1 | Advisor agents described to Reuters (in production, Jul 13, 2026) | In production · 1 in production | Jul 13, 2026 | [UBS (US) profile](https://www.bankingnewsai.com/banks/ubs-usa#timeline) | [Reuters via Investing.com](https://www.investing.com/news/stock-market-news/wall-street-banks-ramp-up-digital-assistants-in-bid-towin-productivity-race-4787686) |
| 38 | [SoFi](https://www.bankingnewsai.com/banks/sofi) | 1 | Engineering blog names Claude, Gitar.ai and Cequence (in production, Jul 6, 2026) | In production · 1 in production | Jul 6, 2026 | [SoFi profile](https://www.bankingnewsai.com/banks/sofi#timeline) | [SoFi (engineering blog)](https://sofietyblog.sofi.com/leveraging-ai-for-executing-a-complex-mobile-migration) |
| 39 | [Pinnacle](https://www.bankingnewsai.com/banks/pinnacle) | 1 | Head of AI scheduled at American Banker's Digital Banking conference (in production, Jun 17, 2026) | In production · 1 in production | Jun 17, 2026 | [Pinnacle profile](https://www.bankingnewsai.com/banks/pinnacle#timeline) | [American Banker](https://digital-banking.americanbanker.com/profile/kevin-d-johnson) |
| 40 | [Old National](https://www.bankingnewsai.com/banks/old-national) | 1 | 2025 10-K names AI a risk factor (in production, Feb 19, 2026) | In production · 1 in production | Feb 19, 2026 | [Old National profile](https://www.bankingnewsai.com/banks/old-national#timeline) | [Old National Bancorp (SEC filings)](https://www.sec.gov/Archives/edgar/data/707179/000070717926000010/onb-20251231.htm) |

## How is this ranked?

Data: the AI agent announcements tracker (/ai-agents-in-banking/announcements): every dated timeline move on a bank profile whose text is about agents, with the stage the bank describes; 355 moves across 90 banks.

Rule: Launch moves whose title or detail names an employee audience (staff, bankers, developers, advisers, operations). Score = such moves; ties by production moves, then the newest move.

Counts: 66 of 141 profiled banks qualify; the table shows the top 40; 73 distinct sources cited in the table. Data checked 2026-10-28; ranking template updated 2026-10-30.

## What are the caveats?

A move is what the bank or the press described on a dated record; "in production" is the bank's own stage word, not a verified deployment count.

Banks absent from the table have nothing matching on the record this site holds, which is not evidence that they do nothing. Each row links the bank's own page, where every entry carries its sources.

## FAQ

### Which bank ranks first?

BNY (Bank of New York Mellon) leads with 8 moves: Russell profile: usage up from about 20% to 99% trained in a year (in production, Oct 1, 2026); 8 moves in all. Amex is second with 6.

### How many large banks have AI agents for employees?

66 of the 141 profiled banks (120 US, 21 non-US groups); the table shows the top 40. Among those listed, 30 are US banks and 10 non-US groups.

### What counts, and what does not?

Launch moves whose title or detail names an employee audience (staff, bankers, developers, advisers, operations). Score = such moves; ties by production moves, then the newest move. Source: the AI agent announcements tracker (/ai-agents-in-banking/announcements): every dated timeline move on a bank profile whose text is about agents, with the stage the bank describes; 355 moves across 90 banks.

### Is this a measure of capability?

No. Every row is a sourced fact on the public record: what the bank, a regulator, a filing or an independent outlet has put on the record. The page does not rate how well anything works.

### When was this checked, and how often does it update?

The data behind the table was last checked on 2026-10-28 (bank profiles via the agent tracker). The page recomputes whenever that dataset changes and is republished with the site; it is never edited by hand.

## Related questions

- [Which large banks have customer-facing AI agents?](https://www.bankingnewsai.com/banks/leaders/customer-facing-ai-agents)
- [Which large banks use AI for internal assistants for employees?](https://www.bankingnewsai.com/banks/leaders/employee-ai-assistants)
- [Which large banks use AI for software development (coding assistants)?](https://www.bankingnewsai.com/banks/leaders/ai-coding-assistants)
- [Which large banks have AI agents in production?](https://www.bankingnewsai.com/banks/leaders/ai-agents-in-production)
- [Which large banks announced AI agents in 2026?](https://www.bankingnewsai.com/banks/leaders/ai-agents-announced-2026)
- [Which large banks have announced the most AI agents?](https://www.bankingnewsai.com/banks/leaders/most-ai-agent-announcements)
- [Which large banks are building AI agent platforms or marketplaces?](https://www.bankingnewsai.com/banks/leaders/ai-agent-platforms)
- [All ranked answers](https://www.bankingnewsai.com/banks/leaders)

---

Canonical page: https://www.bankingnewsai.com/banks/leaders/employee-facing-ai-agents
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
