# Which large banks disclose how many employees use AI tools?

Source: https://www.bankingnewsai.com/banks/leaders/ai-workforce-adoption-figures
Last updated: Oct 30, 2026


Checked 2026-10-28 · bank profiles. Nothing on this page is written by a model: every row is computed from that dataset.

On the public record as of Oct 28, 2026, 42 of the 141 large banks profiled disclose a dated figure for employees using AI tools (a count, a share or usage volume). Ranked by matching figures, the top 5 are BNY (4 figures), BMO Financial Group (4 figures), BBVA (3 figures), DBS (3 figures) and Scotiabank (3 figures). BNY's strongest evidence: Eliza reach: Aug 2024 users vs mid-2025 trained: ≈ 14,000 (25% of staff) vs 99% trained (as of Oct 1, 2026).

## Which of the large banks disclose how many employees use AI tools?

| # | Bank | Matching figures | Figure (as reported) | Status | Date | On this site | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [BNY](https://www.bankingnewsai.com/banks/bny-mellon) | 4 | Eliza reach: Aug 2024 users vs mid-2025 trained: ≈ 14,000 (25% of staff) vs 99% trained (as of Oct 1, 2026) | Disclosed | Oct 1, 2026 | [BNY · ai workforce](https://www.bankingnewsai.com/banks/bny-mellon/ai-workforce) | [BNY](https://www.bny.com/assets/corporate/documents/pdf/investor-relations/earnings/quarterly-update-presentation-1q-2026.pdf); [BNY (SEC filing)](https://www.sec.gov/Archives/edgar/data/1390777/000139077726000004/ex993_quarterlyupdatepre.htm) |
| 2 | [BMO Financial Group](https://www.bankingnewsai.com/banks/bmo-group) | 4 | Employee AI adoption: Above 96% (as of Apr 24, 2026) | Disclosed | Apr 24, 2026 | [BMO Financial Group profile](https://www.bankingnewsai.com/banks/bmo-group#numbers) | [BMO Financial Group](https://newsroom.bmo.com/2026-04-24-BMO-Launches-Return-on-Intelligence-Podcast-AI,-Quantum,-and-the-New-Rules-of-Decision-Making); [The Globe and Mail (Canadian Press)](https://theglobeandmail.com/business/article-artificial-intelligence-literacy-tech-finance-employers) |
| 3 | [BBVA](https://www.bankingnewsai.com/banks/bbva) | 3 | Employees using generative AI on a recurring basis / time saved: 75% / about 2.4 hours a week (as of Oct 6, 2026) | Disclosed | Oct 6, 2026 | [BBVA profile](https://www.bankingnewsai.com/banks/bbva#numbers) | [OpenAI](https://openai.com/index/bbva/); [BBVA](https://bbva.com/en/innovation/the-banker-names-bbva-best-technology-bank-in-western-europe-and-best-bank-fintech-partnership-for-its-strategic-agreement-with-openai) |
| 4 | [DBS](https://www.bankingnewsai.com/banks/dbs) | 3 | Staff AI training: All 40,000 employees on foundational AI skills; more than 11,000 on deeper… (as of Oct 1, 2026) | Disclosed | Oct 1, 2026 | [DBS profile](https://www.bankingnewsai.com/banks/dbs#numbers) | [DBS Group Holdings (reprint of a Business Times interview)](https://dbs.com/media/features/ceo-tan-shu-shan-on-how-agentic-ai-is-transforming-the-bank.page); [DBS Group](https://www.dbs.com/newsroom/DBS_scales_agentic_AI_to_transform_way_of_working_for_corporate_bankers_freeing_up_time_for_more_strategic_client_engagements) |
| 5 | [Scotiabank](https://www.bankingnewsai.com/banks/scotiabank) | 3 | Employees who have adopted Scotia Navigator (management statement): 95% (as of Sep 9, 2026) | Disclosed | Sep 9, 2026 | [Scotiabank profile](https://www.bankingnewsai.com/banks/scotiabank#numbers) | [Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/news/scotiabank-accelerates-enterprise-adoption-ai-120000272.html); [Investing.com](https://investing.com/news/transcripts/scotiabank-at-annual-financials-summit-early-roe-goal-met-93CH-4894010) |
| 6 | [Synchrony](https://www.bankingnewsai.com/banks/synchrony) | 3 | Employees who trust Synchrony to use AI fairly, ethically and responsibly: 90% (as of Aug 13, 2026) | Disclosed | Aug 13, 2026 | [Synchrony profile](https://www.bankingnewsai.com/banks/synchrony#numbers) | [Synchrony](https://synchrony.com/contenthub/newsroom/synchrony-elevates-ai-strategy.html); [Investing.com](https://ng.investing.com/news/transcripts/earnings-call-transcript-synchrony-beats-q2-2026-eps-forecast-as-sales-hit-record-93CH-2609405) |
| 7 | [BMO](https://www.bankingnewsai.com/banks/bmo-us) | 3 | Employee AI adoption: > 96% (as of Apr 24, 2026) | Disclosed | Apr 24, 2026 | [BMO · ai workforce](https://www.bankingnewsai.com/banks/bmo-us/ai-workforce) | [BMO](https://newsroom.bmo.com/2026-04-24-BMO-Launches-Return-on-Intelligence-Podcast-AI,-Quantum,-and-the-New-Rules-of-Decision-Making); [BMO Financial Group (investor relations)](https://www.bmo.com/ir/files/pdfs/BMOInvestorDayPresentation.pdf) |
| 8 | [Barclays](https://www.bankingnewsai.com/banks/barclays) | 2 | Expected full-time employee reduction from 2026 efficiency actions: About 5,000 (about 5% of employees); around 60% in support functions, including developers (as of Oct 22, 2026) | Disclosed | Oct 22, 2026 | [Barclays profile](https://www.bankingnewsai.com/banks/barclays#numbers) | [Anthropic](https://www.anthropic.com/news/barclays-scales-claude); [Barclays](https://home.barclays/content/dam/home-barclays/documents/investor-relations/ResultAnnouncements/Q32026Results/Q326%20Results%20Call%20Management%20Speech.pdf) |
| 9 | [RBC](https://www.bankingnewsai.com/banks/rbc) | 2 | Employees using RBC Assist or Aiden: More than 72,000; plus 10,000 technologists using other AI tools (as of Oct 6, 2026) | Disclosed | Oct 6, 2026 | [RBC profile](https://www.bankingnewsai.com/banks/rbc#numbers) | [Royal Bank of Canada](https://rbc.com/newsroom/article.html?article=126074); [PYMNTS](https://pymnts.com/earnings/2025/rbc-expects-to-gain-over-700-million-of-enterprise-value-from-ai) |
| 10 | [UBS Group AG](https://www.bankingnewsai.com/banks/ubs) | 2 | Employees who completed AI learning journeys: More than 38,000; 21,000-plus held the AI Citizen badge (28% of employees) by July 2026 (as of Oct 5, 2026) | Disclosed | Oct 5, 2026 | [UBS Group AG profile](https://www.bankingnewsai.com/banks/ubs#numbers) | [UBS Group AG and UBS AG (Business Wire)](https://businesswire.com/news/home/20260728010217/en/UBS-AG-UK-Regulatory-Announcement-UBS-reports-2Q26-net-profit-of-USD-2.8bn-and-USD-5.8bn-for-1H26-with-robust-momentum-across-businesses-Group-invested-assets-at-USD-7.3trn-Ad-hoc-announcement-pursuant-to-Article-53-of-the-SIX-Exchange-Regulation-Listing-Rules); [UBS Group AG](https://www.ubs.com/global/en/our-firm/what-we-do/technology/innovation-and-ai.html) |
| 11 | [BNP Paribas](https://www.bankingnewsai.com/banks/bnp-paribas) | 2 | Nickel customer advisers using Nickel Assist: 200 (as of Sep 24, 2026) | Disclosed | Sep 24, 2026 | [BNP Paribas profile](https://www.bankingnewsai.com/banks/bnp-paribas#numbers) | [BNP Paribas](https://group.bnpparibas/en/press-release/bnp-paribas-and-google-cloud-announce-new-partnership-on-agentic-ai-and-cloud-innovation) |
| 12 | [UBS (US)](https://www.bankingnewsai.com/banks/ubs-usa) | 2 | Developers using AI (group): About 18,000; over one quarter of AI suggestions used in production code (as of Jul 29, 2026) | Disclosed | Jul 29, 2026 | [UBS (US) · ai workforce](https://www.bankingnewsai.com/banks/ubs-usa/ai-workforce) | [UBS Group AG and UBS AG (Business Wire)](https://businesswire.com/news/home/20260728010217/en/UBS-AG-UK-Regulatory-Announcement-UBS-reports-2Q26-net-profit-of-USD-2.8bn-and-USD-5.8bn-for-1H26-with-robust-momentum-across-businesses-Group-invested-assets-at-USD-7.3trn-Ad-hoc-announcement-pursuant-to-Article-53-of-the-SIX-Exchange-Regulation-Listing-Rules); [Financial Planning](https://www.financial-planning.com/news/ubs-turns-to-ai-to-gain-wallet-share-find-new-clients) |
| 13 | [Commonwealth Bank](https://www.bankingnewsai.com/banks/commonwealth-bank) | 2 | Employees with access to enhanced AI platforms (ChatGPT Enterprise, Microsoft…: 78% (80% weekly AI use across the bank) (as of Jun 30, 2026) | Disclosed | Jun 30, 2026 | [Commonwealth Bank profile](https://www.bankingnewsai.com/banks/commonwealth-bank#numbers) | [OpenAI](https://openai.com/index/commonwealth-bank-of-australia); [Commonwealth Bank of Australia](https://commbank.com.au/content/dam/commbank-assets/investors/2026/CBA-2026-Annual-Report-print.pdf) |
| 14 | [Ally](https://www.bankingnewsai.com/banks/ally) | 2 | Full-time staff counted as active AI users in 2025: 57% (as of Dec 31, 2025) | Disclosed | Dec 31, 2025 | [Ally profile](https://www.bankingnewsai.com/banks/ally#numbers) | [Ally Financial](https://media.ally.com/2025-07-23-Ally-Financial-rolls-out-proprietary-AI-platform-enterprise-wide); [Ally Financial](https://media.ally.com/image/Ally_2025AnnualReport_Final-accessible+%2B+10-K.pdf) |
| 15 | [Goldman](https://www.bankingnewsai.com/banks/goldman-sachs) | 2 | Employees with GS AI Assistant: 46,000 (all) (as of Jul 25, 2025) | Disclosed | Jul 25, 2025 | [Goldman · ai workforce](https://www.bankingnewsai.com/banks/goldman-sachs/ai-workforce) | [American Banker](https://www.americanbanker.com/news/goldman-sachs-staff-now-write-a-million-gen-ai-prompts-a-month); [Reuters](https://reuters.com/business/goldman-sachs-launches-ai-assistant-firmwide-memo-shows-2025-06-23) |
| 16 | [Deutsche Bank](https://www.bankingnewsai.com/banks/deutsche-bank) | 1 | Workforce using generative-AI tools such as dbLumina and Microsoft Copilot: More than 80% (as of Oct 14, 2026) | Disclosed | Oct 14, 2026 | [Deutsche Bank profile](https://www.bankingnewsai.com/banks/deutsche-bank#numbers) | [Deutsche Bank](https://db.com/what-we-do/focus-topics/tech/index) |
| 17 | [Wells Fargo](https://www.bankingnewsai.com/banks/wells-fargo) | 1 | Employees with AI tools: nearly 200,000 (as of Oct 1, 2026) | Disclosed | Oct 1, 2026 | [Wells Fargo · ai workforce](https://www.bankingnewsai.com/banks/wells-fargo/ai-workforce) | [American Banker](https://americanbanker.com/news/2026-the-most-powerful-women-in-banking-11-bridget-engle-wells-fargo) |
| 18 | [Fulton](https://www.bankingnewsai.com/banks/fulton) | 1 | Employees using Agentforce six weeks after the first agent: 3,000 (as of Sep 24, 2026) | Disclosed | Sep 24, 2026 | [Fulton profile](https://www.bankingnewsai.com/banks/fulton#numbers) | [Salesforce](https://www.salesforce.com/news/stories/five-dreamforce-2026-takeaways/) |
| 19 | [The Bancorp](https://www.bankingnewsai.com/banks/the-bancorp) | 1 | Restructuring: positions eliminated: 64 filled positions (9% of workforce); 16 further roles not backfilled (as of Sep 4, 2026) | Disclosed | Sep 4, 2026 | [The Bancorp profile](https://www.bankingnewsai.com/banks/the-bancorp#numbers) | [The Bancorp (Business Wire via Yahoo Finance)](https://finance.yahoo.com/small-business/articles/bancorp-advances-apex-2030-continued-200500324.html) |
| 20 | [UOB](https://www.bankingnewsai.com/banks/uob) | 1 | Employees with Microsoft Copilot: More than 30,000 (as of Aug 7, 2026) | Disclosed | Aug 7, 2026 | [UOB profile](https://www.bankingnewsai.com/banks/uob#numbers) | [The Business Times](https://www.businesstimes.com.sg/companies-markets/5-takeaways-singapore-banks-q2-results-diverging-outlooks-china-tax-rules-emerge-new-watchpoint); [Investing.com](https://uk.investing.com/news/transcripts/earnings-call-transcript-uob-posts-steady-q2-2026-results-as-revenue-beats-forecasts-93CH-4820229) |
| 21 | [CIBC](https://www.bankingnewsai.com/banks/cibc-us) | 1 | Employees with CAI access / average daily users: 50,000+ / about 20,000 (as of Jul 31, 2026) | Disclosed | Jul 31, 2026 | [CIBC profile](https://www.bankingnewsai.com/banks/cibc-us#numbers) | [CIBC via CNW (Yahoo Finance)](https://finance.yahoo.com/news/cibc-introduces-first-enterprise-wide-143900920.html) |
| 22 | [Live Oak](https://www.bankingnewsai.com/banks/live-oak) | 1 | Employees with AI tools: 100% (as of Jul 23, 2026) | Disclosed | Jul 23, 2026 | [Live Oak profile](https://www.bankingnewsai.com/banks/live-oak#numbers) | [Moby via Yahoo Finance](https://finance.yahoo.com/markets/stocks/articles/live-oak-bancshares-inc-q2-123000999.html); [GuruFocus via Yahoo Finance](https://finance.yahoo.com/markets/stocks/articles/live-oak-bancshares-inc-lob-010330341.html) |
| 23 | [Valley](https://www.bankingnewsai.com/banks/valley) | 1 | Employees with open AI access / total: ≈ 80 / ≈ 3,600 (as of Jul 10, 2026) | Disclosed | Jul 10, 2026 | [Valley profile](https://www.bankingnewsai.com/banks/valley#numbers) | [Banking Dive](https://www.bankingdive.com/news/valley-bank-ai-strategy-roi-vendors-midsize-lenders/824927/) |
| 24 | [Stifel Bank](https://www.bankingnewsai.com/banks/stifel-bank) | 1 | Employee advisers actively using AI tools, industry-wide (J.D. Power 2026…: 73% (from 44%) (as of Jul 9, 2026) | Disclosed | Jul 9, 2026 | [Stifel Bank profile](https://www.bankingnewsai.com/banks/stifel-bank#numbers) | [J.D. Power (Business Wire via Yahoo Finance)](https://finance.yahoo.com/technology/ai/articles/ai-adoption-accelerates-driving-financial-110000407.html) |
| 25 | [BofA](https://www.bankingnewsai.com/banks/bank-of-america) | 1 | Developers using AI coding assistance: ~19,000; productivity up more than 20% (as of Jun 30, 2026) | Disclosed | Jun 30, 2026 | [BofA · ai workforce](https://www.bankingnewsai.com/banks/bank-of-america/ai-workforce) | [Bank of America (SEC filings)](https://www.sec.gov/Archives/edgar/data/70858/000007085826000353/bac06302026ex992.htm) |
| 26 | [Banco Santander](https://www.bankingnewsai.com/banks/santander) | 1 | Employees with AI access: 185,000, up from nearly 40,000 active users (as of Jun 22, 2026) | Disclosed | Jun 22, 2026 | [Banco Santander profile](https://www.bankingnewsai.com/banks/santander#numbers) | [Banco Santander](https://santander.com/en/stories/santander-turns-its-ai-first-strategy-into-measurable-impact-and-extends-ai-access-to-all-185000-employees) |
| 27 | [Morgan Stanley](https://www.bankingnewsai.com/banks/morgan-stanley) | 1 | Employees with gen-AI access: ≈ 98% of 80,000 (as of Jun 1, 2026) | Disclosed | Jun 1, 2026 | [Morgan Stanley · ai workforce](https://www.bankingnewsai.com/banks/morgan-stanley/ai-workforce) | [American Banker](https://www.americanbanker.com/news/morgan-stanleys-michael-pizzi-is-27-on-the-most-innovative-people-in-finance-ranking) |
| 28 | [Citizens](https://www.bankingnewsai.com/banks/citizens) | 1 | Employees with gen-AI training: > 90% (as of Jun 1, 2026) | Disclosed | Jun 1, 2026 | [Citizens profile](https://www.bankingnewsai.com/banks/citizens#numbers) | [American Banker](https://www.americanbanker.com/news/citizen-financials-michael-ruttledge-is-43-on-the-most-innovative-people-in-finance-ranking) |
| 29 | [JPMorgan](https://www.bankingnewsai.com/banks/jpmorgan-chase) | 1 | LLM Suite access (American Banker figure; the bank cites 200,000+ users and…: ≈ 250,000 employees, about half daily users (as of Apr 29, 2026) | Disclosed | Apr 29, 2026 | [JPMorgan · ai workforce](https://www.bankingnewsai.com/banks/jpmorgan-chase/ai-workforce) | [American Banker](https://www.americanbanker.com/video/wib-2025/driving-ai-use-cases-and-adoption-aligning-business-value-data-readiness-and-risk-management) |
| 30 | [Banc of California](https://www.bankingnewsai.com/banks/banc-of-california) | 1 | Developers using AI in daily workflows: More than 80% (as of Apr 23, 2026) | Disclosed | Apr 23, 2026 | [Banc of California profile](https://www.bankingnewsai.com/banks/banc-of-california#numbers) | [Yahoo Finance (Motley Fool transcript)](https://finance.yahoo.com/markets/stocks/articles/banc-california-banc-q1-2026-182536514.html) |
| 31 | [Texas Capital](https://www.bankingnewsai.com/banks/texas-capital) | 1 | Employees who used Ranger in the prior four weeks: ≈ 80% (as of Apr 23, 2026) | Disclosed | Apr 23, 2026 | [Texas Capital profile](https://www.bankingnewsai.com/banks/texas-capital#numbers) | [The Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/texas-capital-tcbi-q1-2026-155141524.html) |
| 32 | [Schwab](https://www.bankingnewsai.com/banks/charles-schwab) | 1 | Employees with AI tools / technologists coding with AI: all 33,000 / 8,000+ (as of Apr 16, 2026) | Disclosed | Apr 16, 2026 | [Schwab profile](https://www.bankingnewsai.com/banks/charles-schwab#numbers) | [The Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/schwab-schw-q1-2026-earnings-145425271.html) |
| 33 | [HSBC USA](https://www.bankingnewsai.com/banks/hsbc-usa) | 1 | Employees with gen-AI tools: 85% (as of Feb 25, 2026) | Disclosed | Feb 25, 2026 | [HSBC USA profile](https://www.bankingnewsai.com/banks/hsbc-usa#numbers) | [Banking Dive](https://bankingdive.com/news/hsbc-generative-ai-leading-investment-elhedery/813353) |
| 34 | [City National](https://www.bankingnewsai.com/banks/city-national) | 1 | RBC employees on AI assistants (group, not City National): Almost 27,000 on RBC Assist; 8,000 Capital Markets staff on Aiden (as of Feb 18, 2026) | Disclosed | Feb 18, 2026 | [City National profile](https://www.bankingnewsai.com/banks/city-national#numbers) | [RBC via CNW (Yahoo Finance)](https://finance.yahoo.com/news/rbc-creates-ai-group-help-140100667.html) |
| 35 | [MUFG](https://www.bankingnewsai.com/banks/mufg) | 1 | MUFG Bank employees to use ChatGPT Enterprise: about 35,000 (as of Jan 31, 2026) | Disclosed | Jan 31, 2026 | [MUFG profile](https://www.bankingnewsai.com/banks/mufg#numbers) | [Mitsubishi UFJ Financial Group, Inc.](https://www.mufg.jp/dam/pressrelease/2025/pdf/news-20251112-001_ja.pdf) |
| 36 | [Bank of Hawaii](https://www.bankingnewsai.com/banks/bank-of-hawaii) | 1 | Employees with Microsoft Copilot access: All employees (from July 2025) (as of Dec 31, 2025) | Disclosed | Dec 31, 2025 | [Bank of Hawaii profile](https://www.bankingnewsai.com/banks/bank-of-hawaii#numbers) | [Bank of Hawaii Corporation (SEC filings)](https://www.sec.gov/Archives/edgar/data/46195/000004619526000023/boh_2025xarsxfiling.htm) |
| 37 | [OceanFirst](https://www.bankingnewsai.com/banks/oceanfirst) | 1 | Employees onboarded to Microsoft Copilot: About 150 (as of Dec 11, 2025) | Disclosed | Dec 11, 2025 | [OceanFirst profile](https://www.bankingnewsai.com/banks/oceanfirst#numbers) | [American Banker](https://americanbanker.com/news/how-oceanfirst-uses-ai-to-investigate-crime-analyze-bonds) |
| 38 | [Zions](https://www.bankingnewsai.com/banks/zions) | 1 | Workforce using generative AI: 56% (as of Sep 24, 2025) | Disclosed | Sep 24, 2025 | [Zions profile](https://www.bankingnewsai.com/banks/zions#numbers) | [American Banker](https://americanbanker.com/news/2025-the-most-powerful-women-to-watch-no-3-jennifer-smith-zions-bancorporation) |
| 39 | [M&T](https://www.bankingnewsai.com/banks/mt-bank) | 1 | Employees on Copilot: 16,000 of 22,000 (as of Sep 18, 2025) | Disclosed | Sep 18, 2025 | [M&T profile](https://www.bankingnewsai.com/banks/mt-bank#numbers) | [American Banker](https://www.americanbanker.com/news/how-m-t-bank-ensures-data-quality-as-it-implements-gen-ai) |
| 40 | [Popular](https://www.bankingnewsai.com/banks/popular) | 1 | Employees using Microsoft 365 Copilot (active): More than 1,000 of more than 9,000 (as of Sep 15, 2025) | Disclosed | Sep 15, 2025 | [Popular profile](https://www.bankingnewsai.com/banks/popular#numbers) | [Microsoft Source LATAM](https://news.microsoft.com/source/latam/features/ai/popular-luis-montalvo-copilot?lang=en) |

## How is this ranked?

Data: the 141 bank profiles on this site (lib/banks), every entry dated and sourced: "The numbers" table, each figure quoted as reported with its as-of date and source.

Rule: Figures whose label or value matches the page's pattern (see the code). Score = matching figures; ties by the newest as-of date.

Counts: 42 of 141 profiled banks qualify; the table shows the top 40; 54 distinct sources cited in the table. Data checked 2026-10-28; ranking template updated 2026-10-30.

## What are the caveats?

Figures are as each bank reported them and are not normalised: a share of employees and a count of prompts are not comparable.

Banks absent from the table have nothing matching on the record this site holds, which is not evidence that they do nothing. Each row links the bank's own page, where every entry carries its sources.

## FAQ

### Which bank ranks first?

BNY (Bank of New York Mellon) leads with 4 figures: Eliza reach: Aug 2024 users vs mid-2025 trained: ≈ 14,000 (25% of staff) vs 99% trained (as of Oct 1, 2026). BMO Financial Group is second with 4.

### How many large banks disclose employee AI adoption figures?

42 of the 141 profiled banks (120 US, 21 non-US groups); the table shows the top 40. Among those listed, 27 are US banks and 13 non-US groups.

### What counts, and what does not?

Figures whose label or value matches the page's pattern (see the code). Score = matching figures; ties by the newest as-of date. Source: the 141 bank profiles on this site (lib/banks), every entry dated and sourced: "The numbers" table, each figure quoted as reported with its as-of date and source.

### Is this a measure of capability?

No. Every row is a sourced fact on the public record: what the bank, a regulator, a filing or an independent outlet has put on the record. The page does not rate how well anything works.

### When was this checked, and how often does it update?

The data behind the table was last checked on 2026-10-28 (bank profiles). The page recomputes whenever that dataset changes and is republished with the site; it is never edited by hand.

## Related questions

- [Which large banks use AI for internal assistants for employees?](https://www.bankingnewsai.com/banks/leaders/employee-ai-assistants)
- [Which large banks disclose hours saved or productivity gains from AI?](https://www.bankingnewsai.com/banks/leaders/ai-hours-saved)
- [Which large banks attract top technology talent?](https://www.bankingnewsai.com/banks/leaders/technology-talent)
- [Which large banks disclose their AI and data-science headcount?](https://www.bankingnewsai.com/banks/leaders/ai-headcount-disclosed)
- [Which large banks disclose how many AI use cases or models they run?](https://www.bankingnewsai.com/banks/leaders/ai-use-case-counts-disclosed)
- [Which large banks disclose savings, benefits or returns from AI?](https://www.bankingnewsai.com/banks/leaders/ai-savings-and-benefits-disclosed)
- [All ranked answers](https://www.bankingnewsai.com/banks/leaders)

---

Canonical page: https://www.bankingnewsai.com/banks/leaders/ai-workforce-adoption-figures
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
