# Which large banks use AI for software development (coding assistants)?

Source: https://www.bankingnewsai.com/banks/leaders/ai-coding-assistants
Last updated: Oct 30, 2026


Checked 2026-10-28 · bank profiles. Nothing on this page is written by a model: every row is computed from that dataset.

On the public record as of Oct 28, 2026, 56 of the 141 large banks profiled describe at least one sourced AI use case for software development on their profile. Ranked by use cases (in production), the top 5 are Commonwealth Bank (2 use cases), Schwab (2 use cases), BBVA (2 use cases), NatWest (2 use cases) and Amex (2 use cases). Commonwealth Bank's strongest evidence: Project Coral agentic tech-debt remediation: An agent framework built by graduate and distinguished engineers that connects to monitoring tools, analyses code and….

## Which of the large banks use AI for software development (coding assistants)?

| # | Bank | Use cases (in production) | Strongest use case | Status | Date | On this site | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Commonwealth Bank](https://www.bankingnewsai.com/banks/commonwealth-bank) | 2 | Project Coral agentic tech-debt remediation: An agent framework built by graduate and distinguished engineers that connects to monitoring tools, analyses code and… | In production (2 of 2 in production) | Sep 18, 2026 | [Commonwealth Bank · technology stack](https://www.bankingnewsai.com/banks/commonwealth-bank/technology-stack) | [Commonwealth Bank of Australia](https://commbank.com.au/content/dam/commbank-assets/investors/2026/CBA-2026-Annual-Report-print.pdf); [Commonwealth Bank of Australia](https://commbank.com.au/articles/newsroom/2026/05/san-francisco-tech-hub.html) |
| 2 | [Schwab](https://www.bankingnewsai.com/banks/charles-schwab) | 2 | AI-assisted software development: More than 8,000 technologists use AI to design, code, test and fix bugs | In production (2 of 2 in production) | Jul 22, 2026 | [Schwab profile](https://www.bankingnewsai.com/banks/charles-schwab#where) | [The Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/schwab-schw-q1-2026-earnings-145425271.html); [The Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/schwab-schw-q2-2026-earnings-003012150.html) |
| 3 | [BBVA](https://www.bankingnewsai.com/banks/bbva) | 2 | Agent-assisted software development: People and agents collaborate across the development lifecycle | In production (1 of 2 in production) | Oct 6, 2026 | [BBVA profile](https://www.bankingnewsai.com/banks/bbva#where) | [BBVA](https://bbva.com/en/enterprises/bbva-expands-artificial-intelligence-to-key-commercial-banking-processes); [BBVA](https://bbva.com/en/innovation/onur-genc-ai-will-transform-banking-for-the-better-the-key-lies-in-scaling-its-benefits-across-the-organization) |
| 4 | [NatWest](https://www.bankingnewsai.com/banks/natwest) | 2 | AI coding assistants and agentic software development: More than 12,000 engineers and coders used AI to write about 35% of the bank's code at end-2025 (results slides) and… | In production (1 of 2 in production) | Jul 27, 2026 | [NatWest profile](https://www.bankingnewsai.com/banks/natwest#where) | [NatWest Group](https://natwestgroup.com/news-and-insights/latest-stories/ai-and-data/2026/jul/harnessing-ai-as-a-core-enabler-of-business-strategy.html); [NatWest Group plc](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/13022026/nwg-annual-report-and-accounts-2025.pdf) |
| 5 | [Amex](https://www.bankingnewsai.com/banks/american-express) | 2 | AI in coding and testing: About a 30% benefit for programmers in coding and testing | In production (1 of 2 in production) | Jul 25, 2026 | [Amex profile](https://www.bankingnewsai.com/banks/american-express#where) | [Yahoo Finance](https://finance.yahoo.com/markets/stocks/articles/american-express-company-q1-2026-164752186.html); [Yahoo Finance](https://finance.yahoo.com/markets/stocks/articles/american-express-company-q2-2026-123000218.html) |
| 6 | [BNP Paribas](https://www.bankingnewsai.com/banks/bnp-paribas) | 2 | Generative AI for software development: Generative AI lets developers create code and access development tools centrally | In production (1 of 2 in production) | Jul 23, 2026 | [BNP Paribas profile](https://www.bankingnewsai.com/banks/bnp-paribas#where) | [BNP Paribas](https://group.bnpparibas/en/press-release/bnp-paribas-provides-its-businesses-with-an-llm-as-a-service-platform-to-accelerate-the-industrialization-of-generative-ai-use-cases); [BNP Paribas](https://invest.bnpparibas/document/2q26-slides) |
| 7 | [Lloyds](https://www.bankingnewsai.com/banks/lloyds) | 2 | GitHub Copilot for engineers: More than 10,000 engineers | In production (1 of 2 in production) | Jun 4, 2026 | [Lloyds profile](https://www.bankingnewsai.com/banks/lloyds#where) | [Lloyds Banking Group](https://lloydsbankinggroup.com/assets/pdfs/media/press-releases/2026-press-releases/lloyds-banking-group/microsoft-365-frontier-suite.pdf); [Lloyds Banking Group](https://lloydsbankinggroup.com/media/press-releases/2026/lloyds-banking-group/ai-driven-benefits-2026.html) |
| 8 | [Deutsche Bank (U.S.)](https://www.bankingnewsai.com/banks/deutsche-bank-us) | 1 | Coding assistants for more than 15,000 developers: GitHub Copilot and Google Gemini Code Assist | In production | Oct 14, 2026 | [Deutsche Bank (U.S.) profile](https://www.bankingnewsai.com/banks/deutsche-bank-us#where) | [Deutsche Bank](https://db.com/what-we-do/focus-topics/tech/index); [Deutsche Bank](https://www.db.com/news/detail/20260714-how-ai-is-reshaping-the-software-behind-everyday-banking?language_id=1) |
| 9 | [Deutsche Bank](https://www.bankingnewsai.com/banks/deutsche-bank) | 1 | Coding assistants for more than 15,000 developers: GitHub Copilot and Google Gemini Code Assist | In production | Oct 5, 2026 | [Deutsche Bank profile](https://www.bankingnewsai.com/banks/deutsche-bank#where) | [Deutsche Bank](https://db.com/what-we-do/focus-topics/tech/index); [Deutsche Bank](https://www.db.com/news/detail/20260714-how-ai-is-reshaping-the-software-behind-everyday-banking?language_id=1) |
| 10 | [HSBC](https://www.bankingnewsai.com/banks/hsbc) | 1 | AI coding assistants: 31,000 engineers enabled | In production | Oct 5, 2026 | [HSBC profile](https://www.bankingnewsai.com/banks/hsbc#where) | [HSBC Holdings plc](https://www.hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/260226-annual-results-to-investors-and-analysts-transcript.pdf); [HSBC Holdings plc](https://www.hsbc.com/who-we-are/hsbc-and-digital/hsbc-and-ai/transforming-hsbc-with-ai) |
| 11 | [ING](https://www.bankingnewsai.com/banks/ing) | 1 | GenAI in software engineering: GenAI used to speed up development and improve code quality, with copilots for engineers and Microsoft 365 Copilot… | In production | Oct 5, 2026 | [ING profile](https://www.bankingnewsai.com/banks/ing#where) | [ING Groep N.V. (SEC filing)](https://www.sec.gov/Archives/edgar/data/0001039765/000162828026011979/ing-20251231.htm); [Computer Weekly](https://www.computerweekly.com/news/366637057/Interview-How-ING-reaps-benefits-of-centralising-AI) |
| 12 | [Barclays US](https://www.bankingnewsai.com/banks/barclays-us) | 1 | AI tools for developers (group): 19,000 developers have access to AI tools through the group's GitLab rollout, with early productivity gains of about 15% | In production | Oct 1, 2026 | [Barclays US profile](https://www.bankingnewsai.com/banks/barclays-us#where) | [SEC (Barclays PLC 20-F)](https://www.sec.gov/Archives/edgar/data/312069/000031206926000004/bcs-20251231.htm); [Anthropic](https://www.anthropic.com/news/barclays-scales-claude) |
| 13 | [Valley](https://www.bankingnewsai.com/banks/valley) | 1 | AI in software development: Valley says AI already accelerates its data analytics and software development | In production | Sep 28, 2026 | [Valley profile](https://www.bankingnewsai.com/banks/valley#where) | [Earnings call transcript (The Motley Fool)](https://fool.com/earnings/call-transcripts/2026/04/23/valley-vly-q1-2026-earnings-transcript); [Valley National Bancorp (SEC filings)](https://www.sec.gov/Archives/edgar/data/714310/000119312526403391/d31493dex992.htm) |
| 14 | [Scotiabank](https://www.bankingnewsai.com/banks/scotiabank) | 1 | AI coding assistance: Scotia Navigator provides AI-powered coding assistance | In production | Sep 9, 2026 | [Scotiabank profile](https://www.bankingnewsai.com/banks/scotiabank#where) | [Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/news/scotiabank-launches-scotia-intelligence-empowering-145000695.html); [Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/news/scotiabank-accelerates-enterprise-adoption-ai-120000272.html) |
| 15 | [TD Bank Group](https://www.bankingnewsai.com/banks/td-bank-group) | 1 | Copilot and AI-assisted engineering: More than 40,000 colleagues use Copilot and more than 7,000 engineers use AI for software development, the most active… | In production | Aug 31, 2026 | [TD Bank Group profile](https://www.bankingnewsai.com/banks/td-bank-group#where) | [Motley Fool (The Globe and Mail)](https://theglobeandmail.com/investing/markets/stocks/TD/pressreleases/2205931/td-td-q2-2026-earnings-call-transcript); [Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/td-td-q3-2026-earnings-132153119.html) |
| 16 | [M&T](https://www.bankingnewsai.com/banks/mt-bank) | 1 | AI code generation and test scripts: Developers use GitLab to generate code | In production | Aug 28, 2026 | [M&T profile](https://www.bankingnewsai.com/banks/mt-bank#where) | [American Banker](https://www.americanbanker.com/news/how-m-t-bank-ensures-data-quality-as-it-implements-gen-ai); [American Banker](https://www.americanbanker.com/leaders/regional-banks-in-todays-economy-m-t-ceo-rene-jones) |
| 17 | [CIBC](https://www.bankingnewsai.com/banks/cibc-us) | 1 | GitHub Copilot and AI-assisted engineering: 1,700+ developers on GitHub Copilot in January 2026 | In production | Aug 27, 2026 | [CIBC profile](https://www.bankingnewsai.com/banks/cibc-us#where) | [Microsoft](https://www.microsoft.com/en-us/microsoft-cloud/blog/2026/01/07/modern-banking-reinvented-cibcs-blueprint-for-successful-ai-transformation/); [CIBC](https://www.cibc.com/content/dam/cibc-public-assets/about-cibc/investor-relations/pdfs/quarterly-results/2026/q326strategyinvestorpresentation-en.pdf) |
| 18 | [Synchrony](https://www.bankingnewsai.com/banks/synchrony) | 1 | AI coding tools for engineers: The CFO says coders use the tools | In production | Aug 17, 2026 | [Synchrony profile](https://www.bankingnewsai.com/banks/synchrony#where) | [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-synchrony-financial-beats-q1-2026-forecasts-93CH-4626359); [Synchrony (PR Newswire)](https://investors.synchrony.com/news-events/financial-news/detail/586/synchrony-announces-enterprise-collaboration-with-openai-to-power-the-next-era-of-agentic-commerce) |
| 19 | [Goldman](https://www.bankingnewsai.com/banks/goldman-sachs) | 1 | Coding agents on production work: Devin is broadly available to engineers and hundreds of agents work beside 12,000 developers | In production | Aug 6, 2026 | [Goldman · technology stack](https://www.bankingnewsai.com/banks/goldman-sachs/technology-stack) | [CNBC](https://www.cnbc.com/2026/02/06/anthropic-goldman-sachs-ai-model-accounting.html); [Forbes](https://forbes.com/sites/bernardmarr/2026/08/06/how-goldman-sachs-is-using-agentic-ai-for-software-engineering-at-scale) |
| 20 | [U.S. Bank](https://www.bankingnewsai.com/banks/us-bancorp) | 1 | GenAI code-review assistant and coding agents: A GenAI code-review assistant cuts review time by 75% | In production | Jul 30, 2026 | [U.S. Bank · technology stack](https://www.bankingnewsai.com/banks/us-bancorp/technology-stack) | [U.S. Bank](https://usbank.com/content/dam/usbank/en/documents/pdfs/about-us-bank/2025-annual-report.pdf); [American Banker](https://www.americanbanker.com/news/beyond-token-maxing-how-u-s-bank-ai-chief-navigates-costs) |
| 21 | [OceanFirst](https://www.bankingnewsai.com/banks/oceanfirst) | 1 | AI-assisted software development: The Q2 2026 deck says the bank adopted AI-assisted software development to speed delivery and redirect engineering to… | In production | Jul 30, 2026 | [OceanFirst profile](https://www.bankingnewsai.com/banks/oceanfirst#where) | [OceanFirst Financial Corp. (SEC filings)](https://www.sec.gov/Archives/edgar/data/1004702/000100470226000116/ex992q22026-earningsrele.htm) |
| 22 | [UBS (US)](https://www.bankingnewsai.com/banks/ubs-usa) | 1 | AI-assisted software development: About 18,000 developers use AI across code generation, explanation, test automation and requirements | In production | Jul 29, 2026 | [UBS (US) · technology stack](https://www.bankingnewsai.com/banks/ubs-usa/technology-stack) | [UBS Group AG and UBS AG (Business Wire)](https://businesswire.com/news/home/20260728010217/en/UBS-AG-UK-Regulatory-Announcement-UBS-reports-2Q26-net-profit-of-USD-2.8bn-and-USD-5.8bn-for-1H26-with-robust-momentum-across-businesses-Group-invested-assets-at-USD-7.3trn-Ad-hoc-announcement-pursuant-to-Article-53-of-the-SIX-Exchange-Regulation-Listing-Rules); [UBS Group (SEC filings)](https://www.sec.gov/Archives/edgar/data/1610520/000161052026000023/ubs-20251231.htm) |
| 23 | [UBS Group AG](https://www.bankingnewsai.com/banks/ubs) | 1 | AI across the software development lifecycle: Around 18,000 developers use AI for code generation, explanation, test automation and requirements | In production | Jul 29, 2026 | [UBS Group AG profile](https://www.bankingnewsai.com/banks/ubs#where) | [UBS Group AG and UBS AG (Business Wire)](https://businesswire.com/news/home/20260728010217/en/UBS-AG-UK-Regulatory-Announcement-UBS-reports-2Q26-net-profit-of-USD-2.8bn-and-USD-5.8bn-for-1H26-with-robust-momentum-across-businesses-Group-invested-assets-at-USD-7.3trn-Ad-hoc-announcement-pursuant-to-Article-53-of-the-SIX-Exchange-Regulation-Listing-Rules); [UBS Group AG (SEC filing)](https://www.sec.gov/Archives/edgar/data/1610520/000161052026000023/ubs-20251231.htm) |
| 24 | [Fifth Third](https://www.bankingnewsai.com/banks/fifth-third) | 1 | GitHub Copilot and AI code generation: About 450 engineers on GitHub Copilot in December 2024 | In production | Jul 17, 2026 | [Fifth Third · technology stack](https://www.bankingnewsai.com/banks/fifth-third/technology-stack) | [Fortune](https://fortune.com/2024/12/04/fifth-third-cio-ai-buy-rather-than-build/); [American Banker](https://www.americanbanker.com/news/fifth-thirds-cio-jude-schramm-is-28-on-the-most-innovative-people-in-finance-ranking) |
| 25 | [State Street](https://www.bankingnewsai.com/banks/state-street) | 1 | AI development tools for all developers: Every developer has AI development tools (Q1 2026 call) | In production | Jul 16, 2026 | [State Street · technology stack](https://www.bankingnewsai.com/banks/state-street/technology-stack) | [Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/state-street-stt-q1-2026-165824761.html); [State Street (SEC filing)](https://www.sec.gov/Archives/edgar/data/93751/000009375126000387/stt2q26earningspresentat.htm) |
| 26 | [SoFi](https://www.bankingnewsai.com/banks/sofi) | 1 | Claude-based code review and agentic test loops: An in-house review bot on Claude on Bedrock, Claude iterating tests to 80% coverage, repo-level skills and AGENTS.md… | In production | Jul 6, 2026 | [SoFi · technology stack](https://www.bankingnewsai.com/banks/sofi/technology-stack) | [SoFi (engineering blog)](https://sofietyblog.sofi.com/leveraging-ai-for-executing-a-complex-mobile-migration) |
| 27 | [Santander US](https://www.bankingnewsai.com/banks/santander-us) | 1 | Agentic AI in software development (group): 17,000 people used agentic AI tools in May 2026 and 40% of code written in June was AI-generated | In production | Jun 22, 2026 | [Santander US · technology stack](https://www.bankingnewsai.com/banks/santander-us/technology-stack) | [Banco Santander](https://www.santander.com/en/stories/santander-turns-its-ai-first-strategy-into-measurable-impact-and-extends-ai-access-to-all-185000-employees); [Banco Santander](https://santander.com/en/stories/santander-data-ai-first-strategy-accelerates-through-openai-collaboration) |
| 28 | [Banco Santander](https://www.bankingnewsai.com/banks/santander) | 1 | AI in software development: 17,000 people used agentic AI in software development in May 2026 and 40% of all code in June 2026 was developed by AI | In production | Jun 22, 2026 | [Banco Santander profile](https://www.bankingnewsai.com/banks/santander#where) | [Banco Santander](https://santander.com/en/stories/santander-turns-its-ai-first-strategy-into-measurable-impact-and-extends-ai-access-to-all-185000-employees); [Banco Santander](https://santander.com/content/dam/santander-com/en/documentos/informe-financiero-anual/2025/ifa-2025-consolidated-annual-financial-report-en.pdf) |
| 29 | [BMO Financial Group](https://www.bankingnewsai.com/banks/bmo-group) | 1 | AI coding tools for 2,000-plus developers: AI usage scaled to more than 2,000 software developers with a 20-30% productivity target | In production | Jun 17, 2026 | [BMO Financial Group profile](https://www.bankingnewsai.com/banks/bmo-group#where) | [BMO Financial Group (investor relations)](https://www.bmo.com/ir/files/pdfs/BMOInvestorDayPresentation.pdf); [American Banker](https://www.americanbanker.com/news/its-lazy-bmos-milchanowski-on-ai-related-layoffs) |
| 30 | [Standard Chartered](https://www.bankingnewsai.com/banks/standard-chartered) | 1 | AI in the software development lifecycle: AI helps developers find and fix issues before release, increasing time to market with fewer defects | In production | Jun 5, 2026 | [Standard Chartered profile](https://www.bankingnewsai.com/banks/standard-chartered#where) | [Standard Chartered PLC](https://sc.com/en/uploads/sites/66/content/docs/standard-chartered-may-2026-investor-event-transformation-transcript.pdf) |
| 31 | [Morgan Stanley](https://www.bankingnewsai.com/banks/morgan-stanley) | 1 | DevGen.AI legacy-code modernisation: In-house platform on OpenAI's GPT models that maps old codebases for rebuilding and now automates parts of the… | In production | Jun 1, 2026 | [Morgan Stanley · technology stack](https://www.bankingnewsai.com/banks/morgan-stanley/technology-stack) | [American Banker](https://www.americanbanker.com/news/morgan-stanleys-michael-pizzi-is-27-on-the-most-innovative-people-in-finance-ranking) |
| 32 | [RBC](https://www.bankingnewsai.com/banks/rbc) | 1 | AI-assisted software development: AI has contributed to over 24 million lines of code and over 120,000 code reviews (Q2 2026 call), up from over 5… | In production | May 28, 2026 | [RBC profile](https://www.bankingnewsai.com/banks/rbc#where) | [Yahoo Finance](https://finance.yahoo.com/quote/RY.TO/earnings/RY.TO-Q2-2026-earnings_call-571801.html); [PYMNTS](https://pymnts.com/earnings/2025/rbc-expects-to-gain-over-700-million-of-enterprise-value-from-ai) |
| 33 | [Citi](https://www.bankingnewsai.com/banks/citigroup) | 1 | Devin coding agents and AI code review: Cognition's Devin rolled out to Citi's 40,000 developers from July 2025 for patches, upgrades and language rewrites | In production | May 7, 2026 | [Citi · technology stack](https://www.bankingnewsai.com/banks/citigroup/technology-stack) | [American Banker](https://www.americanbanker.com/news/citi-is-rolling-out-agentic-ai-to-its-40-000-developers); [Citigroup](https://citigroup.com/rcs/citigpa/storage/public/investor-day/citi-ID26-full-event-transcript.pdf) |
| 34 | [Customers Bank](https://www.bankingnewsai.com/banks/customers) | 1 | AI-written software code: About half the bank's software code is written by AI, per the CEO | In production | Apr 27, 2026 | [Customers Bank profile](https://www.bankingnewsai.com/banks/customers#where) | [CNBC](https://www.cnbc.com/2026/04/27/openai-partners-with-customers-bank-in-push-to-automate-finance.html); [Banking Dive](https://www.bankingdive.com/news/customers-bank-openai-sidhu-commercial-lending-deposit-payment/818568/) |
| 35 | [Columbia](https://www.bankingnewsai.com/banks/columbia) | 1 | AI for developers: Automation of code generation, debugging and documentation | In production | Apr 23, 2026 | [Columbia profile](https://www.bankingnewsai.com/banks/columbia#where) | [Columbia Banking System (SEC filings)](https://www.sec.gov/Archives/edgar/data/887343/000088734325000262/colbq32025earningspresen.htm); [Yahoo Finance](https://finance.yahoo.com/markets/stocks/articles/columbia-colb-q1-2026-earnings-235221791.html) |
| 36 | [Banc of California](https://www.bankingnewsai.com/banks/banc-of-california) | 1 | AI in software development: More than 80% of developers use AI in their daily workflows | In production | Apr 23, 2026 | [Banc of California profile](https://www.bankingnewsai.com/banks/banc-of-california#where) | [Yahoo Finance (Motley Fool transcript)](https://finance.yahoo.com/markets/stocks/articles/banc-california-banc-q1-2026-182536514.html) |
| 37 | [United Community](https://www.bankingnewsai.com/banks/united-community) | 1 | AI-assisted programming: More programming work done without adding programmers | In production | Apr 21, 2026 | [United Community profile](https://www.bankingnewsai.com/banks/united-community#where) | [United Community Banks (SEC filings)](https://www.sec.gov/Archives/edgar/data/857855/000085785526000010/earningscalltranscript42126.htm) |
| 38 | [HSBC USA](https://www.bankingnewsai.com/banks/hsbc-usa) | 1 | AI coding assistants for 30,000 engineers: About 31,000 engineers have an AI coding assistant | In production | Apr 2, 2026 | [HSBC USA profile](https://www.bankingnewsai.com/banks/hsbc-usa#where) | [HSBC](https://hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/260225-annual-results-2025-fixed-income-investor-presentation.pdf); [HSBC](https://hsbc.com/-/files/hsbc/news-and-insight/2026/pdf/260402-video-transcript-on-the-future-of-hsbc-and-ai.pdf) |
| 39 | [BMO](https://www.bankingnewsai.com/banks/bmo-us) | 1 | AI coding assistants for 2,000+ developers: Group-wide AI usage across more than 2,000 software developers with a 20-30% productivity target | In production | Mar 26, 2026 | [BMO profile](https://www.bankingnewsai.com/banks/bmo-us#where) | [BMO Financial Group (investor relations)](https://www.bmo.com/ir/files/pdfs/BMOInvestorDayPresentation.pdf); [BMO Financial Group (investor relations)](https://www.bmo.com/pdf/2026BMOInvestoDayTranscript.pdf) |
| 40 | [DBS](https://www.bankingnewsai.com/banks/dbs) | 1 | CodeBuddy and engineering AI: Gen AI and agentic coding assistant that cut data professionals' coding time by up to 20% on certain tasks, with human… | In production | Mar 20, 2026 | [DBS profile](https://www.bankingnewsai.com/banks/dbs#where) | [DBS Group Holdings](https://dbs.com/iwov-resources/images/investors/annual-report/dbs-annual-report-2025.pdf?pid=sg-group-pweb-investors-annual-report-2025-pdf); [The Business Times](https://businesstimes.com.sg/companies-markets/mas-launches-ai-risk-toolkit-financial-institutions-case-studies-dbs-peers) |

## How is this ranked?

Data: the 141 bank profiles on this site (lib/banks), every entry dated and sourced: the "Where AI runs" use cases, each with a status (in production, rolling out, pilot, announced).

Rule: Use cases tagged ai-generated-code. Score = matching use cases. Order: matching use cases, then those in production, then the strongest stage, then the newest source.

Counts: 56 of 141 profiled banks qualify; the table shows the top 40; 69 distinct sources cited in the table. Data checked 2026-10-28; ranking template updated 2026-10-30.

## What are the caveats?

Banks absent from the table have nothing matching on the record this site holds, which is not evidence that they do nothing. Each row links the bank's own page, where every entry carries its sources.

## FAQ

### Which bank ranks first?

Commonwealth Bank of Australia leads with 2 use cases: Project Coral agentic tech-debt remediation: An agent framework built by graduate and distinguished engineers that connects to monitoring tools, analyses code and…. Schwab is second with 2.

### How many large banks describe AI use cases for coding assistants?

56 of the 141 profiled banks (120 US, 21 non-US groups); the table shows the top 40. Among those listed, 24 are US banks and 16 non-US groups.

### What counts, and what does not?

Use cases tagged ai-generated-code. Score = matching use cases. Order: matching use cases, then those in production, then the strongest stage, then the newest source. Source: the 141 bank profiles on this site (lib/banks), every entry dated and sourced: the "Where AI runs" use cases, each with a status (in production, rolling out, pilot, announced).

### Is this a measure of capability?

No. Every row is a sourced fact on the public record: what the bank, a regulator, a filing or an independent outlet has put on the record. The page does not rate how well anything works.

### When was this checked, and how often does it update?

The data behind the table was last checked on 2026-10-28 (bank profiles). The page recomputes whenever that dataset changes and is republished with the site; it is never edited by hand.

## Related questions

- [Which large banks use GitHub Copilot?](https://www.bankingnewsai.com/banks/leaders/use-github-copilot)
- [Which large banks attract top technology talent?](https://www.bankingnewsai.com/banks/leaders/technology-talent)
- [Which large banks use AI for fraud detection?](https://www.bankingnewsai.com/banks/leaders/ai-fraud-detection)
- [Which large banks use AI for credit underwriting?](https://www.bankingnewsai.com/banks/leaders/ai-credit-underwriting)
- [Which large banks use AI for KYC and customer onboarding?](https://www.bankingnewsai.com/banks/leaders/ai-kyc-onboarding)
- [Which large banks use AI for anti-money-laundering (AML) and sanctions screening?](https://www.bankingnewsai.com/banks/leaders/ai-aml)
- [Which large banks use AI for customer service?](https://www.bankingnewsai.com/banks/leaders/ai-customer-service)
- [Which large banks use AI for contact-center operations (agent assist, call summaries, routing)?](https://www.bankingnewsai.com/banks/leaders/ai-contact-center)
- [All ranked answers](https://www.bankingnewsai.com/banks/leaders)

---

Canonical page: https://www.bankingnewsai.com/banks/leaders/ai-coding-assistants
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
