# KeyCorp (KeyBank): Technology stack

Source: https://www.bankingnewsai.com/banks/keybank/technology-stack
Last updated: Oct 16, 2026

*Part of the [KeyCorp (KeyBank) AI strategy profile](https://www.bankingnewsai.com/banks/keybank).*

## What technology stack does KeyBank run its AI on?

KeyBank runs on Google Cloud. According to Google, it began moving its data warehouse and fintech acquisitions there in 2018; in 2019 its CTO said it had joined the Anthos early-access program to extend containers and Kubernetes to more than 300 internal applications, 95% of them on VMware; and in 2020 its chief data officer described replacing a Teradata warehouse holding more than 30 petabytes with BigQuery, processing more than four billion records a day with 3 to 4 times faster queries. Then-CIO Amy Brady, who led a 5,000-person technology, operations and services group, set a goal in 2022 of moving the majority of products and services to Google Cloud by 2025. The contact centre runs on UJET's Google Cloud-based platform. For AI, every employee has Microsoft Copilot, with an internal retrieval-augmented generation platform and Copilot Studio agents, and engineers piloted Gemini CLI, which per Google cut a three-month project to five days. Technology spending is about $1 billion a year; the share for AI and the cloud bill are not disclosed. ([Google Cloud](https://cloud.google.com/customers/keybank), [Google Cloud](https://cloud.google.com/blog/topics/hybrid-cloud/keybank-chooses-anthos-to-develop-personalized-banking-solutions-for-its-customers), [Google Cloud](https://cloud.google.com/blog/products/data-analytics/keybank-migrates-to-bigquery-cloud-data-warehouse), [WSJ CIO Journal (Deloitte)](https://deloitte.wsj.com/cio/keybank-cio-improving-cx-is-our-endgame-01654207308), [American Banker](https://americanbanker.com/news/keybank-lowers-costs-by-moving-contact-center-to-the-cloud), [Investing.com](https://za.investing.com/news/stock-market-news/keycorp-at-barclays-conference-growth-margin-gains-in-focus-93CH-4463954), [KeyCorp](https://www.key.com/content/dam/kco/documents/about/esg-reports/2025-keycorp-cr-report-business.pdf), [Yahoo Finance](https://finance.yahoo.com/markets/stocks/articles/keycorp-key-q1-2026-earnings-155013854.html))

## What are the layers of KeyBank's technology stack?

Each layer as KeyBank or its vendors describe it. Vendor-published pages are attributed to the vendor.

| Layer | What KeyBank uses | Detail | Source date | Sources |
| --- | --- | --- | --- | --- |
| Cloud | Google Cloud | Data warehouse and fintech acquisitions moved from 2018, per Google; goal of most products and services on Google Cloud by 2025 | 2022; 2026 | [Google Cloud](https://cloud.google.com/customers/keybank), [WSJ CIO Journal (Deloitte)](https://deloitte.wsj.com/cio/keybank-cio-improving-cx-is-our-endgame-01654207308) |
| Containers | Kubernetes and Anthos | Kubernetes on premises for online banking for several years; Anthos early access to reach 300-plus internal applications, 95% on VMware | August 15, 2019 | [Google Cloud](https://cloud.google.com/blog/topics/hybrid-cloud/keybank-chooses-anthos-to-develop-personalized-banking-solutions-for-its-customers) |
| Data warehouse | BigQuery (replacing Teradata and Hadoop) | More than four billion records a day to more than 40 downstream systems; 30-plus petabytes in Teradata; Snowflake also tested; 3 to 4 times faster queries | July 16, 2020 | [Google Cloud](https://cloud.google.com/blog/products/data-analytics/keybank-migrates-to-bigquery-cloud-data-warehouse) |
| Analytics users | SAS and Tableau | About 400 SAS users, 4,000 Tableau users and more than 200 SAS models at the time of the move | July 16, 2020 | [Google Cloud](https://cloud.google.com/blog/products/data-analytics/keybank-migrates-to-bigquery-cloud-data-warehouse) |
| Contact centre | UJET (Google Cloud-based CCaaS) | Agent call volumes down 15%, digital chat up 50%, running cost down about 10%; KeyBank holds equity in UJET | August 15, 2025 | [American Banker](https://americanbanker.com/news/keybank-lowers-costs-by-moving-contact-center-to-the-cloud) |
| Employee AI | Microsoft Copilot, internal RAG platform, Copilot Studio agents | Copilot for everyone in the building; RAG answers from approved corpora | 2026 | [Investing.com](https://za.investing.com/news/stock-market-news/keycorp-at-barclays-conference-growth-margin-gains-in-focus-93CH-4463954), [KeyCorp](https://www.key.com/content/dam/kco/documents/about/esg-reports/2025-keycorp-cr-report-business.pdf) |
| Developer AI | Gemini CLI (pilot) | Per Google: a three-month Java meta-framework built in five days; 680 hours of manual work cut to 13; JDK 8 to JDK 21 migration with generated unit tests; enterprise rollout planned | 2026 | [Google Cloud](https://cloud.google.com/customers/keybank) |
| Fraud and AML | NiCE Actimize X-Sight (SaaS) | Integrated fraud management, ActOne case management and X-Sight Enterprise AML with CDD | June 12, 2025 | [NiCE Actimize (Business Wire)](https://www.businesswire.com/news/home/20250612909609/en/NiCE-Actimize-X-Sight-AI-Enterprise-Platform-Increases-Modernization-of-KeyBanks-Financial-Crime-Operations) |
| Customer insights | Personetics Cognitive Banking | Enriched transactions live April 2026; Engage insights in pilot | 2025-2026 | [Business Wire](https://businesswire.com/news/home/20250602504801/en/KeyBank-Partners-with-Personetics-to-Advance-Financial-Wellness), [Banking Dive](https://www.bankingdive.com/news/keybank-digital-banking-regionals-ai-insights-personetics/823541/) |

## Who runs KeyBank's technology organisation?

Amy Brady was CIO from 2012 until she resigned for health reasons in March 2026; in 2022 she led a team of 5,000 covering technology, operations, data, servicing, cyber and physical security, contact centres and procurement, and said 'in some ways, the technology is the easy part'. ([WSJ CIO Journal (Deloitte)](https://deloitte.wsj.com/cio/keybank-cio-improving-cx-is-our-endgame-01654207308), [KeyCorp (SEC filings)](https://www.sec.gov/Archives/edgar/data/91576/000162828026013254/key-20260224.htm))

CFO Clark Khayat took over technology and operations, and by September 2026 had moved operations into the lines of business. The 2024 technology division budget was $1.5 billion of expense with 4,524 employees, per American Banker. ([Banking Dive](https://bankingdive.com/news/keybank-amy-brady-cio-resign-health-clark-khayat-cfo/813644), [Investing.com](https://za.investing.com/news/stock-market-news/keycorp-at-barclays-conference-growth-margin-gains-in-focus-93CH-4463954), [American Banker](https://americanbanker.com/news/2025-the-most-powerful-women-in-banking-no-12-amy-brady-keybank))

Joseph Steinbrenner, technical lead for the Card Technology Engineering team, ran the Gemini CLI proof of concept and says 'AI can be a powerful assistant' but 'cannot replace the human element of engineering'. ([Google Cloud](https://cloud.google.com/customers/keybank))

## What does the KeyBank profile record on this topic?

| Date | Move | Detail | Sources |
| --- | --- | --- | --- |
| Sep 14, 2026 | Barclays conference: Copilot for everyone, operations moved to the businesses | Khayat says all employees have Copilot, operations now sit with the lines of business, and the bank is looking for end-to-end AI efficiencies; the technology budget is about $1 billion. | [Investing.com](https://za.investing.com/news/stock-market-news/keycorp-at-barclays-conference-growth-margin-gains-in-focus-93CH-4463954) |
| Aug 31, 2026 | Khayat titled CFO and Head of Technology | KeyCorp hires Chris Doll as chief strategy officer and deputy CFO reporting to Khayat; the release gives Khayat the title Head of Technology. | [KeyCorp (PR Newswire via Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/keycorp-appoints-chris-doll-chief-172400569.html) |
| Jul 21, 2026 | Q2 2026 call: no AI programme update | Prepared remarks cite investment in people and technology only; Gorman's sole AI reference is to power-infrastructure demand behind lending to larger clients. | [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-keycorp-tops-q2-2026-profit-view-shares-slip-premarket-93CH-4803732) |
| May 29, 2026 | Investor deck: AI integration in wealth tools | Wealth priorities include digital client-facing tools 'and AI integration'; the planned technology budget is about $1 billion, up about $200 million from 2024. | [KeyCorp (SEC filings)](https://www.sec.gov/Archives/edgar/data/91576/000162828026039245/europejune2026presentati.htm) |
| Apr 16, 2026 | Q1 2026 call: four AI themes; CFO formally leads technology and operations | About $1 billion of technology spend this year; AI aimed at client experience, credit decisioning, technology productivity and risk and security monitoring; the CEO sees 'huge opportunity' for AI with 1.15 million mass-affluent households. | [Yahoo Finance](https://finance.yahoo.com/markets/stocks/articles/keycorp-key-q1-2026-earnings-155013854.html) |
| Mar 2, 2026 | CIO Amy Brady resigns | Health reasons; CFO Clark Khayat takes over the technology and operations function. | [Banking Dive](https://bankingdive.com/news/keybank-amy-brady-cio-resign-health-clark-khayat-cfo/813644), [American Banker](https://americanbanker.com/news/amy-brady-keycorps-longtime-cio-resigns-from-the-bank) |
| Jan 20, 2026 | AI calls at $0.25 versus $9 | Q4 2025 earnings call: technology and operations investment at about $1 billion; about $100 million of annual savings found through continuous improvement. | [PYMNTS](https://www.pymnts.com/news/artificial-intelligence/2026/keybank-taps-conversational-ai-cut-call-center-costs/), [GuruFocus (Yahoo Finance)](https://finance.yahoo.com/news/keycorp-key-q4-2025-earnings-190057656.html) |
| Nov 16, 2025 | Chief Data and Analytics Officer on Google Cloud panel | Ankit Goel says AI cut analyst research time in commercial loan approvals from 60% to 25%. | [Google Cloud](https://cloud.google.com/transform/why-context-not-just-data-volume-is-key-to-successful-ai) |
| Oct 7, 2025 | American Banker profiles the technology division | Technology, operations and services had 4,524 employees and a $1.5 billion 2024 expense budget that finished $42 million favourable; a new CIO for commercial and payments was added in 2025. | [American Banker](https://americanbanker.com/news/2025-the-most-powerful-women-in-banking-no-12-amy-brady-keybank) |
| Aug 15, 2025 | Contact centre fully on UJET's cloud platform, with new AI capabilities | Agent call volumes down 15%, agent digital chat volumes up 50% and contact-centre running cost down about 10%; KeyBank also holds an equity stake in UJET. | [American Banker](https://americanbanker.com/news/keybank-lowers-costs-by-moving-contact-center-to-the-cloud) |
| Jul 22, 2025 | $100 million more for technology | The bank marks additional technology spending to support growth alongside front-line hiring. | [PYMNTS](https://pymnts.com/earnings/2025/keycorp-adds-frontline-bankers-technology-support-continued-growth) |
| Jun 12, 2025 | NiCE Actimize X-Sight AI platform fully live | Fraud and anti-money-laundering on the SaaS platform, with ActOne case management and X-Sight Enterprise AML including CDD. | [NiCE Actimize (Business Wire)](https://www.businesswire.com/news/home/20250612909609/en/NiCE-Actimize-X-Sight-AI-Enterprise-Platform-Increases-Modernization-of-KeyBanks-Financial-Crime-Operations) |

## Common questions

### Which cloud does KeyBank use?

Google Cloud. Google says KeyBank began moving its data warehouse and fintech acquisitions there in 2018; the bank joined the Anthos early-access program in 2018-2019, moved its warehouse from Teradata to BigQuery around 2020, and in 2022 set a goal of moving most products and services to Google Cloud by 2025. Its contact centre runs on UJET's Google Cloud-based platform.

### Does KeyBank use Microsoft Copilot or Google Gemini?

Both, for different jobs. CFO Clark Khayat said in September 2026 that everyone at the bank has access to Microsoft Copilot, and the 2025 Corporate Responsibility Report adds Copilot Studio agents and an internal RAG platform. Engineers piloted Google's Gemini CLI for coding, which Google says KeyBank plans to roll out across the enterprise.

### How has AI changed software engineering at KeyBank?

In a Google Cloud case study, a KeyBank card-technology lead says Gemini CLI let him build a Java meta-framework in five days instead of about three months, cut about 680 hours of manual work to 13, summarises code changes across branches for review and helped migrate code from JDK 8 to JDK 21 with generated unit tests.

### How big is KeyBank's technology budget?

About $1 billion of technology spend in 2026, CEO Chris Gorman said on the first-quarter call, up from an $800 million to $900 million run rate. American Banker reported that the technology, operations and services division had a $1.5 billion expense budget and 4,524 employees in 2024.
## Deeper on KeyBank

- [What is KeyBank's AI strategy?](https://www.bankingnewsai.com/banks/keybank/ai-strategy)
- [How is KeyBank using AI in client experience?](https://www.bankingnewsai.com/banks/keybank/client-experience-technology)


---

Canonical page: https://www.bankingnewsai.com/banks/keybank/technology-stack
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (42 authorities, 243 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
