# Itaú Unibanco vs peers: AI and technology compared

Source: https://www.bankingnewsai.com/banks/itau-unibanco/vs-peers
Last updated: Nov 19, 2026

*Part of the [Itaú Unibanco AI strategy profile](https://www.bankingnewsai.com/banks/itau-unibanco). Peer group: Banco Santander, BBVA, The Bank of Nova Scotia (Scotiabank), Citigroup, CaixaBank, DBS Group Holdings, Commonwealth Bank of Australia.*

## How does Itaú Unibanco compare with its peers on AI and technology?

Itaú Unibanco scores 33.3 on this site's AI-index formula applied to all 200 profiles (#155), eighth of eight in its peer group, which Citi tops. The score measures what is on the public record, not capability, and Itaú's record is young: 3 independent sources against a peer median of 16, because most of its AI news is in Portuguese-language press this site does not cite. Three things separate it from named peers. First, ownership of a model maker: on 26 October 2026 Itaú agreed to buy NeoSpace, which trains foundation models on Itaú's data, for R$2.925 billion; Commonwealth Bank holds an equity stake in Anthropic carried at A$1,527 million (June 2026), and Nubank, its largest Brazilian digital rival, bought Hyperplane in 2024. Second, a customer assistant on a dated path to the whole base: ia.i launched on 27 July 2026 for about 300,000 users with all individual super-app users targeted by the end of 2026, while BBVA's OpenAI deployment is mainly for its own staff (about 100,000 employees using ChatGPT Enterprise, June 2026). Third, value disclosure: Itaú publishes no AI value figure, whereas Santander reported EUR 194 million of AI business value for 2026 to the end of September, DBS about SGD 1 billion for 2025 and Commonwealth Bank about A$200 million for fiscal 2026. Itaú does publish model counts (more than 1,300 in June 2025) and a cloud figure via AWS (over 70% of business services). ([Itaú Unibanco Holding](https://www.itau.com.br/download-file/v2/d/42787847-4cf6-4461-94a5-40ed237dca33/5461a713-6513-4248-9f54-56a2afb1265e), [Commonwealth Bank of Australia](https://commbank.com.au/content/dam/commbank-assets/investors/2026/CBA-2026-Annual-Report-print.pdf), [TechCrunch](https://techcrunch.com/2024/06/26/nubank-acquires-ai-for-banks-startup-hyperplane/), [Itaú Unibanco (Feito.Itaú)](https://feito.itau.com.br/itau-iai-superapp-inteligencia-artificial), [OpenAI](https://openai.com/index/bbva/), [Banco Santander](https://santander.com/en/press-room/press-releases/2026/10/q3-2026-santander-bank-results), [DBS Group Holdings](https://dbs.com/iwov-resources/images/investors/annual-report/dbs-annual-report-2025.pdf?pid=sg-group-pweb-investors-annual-report-2025-pdf), [Commonwealth Bank of Australia](https://commbank.com.au/content/dam/commbank-assets/investors/2026/CBA-2026-Full-Year-Results-Presentation.pdf), [Itaú Unibanco](https://itau.com.br/relacoes-com-investidores/noticias/itau-lanca-agente-de-investimentos-baseado-em-inteligencia-artificial-generativa?lang=en), [Amazon Web Services](https://aws.amazon.com/solutions/case-studies/itau-aws-transform-mainframe))

## Where does Itaú lead its peers on AI?

- **Buying its own foundation-model developer.** Itaú agreed on 26 October 2026 to buy all of NeoSpace for R$2.925 billion; NeoSpace had trained models on Itaú's proprietary data for nearly two years with results in credit, CRM and fraud prevention. Among the peers, Commonwealth Bank holds an Anthropic stake rather than a model team, and Santander, BBVA and CaixaBank rely on outside model providers on their profiles. ([Itaú Unibanco Holding](https://www.itau.com.br/download-file/v2/d/42787847-4cf6-4461-94a5-40ed237dca33/5461a713-6513-4248-9f54-56a2afb1265e), [Commonwealth Bank of Australia](https://commbank.com.au/content/dam/commbank-assets/investors/2026/CBA-2026-Annual-Report-print.pdf), [Banco Santander](https://santander.com/en/stories/santander-turns-its-ai-first-strategy-into-measurable-impact-and-extends-ai-access-to-all-185000-employees), [BBVA](https://www.bbva.com/en/innovation/bbva-and-openai-seal-a-strategic-alliance-to-redefine-banking-with-artificial-intelligence), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-expands-strategic-collaboration-with-google-cloud-to-accelerate-ai-and-data-capabilities))
- **Generative AI aimed at every retail customer, with a date.** ia.i reached about 300,000 users at launch on 27 July 2026 and is due for all individual super-app users by the end of 2026, covering accounts, cards, credit, insurance and Pix by voice or text. BBVA's largest OpenAI deployment counts employees (about 100,000 using ChatGPT Enterprise), and CaixaBank reports 40% of product inquiries solved automatically by AI (July 2026). ([Itaú Unibanco (Feito.Itaú)](https://feito.itau.com.br/itau-iai-superapp-inteligencia-artificial), [Itaú Unibanco](https://itau.com.br/relacoes-com-investidores/noticias/itau-unibanco-lanca-ia-i-nova-experiencia-conversacional-que-levara-a-ia-generativa-a-todos-os-produtos-e-servicos-do-banco?lang=en), [OpenAI](https://openai.com/index/bbva/), [Investing.com](https://www.investing.com/news/transcripts/earnings-call-transcript-caixabank-posts-strong-q2-2026-profit-shares-fall-63-93CH-4818909))
- **Model governance platform with per-token cost control.** OpenAI describes IARA, Itaú's own orchestration layer, as giving teams governed access to several model providers with cost control per token, observability and responsible-AI enforcement (October 2026). Scotiabank's executives discussed AI cost control at the Evident symposium in October 2026; Itaú's CEO listed tokens among 2027 cost pressures on the third-quarter call. ([OpenAI](https://openai.com/index/itau-generative-ai), [CIO Dive](https://ciodive.com/news/scotiabank-liberty-mutual-scale-ai-watch-costs/872809), [GuruFocus via Yahoo Finance](https://finance.yahoo.com/markets/stocks/articles/itau-unibanco-holding-sa-itub-032143274.html))

## Where does Itaú trail its peers on AI?

- **No AI value figure while Santander, DBS and CBA publish one.** Santander reported EUR 194 million of AI business value for 2026 through September and targets more than EUR 1 billion a year by 2028; DBS put AI value at about SGD 1 billion for 2025; Commonwealth Bank measured about A$200 million in fiscal 2026. Itaú's results releases name ia.i and NeoSpace but give no AI value, budget or savings figure. ([Banco Santander](https://santander.com/en/press-room/press-releases/2026/10/q3-2026-santander-bank-results), [Banco Santander](https://santander.com/en/press-room/press-releases/2026/02/2026-santander-investor-day), [DBS Group Holdings](https://dbs.com/iwov-resources/images/investors/annual-report/dbs-annual-report-2025.pdf?pid=sg-group-pweb-investors-annual-report-2025-pdf), [Commonwealth Bank of Australia](https://commbank.com.au/content/dam/commbank-assets/investors/2026/CBA-2026-Full-Year-Results-Presentation.pdf), [Itaú Unibanco](https://www.itau.com.br/download-file/v2/d/42787847-4cf6-4461-94a5-40ed237dca33/57dcfa5a-7ffb-4b56-89b8-cbec14741c8b))
- **Thin independent coverage in this index.** Itaú has 3 independent sources on its profile against 12 for Santander and 30 for DBS. Its AI moves are reported mainly by Brazilian business press, which this site does not yet list, so the record leans on Itaú's own releases, its Form 20-F and vendor case studies from OpenAI and AWS. ([Itaú Unibanco Holding (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1132597/000113259726000132/itub-20251231.htm), [OpenAI](https://openai.com/index/itau-generative-ai), [Amazon Web Services](https://aws.amazon.com/solutions/case-studies/itau-aws-transform-mainframe))
- **No disclosed employee AI rollout figure.** Scotiabank says more than 71,000 employees have access to Scotia Intelligence (June 2026), Citi reports 80%-plus of colleagues using AI tools (April 2026) and BBVA about 100,000 employees on ChatGPT Enterprise. Itaú says the same intelligence layer behind ia.i assists specialists and relationship managers, but gives no count of employees using generative AI. ([Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/news/scotiabank-accelerates-enterprise-adoption-ai-120000272.html), [Citigroup](https://www.citigroup.com/rcs/citigpa/storage/public/Earnings/Q12026/2026psqtr1rslt.pdf), [OpenAI](https://openai.com/index/bbva/), [OpenAI](https://openai.com/index/itau-generative-ai))

## Where does Itaú rank against its peers on AI disclosure?

Scores from reference score: the AI-index formula applied to all 200 profiles (0–100; 45% of the weight on independent coverage). The index measures what each bank has put on the public record and what outside outlets have reported about its AI, not capability or spending; every count is of entries on that bank's profile, each of which cites its sources.

| Bank | Score | Rank | Independent sources | Own disclosures | Use cases in production | Moves, last 12 months | Named AI platform |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Citigroup](https://www.bankingnewsai.com/banks/citigroup) | 95.6 | #2 of 200 | [46](https://www.bankingnewsai.com/banks/citigroup#sources) | [23](https://www.bankingnewsai.com/banks/citigroup#sources) | [15 of 21](https://www.bankingnewsai.com/banks/citigroup#where) | [39](https://www.bankingnewsai.com/banks/citigroup#timeline) | Citi Stylus Workspaces ([The Wall Street Journal](https://www.wsj.com/cio-journal/the-ai-superfans-companies-count-on-to-convert-the-skeptics-5b301a90), [Citigroup](https://www.citigroup.com/rcs/citigpa/storage/public/Earnings/Q12026/2026psqtr1rslt.pdf)) |
| [Commonwealth Bank of Australia](https://www.bankingnewsai.com/banks/commonwealth-bank) | 90.8 | #7 of 200 | [24](https://www.bankingnewsai.com/banks/commonwealth-bank#sources) | [25](https://www.bankingnewsai.com/banks/commonwealth-bank#sources) | [16 of 20](https://www.bankingnewsai.com/banks/commonwealth-bank#where) | [27](https://www.bankingnewsai.com/banks/commonwealth-bank#timeline) | AI Factory, Customer Engagement Engine and CommBank Companion ([Commonwealth Bank of Australia](https://commbank.com.au/content/dam/commbank-assets/investors/2026/CBA-2026-Annual-Report-print.pdf), [Commonwealth Bank of Australia](https://commbank.com.au/articles/newsroom/2025/02/amazon-web-services-collaboration.html), [OpenAI](https://openai.com/index/commonwealth-bank-of-australia), [Commonwealth Bank of Australia](https://commbank.com.au/articles/newsroom/2026/05/commbank-companion.html), [Commonwealth Bank of Australia](https://commbank.com.au/content/dam/commbank-assets/investors/2026/CBA-2026-Full-Year-Results-Transcript.pdf)) |
| [DBS Group Holdings](https://www.bankingnewsai.com/banks/dbs) | 85.2 | #15 of 200 | [30](https://www.bankingnewsai.com/banks/dbs#sources) | [18](https://www.bankingnewsai.com/banks/dbs#sources) | [11 of 17](https://www.bankingnewsai.com/banks/dbs#where) | [22](https://www.bankingnewsai.com/banks/dbs#timeline) | ADA, DBS-GPT and the agent control plane ([DBS Group Holdings](https://dbs.com/iwov-resources/images/investors/annual-report/dbs-annual-report-2025.pdf?pid=sg-group-pweb-investors-annual-report-2025-pdf), [DBS Group Holdings (reprint of a Business Times interview)](https://dbs.com/media/features/ceo-tan-shu-shan-on-how-agentic-ai-is-transforming-the-bank.page), [Computer Weekly](https://computerweekly.com/news/366646190/DBS-holds-off-on-letting-AI-agents-run-on-their-own-as-controls-lag-capability), [DBS Group Holdings](https://www.dbs.com/iwov-resources/images/investors/quarterly-financials/2026/2Q26_media_transcript.pdf)) |
| [The Bank of Nova Scotia (Scotiabank)](https://www.bankingnewsai.com/banks/scotiabank) | 80.3 | #29 of 200 | [16](https://www.bankingnewsai.com/banks/scotiabank#sources) | [23](https://www.bankingnewsai.com/banks/scotiabank#sources) | [12 of 17](https://www.bankingnewsai.com/banks/scotiabank#where) | [26](https://www.bankingnewsai.com/banks/scotiabank#timeline) | Scotia Intelligence and Scotia Navigator ([Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/news/scotiabank-launches-scotia-intelligence-empowering-145000695.html), [Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/news/scotiabank-accelerates-enterprise-adoption-ai-120000272.html), [Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/technology/ai/articles/scotiabank-equips-employees-ai-powered-120000781.html), [Yahoo Finance](https://finance.yahoo.com/quote/BNS/earnings/BNS-Q2-2026-earnings_call-566349.html), [PYMNTS](https://pymnts.com/news/artificial-intelligence/2026/scotiabank-equips-global-staff-with-new-scotia-intelligence-ai)) |
| [BBVA](https://www.bankingnewsai.com/banks/bbva) | 76.8 | #38 of 200 | [11](https://www.bankingnewsai.com/banks/bbva#sources) | [50](https://www.bankingnewsai.com/banks/bbva#sources) | [12 of 19](https://www.bankingnewsai.com/banks/bbva#where) | [32](https://www.bankingnewsai.com/banks/bbva#timeline) | ChatGPT Enterprise, BBVA Assistants and The Eight ([OpenAI](https://openai.com/index/bbva-collaboration-expansion/), [BBVA](https://www.bbva.com/en/innovation/bbva-and-openai-seal-a-strategic-alliance-to-redefine-banking-with-artificial-intelligence), [BBVA](https://bbva.com/en/innovation/bbva-deepens-partnership-with-google-cloud-to-innovate-with-ai), [OpenAI](https://openai.com/index/bbva/), [Finextra](https://finextra.com/newsarticle/48183/bbva-call-centre-staff-develop-and-deploy-ai-agents-to-speed-up-response-times), [BBVA](https://bbva.com/en/innovation/bbva-develops-a-new-technology-architecture-with-aws-to-accelerate-its-ai-solutions), [BBVA](https://www.bbva.com/en/innovation/bbva-deploys-the-eight-its-strategy-to-transform-the-financial-experience-with-ai/), [BBVA](https://bbva.com/en/innovation/bbva-accelerates-its-artificial-intelligence-strategy-with-a-global-area-ai-transformation)) |
| [Banco Santander](https://www.bankingnewsai.com/banks/santander) | 74.3 | #45 of 200 | [12](https://www.bankingnewsai.com/banks/santander#sources) | [27](https://www.bankingnewsai.com/banks/santander#sources) | [11 of 20](https://www.bankingnewsai.com/banks/santander#where) | [25](https://www.bankingnewsai.com/banks/santander#timeline) | Group Data & AI function inside ONE Transformation, with a multi-provider model stack ([Banco Santander](https://santander.com/en/stories/santander-turns-its-ai-first-strategy-into-measurable-impact-and-extends-ai-access-to-all-185000-employees), [Banco Santander](https://santander.com/content/dam/santander-com/en/documentos/informe-financiero-anual/2025/ifa-2025-consolidated-annual-financial-report-en.pdf), [Banco Santander](https://www.santander.com/en/stories/driving-our-transformation-with-the-creation-of-the-global-data-ai-function)) |
| [CaixaBank](https://www.bankingnewsai.com/banks/caixabank) | 66.7 | #68 of 200 | [16](https://www.bankingnewsai.com/banks/caixabank#sources) | [20](https://www.bankingnewsai.com/banks/caixabank#sources) | [12 of 16](https://www.bankingnewsai.com/banks/caixabank#where) | [9](https://www.bankingnewsai.com/banks/caixabank#timeline) | Agentforce and Data 360 (Salesforce), Gemini Enterprise and Google Cloud, Cosmos technology plan ([Salesforce](https://www.salesforce.com/customer-stories/caixabank/), [CaixaBank](https://www.caixabank.com/docs/comunicacion/90134.pdf), [CaixaBank](https://www.caixabank.com/docs/comunicacion/76450.pdf), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-develops-an-ai-agent-to-help-customers-explore-products-in-the-app), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-expands-strategic-collaboration-with-google-cloud-to-accelerate-ai-and-data-capabilities), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-brings-together-a-multi-disciplinary-team-of-more-than-100-people-to-analyse-and-develop-generative-artificial-intelligence), [CaixaBank](https://www.caixabank.com/docs/comunicacion/83609.pdf), [CaixaBank](https://www.caixabank.com/docs/comunicacion/88797.pdf), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-creates-a-new-ai-and-data-division-to-accelerate-transformation-based-on-data-and-artificial-intelligence)) |
| [Itaú Unibanco (this page)](https://www.bankingnewsai.com/banks/itau-unibanco) | 33.3 | #155 of 200 | [3](https://www.bankingnewsai.com/banks/itau-unibanco#sources) | [18](https://www.bankingnewsai.com/banks/itau-unibanco#sources) | [9 of 12](https://www.bankingnewsai.com/banks/itau-unibanco#where) | [12](https://www.bankingnewsai.com/banks/itau-unibanco#timeline) | ia.i, Inteligência Itaú and IARA ([Itaú Unibanco](https://itau.com.br/relacoes-com-investidores/noticias/inteligencia-itau-banco-lanca-nova-experiencia-para-clientes-com-ia-generativa?lang=en), [Itaú Unibanco](https://itau.com.br/relacoes-com-investidores/noticias/itau-lanca-agente-de-investimentos-baseado-em-inteligencia-artificial-generativa?lang=en), [Itaú Unibanco (Feito.Itaú)](https://feito.itau.com.br/itau-iai-superapp-inteligencia-artificial), [OpenAI](https://openai.com/index/itau-generative-ai), [Itaú Unibanco Holding](https://www.itau.com.br/download-file/v2/d/42787847-4cf6-4461-94a5-40ed237dca33/5461a713-6513-4248-9f54-56a2afb1265e), [Amazon Web Services](https://aws.amazon.com/solutions/case-studies/itau-aws-transform-mainframe)) |

## On which parts of the AI record is Itaú ahead of or behind its peers?

Each row is one input of the index, counted on the profiles of Itaú and the 7 peers that are scored on the same basis. "Place" is Itaú's position in the group of 8 (1st = most).

| Component (weight) | Itaú | Peer median | Most in the group | Place |
| --- | --- | --- | --- | --- |
| Independent sources (45%) | 3 | 16 | [Citi (46)](https://www.bankingnewsai.com/banks/citigroup) | 8th of 8 |
| Use cases in production (10%) | 9 | 12 | [Commonwealth Bank (16)](https://www.bankingnewsai.com/banks/commonwealth-bank) | 8th of 8 |
| Own primary disclosures (10%) | 18 | 23 | [BBVA (50)](https://www.bankingnewsai.com/banks/bbva) | 7th of 8 |
| Dated moves, last 12 months (10%) | 12 | 26 | [Citi (39)](https://www.bankingnewsai.com/banks/citigroup) | 7th of 8 |
| Disclosed numbers (5%) | 14 | 22 | [BBVA (25)](https://www.bankingnewsai.com/banks/bbva) | 8th of 8 |
| Named AI leaders (5%) | 12 | 16 | [Citi (22)](https://www.bankingnewsai.com/banks/citigroup) | 5th of 8 |
| Use cases described (5%) | 12 | 19 | [Citi (21)](https://www.bankingnewsai.com/banks/citigroup) | 8th of 8 |

## What has each bank in Itaú's peer group disclosed about its AI?

Facts from each bank's profile, cited to the profile's own sources. "Not disclosed" means the bank's public record, as cited on its profile, does not state it.

| Bank | Platform or assistant, as the profile names it | AI leaders named | Headline AI number disclosed | Patents on the record | Open AI roles |
| --- | --- | --- | --- | --- | --- |
| [Itaú Unibanco](https://www.bankingnewsai.com/banks/itau-unibanco) | ia.i, Inteligência Itaú and IARA ([Itaú Unibanco](https://itau.com.br/relacoes-com-investidores/noticias/inteligencia-itau-banco-lanca-nova-experiencia-para-clientes-com-ia-generativa?lang=en), [Itaú Unibanco](https://itau.com.br/relacoes-com-investidores/noticias/itau-lanca-agente-de-investimentos-baseado-em-inteligencia-artificial-generativa?lang=en), [Itaú Unibanco (Feito.Itaú)](https://feito.itau.com.br/itau-iai-superapp-inteligencia-artificial), [OpenAI](https://openai.com/index/itau-generative-ai), [Itaú Unibanco Holding](https://www.itau.com.br/download-file/v2/d/42787847-4cf6-4461-94a5-40ed237dca33/5461a713-6513-4248-9f54-56a2afb1265e), [Amazon Web Services](https://aws.amazon.com/solutions/case-studies/itau-aws-transform-mainframe)) | [12, incl. Milton Maluhy Filho (Chief Executive Officer)](https://www.bankingnewsai.com/banks/itau-unibanco#people) ([Itaú Unibanco Holding (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1132597/000113259726000132/itub-20251231.htm), [Itaú Unibanco](https://www.itau.com.br/download-file/v2/d/42787847-4cf6-4461-94a5-40ed237dca33/57dcfa5a-7ffb-4b56-89b8-cbec14741c8b)) | ia.i users at launch and target: About 300,000; 3 million by September 2026; all individual super-app users by end-2026 (Jul 27, 2026) ([Itaú Unibanco (Feito.Itaú)](https://feito.itau.com.br/itau-iai-superapp-inteligencia-artificial)) | Not disclosed | Not surveyed |
| [Banco Santander](https://www.bankingnewsai.com/banks/santander) | Group Data & AI function inside ONE Transformation, with a multi-provider model stack ([Banco Santander](https://santander.com/en/stories/santander-turns-its-ai-first-strategy-into-measurable-impact-and-extends-ai-access-to-all-185000-employees), [Banco Santander](https://santander.com/content/dam/santander-com/en/documentos/informe-financiero-anual/2025/ifa-2025-consolidated-annual-financial-report-en.pdf), [Banco Santander](https://www.santander.com/en/stories/driving-our-transformation-with-the-creation-of-the-global-data-ai-function)) | [12, incl. Ana Botín (Group Executive Chair)](https://www.bankingnewsai.com/banks/santander#people) ([Banco Santander](https://santander.com/en/press-room/press-releases/2026/02/2026-santander-investor-day), [Bloomberg](https://bloomberg.com/news/articles/2026-02-25/santander-s-botin-sees-1-billion-ai-boost-amid-efficiency-push)) | Split of the 2028 AI target as reported by Bloomberg: about EUR 300m of revenue and about EUR 700m of cost cuts (Feb 25, 2026) ([Bloomberg](https://bloomberg.com/news/articles/2026-02-25/santander-s-botin-sees-1-billion-ai-boost-amid-efficiency-push)) | Not disclosed | [12+ open AI roles (Nov 10, 2026); most in AI engineering](https://www.bankingnewsai.com/banks/santander#roles) |
| [BBVA](https://www.bankingnewsai.com/banks/bbva) | ChatGPT Enterprise, BBVA Assistants and The Eight ([OpenAI](https://openai.com/index/bbva-collaboration-expansion/), [BBVA](https://www.bbva.com/en/innovation/bbva-and-openai-seal-a-strategic-alliance-to-redefine-banking-with-artificial-intelligence), [BBVA](https://bbva.com/en/innovation/bbva-deepens-partnership-with-google-cloud-to-innovate-with-ai), [OpenAI](https://openai.com/index/bbva/), [Finextra](https://finextra.com/newsarticle/48183/bbva-call-centre-staff-develop-and-deploy-ai-agents-to-speed-up-response-times), [BBVA](https://bbva.com/en/innovation/bbva-develops-a-new-technology-architecture-with-aws-to-accelerate-its-ai-solutions), [BBVA](https://www.bbva.com/en/innovation/bbva-deploys-the-eight-its-strategy-to-transform-the-financial-experience-with-ai/), [BBVA](https://bbva.com/en/innovation/bbva-accelerates-its-artificial-intelligence-strategy-with-a-global-area-ai-transformation)) | [17, incl. Carlos Torres Vila (Chair)](https://www.bankingnewsai.com/banks/bbva#people) ([BBVA](https://www.bbva.com/en/innovation/bbva-and-openai-seal-a-strategic-alliance-to-redefine-banking-with-artificial-intelligence), [BBVA](https://bbva.com/en/innovation/bbva-accelerates-its-artificial-intelligence-strategy-with-a-global-area-ai-transformation)) | Employees using ChatGPT Enterprise: About 100,000 (70%-plus weekly active; about 3 hours saved per employee per week) (Jun 11, 2026) ([OpenAI](https://openai.com/index/bbva/)) | 1 patent listed on the profile, e.g. EP 3970062 A1 (Method and system for obtaining financial information about an object from a photograph, using machine learning) ([Google Patents (EPO)](https://patents.google.com/patent/EP3970062A1/en)) | [12+ open AI roles (Nov 10, 2026); most in ML & data science](https://www.bankingnewsai.com/banks/bbva#roles) |
| [The Bank of Nova Scotia (Scotiabank)](https://www.bankingnewsai.com/banks/scotiabank) | Scotia Intelligence and Scotia Navigator ([Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/news/scotiabank-launches-scotia-intelligence-empowering-145000695.html), [Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/news/scotiabank-accelerates-enterprise-adoption-ai-120000272.html), [Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/technology/ai/articles/scotiabank-equips-employees-ai-powered-120000781.html), [Yahoo Finance](https://finance.yahoo.com/quote/BNS/earnings/BNS-Q2-2026-earnings_call-566349.html), [PYMNTS](https://pymnts.com/news/artificial-intelligence/2026/scotiabank-equips-global-staff-with-new-scotia-intelligence-ai)) | [16, incl. Scott Thomson (President and Chief Executive Officer)](https://www.bankingnewsai.com/banks/scotiabank#people) ([Yahoo Finance](https://finance.yahoo.com/quote/BNS/earnings/BNS-Q2-2026-earnings_call-566349.html), [Motley Fool via Yahoo Finance](https://finance.yahoo.com/markets/stocks/articles/scotiabank-bns-q3-2026-earnings-131521404.html)) | Employees with access to Scotia Intelligence AI tools: More than 71,000 (Jun 10, 2026) ([Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/news/scotiabank-accelerates-enterprise-adoption-ai-120000272.html)) | 1 patent listed on the profile, e.g. US 12,242,799 B2 (Automated review of documents such as trade confirmations using word embeddings and named-entity recognition) ([Google Patents (USPTO)](https://patents.google.com/patent/US12242799B2/en)) | [12+ open AI roles (Nov 17, 2026); most in AI engineering](https://www.bankingnewsai.com/banks/scotiabank#roles) |
| [Citigroup](https://www.bankingnewsai.com/banks/citigroup) | Citi Stylus Workspaces ([The Wall Street Journal](https://www.wsj.com/cio-journal/the-ai-superfans-companies-count-on-to-convert-the-skeptics-5b301a90), [Citigroup](https://www.citigroup.com/rcs/citigpa/storage/public/Earnings/Q12026/2026psqtr1rslt.pdf)) | [22, incl. Tim Ryan (Head of Technology and Business Enablement)](https://www.bankingnewsai.com/banks/citigroup#people) ([Reuters](https://www.reuters.com/business/finance/citigroup-says-ai-helps-speed-account-openings-systems-upgrades-2026-04-08/)) | Colleagues using AI tools: 80%+ (Apr 14, 2026) ([Citigroup](https://www.citigroup.com/rcs/citigpa/storage/public/Earnings/Q12026/2026psqtr1rslt.pdf)) | 4 patents listed on the profile, e.g. US 12,450,494 B1 (Validating autonomous AI agents using generative AI) ([Google Patents (USPTO)](https://patents.google.com/patent/US12450494B1/en)) | [12+ open AI roles (Nov 17, 2026); most in ML & data science](https://www.bankingnewsai.com/banks/citigroup#roles) |
| [CaixaBank](https://www.bankingnewsai.com/banks/caixabank) | Agentforce and Data 360 (Salesforce), Gemini Enterprise and Google Cloud, Cosmos technology plan ([Salesforce](https://www.salesforce.com/customer-stories/caixabank/), [CaixaBank](https://www.caixabank.com/docs/comunicacion/90134.pdf), [CaixaBank](https://www.caixabank.com/docs/comunicacion/76450.pdf), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-develops-an-ai-agent-to-help-customers-explore-products-in-the-app), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-expands-strategic-collaboration-with-google-cloud-to-accelerate-ai-and-data-capabilities), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-brings-together-a-multi-disciplinary-team-of-more-than-100-people-to-analyse-and-develop-generative-artificial-intelligence), [CaixaBank](https://www.caixabank.com/docs/comunicacion/83609.pdf), [CaixaBank](https://www.caixabank.com/docs/comunicacion/88797.pdf), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-creates-a-new-ai-and-data-division-to-accelerate-transformation-based-on-data-and-artificial-intelligence)) | [7, incl. Gonzalo Gortázar (Chief Executive Officer)](https://www.bankingnewsai.com/banks/caixabank#people) ([CaixaBank](https://www.caixabank.com/en/headlines/news/the-caixabank-board-of-directors-approves-the-appointment-of-three-new-business-area-executives-to-the-management-committee), [Investing.com](https://www.investing.com/news/transcripts/earnings-call-transcript-caixabank-lifts-profit-outlook-in-q3-2026-93CH-4989445), [CaixaBank](https://www.caixabank.com/StaticFiles/pdfs/261030_OIR_Nota_prensa_3T26_en.pdf)) | Product inquiries solved automatically by AI: 40% (Jul 29, 2026) ([Investing.com](https://www.investing.com/news/transcripts/earnings-call-transcript-caixabank-posts-strong-q2-2026-profit-shares-fall-63-93CH-4818909)) | Not disclosed | Not surveyed |
| [DBS Group Holdings](https://www.bankingnewsai.com/banks/dbs) | ADA, DBS-GPT and the agent control plane ([DBS Group Holdings](https://dbs.com/iwov-resources/images/investors/annual-report/dbs-annual-report-2025.pdf?pid=sg-group-pweb-investors-annual-report-2025-pdf), [DBS Group Holdings (reprint of a Business Times interview)](https://dbs.com/media/features/ceo-tan-shu-shan-on-how-agentic-ai-is-transforming-the-bank.page), [Computer Weekly](https://computerweekly.com/news/366646190/DBS-holds-off-on-letting-AI-agents-run-on-their-own-as-controls-lag-capability), [DBS Group Holdings](https://www.dbs.com/iwov-resources/images/investors/quarterly-financials/2026/2Q26_media_transcript.pdf)) | [11, incl. Tan Su Shan (Chief Executive Officer)](https://www.bankingnewsai.com/banks/dbs#people) ([DBS Group Holdings](https://dbs.com/iwov-resources/images/investors/annual-report/dbs-annual-report-2025.pdf?pid=sg-group-pweb-investors-annual-report-2025-pdf), [CNBC](https://cnbc.com/2025/11/14/ceo-southeast-asias-top-bank-dbs-says-ai-adoption-already-paying-off.html), [Forbes](https://forbes.com/sites/jessicatan/2026/08/05/dbs-group-ceo-tan-su-shan-leads-southeast-asias-largest-bank-into-the-ai-era)) | Economic value of data analytics and AI/ML, 2025: Approximately SGD 1 billion (Dec 31, 2025) ([DBS Group Holdings](https://dbs.com/iwov-resources/images/investors/annual-report/dbs-annual-report-2025.pdf?pid=sg-group-pweb-investors-annual-report-2025-pdf)) | 1 patent listed on the profile, e.g. US 2026/0170560 A1 (Systems, processors, and methods for managing user financial information) ([Google Patents (USPTO)](https://patents.google.com/patent/US20260170560A1/en)) | [12+ open AI roles (Nov 10, 2026); most in ML & data science](https://www.bankingnewsai.com/banks/dbs#roles) |
