# HSBC USA: AI workforce and talent

Source: https://www.bankingnewsai.com/banks/hsbc-usa/ai-workforce
Last updated: Oct 31, 2026

*Part of the [HSBC USA AI strategy profile](https://www.bankingnewsai.com/banks/hsbc-usa).*

## How is AI changing HSBC's workforce, including in the US?

HSBC is training its staff on AI while its headcount falls. Group full-time equivalent staff were 220,861 at the end of 2023, 211,304 at the end of 2024 and 208,720 at the end of 2025, per the Annual Report and Accounts 2025; HSBC USA Inc., the US holding company, reported 1,948 employees at December 31, 2025, down from 2,106 a year earlier. At its May 2026 Asia seminar HSBC said FY25 brought about 4.4k net fewer FTE outside technology while technology FTE rose by about 1.8k. On training, the AI Academy, launched in 2024, had 26,000 colleagues complete over 122,000 hours of learning in 2025, and the group piloted an AI Ambassador mentorship program; 88% of colleagues had AI productivity tools by May 2026. On jobs, Reuters reported on March 19, 2026, citing Bloomberg, that HSBC was weighing cuts that could ultimately affect around 20,000 roles, and on October 7, 2026 an FT report said about half of management and specialist roles in UK wealth could go. CEO Georges Elhedery told investors on May 20, 2026: 'We all know generative AI will destroy certain jobs and will create new jobs', and said his mission was to give 200,000 colleagues 'the capabilities, the training, the tools to make themselves future-ready'. HSBC has not said how many US roles AI will affect. ([HSBC](https://hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/sea-260225-annual-report-and-accounts-2025-hk.pdf), [HSBC USA Inc. (SEC filing)](https://www.sec.gov/Archives/edgar/data/83246/000008324626000005/hsbcusa-20251231.htm), [HSBC USA Inc. (SEC filing)](https://www.sec.gov/Archives/edgar/data/83246/000008324625000007/hsbcusa-20241231.htm), [HSBC](https://hsbc.com/-/files/hsbc/investors/investing-in-hsbc/investor-events-and-presentations/2026/260520-group-ceo-and-group-cfo-presentation.pdf), [Reuters](https://www.reuters.com/business/world-at-work/hsbc-mulls-job-cuts-that-could-impact-around-20000-roles-bloomberg-news-reports-2026-03-19/), [Investing.com via Yahoo Finance](https://finance.yahoo.com/news/hsbc-plans-deep-job-cuts-045017715.html), [HSBC](https://hsbc.com/-/files/hsbc/investors/investing-in-hsbc/investor-events-and-presentations/2026/270527-asia-seminar-for-investors-and-analysts-group-ceo-introduction-transcript.pdf), [Reuters via Investing.com](https://www.investing.com/news/stock-market-news/hsbc-ceo-says-ai-will-destroy-and-create-new-jobs-urges-staff-to-embrace-change-4700162))

## How has HSBC's headcount changed as it adopted AI?

Group figures are full-time equivalent staff at December 31; HSBC USA Inc. figures are employees of the US holding company as stated in its 10-K.

| As of | Group FTE | HSBC USA Inc. employees | Source | Sources |
| --- | --- | --- | --- | --- |
| December 31, 2023 | 220,861 | 2,040 | Annual Report 2025; 10-K for 2023 | [HSBC](https://hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/sea-260225-annual-report-and-accounts-2025-hk.pdf), [HSBC USA Inc. (SEC filing)](https://www.sec.gov/Archives/edgar/data/83246/000008324624000004/hsbcusa-20231231.htm) |
| December 31, 2024 | 211,304 | 2,106 | Annual Report 2025; 10-K for 2024 | [HSBC](https://hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/sea-260225-annual-report-and-accounts-2025-hk.pdf), [HSBC USA Inc. (SEC filing)](https://www.sec.gov/Archives/edgar/data/83246/000008324625000007/hsbcusa-20241231.htm) |
| December 31, 2025 | 208,720 | 1,948 | Annual Report 2025; 10-K for 2025 | [HSBC](https://hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/sea-260225-annual-report-and-accounts-2025-hk.pdf), [HSBC USA Inc. (SEC filing)](https://www.sec.gov/Archives/edgar/data/83246/000008324626000005/hsbcusa-20251231.htm) |
| FY25 change | About 4.4k net reduction in FTE excluding technology; technology FTE up by about 1.8k | Not broken out | Asia seminar deck, May 2026 | [HSBC](https://hsbc.com/-/files/hsbc/investors/investing-in-hsbc/investor-events-and-presentations/2026/260520-group-ceo-and-group-cfo-presentation.pdf) |

## What has HSBC said and been reported to plan on AI and jobs?

| Date | Who / what | What was said or reported | Sources |
| --- | --- | --- | --- |
| March 19, 2026 | Reuters, citing Bloomberg News | HSBC weighing cuts over the coming years that could ultimately impact around 20,000 roles, or about 10% of its total workforce; non-client facing roles in global service centers most affected; no final decisions made | [Reuters](https://www.reuters.com/business/world-at-work/hsbc-mulls-job-cuts-that-could-impact-around-20000-roles-bloomberg-news-reports-2026-03-19/) |
| May 20, 2026 | Georges Elhedery, Asia seminar | 'We all know generative AI will destroy certain jobs and will create new jobs'; 'I need 200,000 colleagues with us on this journey' | [HSBC](https://hsbc.com/-/files/hsbc/investors/investing-in-hsbc/investor-events-and-presentations/2026/270527-asia-seminar-for-investors-and-analysts-group-ceo-introduction-transcript.pdf), [Reuters via Investing.com](https://www.investing.com/news/stock-market-news/hsbc-ceo-says-ai-will-destroy-and-create-new-jobs-urges-staff-to-embrace-change-4700162) |
| May 20, 2026 | Georges Elhedery, Asia seminar | Staff should be 'not fighting us, not disenfranchised, not anxious, overwhelmed'; 'It's on them to use these tools and be future-ready' | [HSBC](https://hsbc.com/-/files/hsbc/investors/investing-in-hsbc/investor-events-and-presentations/2026/270527-asia-seminar-for-investors-and-analysts-group-ceo-introduction-transcript.pdf), [Reuters](https://www.reuters.com/legal/legalindustry/dont-fight-ai-hsbc-ceo-tells-staff-banks-begin-job-cuts-2026-05-20/) |
| August 17, 2026 | Stuart Riley, Group CIO | 'I anticipate that within the near future every employee will be using AI in their daily activities' | [HSBC](https://www.hsbc.com/who-we-are/hsbc-and-digital/hsbc-and-ai/transforming-hsbc-with-ai) |
| October 7, 2026 | FT report via Investing.com | UK wealth job cuts: about half of management and specialist roles could go and financial advisers may fall by about 70%; affected employees expected to leave at the end of October | [Investing.com via Yahoo Finance](https://finance.yahoo.com/news/hsbc-plans-deep-job-cuts-045017715.html) |

## How does HSBC train employees for AI?

The AI Academy, launched in 2024, offers technical pathways by role and level of AI involvement and covers AI literacy, responsible AI and AI ethics, with badges for completion. In 2025, 26,000 colleagues completed over 122,000 hours of AI Academy learning, and HSBC piloted an AI Ambassador mentorship program. Across all subjects colleagues logged 5.6 million training hours in 2025, or 26.8 hours per FTE, down from 6.2 million and 29.6 hours in 2024. ([HSBC](https://hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/sea-260225-annual-report-and-accounts-2025-hk.pdf))

Tools come with the training: 88% of colleagues were enabled with AI productivity tools and more than 37,000 engineers with AI-enabled coding assistants as of May 2026, and Microsoft said in July 2026 that HSBC had committed to 200,000 Copilot seats. ([HSBC](https://hsbc.com/-/files/hsbc/investors/investing-in-hsbc/investor-events-and-presentations/2026/260520-group-ceo-and-group-cfo-presentation.pdf), [Microsoft](https://www.microsoft.com/en-us/investor/events/fy-2026/earnings-fy-2026-q4))

In the US, the 10-K says HSBC University helps employees develop technical, role-based and personal skills and that leaders and model developers are trained on the ethical use of big data and AI. It names AI among sources of 'scarcity of specialist expertise'. New AI hiring is mostly outside the US: the Singapore Global AI Centre of Excellence plans to hire more than 100 AI specialists. ([HSBC USA Inc. (SEC filing)](https://www.sec.gov/Archives/edgar/data/83246/000008324626000005/hsbcusa-20251231.htm), [HSBC](https://www.hsbc.com/news-and-views/news/hsbc-news-archive/hsbc-to-establish-global-ai-centre-of-excellence-in-singapore))

## What does the HSBC profile record on this topic?

| Date | Move | Detail | Sources |
| --- | --- | --- | --- |
| Oct 7, 2026 | US entrepreneur survey: 63% expect AI to raise headcount | HSBC's Global Entrepreneurial Wealth Report finds 94% of US respondents (198 of 3,085) have changed or plan to change operations because of AI. | [HSBC (Business Wire via Morningstar)](https://morningstar.com/news/business-wire/20261007888465/us-entrepreneurs-turn-to-ai-to-drive-growth-and-hiring-hsbc-study-finds) |
| Oct 2, 2026 | New York hire to lead tech banking and finance US AI buildout | Reuters reports HSBC hired Paras Jain, to be based in New York, as global head of TMT as it seeks to finance AI infrastructure in the United States; he starts in November. | [Reuters via Investing.com](https://investing.com/news/stock-market-news/hsbc-hires-cantors-paras-jain-to-lead-global-tmt-banking-sources-say-4929350) |
| Sep 22, 2026 | Investment in Promenaut; agent orchestration goes live | Chief AI officer David Rice joins Promenaut's board after an HSBC investment; the agentic-workflow platform runs business-case evaluation and pre-coding steps in the software delivery lifecycle, with permissions, audit trails and human-in-the-loop controls. | [Finextra](https://www.finextra.com/newsarticle/48450/agent-workflow-platform-promenaut-goes-live-at-hsbc) |
| Jul 29, 2026 | Microsoft says HSBC committed to 200,000 Copilot seats | Satya Nadella names HSBC on the fiscal fourth-quarter 2026 call as committing to 200,000 seats to accelerate its workforce transformation. | [Microsoft](https://www.microsoft.com/en-us/investor/events/fy-2026/earnings-fy-2026-q4) |
| Jul 27, 2026 | Global AI Centre of Excellence in Singapore | HSBC plans to hire more than 100 AI specialists to work with chief AI officer David Rice, starting with agentic treasury, wealth conversations and AI-enabled payments. | [HSBC](https://www.hsbc.com/news-and-views/news/hsbc-news-archive/hsbc-to-establish-global-ai-centre-of-excellence-in-singapore), [Bloomberg](https://bloomberg.com/news/articles/2026-07-27/hsbc-to-hire-100-ai-specialists-as-bank-sets-up-singapore-center) |
| Apr 2, 2026 | CEO: 170,000 colleagues on gen-AI tools, use 'not optional' | In a Bloomberg interview transcript HSBC published, Elhedery cites more than 100 gen-AI cases, about half in production, 30,000 engineers on gen-AI and ten-times-faster vulnerability patching. | [HSBC](https://hsbc.com/-/files/hsbc/news-and-insight/2026/pdf/260402-video-transcript-on-the-future-of-hsbc-and-ai.pdf) |
| Apr 1, 2026 | 20,000 AI-linked job cuts reported | American Banker, citing Bloomberg: an AI-driven multiyear restructuring that could cut about 10% of the global workforce. | [American Banker](https://americanbanker.com/news/bankers-say-ai-is-not-eating-jobs-yet) |
| Mar 19, 2026 | Deep AI-driven job cuts weighed | Bloomberg: the CEO bets on AI to shrink middle and back offices over several years. | [Bloomberg](https://bloomberg.com/news/articles/2026-03-19/hsbc-mulls-deep-job-cuts-from-multiyear-ai-fueled-overhaul) |
| Feb 25, 2026 | Gen AI named the biggest technology investment | 85% of employees have gen-AI tools; 50 processes being redesigned; contact-centre tools rolled out. | [Banking Dive](https://bankingdive.com/news/hsbc-generative-ai-leading-investment-elhedery/813353) |
| Feb 24, 2026 | 2025 results deck quantifies the gen-AI programme | About 85% of employees enabled with a gen-AI tool, 31,000 engineers with an AI coding assistant, more than 1,000 relationship managers on a wealth AI platform, and a net FTE cut of about 4,400 outside technology in 2025. | [HSBC](https://hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/260225-annual-results-2025-fixed-income-investor-presentation.pdf) |

## Common questions

### How many employees does HSBC have?

208,720 full-time equivalent staff at December 31, 2025, per the group's Annual Report and Accounts 2025, down from 211,304 a year earlier and 220,861 at the end of 2023. HSBC USA Inc., the US holding company, reported 1,948 employees at the same date; other HSBC staff in the US work for group entities not counted there.

### Is HSBC cutting jobs because of AI?

HSBC has not announced an AI job-cut number. Reuters reported in March 2026, citing Bloomberg, that the bank was weighing cuts that could affect around 20,000 roles over several years, and an FT report in October 2026 described deep UK wealth cuts tied to AI. Elhedery said in May 2026 that generative AI 'will destroy certain jobs and will create new jobs'.

### How does HSBC train employees on AI?

Through the AI Academy, launched in 2024, which 26,000 colleagues used for over 122,000 hours of learning in 2025; group-wide mandatory training covering responsible AI; an AI Ambassador mentorship pilot; and HSBC University. HSBC USA's 10-K adds training for leaders and model developers on the ethical use of data and AI.

### How many HSBC employees use AI tools?

88% of colleagues were enabled with AI productivity tools as of May 2026, based on staff and contractors with access, and more than 37,000 engineers had AI-enabled coding assistants. Microsoft said in July 2026 that HSBC committed to 200,000 Copilot seats. No US-only figure is published.

### Is HSBC hiring for AI in the US?

Yes. BankingNewsAI's read of HSBC's US careers listings on October 27, 2026 found 12 AI roles, including AI platform engineering, a GenAI agent platform engineer and AI agent engineers in data and analytics; the current list is on the HSBC USA profile and at /banks/ai-hiring. Postings change weekly, so they are not cited as sources.
## Deeper on HSBC

- [What is HSBC's AI strategy, and how does it apply to HSBC USA?](https://www.bankingnewsai.com/banks/hsbc-usa/ai-strategy)
- [How does HSBC govern AI responsibly, including at HSBC USA?](https://www.bankingnewsai.com/banks/hsbc-usa/responsible-ai)


---

Canonical page: https://www.bankingnewsai.com/banks/hsbc-usa/ai-workforce
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 260 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
