# Erste Group Bank vs peers: AI and technology compared

Source: https://www.bankingnewsai.com/banks/erste-group/vs-peers
Last updated: Nov 19, 2026

*Part of the [Erste Group Bank AI strategy profile](https://www.bankingnewsai.com/banks/erste-group). Peer group: KBC Group, UniCredit, Intesa Sanpaolo, Commerzbank, Société Générale, ING Groep N.V., Banco Santander, BNP Paribas SA.*

## How does Erste Group Bank compare with its peers on AI and technology?

Erste Group scores 50.5 on this site's AI-index formula applied to all 200 profiles (#101), eighth of nine in a peer group of the European groups it competes with in Central and Eastern Europe, which Commerzbank tops. The score measures what is on the public record, not capability. Three things separate Erste from named peers. First, its AI thesis is advice for every retail customer through one platform: George had more than 12 million onboarded clients and digital sales passed 80% at the third quarter of 2026, and the 2025 annual report puts AI at the core of giving everyone access to financial advice. KBC, its closest regional rival, runs the most measured assistant in the group: Kate reached 6.4 million customers and solved more than 75% of questions autonomously by the third quarter of 2026, while Erste's Hey George is still being rolled out, with OpenAI according to Euromoney (July 2026). Second, value and spend: Commerzbank plans about EUR 600 million of AI investment for 2026 to 2030, Santander targets more than EUR 1 billion of annual AI value by 2028 and Société Générale identifies EUR 500 million to EUR 600 million of AI savings, while Erste publishes no AI budget, value or use-case count. Third, outcomes come from subsidiaries and vendors rather than the group: Česká spořitelna's George fraud algorithm cut client losses by 40% from October 2025, and FICO reports a 22% profit increase on one Erste loan product. ([Investing.com](https://uk.investing.com/news/stock-market-news/earnings-call-transcript-erste-group-posts-record-q3-2026-results-as-eps-misses-forecast-93CH-4947497), [Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1), [KBC Group](https://www.kbc.com/content/dam/kbccom/doc/newsroom/pressreleases/2026/3q2026-pb-en.pdf), [Investing.com](https://www.investing.com/news/company-news/kbc-q3-2026-slides-18-rote-guidance-intact-kate-leads-digital-push-93CH-5020810), [Euromoney](https://www.euromoney.com/article/78slla2659gkkc4k0gkscoksg/cees-best-bank-2026-erste-group), [Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/commerzbank-reports-strong-first-quarter.html), [Banco Santander](https://santander.com/en/press-room/press-releases/2026/02/2026-santander-investor-day), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-press-release.pdf), [Česká spořitelna](https://www.csas.cz/cs/o-nas/pro-media/tiskove-zpravy/2026/03/26/novy-kyberbezpecnostni-algoritmus-v-aplikaci-george-snizil-skody-klientu-o-40-procent), [FICO](https://www.fico.com/en/newsroom/erste-group-offers-tailored-financing-solutions-across-countries-using-fico-ai))

## Where does Erste Group lead its peers on AI?

- **One retail platform across eight markets.** George had more than 12 million onboarded clients at the third quarter of 2026 and is the single digital platform for retail customers in Austria, the Czech Republic, Slovakia, Romania, Croatia and Hungary, with Serbia rolling out in 2026; KBC's Kate reaches 6.4 million customers across its five markets. ([Investing.com](https://uk.investing.com/news/stock-market-news/earnings-call-transcript-erste-group-posts-record-q3-2026-results-as-eps-misses-forecast-93CH-4947497), [Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1), [KBC Group](https://www.kbc.com/content/dam/kbccom/doc/newsroom/pressreleases/2026/3q2026-pb-en.pdf))
- **An early, public generative AI start.** Erste Bank Oesterreich gave ChatGPT to all employees in July 2023 and launched the OpenAI-based Financial Health Prototype in October 2023; Commerzbank's cobaGPT staff chatbot has been in use since March 2025, and Société Générale is replacing its in-house SoGPT with Microsoft Copilot. ([Erste Group Bank AG](https://www.erstegroup.com/en/news-media/press-releases/2023/10/05/erste-bank-launches-austrias-first-financial-ai), [Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/partnerships-with-gc-and-ms.html), [Bloomberg](https://bloomberg.com/news/articles/2026-01-12/socgen-turns-to-microsoft-s-copilot-after-scrapping-own-ai-tool))
- **A measured fraud result at subsidiary level.** Česká spořitelna says a George warning algorithm cut client cyber-fraud losses by 40%, more than CZK 21 million, from October 2025, on top of an AI-based detection system that screens all payments; KBC screens every digital transaction against more than 150 warning signals and 700 fraud patterns. ([Česká spořitelna](https://www.csas.cz/cs/o-nas/pro-media/tiskove-zpravy/2026/03/26/novy-kyberbezpecnostni-algoritmus-v-aplikaci-george-snizil-skody-klientu-o-40-procent), [KBC Group](https://newsroom.kbc.com/kbc-brings-guardian-angel-to-more-than-4-million-customers-in-belgium))

## Where does Erste Group trail its peers on AI?

- **No AI value or budget while Commerzbank, Santander and Société Générale publish one.** Commerzbank plans about EUR 600 million of AI investment for 2026 to 2030, Santander targets more than EUR 1 billion of annual AI business value by 2028 and Société Générale identifies EUR 500 million to EUR 600 million of AI savings in its 2029 plan. Erste publishes no group AI budget, value estimate or use-case count. ([Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/commerzbank-reports-strong-first-quarter.html), [Banco Santander](https://santander.com/en/press-room/press-releases/2026/02/2026-santander-investor-day), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-press-release.pdf), [Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1))
- **No staff AI adoption figure at group level.** The only Erste adoption figure on the record is subsidiary BCR's 25% of staff using AI assistants daily. Commerzbank reports more than 14,500 weekly cobaGPT users and BNP Paribas 100,000 people onboarded to its My companion platform. ([Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1), [Commerzbank](https://investor-relations.commerzbank.com/media/document/85bd1433-eed1-4bf1-8c11-e2f17042996f/assets/2026_Q1_Analyst_Presentation_incl_MREL.pdf), [BNP Paribas](https://invest.bnpparibas/document/2q26-slides))
- **No agentic AI deployment on the record.** UniCredit says more than 360 AI agents support Bank Austria in Erste's home market, and Santander reports more than 280 process-automation agents in production. Erste's record shows chatbots, personalisation and machine-learning pricing but no AI agent in production. ([Investing.com](https://www.investing.com/news/transcripts/earnings-call-transcript-unicredit-posts-record-q2-2026-profit-shares-fall-47-93CH-4807947), [Banco Santander](https://santander.com/en/stories/santander-turns-its-ai-first-strategy-into-measurable-impact-and-extends-ai-access-to-all-185000-employees), [Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1))

## Where does Erste Group rank against its peers on AI disclosure?

Scores from reference score: the AI-index formula applied to all 200 profiles (0–100; 45% of the weight on independent coverage). The index measures what each bank has put on the public record and what outside outlets have reported about its AI, not capability or spending; every count is of entries on that bank's profile, each of which cites its sources.

| Bank | Score | Rank | Independent sources | Own disclosures | Use cases in production | Moves, last 12 months | Named AI platform |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Commerzbank](https://www.bankingnewsai.com/banks/commerzbank) | 83.6 | #21 of 200 | [22](https://www.bankingnewsai.com/banks/commerzbank#sources) | [21](https://www.bankingnewsai.com/banks/commerzbank#sources) | [12 of 21](https://www.bankingnewsai.com/banks/commerzbank#where) | [19](https://www.bankingnewsai.com/banks/commerzbank#timeline) | cobaGPT, Ava and the Microsoft and Google Cloud partnerships ([Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/partnerships-with-gc-and-ms.html), [Commerzbank](https://investor-relations.commerzbank.com/media/document/85bd1433-eed1-4bf1-8c11-e2f17042996f/assets/2026_Q1_Analyst_Presentation_incl_MREL.pdf), [Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/avatar.html), [Microsoft](https://www.microsoft.com/en/customers/story/25676-commerzbank-ag-azure-ai-foundry-agent-service), [Google Cloud](https://cloud.google.com/customers/commerzbank-ai), [Commerzbank](https://investor-relations.commerzbank.com/media/document/bf1dc5cb-d311-4c54-ac66-0455617f67c1/assets/2026_Q2_Analyst_Presentation_final_inclMREL.pdf), [Commerzbank](https://www.commerzbank.de/konzern/newsroom/pressemitteilungen/ki-partnerschaften.html), [Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/enhanced-use-of-ai.html), [Google Cloud](https://cloud.google.com/blog/products/ai-machine-learning/how-commerzbank-is-transforming-financial-advisory-workflows-with-gen-ai)) |
| [BNP Paribas SA](https://www.bankingnewsai.com/banks/bnp-paribas) | 77.1 | #36 of 200 | [17](https://www.bankingnewsai.com/banks/bnp-paribas#sources) | [21](https://www.bankingnewsai.com/banks/bnp-paribas#sources) | [13 of 21](https://www.bankingnewsai.com/banks/bnp-paribas#where) | [21](https://www.bankingnewsai.com/banks/bnp-paribas#timeline) | LLM as a Service, with Mistral AI and Google Cloud ([BNP Paribas](https://group.bnpparibas/en/press-release/bnp-paribas-provides-its-businesses-with-an-llm-as-a-service-platform-to-accelerate-the-industrialization-of-generative-ai-use-cases), [BNP Paribas](https://group.bnpparibas/en/press-release/bnp-paribas-and-mistral-ai-extend-their-partnership-to-support-the-next-phase-of-generative-ai-deployment-within-the-group), [BNP Paribas](https://group.bnpparibas/en/press-release/bnp-paribas-and-google-cloud-announce-new-partnership-on-agentic-ai-and-cloud-innovation), [BNP Paribas](https://invest.bnpparibas/document/2q26-slides), [Finextra](https://finextra.com/newsarticle/48475/bnp-paribas-forges-agentic-ai-partnership-with-google-cloud)) |
| [Société Générale](https://www.bankingnewsai.com/banks/societe-generale) | 75.2 | #42 of 200 | [26](https://www.bankingnewsai.com/banks/societe-generale#sources) | [1](https://www.bankingnewsai.com/banks/societe-generale#sources) | [12 of 16](https://www.bankingnewsai.com/banks/societe-generale#where) | [15](https://www.bankingnewsai.com/banks/societe-generale#timeline) | Microsoft Copilot (replacing the in-house SoGPT) and the Anthropic Claude agreement ([Bloomberg](https://bloomberg.com/news/articles/2026-01-12/socgen-turns-to-microsoft-s-copilot-after-scrapping-own-ai-tool), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-presentation.pdf), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-press-release.pdf)) |
| [Banco Santander](https://www.bankingnewsai.com/banks/santander) | 74.3 | #45 of 200 | [12](https://www.bankingnewsai.com/banks/santander#sources) | [27](https://www.bankingnewsai.com/banks/santander#sources) | [11 of 20](https://www.bankingnewsai.com/banks/santander#where) | [25](https://www.bankingnewsai.com/banks/santander#timeline) | Group Data & AI function inside ONE Transformation, with a multi-provider model stack ([Banco Santander](https://santander.com/en/stories/santander-turns-its-ai-first-strategy-into-measurable-impact-and-extends-ai-access-to-all-185000-employees), [Banco Santander](https://santander.com/content/dam/santander-com/en/documentos/informe-financiero-anual/2025/ifa-2025-consolidated-annual-financial-report-en.pdf), [Banco Santander](https://www.santander.com/en/stories/driving-our-transformation-with-the-creation-of-the-global-data-ai-function)) |
| [ING Groep N.V.](https://www.bankingnewsai.com/banks/ing) | 69.3 | #58 of 200 | [15](https://www.bankingnewsai.com/banks/ing#sources) | [19](https://www.bankingnewsai.com/banks/ing#sources) | [10 of 16](https://www.bankingnewsai.com/banks/ing#where) | [15](https://www.bankingnewsai.com/banks/ing#timeline) | Central AI platform on Google Cloud (VISTA data layer) and the AI Risk Committee ([ING Groep N.V. (SEC filing)](https://www.sec.gov/Archives/edgar/data/0001039765/000162828026011979/ing-20251231.htm), [Investing.com](https://investing.com/news/transcripts/ing-at-bank-of-america-31th-annual-financials-ceo-conference-growth-lifts-targets-93CH-4912460), [Computer Weekly](https://www.computerweekly.com/news/366637057/Interview-How-ING-reaps-benefits-of-centralising-AI)) |
| [UniCredit](https://www.bankingnewsai.com/banks/unicredit) | 64.4 | #74 of 200 | [16](https://www.bankingnewsai.com/banks/unicredit#sources) | [18](https://www.bankingnewsai.com/banks/unicredit#sources) | [9 of 15](https://www.bankingnewsai.com/banks/unicredit#where) | [13](https://www.bankingnewsai.com/banks/unicredit#timeline) | Group AI Platform on Google Cloud (Vertex AI and Gemini), with Platinum for employees ([Investing.com](https://www.investing.com/news/transcripts/earnings-call-transcript-unicredits-q1-2026-delivers-recordbreaking-performance-93CH-4658166), [Investing.com](https://in.investing.com/news/stock-market-news/earnings-call-transcript-unicredit-tops-q3-2026-forecasts-lifts-guidance-93CH-5689823), [Google Cloud via PR Newswire](https://www.prnewswire.com/news-releases/unicredit-partners-with-google-cloud-to-accelerate-digital-transformation-across-13-markets-302452119.html), [UniCredit](https://www.unicreditgroup.eu/content/dam/unicreditgroup-eu/documents/en/investors/financial-reports/2025/4q25/2025-Annual-Reports-and-Accounts.pdf)) |
| [Intesa Sanpaolo](https://www.bankingnewsai.com/banks/intesa-sanpaolo) | 60.2 | #83 of 200 | [12](https://www.bankingnewsai.com/banks/intesa-sanpaolo#sources) | [21](https://www.bankingnewsai.com/banks/intesa-sanpaolo#sources) | [9 of 15](https://www.bankingnewsai.com/banks/intesa-sanpaolo#where) | [11](https://www.bankingnewsai.com/banks/intesa-sanpaolo#timeline) | isytech (cloud-native platform on Google Cloud) and the AIxeleration programme ([Intesa Sanpaolo](https://group.intesasanpaolo.com/en/newsroom/press-releases/2026/07/intesa-sanpaolo-cloud-core-banking), [Reuters](https://www.reuters.com/business/finance/intesa-launches-cloud-based-isybank-digital-push-2023-06-15/), [Thought Machine via Finextra](https://www.finextra.com/pressarticle/97269/intesa-sanpaolos-isybank-goes-live-on-thought-machines-vault-core), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/bilanci-relazioni-en/2025/2025_Annual_Report.pdf), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/comunicati-stampa-en/2026/02/20260202_BP_uk.pdf), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/presentazioni-en/2026/Piano%20di%20Impresa%202026-2029_UK.pdf), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/comunicati-stampa-en/2026/11/20261103_3Q26Ris_uk.pdf), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/presentazioni-en/2026/Presentazione_3Q26_UK.pdf)) |
| [Erste Group Bank (this page)](https://www.bankingnewsai.com/banks/erste-group) | 50.5 | #101 of 200 | [14](https://www.bankingnewsai.com/banks/erste-group#sources) | [10](https://www.bankingnewsai.com/banks/erste-group#sources) | [7 of 12](https://www.bankingnewsai.com/banks/erste-group#where) | [10](https://www.bankingnewsai.com/banks/erste-group#timeline) | George, Hey George and Erste Digital ([Investing.com](https://uk.investing.com/news/stock-market-news/earnings-call-transcript-erste-group-posts-record-q3-2026-results-as-eps-misses-forecast-93CH-4947497), [Euromoney](https://www.euromoney.com/article/78slla2659gkkc4k0gkscoksg/cees-best-bank-2026-erste-group), [Euromoney](https://www.euromoney.com/article/8bca7v3l1wg08s4skk4os8o0w/banking/awards-for-excellence-national-winners-2026-austria), [Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1), [Erste Group Bank AG](https://www.erstegroup.com/en/news-media/press-releases/2026/07/16/mathias-frey-appointed-new-managing-director-of-erste-digital), [Personetics](https://www-us.personetics.com/erste-group-impacts-customers-financial-health-with-personetics), [Databricks](https://www.databricks.com/blog/ceska-erste-genai), [FICO](https://www.fico.com/en/newsroom/erste-group-offers-tailored-financing-solutions-across-countries-using-fico-ai)) |
| [KBC Group](https://www.bankingnewsai.com/banks/kbc) | 43.6 | #120 of 200 | [5](https://www.bankingnewsai.com/banks/kbc#sources) | [22](https://www.bankingnewsai.com/banks/kbc#sources) | [9 of 13](https://www.bankingnewsai.com/banks/kbc#where) | [13](https://www.bankingnewsai.com/banks/kbc#timeline) | Kate (KBC's Assistant To Ease your mind) in KBC Mobile ([KBC Group](https://newsroom.kbc.com/kate-five-years-and-five-milestones), [Amazon Web Services](https://aws.amazon.com/blogs/alps/what-alps-banks-can-learn-from-their-emea-peers-highlights-from-the-aws-emea-summits-2026), [Investing.com](https://uk.investing.com/news/company-news/kbc-group-q3-2025-presentation-net-profit-hits-1bn-as-ai-platform-drives-growth-93CH-4367806), [KBC Group](https://newsroom.kbc.com/kbc-group-launches-its-own-ai-fintech-discai-a-separate-legal-entity), [KBC Group](https://www.kbc.com/content/dam/kbccom/doc/newsroom/pressreleases/2026/3q2026-pb-en.pdf)) |

## On which parts of the AI record is Erste Group ahead of or behind its peers?

Each row is one input of the index, counted on the profiles of Erste Group and the 8 peers that are scored on the same basis. "Place" is Erste Group's position in the group of 9 (1st = most).

| Component (weight) | Erste Group | Peer median | Most in the group | Place |
| --- | --- | --- | --- | --- |
| Independent sources (45%) | 14 | 15.5 | [Société Générale (26)](https://www.bankingnewsai.com/banks/societe-generale) | 6th of 9 |
| Use cases in production (10%) | 7 | 10.5 | [BNP Paribas (13)](https://www.bankingnewsai.com/banks/bnp-paribas) | 9th of 9 |
| Own primary disclosures (10%) | 10 | 21 | [Santander (27)](https://www.bankingnewsai.com/banks/santander) | 8th of 9 |
| Dated moves, last 12 months (10%) | 10 | 15 | [Santander (25)](https://www.bankingnewsai.com/banks/santander) | 9th of 9 |
| Disclosed numbers (5%) | 13 | 19.5 | [Santander (23)](https://www.bankingnewsai.com/banks/santander) | 9th of 9 |
| Named AI leaders (5%) | 11 | 12 | [Commerzbank (16)](https://www.bankingnewsai.com/banks/commerzbank) | 6th of 9 |
| Use cases described (5%) | 12 | 16 | [Commerzbank (21)](https://www.bankingnewsai.com/banks/commerzbank) | 9th of 9 |

## What has each bank in Erste Group's peer group disclosed about its AI?

Facts from each bank's profile, cited to the profile's own sources. "Not disclosed" means the bank's public record, as cited on its profile, does not state it.

| Bank | Platform or assistant, as the profile names it | AI leaders named | Headline AI number disclosed | Patents on the record | Open AI roles |
| --- | --- | --- | --- | --- | --- |
| [Erste Group Bank](https://www.bankingnewsai.com/banks/erste-group) | George, Hey George and Erste Digital ([Investing.com](https://uk.investing.com/news/stock-market-news/earnings-call-transcript-erste-group-posts-record-q3-2026-results-as-eps-misses-forecast-93CH-4947497), [Euromoney](https://www.euromoney.com/article/78slla2659gkkc4k0gkscoksg/cees-best-bank-2026-erste-group), [Euromoney](https://www.euromoney.com/article/8bca7v3l1wg08s4skk4os8o0w/banking/awards-for-excellence-national-winners-2026-austria), [Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1), [Erste Group Bank AG](https://www.erstegroup.com/en/news-media/press-releases/2026/07/16/mathias-frey-appointed-new-managing-director-of-erste-digital), [Personetics](https://www-us.personetics.com/erste-group-impacts-customers-financial-health-with-personetics), [Databricks](https://www.databricks.com/blog/ceska-erste-genai), [FICO](https://www.fico.com/en/newsroom/erste-group-offers-tailored-financing-solutions-across-countries-using-fico-ai)) | [11, incl. Peter Bosek (Chief Executive Officer)](https://www.bankingnewsai.com/banks/erste-group#people) ([Erste Group Bank AG](https://www.erstegroup.com/en/news-media/press-releases/2024/07/01/erste-bank-oesterreich-new-management-board), [Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1), [Euromoney](https://www.euromoney.com/article/78slla2659gkkc4k0gkscoksg/cees-best-bank-2026-erste-group)) | George users: More than 11.4 million (Dec 31, 2025) ([Erste Group Bank AG](https://cdn0.erstegroup.com/content/dam/at/eh/www_erstegroup_com/en/Investor_Relations/onlinear2025/ar25reports/AR2025_FINAL_en.pdf?forceDownload=1)) | Not disclosed | Not surveyed |
| [KBC Group](https://www.bankingnewsai.com/banks/kbc) | Kate (KBC's Assistant To Ease your mind) in KBC Mobile ([KBC Group](https://newsroom.kbc.com/kate-five-years-and-five-milestones), [Amazon Web Services](https://aws.amazon.com/blogs/alps/what-alps-banks-can-learn-from-their-emea-peers-highlights-from-the-aws-emea-summits-2026), [Investing.com](https://uk.investing.com/news/company-news/kbc-group-q3-2025-presentation-net-profit-hits-1bn-as-ai-platform-drives-growth-93CH-4367806), [KBC Group](https://newsroom.kbc.com/kbc-group-launches-its-own-ai-fintech-discai-a-separate-legal-entity), [KBC Group](https://www.kbc.com/content/dam/kbccom/doc/newsroom/pressreleases/2026/3q2026-pb-en.pdf)) | [11, incl. Johan Thijs (Chief Executive Officer, KBC Group)](https://www.bankingnewsai.com/banks/kbc#people) ([KBC Group](https://www.kbc.com/en/corporate-governance/leadership/executive-committee--members.html), [KBC Group](https://newsroom.kbc.com/kate-five-years-and-five-milestones), [Investing.com](https://www.investing.com/news/transcripts/earnings-call-transcript-kbc-groups-q1-2026-results-show-strong-profit-amid-geopolitical-strains-93CH-4679217)) | Kate leads picked up by employees: 656,000 in Q3 2025, of which 89,000 led to sales (Sep 30, 2025) ([KBC Group](https://newsroom.kbc.com/kate-five-years-and-five-milestones)) | Not disclosed | Not surveyed |
| [UniCredit](https://www.bankingnewsai.com/banks/unicredit) | Group AI Platform on Google Cloud (Vertex AI and Gemini), with Platinum for employees ([Investing.com](https://www.investing.com/news/transcripts/earnings-call-transcript-unicredits-q1-2026-delivers-recordbreaking-performance-93CH-4658166), [Investing.com](https://in.investing.com/news/stock-market-news/earnings-call-transcript-unicredit-tops-q3-2026-forecasts-lifts-guidance-93CH-5689823), [Google Cloud via PR Newswire](https://www.prnewswire.com/news-releases/unicredit-partners-with-google-cloud-to-accelerate-digital-transformation-across-13-markets-302452119.html), [UniCredit](https://www.unicreditgroup.eu/content/dam/unicreditgroup-eu/documents/en/investors/financial-reports/2025/4q25/2025-Annual-Reports-and-Accounts.pdf)) | [12, incl. Andrea Orcel (Group Chief Executive Officer and Head of Italy)](https://www.bankingnewsai.com/banks/unicredit#people) ([UniCredit](https://www.unicreditgroup.eu/en/governance/management.html), [Investing.com](https://in.investing.com/news/stock-market-news/earnings-call-transcript-unicredit-tops-q3-2026-forecasts-lifts-guidance-93CH-5689823), [Bloomberg](https://www.bloomberg.com/news/articles/2026-03-18/unicredit-sees-up-to-500-million-in-ai-cost-cuts-in-next-years)) | Net cost reductions the CEO attributes to AI: About €400 million to €500 million over roughly five years (Mar 18, 2026) ([Bloomberg](https://www.bloomberg.com/news/articles/2026-03-18/unicredit-sees-up-to-500-million-in-ai-cost-cuts-in-next-years)) | Not disclosed | Not surveyed |
| [Intesa Sanpaolo](https://www.bankingnewsai.com/banks/intesa-sanpaolo) | isytech (cloud-native platform on Google Cloud) and the AIxeleration programme ([Intesa Sanpaolo](https://group.intesasanpaolo.com/en/newsroom/press-releases/2026/07/intesa-sanpaolo-cloud-core-banking), [Reuters](https://www.reuters.com/business/finance/intesa-launches-cloud-based-isybank-digital-push-2023-06-15/), [Thought Machine via Finextra](https://www.finextra.com/pressarticle/97269/intesa-sanpaolos-isybank-goes-live-on-thought-machines-vault-core), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/bilanci-relazioni-en/2025/2025_Annual_Report.pdf), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/comunicati-stampa-en/2026/02/20260202_BP_uk.pdf), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/presentazioni-en/2026/Piano%20di%20Impresa%202026-2029_UK.pdf), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/comunicati-stampa-en/2026/11/20261103_3Q26Ris_uk.pdf), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/presentazioni-en/2026/Presentazione_3Q26_UK.pdf)) | [13, incl. Carlo Messina (Managing Director and Chief Executive Officer)](https://www.bankingnewsai.com/banks/intesa-sanpaolo#people) ([Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/newsroom/mediabrief/261103_Statement_CEO_Carlo_Messina.pdf), [Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/Contenuti/RISORSE/Documenti%20PDF/struttura_organizzativa/20260701%20-%20Organigramma_strutture_centrali_uk.pdf), [Intesa Sanpaolo via GlobeNewswire](https://www.globenewswire.com/news-release/2023/06/16/2689753/0/en/Intesa-Sanpaolo-launches-new-digital-bank-Isybank.html)) | AI use cases industrialised under AIxeleration: 153 since 2022, of which 49 in 2025 (plan target 150) (Dec 31, 2025) ([Intesa Sanpaolo](https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/bilanci-relazioni-en/2025/2025_Annual_Report.pdf)) | Not disclosed | Not surveyed |
| [Commerzbank](https://www.bankingnewsai.com/banks/commerzbank) | cobaGPT, Ava and the Microsoft and Google Cloud partnerships ([Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/partnerships-with-gc-and-ms.html), [Commerzbank](https://investor-relations.commerzbank.com/media/document/85bd1433-eed1-4bf1-8c11-e2f17042996f/assets/2026_Q1_Analyst_Presentation_incl_MREL.pdf), [Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/avatar.html), [Microsoft](https://www.microsoft.com/en/customers/story/25676-commerzbank-ag-azure-ai-foundry-agent-service), [Google Cloud](https://cloud.google.com/customers/commerzbank-ai), [Commerzbank](https://investor-relations.commerzbank.com/media/document/bf1dc5cb-d311-4c54-ac66-0455617f67c1/assets/2026_Q2_Analyst_Presentation_final_inclMREL.pdf), [Commerzbank](https://www.commerzbank.de/konzern/newsroom/pressemitteilungen/ki-partnerschaften.html), [Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/enhanced-use-of-ai.html), [Google Cloud](https://cloud.google.com/blog/products/ai-machine-learning/how-commerzbank-is-transforming-financial-advisory-workflows-with-gen-ai)) | [16, incl. Bettina Orlopp (Chief Executive Officer)](https://www.bankingnewsai.com/banks/commerzbank#people) ([Commerzbank](https://investor-relations.commerzbank.com/media/document/f9ee6b2d-6b81-45b1-b773-9d38407b3b1f/assets/Commerzbank_Group_Annual_Report_2025.pdf?disposition=inline), [Yahoo Finance (Quartr transcript)](https://finance.yahoo.com/quote/CBK.F/earnings/CBK.F-Q1-2026-earnings_call-416626.html), [Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/2026/20260520-pr-start-agm-2026.pdf)) | Cumulative AI investment planned, 2026-2030: About €600m (May 8, 2026) ([Commerzbank](https://www.commerzbank.de/group/newsroom/press-releases/commerzbank-reports-strong-first-quarter.html), [Commerzbank](https://investor-relations.commerzbank.com/media/document/85bd1433-eed1-4bf1-8c11-e2f17042996f/assets/2026_Q1_Analyst_Presentation_incl_MREL.pdf)) | Not disclosed | Not surveyed |
