# City National Bank (RBC): Research and IP

Source: https://www.bankingnewsai.com/banks/city-national/ai-research-patents-partnerships
Last updated: Oct 16, 2026

*Part of the [City National Bank (RBC) AI strategy profile](https://www.bankingnewsai.com/banks/city-national).*

## What AI research, patents and partnerships does City National Bank have?

City National Bank has no AI research unit, AI patents or AI vendor partnerships of its own on the public record; what it can draw on belongs to Royal Bank of Canada. RBC's research institute, RBC Borealis, had more than 100 PhD scientists and over 850 AI developers and data engineers in March 2025, and built ATOM, a foundation model trained on billions of client financial transactions, first used in 2023 and used across 15 RBC products and processes in 2025. RBC reports 1,200-plus patent filings since 2019, 635 related to AI, and in 2026 published US applications on phishing detection, handling incoming client calls and natural-language processing of formatted data, all assigned to Royal Bank of Canada. Its named AI partners are NVIDIA (agentic AI for Aiden), Cohere (North for Banking, January 2025), Anthropic and Databricks (Aiden in Capital Markets) and MIT CSAIL. City National's own technology deals are payments and accounting fintechs: Datafaction (2010), Exactuals (2018), FilmTrack (2019, since named as a non-core exit), the RithmPay joint venture (2019), a role in Extend's Series A (2019) and a $5 million investment in Lendistry (2024). RBC has not said which of its AI assets City National uses. ([RBC](https://rbc.com/investor-relations/_assets-custom/pdf/investorday2025_transcript.pdf), [RBC via CNW (Yahoo Finance)](https://finance.yahoo.com/news/rbcs-proprietary-ai-foundation-model-140100038.html), [RBC via CNW (Yahoo Finance)](https://finance.yahoo.com/news/rbc-creates-ai-group-help-140100667.html), [Google Patents (USPTO)](https://patents.google.com/patent/US20260037626A1/en), [Google Patents (USPTO)](https://patents.google.com/patent/US20260059050A1/en), [Google Patents (USPTO)](https://patents.google.com/patent/US20260119557A1/en), [RBC](https://www.rbc.com/investor-relations/_assets-custom/pdf/2025q4speech.pdf), [RBC via PR Newswire](https://prnewswire.com/news-releases/rbc-and-cohere-partner-to-develop-the-next-generation-of-highly-secure-generative-ai-solutions-for-financial-services-302346783.html), [FinAi News via ABA](https://aba.com/-/media/documents/industry-insights/finai-rbc-head-of-ai.pdf?rev=ce5657d28c5a4bc296b3c3281700dcfd), [RBC via CNW (Yahoo Finance)](https://finance.yahoo.com/news/rbc-joins-massachusetts-institute-technologys-130100007.html), [City National Bank via GlobeNewswire](https://globenewswire.com/news-release/2019/11/05/1941564/7781/en/city-national-bank-and-cash%C3%A9t-card-to-launch-rithmpay.html), [RBC](https://rbc.com/investor-relations/_assets-custom/pdf/investorday2025_presentation.pdf), [American Banker](https://www.americanbanker.com/news/digital-credit-card-firm-raises-millions-partners-with-city-national), [City National Bank](https://www.cnb.com/about-us/media/press-releases/2024/lendistry-impact-investment-support-small-businesses.html))

## Which AI patents does City National's parent hold or file?

Assignee Royal Bank of Canada; none is tied by RBC to City National. Applications carry publication and priority dates and are not yet rights. Selected from Google Patents in October 2026 for relevance to machine learning.

| Number | Title | Status | Date | Sources |
| --- | --- | --- | --- | --- |
| US20260119557A1 | System and method for natural language processing with formatted data | Application published | April 30, 2026 (priority October 30, 2024) | [Google Patents (USPTO)](https://patents.google.com/patent/US20260119557A1/en) |
| US20260111503A1 | System and method for machine learning driven electronic interface navigation | Application published | April 23, 2026 (priority October 31, 2022) | [Google Patents (USPTO)](https://patents.google.com/patent/US20260111503A1/en) |
| US20260059050A1 | Methods and systems for handling incoming client calls (trained machine learning model on call data) | Application published | February 26, 2026 (priority August 21, 2024) | [Google Patents (USPTO)](https://patents.google.com/patent/US20260059050A1/en) |
| US20260037626A1 | Detection of phishing websites using machine learning | Application published (continuation) | February 5, 2026 (priority August 27, 2021) | [Google Patents (USPTO)](https://patents.google.com/patent/US20260037626A1/en) |
| US20260010763A1 | System and method for machine learning architecture for partially-observed multimodal data | Application published | January 8, 2026 (priority May 22, 2019) | [Google Patents (USPTO)](https://patents.google.com/patent/US20260010763A1/en) |
| US 12,651,042 B2 | System and method for machine learning fairness testing | Granted | June 9, 2026 | [Google Patents (USPTO)](https://patents.google.com/patent/US12651042B2/en) |
| US 12,417,407 B2 | System and method for machine learning monitoring | Granted | September 16, 2025 | [Google Patents (USPTO)](https://patents.google.com/patent/US12417407B2/en) |
| Portfolio | 1,200-plus patent filings since 2019, 635 related to AI; ATOM described by RBC's CEO as a 'patented large transaction model' | Totals | 2025-2026 | [RBC via CNW (Yahoo Finance)](https://finance.yahoo.com/news/rbc-creates-ai-group-help-140100667.html), [RBC](https://rbc.com/investor-relations/_assets-custom/pdf/investorday2025_transcript.pdf) |

## What AI research capability and partners does RBC bring to City National?

Group assets and partnerships as RBC describes them. RBC does not say which ones City National uses.

| Partner or asset | What it is | Date | Sources |
| --- | --- | --- | --- |
| RBC Borealis | RBC's research institute; 'more than 100 PhD scientists and over 850 world-class AI developers and data engineers' | March 2025 | [RBC](https://rbc.com/investor-relations/_assets-custom/pdf/investorday2025_transcript.pdf), [RBC](https://jobs.rbc.com/ca/en/preparing-our-workforce-for-a-future-with-ai) |
| ATOM foundation model | Asynchronous Temporal Model built by RBC Borealis, trained on billions of client financial transactions; first used in 2023; used in credit adjudication among other products; used across 15 RBC products and processes in 2025 | July 2025; February 2026 | [RBC via CNW (Yahoo Finance)](https://finance.yahoo.com/news/rbcs-proprietary-ai-foundation-model-140100038.html), [RBC via CNW (Yahoo Finance)](https://finance.yahoo.com/news/rbc-creates-ai-group-help-140100667.html) |
| RBC Lumina | Data platform that collects and curates RBC event data across business lines and lets AI scientists process up to 10 billion transactions per minute; built on one of the largest GPU clusters among Canadian financial institutions | July 2025; February 2026 | [RBC via CNW (Yahoo Finance)](https://finance.yahoo.com/news/rbcs-proprietary-ai-foundation-model-140100038.html), [RBC via CNW (Yahoo Finance)](https://finance.yahoo.com/news/rbc-creates-ai-group-help-140100667.html) |
| NVIDIA | Partner on agentic AI for the Aiden platform across Capital Markets; Aiden agents built on NVIDIA AI Enterprise | December 2025 | [RBC](https://www.rbc.com/investor-relations/_assets-custom/pdf/2025q4speech.pdf), [PYMNTS](https://www.pymnts.com/artificial-intelligence-2/2026/rbc-embeds-ai-at-the-core-of-banking-aiming-for-1-billion-in-returns/) |
| Cohere | Co-development of North for Banking, a generative-AI platform for financial services | January 9, 2025 | [RBC via PR Newswire](https://prnewswire.com/news-releases/rbc-and-cohere-partner-to-develop-the-next-generation-of-highly-secure-generative-ai-solutions-for-financial-services-302346783.html) |
| Anthropic and Databricks | Aiden built in partnership with NVIDIA and Anthropic; Databricks used for governed generative AI in Capital Markets | May 2026 | [FinAi News via ABA](https://aba.com/-/media/documents/industry-insights/finai-rbc-head-of-ai.pdf?rev=ce5657d28c5a4bc296b3c3281700dcfd) |
| MIT CSAIL FinTechAI | Research membership on AI explainability, bias mitigation, LLM safety, cybersecurity and financial crime | July 2025 | [RBC via CNW (Yahoo Finance)](https://finance.yahoo.com/news/rbc-joins-massachusetts-institute-technologys-130100007.html), [RBC via CNW (Yahoo Finance)](https://finance.yahoo.com/news/rbc-creates-ai-group-help-140100667.html) |
| ACM ICAIF challenge | RBC Borealis researchers won the agentic-retrieval challenge on financial filings | May 2026 | [RBC](https://jobs.rbc.com/ca/en/rbc-researchers-win-global-ai-challenge-for-finance) |

## What technology partnerships and fintech investments has City National made itself?

None is described as AI. Listed because they are the bank's own technology record.

| Partner | Type | What it is | Date | Sources |
| --- | --- | --- | --- | --- |
| Datafaction | Acquisition | Accounting solutions for the entertainment industry and family wealth firms; its AgilLink software is City National's accounting tool for business-management clients | 2010 | [City National Bank via GlobeNewswire](https://globenewswire.com/news-release/2019/11/05/1941564/7781/en/city-national-bank-and-cash%C3%A9t-card-to-launch-rithmpay.html) |
| Exactuals | Acquisition | Los Angeles SaaS firm for complex payments | 2018 | [City National Bank via GlobeNewswire](https://globenewswire.com/news-release/2019/11/05/1941564/7781/en/city-national-bank-and-cash%C3%A9t-card-to-launch-rithmpay.html) |
| FilmTrack | Acquisition, later exited | Intellectual-property rights management for media; bought August 2019; named by RBC in March 2025 as a non-core business being exited | 2019; 2025 | [City National Bank via GlobeNewswire](https://globenewswire.com/news-release/2019/11/05/1941564/7781/en/city-national-bank-and-cash%C3%A9t-card-to-launch-rithmpay.html), [RBC](https://rbc.com/investor-relations/_assets-custom/pdf/investorday2025_presentation.pdf) |
| RithmPay (with CASHét) | Joint venture | Virtual credit card for business-management firms, to be integrated into AgilLink, and a card for live touring | November 5, 2019 | [City National Bank via GlobeNewswire](https://globenewswire.com/news-release/2019/11/05/1941564/7781/en/city-national-bank-and-cash%C3%A9t-card-to-launch-rithmpay.html) |
| Extend | Partnership and Series A participation | Virtual commercial cards; 'Extend will give them more detailed reporting and categorize their transactions', said City National's director of enterprise cards | April 10, 2019 | [American Banker](https://www.americanbanker.com/news/digital-credit-card-firm-raises-millions-partners-with-city-national) |
| Lendistry | $5 million impact investment | Funds small-business loans under $100,000 in California through the minority-led fintech and CDFI | September 26, 2024 | [City National Bank](https://www.cnb.com/about-us/media/press-releases/2024/lendistry-impact-investment-support-small-businesses.html) |
| RBC Clear (RBC Capital Markets) | Internal partnership | Capital Markets working with City National to leverage the RBC Clear cash-management platform for US clients | March 27, 2025 | [RBC](https://rbc.com/investor-relations/_assets-custom/pdf/investorday2025_transcript.pdf) |

## What does the City National profile record on this topic?

| Date | Move | Detail | Sources |
| --- | --- | --- | --- |
| Sep 9, 2026 | McKay at Scotiabank summit: remediation and re-platforming costs to fall; AI credit tools built | City National earned US$183 million (CAD 230 million) before remediation and re-platforming cost reductions that start from the end of 2026; RBC is deploying AI for commercial auto-adjudication and credit adjudication ('built, and we just demoed it to the board') and names mortgages as its largest AI use case. The adjudication tools are described at RBC level; City National is not named as a user. | [Investing.com](https://investing.com/news/transcripts/royal-bank-of-canada-at-scotiabank-summit-ai-growth-lift-returns-93CH-4893978) |
| Jun 9, 2026 | RBC granted US patent on machine-learning fairness testing | US 12,651,042 B2, assigned to Royal Bank of Canada, automates fairness assessment of ML model architectures; the filing cites credit-decision bias as its example. No disclosure that City National uses it. | [Google Patents (USPTO)](https://patents.google.com/patent/US12651042B2/en) |
| May 27, 2026 | RBC researchers win the ICAIF agentic-retrieval challenge | Borealis AI first among global teams on financial-filing analysis. | [RBC](https://jobs.rbc.com/ca/en/rbc-researchers-win-global-ai-challenge-for-finance) |
| May 4, 2026 | RBC Capital Markets AI head describes Aiden's build and partners | Aiden built with NVIDIA and Anthropic and a Cohere-designed interface, deployed to all 8,000 Capital Markets employees; Databricks cited for governed genAI. | [FinAi News via ABA](https://aba.com/-/media/documents/industry-insights/finai-rbc-head-of-ai.pdf?rev=ce5657d28c5a4bc296b3c3281700dcfd) |
| Feb 18, 2026 | RBC creates an AI Group under Bruce Ross | Reports to the CEO. Almost 27,000 employees use RBC Assist and 8,000 Capital Markets employees use Aiden; RBC cites 1,200+ patent filings since 2019, 635 related to AI. Group-level; City National usage is not broken out. | [RBC via CNW (Yahoo Finance)](https://finance.yahoo.com/news/rbc-creates-ai-group-help-140100667.html) |
| Jan 5, 2026 | RBC on preparing its workforce for AI | Borealis AI, founded 2016, described as a core strategic enabler. | [RBC](https://jobs.rbc.com/ca/en/preparing-our-workforce-for-a-future-with-ai) |
| Jun 4, 2025 | Kandaswamy joins American Banker panel on fraud and identity verification | Session at Digital Banking on tools used to verify and authenticate customers and mitigate fraud risk; the speaker page lists her as SVP, Product, AI and Innovation, leading initiatives that integrate AI into digital banking. | [American Banker](https://digital-banking.americanbanker.com/speaker/jaya-kandaswamy) |
| Jan 9, 2025 | RBC and Cohere to co-develop 'North for Banking' | A group-level generative-AI platform for financial services, to integrate with RBC's internal platforms; RBC said advisers in its advice centre and Capital Markets research analysts already used genAI. | [RBC via PR Newswire](https://prnewswire.com/news-releases/rbc-and-cohere-partner-to-develop-the-next-generation-of-highly-secure-generative-ai-solutions-for-financial-services-302346783.html) |

## Common questions

### Does City National Bank hold any AI patents?

None turned up under City National Bank as assignee in Google Patents searches in October 2026. AI patents in the group are filed by Royal Bank of Canada, which reports 1,200-plus patent filings since 2019, 635 of them AI-related, including granted patents on machine-learning fairness testing and monitoring. RBC has not tied any of them to City National.

### Which AI companies does City National Bank partner with?

City National has announced no AI vendor partnership of its own. RBC's named AI partners are NVIDIA, Cohere, Anthropic and Databricks, mostly through the Aiden platform in Capital Markets, plus MIT CSAIL for research. City National's own announced technology deals are with payments and accounting fintechs such as Extend, CASHét (RithmPay) and Lendistry.

### What is RBC Borealis, and does City National use it?

RBC Borealis is Royal Bank of Canada's AI research institute, with more than 100 PhD scientists and over 850 AI developers and data engineers as of March 2025; it built the ATOM foundation model and, with Capital Markets, the Aiden platform. RBC has not said which Borealis tools City National uses; its US wealth adviser tools draw on Borealis.

### What is RBC's ATOM model?

ATOM (Asynchronous Temporal Model) is RBC's proprietary foundation model, built by RBC Borealis and trained on billions of client financial transactions. RBC says it was first used in 2023, supports credit adjudication and personalisation, sits on the Lumina data platform, and was used across 15 RBC products and processes in 2025.

### What fintech investments has City National made?

It acquired Datafaction (2010), Exactuals (2018) and FilmTrack (2019), formed the RithmPay virtual-card joint venture with CASHét (2019), took part in Extend's $11 million Series A (2019) and made a $5 million impact investment in Lendistry (2024). RBC named FilmTrack in March 2025 as a non-core business being exited.
## Deeper on City National

- [What is City National Bank's AI strategy?](https://www.bankingnewsai.com/banks/city-national/ai-strategy)
- [What technology does City National Bank run on, and how is RBC rebuilding it?](https://www.bankingnewsai.com/banks/city-national/technology-stack)


---

Canonical page: https://www.bankingnewsai.com/banks/city-national/ai-research-patents-partnerships
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (42 authorities, 243 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
