# Capital One: Innovative products

Source: https://www.bankingnewsai.com/banks/capital-one/innovative-products-services
Last updated: Nov 3, 2026

*Part of the [Capital One AI strategy profile](https://www.bankingnewsai.com/banks/capital-one).*

## What innovative products and services has Capital One launched in 2025 and 2026?

Capital One's 2025–26 launches fall into three groups. AI tools for auto dealers came first: Chat Concierge, a multi-agent car-buying assistant built on Meta's Llama, in March 2025, and ProtectID, a fraud screen inside Dealer Navigator, on July 23, 2025. Both won 2026 BIG Innovation Awards; Capital One says Chat Concierge was 55% more successful at converting leads into buyers than a leading competitor and that ProtectID prevented more than $120 million in potentially fraudulent auto applications in 12 months. Capital One Software added data-security products: Databolt, a tokenization tool launched April 17, 2025 with throughput up to 4 million tokens per second, new Databolt capabilities for unstructured data announced March 23, 2026, and Databolt Connect on Databricks Marketplace on June 16, 2026. Fast Company ranked Capital One 15th among the most innovative enterprise companies of 2026 for Databolt. Consumer and business launches include the T-Mobile Visa (November 4, 2025), the standalone Capital One Travel App (March 17, 2026) and the renaming of the Spark Miles cards as Venture Business and VentureOne Business (April 14, 2026). On July 16, 2026 the bank open-sourced VulnHunter, an agentic AI code-security tool. Beyond naming Early Warning Services as an early Databolt user, Capital One publishes no revenue, customer or usage counts for these products; the results quoted are its own. ([Capital One](https://www.capitalone.com/tech/ai/future-of-ai-car-dealerships-shopping), [Capital One](https://www.capitalone.com/about/newsroom/capital-one-auto-unveils-real-time-fraud-detection-tool), [Capital One](https://www.capitalone.com/about/newsroom/capital-one-auto-wins-two-2026-big-innovation-awards), [Capital One Software](https://www.capitalone.com/software/blog/capital-one-software-announces-capital-one-databolt/), [Business Wire via FT Markets](https://markets.ft.com/data/announce/detail?dockey=600-202603230900BIZWIRE_USPRX____20260323_BW156095-1), [Capital One Software](https://www.capitalone.com/software/blog/introducing-databolt-connect-databricks/), [Fast Company](https://www.fastcompany.com/91497197/enterprise-most-innovative-companies-2026), [Capital One](https://www.capitalone.com/about/newsroom/capital-one-and-t-mobile-launch-partnership/), [Capital One](https://www.capitalone.com/about/newsroom/capital-one-launches-capital-one-travel-app/), [Capital One](https://www.capitalone.com/about/newsroom/venture-business-rebrand/), [VentureBeat](https://venturebeat.com/technology/capital-one-releases-vulnhunter-an-open-source-ai-tool-that-finds-software-flaws-before-hackers-do), [Capital One](https://www.capitalone.com/tech/open-source/announcing-vulnhunter/))

## Which products and services did Capital One launch in 2025 and 2026?

Dated from Capital One's own announcements, oldest first. 'AI?' records only what the bank says about the product; 'No AI claim' means the launch material does not describe AI.

| Product | What it is | For whom | Launched | AI? | Sources |
| --- | --- | --- | --- | --- | --- |
| Chat Concierge | Assistant on dealer websites that connects shoppers with the dealer, helps them find a car, requests a test drive and moves the purchase forward digitally | Auto dealers and their shoppers | March 2025 | Yes: proprietary agentic AI; built on Meta's open source Llama model customized with Capital One data | [Capital One](https://www.capitalone.com/tech/ai/future-of-ai-car-dealerships-shopping), [Capital One](https://www.capitalone.com/about/newsroom/capital-one-auto-wins-two-2026-big-innovation-awards) |
| Capital One Databolt | Tokenization solution that replaces sensitive data with tokens; throughput up to 4 million tokens per second; sensitive data does not leave the business' environment | Enterprises; Early Warning Services was an early user | April 17, 2025 | Positioned for generative AI adoption; not described as an AI model | [Capital One Software](https://www.capitalone.com/software/blog/capital-one-software-announces-capital-one-databolt/) |
| Databolt and Slingshot for Databricks | Databolt integrates with Unity Catalog to tokenize data inside Databricks; new Slingshot features automate Databricks job optimization | Databricks customers | June 10, 2025 | No AI claim | [Capital One Software](https://www.capitalone.com/software/blog/capital-one-software-strengthens-partnership-with-databricks/) |
| ProtectID | Fraud tool embedded in Dealer Navigator: soft credit pull on each application, alerts via Dealer Navigator, text or email; flagged applicants confirm identity with phone validation, a government-issued ID upload and selfie capture | Eligible dealers | July 23, 2025 | Yes: proprietary fraud detection models and 'advanced AI capabilities' | [Capital One](https://www.capitalone.com/about/newsroom/capital-one-auto-unveils-real-time-fraud-detection-tool), [Capital One](https://www.capitalone.com/about/newsroom/capital-one-auto-wins-two-2026-big-innovation-awards) |
| T-Mobile Visa | Co-brand card with no annual fee: 2% in T-Mobile Rewards everywhere, 5% on T-Mobile phones, devices and accessories; virtual card numbers and card lock in the Capital One Mobile App | T-Mobile customers | November 4, 2025 | No AI claim | [Capital One](https://www.capitalone.com/about/newsroom/capital-one-and-t-mobile-launch-partnership/) |
| Databolt for unstructured data | Preview of automated workflows that find and protect personal data in PDFs, emails, transcripts and office documents; a 100% self-hosted deployment option | Regulated enterprises | March 23, 2026 (RSAC 2026) | Aimed at AI development: makes unstructured data usable by large language models | [Business Wire via FT Markets](https://markets.ft.com/data/announce/detail?dockey=600-202603230900BIZWIRE_USPRX____20260323_BW156095-1), [SiliconANGLE](https://siliconangle.com/2026/03/23/enterprise-data-security-aims-secure-dark-data-ai-rsac26/) |
| Capital One Travel App | Standalone iOS and Android app: booking and rewards, a Live Lounge Locator with capacity, wait times and digital waitlists, real-time trip intelligence and quick rebooking | Capital One cardholders | March 17, 2026 | No AI claim in the launch release | [Capital One](https://www.capitalone.com/about/newsroom/capital-one-launches-capital-one-travel-app/), [Fast Company](https://www.fastcompany.com/91510139/capital-one-travel-app-new-salvo-credit-card-wars-chase-amex) |
| Venture Business and VentureOne Business | Spark Miles and Spark Miles Select renamed under the Venture brand; a $50 annual Capital One Business Travel credit and up to $50 annual advertising or software credit added | Small business owners | April 14, 2026 | No AI claim | [Capital One](https://www.capitalone.com/about/newsroom/venture-business-rebrand/) |
| Slingshot AI optimization | Context-Aware AI Query Optimization, Context-Aware AI Table Optimization, Duplicate Pipeline Detection and Data Explorer for Snowflake environments | Snowflake customers | Announced June 1, 2026 | Yes: AI-powered recommendations | [Capital One Software](https://www.capitalone.com/software/blog/slingshot-new-optimization-features-data-efficiency/) |
| Databolt Connect | App on Databricks Marketplace for secure, multi-party data sharing: tokenized datasets joined in Databricks Clean Rooms without raw data leaving the customer's environment; supports HIPAA de-identification workflows | Organizations sharing sensitive data, for example in health and life sciences | June 16, 2026 | No AI claim | [Capital One Software](https://www.capitalone.com/software/blog/introducing-databolt-connect-databricks/), [Business Wire via FT Markets](https://markets.ft.com/data/announce/full?dockey=600-202606161411BIZWIRE_USPRX____20260616_BW598765-1) |
| VulnHunter | Agentic AI security tool that scans source code for exploitable flaws, released on GitHub under an Apache 2.0 license | Developers and security teams (open source) | July 16, 2026 | Yes: agentic AI | [VentureBeat](https://venturebeat.com/technology/capital-one-releases-vulnhunter-an-open-source-ai-tool-that-finds-software-flaws-before-hackers-do), [Capital One](https://www.capitalone.com/tech/open-source/announcing-vulnhunter/) |

## What awards have Capital One's recent products and services won?

External awards as announced by the award body or by Capital One. Awards measure what the judges chose to measure; none is an audit of results.

| Award | For | Awarded by | Date | Sources |
| --- | --- | --- | --- | --- |
| Most Innovative Companies 2026, No. 15 in enterprise | Databolt, cited for keeping sensitive data safe within databases; up to 8 million tokens per second within Snowflake | Fast Company | March 24, 2026 | [Fast Company](https://www.fastcompany.com/91497197/enterprise-most-innovative-companies-2026) |
| 2026 BIG Innovation Awards (two Innovative Product winners) | Chat Concierge (automotive) and ProtectID (banking and financial services), among 159 winners | Business Intelligence Group | March 12, 2026 | [Capital One](https://www.capitalone.com/about/newsroom/capital-one-auto-wins-two-2026-big-innovation-awards) |
| 2026 Fraud Prevention Innovation Award | ProtectID | FinTech Breakthrough | March 19, 2026 | [FinTech Breakthrough (GlobeNewswire)](https://www.globenewswire.com/news-release/2026/03/19/3259298/0/en/Capital-One-Auto-s-ProtectID-Wins-2026-Fraud-Prevention-Innovation-Award-for-its-Fraud-Protection-Tool.html) |
| J.D. Power 2026 U.S. Airport Lounge Satisfaction Study, ranked highest (a tie) | Capital One Lounges; highest scores in Food & Beverage, Ease of Access, Ambiance, Wi-Fi and Cleanliness | J.D. Power | August 31, 2026 | [Capital One](https://www.capitalone.com/about/newsroom/capital-one-lounges-earn-top-honors-from-jd-power/) |
| J.D. Power 2025 U.S. National Banking Satisfaction Study, highest for a sixth consecutive year | Overall satisfaction score of 702; digital channels are one of seven dimensions | J.D. Power | December 11, 2025 | [J.D. Power (Business Wire)](https://www.businesswire.com/news/home/20251211608475/en/National-Banks-See-Satisfaction-Gains-Fueled-by-High-Levels-of-Trust-Better-Digital-Channels-and-Account-Offerings-but-Seniors-Miss-Out-J.D.-Power-Finds) |
| J.D. Power 2025 U.S. Small Business Banking Satisfaction Study, top spot for a third consecutive year | Small business banking | J.D. Power | November 25, 2025 | [Capital One](https://www.capitalone.com/about/newsroom/small-business-banking-jd-power-award-2025/) |
| Most Innovative Companies 2023, Business Services and Travel & Hospitality | Capital One Slingshot and the Capital One travel experience | Fast Company | March 2, 2023 | [Capital One](https://www.capitalone.com/about/newsroom/fast-company-most-innovative-companies-2023/) |

## What has Capital One not disclosed about these launches?

Adoption figures are thin. Capital One says Capital One Travel booking volumes have grown more than tenfold since it debuted in 2021, but it gives no download count for the Travel App; it has not published dealer counts for Chat Concierge or ProtectID, or customer counts and revenue for Databolt and Slingshot. The two auto results it does publish (55% better lead conversion; more than $120 million in fraudulent applications prevented) are its own measurements. ([Capital One](https://www.capitalone.com/about/newsroom/capital-one-launches-capital-one-travel-app/), [Capital One](https://www.capitalone.com/about/newsroom/capital-one-auto-wins-two-2026-big-innovation-awards), [Capital One Software](https://www.capitalone.com/software/blog/capital-one-software-announces-capital-one-databolt/))

The launches that use AI are concentrated in dealers, data security and software security. The consumer launches in this period (the T-Mobile Visa, the Travel App, the Venture Business cards) are described in terms of rewards, booking and digital tools, not AI. For Venture X Business, the premium business travel card, Capital One marked the card's third anniversary with a limited-time offer announced September 30, 2026. ([Capital One](https://www.capitalone.com/about/newsroom/capital-one-and-t-mobile-launch-partnership/), [Capital One](https://www.capitalone.com/about/newsroom/capital-one-launches-capital-one-travel-app/), [Capital One](https://www.capitalone.com/about/newsroom/venture-business-rebrand/), [Capital One](https://www.capitalone.com/about/newsroom/capital-one-celebrates-venture-x-business-third-anniversary/))

## What does the Capital One profile record on this topic?

| Date | Move | Detail | Sources |
| --- | --- | --- | --- |
| Oct 22, 2026 | Natarajan at Evident symposium: distilled models cut Chat Concierge latency fivefold | Natarajan said the bank distilled its fine-tuned open-weight models into smaller models that support Chat Concierge; latency fell five times and dealership customer engagement rose 50%. On data: 'We have copious amounts of well-managed, well-curated data'; where architecture limits what is possible, 'We go back and we rebuild from the bottom up.' | [Banking Dive](https://www.bankingdive.com/news/bank-of-america-gopalkrishnan-capital-one-natarajan-manage-ai-costs/873146/) |
| Jul 16, 2026 | VulnHunter open-sourced | An internally built agentic AI code-security tool released on GitHub under Apache 2.0; the CISO cites the brief window before AI attack tools spread. | [VentureBeat](https://venturebeat.com/technology/capital-one-releases-vulnhunter-an-open-source-ai-tool-that-finds-software-flaws-before-hackers-do) |
| Jun 16, 2026 | Databolt Connect on Databricks Marketplace | Secure multi-party data sharing in Databricks Clean Rooms. | [Business Wire via FT Markets](https://markets.ft.com/data/announce/full?dockey=600-202606161411BIZWIRE_USPRX____20260616_BW598765-1) |
| Mar 23, 2026 | Databolt expands for secure AI adoption | Capital One Software's data-security product adds capabilities for sensitive unstructured data. | [Business Wire via FT Markets](https://markets.ft.com/data/announce/detail?dockey=600-202603230900BIZWIRE_USPRX____20260323_BW156095-1) |
| Mar 19, 2026 | ProtectID wins a fraud-prevention award | The AI-driven dealer fraud screen inside Dealer Navigator is named a 2026 FinTech Breakthrough winner. | [FinTech Breakthrough (GlobeNewswire)](https://www.globenewswire.com/news-release/2026/03/19/3259298/0/en/Capital-One-Auto-s-ProtectID-Wins-2026-Fraud-Prevention-Innovation-Award-for-its-Fraud-Protection-Tool.html) |
| Mar 12, 2026 | Chat Concierge and ProtectID win BIG Innovation Awards | Chat Concierge 55% more successful at converting leads than a leading competitor on Q1 2025 results; ProtectID prevented more than $120 million of potentially fraudulent applications in 12 months. | [Capital One](https://www.capitalone.com/about/newsroom/capital-one-auto-wins-two-2026-big-innovation-awards) |
| Jul 23, 2025 | ProtectID launches for dealers | Real-time fraud screening inside Dealer Navigator using proprietary fraud models and a soft credit pull. | [Capital One](https://www.capitalone.com/about/newsroom/capital-one-auto-unveils-real-time-fraud-detection-tool), [The Financial Brand](https://thefinancialbrand.com/news/loan-growth/capital-ones-new-protectid-ai-promises-to-attack-auto-fraud-191093) |
| Jun 10, 2025 | Databricks partnership deepens; Sync Computing team joins | Databolt integrates with Unity Catalog; 4,000-plus Databricks users and 5 million-plus jobs at the bank. | [Capital One Software](https://www.capitalone.com/software/blog/capital-one-software-strengthens-partnership-with-databricks/) |
| Mar 4, 2025 | Chat Concierge launches for auto dealers | A multi-agent assistant that compares vehicles, books appointments and hands off to sales, on the Auto Navigator platform. | [Capital One](https://www.capitalone.com/tech/ai/future-of-ai-car-dealerships-shopping), [The Financial Brand](https://thefinancialbrand.com/news/banking-products/capital-ones-chat-concierge-puts-agentic-ai-on-car-dealers-websites-187128) |

## Common questions

### What innovative products and services has Capital One launched in 2025 and 2026?

In 2025: Chat Concierge, an agentic AI car-buying assistant for dealers (March); Capital One Databolt, a tokenization product (April 17); Databricks integrations for Databolt and Slingshot (June 10); ProtectID, a dealer fraud tool (July 23); and the T-Mobile Visa co-brand card (November 4). In 2026: Databolt capabilities for unstructured data (March 23); the Capital One Travel App (March 17); Venture Business and VentureOne Business (April 14); AI optimization features for Slingshot (June 1); Databolt Connect (June 16); and the open-source VulnHunter (July 16).

### Which of Capital One's new products use AI?

By Capital One's own description: Chat Concierge (proprietary agentic AI on Meta's Llama), ProtectID (proprietary fraud detection models with advanced AI capabilities), Slingshot's 2026 AI query and table optimization and duplicate-pipeline detection, and VulnHunter, an agentic AI code-security tool. Databolt is positioned as the data-security layer for generative AI rather than as an AI model. The Travel App, the T-Mobile Visa and the Venture Business cards are not described as AI products.

### What is the Capital One Travel App?

A standalone iOS and Android app launched March 17, 2026 that brings Capital One Travel booking, rewards and trip management into one place. Features include a Live Lounge Locator showing capacity and wait times with digital waitlists, personalized profiles, real-time flight and gate alerts, and one-click rebooking. Capital One said it is bringing the technology, talent and supplier relationships behind Capital One Travel in-house, and that booking volumes have grown more than tenfold since 2021.

### Why did Fast Company name Capital One a most innovative company in 2026?

Fast Company placed Capital One 15th on its 2026 list of the most innovative enterprise companies, for helping enterprises keep sensitive data safe within databases. It cited Databolt, launched by Capital One Software in April 2025, which replaces data such as Social Security and account numbers with tokens, can process up to 4 million tokens per second, and up to 8 million within Snowflake. In 2023 the magazine had listed Capital One for Slingshot and its travel experience.

### Has Capital One disclosed results for its recent launches?

Only a few, and all self-reported. Capital One says Chat Concierge was 55% more successful at converting leads into buyers than a leading competitor on Q1 2025 results, that ProtectID prevented more than $120 million in potentially fraudulent auto applications in 12 months, and that Capital One Travel booking volumes are up more than tenfold since 2021. It has not published revenue, customer counts or user numbers for Databolt, Slingshot or the Travel App.
## Deeper on Capital One

- [How does Capital One use AI in auto finance?](https://www.bankingnewsai.com/banks/capital-one/auto-finance-ai)
- [What is Capital One's approach to responsible AI?](https://www.bankingnewsai.com/banks/capital-one/responsible-ai)
- [What AI research, patents and partnerships does Capital One have?](https://www.bankingnewsai.com/banks/capital-one/ai-research-patents-partnerships)
- [What is Capital One's virtual assistant and how does it compare with other banks'?](https://www.bankingnewsai.com/banks/capital-one/virtual-assistant)
- [What is Capital One's technology stack?](https://www.bankingnewsai.com/banks/capital-one/technology-stack)
- [What proprietary AI solutions has Capital One built?](https://www.bankingnewsai.com/banks/capital-one/proprietary-ai)
- [What is Capital One's AI strategy and who sets it?](https://www.bankingnewsai.com/banks/capital-one/ai-strategy)
- [How is Capital One building its AI workforce?](https://www.bankingnewsai.com/banks/capital-one/ai-workforce)
- [What digital banking innovations and customer experience technology does Capital One use?](https://www.bankingnewsai.com/banks/capital-one/client-experience-technology)
- [What is Capital One Software and what does it sell?](https://www.bankingnewsai.com/banks/capital-one/capital-one-software)
- [Who leads AI and technology at Capital One?](https://www.bankingnewsai.com/banks/capital-one/ai-leadership)


---

Canonical page: https://www.bankingnewsai.com/banks/capital-one/innovative-products-services
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 267 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
