# BMO (U.S.): AI workforce and talent

Source: https://www.bankingnewsai.com/banks/bmo-us/ai-workforce
Last updated: Oct 16, 2026

*Part of the [BMO (U.S.) AI strategy profile](https://www.bankingnewsai.com/banks/bmo-us).*

## How is BMO training and organizing its workforce for AI?

BMO's workforce approach is to train everyone and promise growth without AI-driven cuts. AI for All, launched in August 2025, gives every employee a foundation in how AI works and how to use it responsibly; Kristin Milchanowski, now chief AI and quantum officer, says it reached 'nearly a 100% try-out rate'. Adoption is above 96% of employees (April 2026), 95% of teams use AI daily (August 2026), and the 2026 Investor Day counted 2,000-plus developers using AI toward a 20-30% productivity goal. Evident's 2025 index ranked BMO joint first globally for AI talent development, citing role-based paths such as AI for Leaders, a Pluralsight program in which AI-related learning engagement rose 222% year on year, the Destination Digital prototyping sprint and support for McGill, Rotman and Waterloo. On jobs, Milchanowski calls AI-related layoffs 'lazy' and says BMO will grow while keeping headcount level; chief HR officer Mona Malone says 'I don't see AI as the workforce. It's a way of getting work done.' A network of AI champions supports adoption, and the Vector Institute partnership feeds training and recruiting. BMO publishes no U.S.-specific AI headcount or training figures. ([BMO](https://newsroom.bmo.com/2026-02-05-BMOs-Kristin-Milchanowski-Named-to-AI-Magazines-Top-100-AI-Leaders-2026-List), [American Banker](https://www.americanbanker.com/news/bmos-kristin-milchanowski-is-39-on-the-most-innovative-people-in-finance-ranking), [BMO](https://newsroom.bmo.com/2026-04-24-BMO-Launches-Return-on-Intelligence-Podcast-AI,-Quantum,-and-the-New-Rules-of-Decision-Making), [BMO AI Hub](https://ai.bmo.com/our-stories/aura-helping-power-bmos-goal-of-50-faster-underwriting-by-2028), [BMO Financial Group (investor relations)](https://www.bmo.com/ir/files/pdfs/BMOInvestorDayPresentation.pdf), [BMO](https://newsroom.bmo.com/2025-10-23-BMO-Earns-Top-Recognition-for-AI-Talent-Development-in-Global-Banking), [American Banker](https://www.americanbanker.com/news/its-lazy-bmos-milchanowski-on-ai-related-layoffs), [BMO](https://bmo.com/en-us/main/about-bmo/news-insights/blog/how-to-shift-your-workforce-from-ai-experimentation-to-adoption), [BMO](https://bmo.com/en-ca/main/about-bmo/news-insights/blog/bmo-sets-the-standard-for-responsible-ai-agent-adoption), [BMO](https://newsroom.bmo.com/2026-05-28-BMO-Renews-Five-Year-Partnership-with-Vector-Institute-to-Advance-Responsible-AI))

## Which AI training and talent programs does BMO run?

| Program | What it is | Date | Sources |
| --- | --- | --- | --- |
| AI for All | Foundational course for every employee on how AI works, responsible use, ethics and governance; staff learn they remain accountable for AI-assisted work | Launched August 2025 | [BMO](https://newsroom.bmo.com/2026-02-05-BMOs-Kristin-Milchanowski-Named-to-AI-Magazines-Top-100-AI-Leaders-2026-List), [BMO](https://newsroom.bmo.com/2025-10-23-BMO-Earns-Top-Recognition-for-AI-Talent-Development-in-Global-Banking), [BMO](https://bmo.com/en-us/main/about-bmo/news-insights/blog/how-to-shift-your-workforce-from-ai-experimentation-to-adoption) |
| Role-based learning paths | Curated paths in AI, cloud, agile and cybersecurity, including 'Artificial Intelligence Foundations for Non-Technical Roles' and 'AI for Leaders' | October 2025 | [BMO](https://newsroom.bmo.com/2025-10-23-BMO-Earns-Top-Recognition-for-AI-Talent-Development-in-Global-Banking) |
| Pluralsight tech foundations | 60% year-on-year increase in employees mastering business-critical skills; AI-related learning engagement up 222% | October 2025 | [BMO](https://newsroom.bmo.com/2025-10-23-BMO-Earns-Top-Recognition-for-AI-Talent-Development-in-Global-Banking) |
| Destination Digital | Innovation sprint where employees prototype AI solutions; successful prototypes are funded | October 2025 | [BMO](https://newsroom.bmo.com/2025-10-23-BMO-Earns-Top-Recognition-for-AI-Talent-Development-in-Global-Banking) |
| AI champions network | Champions across BMO who embed AI into workflows alongside AI for All | November 2025 | [BMO](https://bmo.com/en-ca/main/about-bmo/news-insights/blog/bmo-sets-the-standard-for-responsible-ai-agent-adoption) |
| Agile Centre of Excellence | Staff learning program that won Digital Banker's Outstanding Staff Training award | October 30, 2025 | [BMO](https://newsroom.bmo.com/2025-10-30-BMO-Wins-11-Honours-for-AI-and-Digital-Innovation) |
| Vector Institute | Platinum partnership including upskilling and recruitment pipelines for AI talent | May 28, 2026 | [BMO](https://newsroom.bmo.com/2026-05-28-BMO-Renews-Five-Year-Partnership-with-Vector-Institute-to-Advance-Responsible-AI) |
| Hiring profile | Recruits AI talent from neuroscience, law and philosophy as well as technical fields; internships, graduate roles and individual-contributor tracks for AI developers | October 2025 | [BMO](https://newsroom.bmo.com/2025-10-23-BMO-Earns-Top-Recognition-for-AI-Talent-Development-in-Global-Banking) |

## What adoption and productivity figures has BMO published?

| Measure | Value | As of | Sources |
| --- | --- | --- | --- |
| Employee AI adoption | Above 96% | April 24, 2026 | [BMO](https://newsroom.bmo.com/2026-04-24-BMO-Launches-Return-on-Intelligence-Podcast-AI,-Quantum,-and-the-New-Rules-of-Decision-Making) |
| Teams using AI daily | 95% | August 6, 2026 | [BMO AI Hub](https://ai.bmo.com/our-stories/aura-helping-power-bmos-goal-of-50-faster-underwriting-by-2028) |
| Developers using AI / productivity target | 2,000-plus / 20-30% | March 26, 2026 | [BMO Financial Group (investor relations)](https://www.bmo.com/ir/files/pdfs/BMOInvestorDayPresentation.pdf) |
| Employee prompts since launch | About 10 million | March 26, 2026 | [BMO Financial Group (investor relations)](https://www.bmo.com/ir/files/pdfs/BMOInvestorDayPresentation.pdf) |
| Lumi effect on new employees | +17% productivity | August 25, 2026 | [Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/bmo-bmo-q3-2026-earnings-174320317.html) |
| Evident AI Index, talent development | Joint #1 globally (2025) | October 23, 2025 | [BMO](https://newsroom.bmo.com/2025-10-23-BMO-Earns-Top-Recognition-for-AI-Talent-Development-in-Global-Banking) |

## What has BMO said about AI and jobs?

Milchanowski told American Banker in June 2026 that using AI as a reason for layoffs is 'lazy' and that BMO will grow while keeping headcount level. Mona Malone frames employees by skills rather than tasks, so roles are reconstructed rather than replaced. ([American Banker](https://www.americanbanker.com/news/its-lazy-bmos-milchanowski-on-ai-related-layoffs), [BMO](https://bmo.com/en-us/main/about-bmo/news-insights/blog/how-to-shift-your-workforce-from-ai-experimentation-to-adoption))

In the U.S., the commercial bank plans to grow from about 800 to 960 commercial bankers by fiscal 2028, and its head, Tony Sciarrino, says AI efficiencies fund hiring. BMO has not published U.S.-specific training or AI headcount figures. ([Banking Dive](https://www.bankingdive.com/news/bmo-commercial-bank-us-growth-california-levine-sciarrino/816237/))

## What does the BMO profile record on this topic?

| Date | Move | Detail | Sources |
| --- | --- | --- | --- |
| Aug 25, 2026 | Q3 2026 call: personalise, augment, automate | CEO says AI is 'already creating significant value'; Lumi raised new-employee productivity by 17% and is being extended to client conversations. | [Motley Fool (Yahoo Finance)](https://finance.yahoo.com/markets/stocks/articles/bmo-bmo-q3-2026-earnings-174320317.html) |
| Jun 17, 2026 | 'It's lazy': AI layoffs rejected | BMO will grow while keeping headcount level, using AI. | [American Banker](https://www.americanbanker.com/news/its-lazy-bmos-milchanowski-on-ai-related-layoffs) |
| Apr 9, 2026 | Institute for Applied AI & Quantum established | Milchanowski appointed Chief AI & Quantum Officer; adoption above 96%. | [BMO](https://newsroom.bmo.com/2026-04-09-BMO-Establishes-Institute-for-Applied-Artificial-Intelligence-Quantum), [Banking Dive](https://www.bankingdive.com/news/bmo-launches-ai-quantum-computing-institute/817076/) |
| Mar 26, 2026 | Investor Day AI scorecard | Deck: 2,000+ developers targeting 20-30% productivity, about 10 million employee prompts, $1B+ PPPT by fiscal 2030; U.S. Banking slide lists AIM, Nova, Lexi, ARM and Aura. Darryl White: agentic AI is embedded in client services and credit decisioning. | [BMO Financial Group (investor relations)](https://www.bmo.com/ir/files/pdfs/BMOInvestorDayPresentation.pdf), [BMO Financial Group (investor relations)](https://www.bmo.com/pdf/2026BMOInvestoDayTranscript.pdf) |
| Oct 23, 2025 | Evident AI Index 2025: joint #1 for AI talent development | BMO climbed five places overall; Mona Malone and Kristin Milchanowski cite AI for All, Pluralsight learning and the Destination Digital sprint. | [BMO](https://newsroom.bmo.com/2025-10-23-BMO-Earns-Top-Recognition-for-AI-Talent-Development-in-Global-Banking) |
| Jun 24, 2025 | Lumi Assistant introduced | Instant access to 8,000-plus policies and procedures for Canadian P&BB teams. | [BMO](https://www.bmo.com/en-ca/main/about-bmo/news-insights/blog/meet-lumi-assistant-bmos-award-winning-ai-tool-empowering-team-bmo) |

## Common questions

### What is AI for All at BMO?

AI for All is BMO's enterprise-wide AI course, introduced in August 2025, that gives every employee a foundation in how AI works, how to use it responsibly and how BMO applies it. Kristin Milchanowski says it had nearly a 100% try-out rate, and it teaches staff that they stay accountable for AI-assisted work.

### How many BMO employees use AI?

BMO said in April 2026 that AI adoption exceeds 96% of employees, and in August 2026 that 95% of its teams use AI daily. Its March 2026 Investor Day counted about 10 million employee prompts since launch and more than 2,000 software developers using AI with a 20-30% productivity target.

### Is BMO cutting jobs because of AI?

BMO says no. Chief AI and quantum officer Kristin Milchanowski called AI-related layoffs 'lazy' in June 2026 and said BMO can grow while keeping headcount level, and the U.S. commercial bank plans to add commercial bankers, funded partly by AI efficiencies, according to its head Tony Sciarrino.

### How did BMO rank for AI talent?

Evident's 2025 AI Index ranked BMO joint first among the world's top 50 banks for AI talent development, and BMO climbed five places overall. BMO cited AI for All, role-based learning paths, Pluralsight, the Destination Digital sprint and support for McGill, Rotman and Waterloo.
## Deeper on BMO

- [What is BMO's AI strategy, and how does it reach the U.S. bank?](https://www.bankingnewsai.com/banks/bmo-us/ai-strategy)
- [What AI research, patents and partnerships does BMO have?](https://www.bankingnewsai.com/banks/bmo-us/ai-research-patents-partnerships)
- [How does BMO govern AI responsibly?](https://www.bankingnewsai.com/banks/bmo-us/responsible-ai)


---

Canonical page: https://www.bankingnewsai.com/banks/bmo-us/ai-workforce
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (42 authorities, 243 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
