# Barclays PLC vs peers: AI and technology compared

Source: https://www.bankingnewsai.com/banks/barclays/vs-peers
Last updated: Oct 20, 2026

*Part of the [Barclays PLC AI strategy profile](https://www.bankingnewsai.com/banks/barclays). Peer group: HSBC, Lloyds Banking Group, NatWest Group plc, Deutsche Bank, BNP Paribas SA, Société Générale, JPMorgan Chase, Citigroup, Goldman Sachs, Morgan Stanley.*

## How does Barclays PLC compare with its peers on AI and technology?

Barclays scores 76 on this site's AI disclosure reference score, #31 of 140 banks and seventh in its 11-bank peer group: behind Citigroup (93.8), HSBC (88.5), JPMorgan Chase (87.5), Lloyds (83.6), Deutsche Bank (78.9) and Goldman Sachs (78.5), level with NatWest (75.1) and ahead of Société Générale (72.7), BNP Paribas (72) and Morgan Stanley (66.6). The score measures what is on the record, not capability. Barclays ranks second in the group on use cases in production but ninth on its own primary disclosures. Three things separate it from named peers. First, Anthropic's Claude at scale: on 1 October 2026 the two firms said a Claude-based Colleague Knowledge Assistant has more than 16,000 UK users, Global Markets runs about 120,000 emails a day through Claude, and Claude Code should reach 50% of developers by the end of 2026; Société Générale signed its own Anthropic agreement on 21 September 2026. Second, Copilot reach: around 90% of colleagues use Microsoft Copilot, which the CEO said saved more than one million hours in 2025, against 40,000 Copilot licences at Lloyds before its company-wide Microsoft 365 E7 deal (June 2026). Third, a client-facing AI tool in markets: BARXBot delivers FX quotes 75% faster. Where Barclays trails: it puts no value on AI, while Lloyds says generative AI delivered about £50 million in 2025 and expects more than £100 million in 2026, and Société Générale sizes an AI cost-savings opportunity of EUR 500 million to EUR 600 million in its 2029 plan. ([Anthropic](https://www.anthropic.com/news/barclays-scales-claude), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-press-release.pdf), [Yahoo Finance (Quartr)](https://finance.yahoo.com/quote/BARC.L/earnings/BARC.L-Q4-2025-earnings_call-391930.html), [Lloyds Banking Group](https://lloydsbankinggroup.com/assets/pdfs/media/press-releases/2026-press-releases/lloyds-banking-group/microsoft-365-frontier-suite.pdf), [Lloyds Banking Group](https://lloydsbankinggroup.com/media/press-releases/2026/lloyds-banking-group/ai-driven-benefits-2026.html), [Lloyds Banking Group](https://lloydsbankinggroup.com/assets/pdfs/investors/financial-performance/lloyds-banking-group-plc/2026/q2/2026-lbg-hy-results.pdf), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-presentation.pdf))

## Where does Barclays lead its peers on AI?

- **The deepest Anthropic deployment on the record.** Barclays' Claude-based Colleague Knowledge Assistant has 16,000-plus UK users and more than one million searches, Global Markets processes about 120,000 emails a day with Claude, and Claude Code is targeted at 50% of developers by end-2026 (1 October 2026). Société Générale's Anthropic agreement, signed 21 September 2026, lists rollouts and co-development but no usage figures yet. ([Anthropic](https://www.anthropic.com/news/barclays-scales-claude), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-press-release.pdf), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-presentation.pdf))
- **Copilot across nine in ten colleagues.** The CEO told investors in February 2026 that around 90% of colleagues use Microsoft Copilot and that it saved more than one million hours in 2025. Lloyds reported 40,000 Copilot licences with 97% of holders active before its June 2026 E7 deal; Société Générale switched to Copilot in January 2026 after scrapping its in-house SoGPT. ([Yahoo Finance (Quartr)](https://finance.yahoo.com/quote/BARC.L/earnings/BARC.L-Q4-2025-earnings_call-391930.html), [Lloyds Banking Group](https://lloydsbankinggroup.com/assets/pdfs/media/press-releases/2026-press-releases/lloyds-banking-group/microsoft-365-frontier-suite.pdf), [Bloomberg](https://bloomberg.com/news/articles/2026-01-12/socgen-turns-to-microsoft-s-copilot-after-scrapping-own-ai-tool))
- **More AI use cases in production than most peers.** On this site's index Barclays ranks second of 11 on use cases in production, behind only Citigroup, with more than 250 AI tools and models in use across the group (February 2026), including BARXBot quoting FX 75% faster and generative call summaries for more than eight million US card customer calls. ([Yahoo Finance (Quartr)](https://finance.yahoo.com/quote/BARC.L/earnings/BARC.L-Q4-2025-earnings_call-391930.html), [Barclays](https://home.barclays/news/press-releases/20260/02/barclays-harnesses-genai-to-deliver-world-class-customer-service1/))

## Where does Barclays trail its peers on AI?

- **No value put on AI, while UK and French peers publish one.** Barclays' plan targets about £2 billion of gross efficiency savings over three years without separating AI. Lloyds says generative AI delivered about £50 million in 2025 and expects more than £100 million in 2026; Société Générale identifies EUR 500 million to EUR 600 million of AI cost savings in its 2029 plan; BNP Paribas cites about EUR 600 million to date. ([Yahoo Finance (Quartr)](https://finance.yahoo.com/quote/BARC.L/earnings/BARC.L-Q4-2025-earnings_call-391930.html), [Lloyds Banking Group](https://lloydsbankinggroup.com/media/press-releases/2026/lloyds-banking-group/ai-driven-benefits-2026.html), [Lloyds Banking Group](https://lloydsbankinggroup.com/assets/pdfs/investors/financial-performance/lloyds-banking-group-plc/2026/q2/2026-lbg-hy-results.pdf), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-press-release.pdf), [Investing.com](https://uk.investing.com/news/transcripts/earnings-call-transcript-bnp-paribas-q4-2025-earnings-beat-expectations-93CH-4491182))
- **Thin on its own primary disclosures.** Barclays ranks ninth of 11 in the peer group on own primary disclosures and tenth on dated moves in the last 12 months; much of its AI record comes from partners (Microsoft, Anthropic) and earnings calls rather than its own releases. Deutsche Bank leads the group on primary disclosures, with a technology page that reports dbLumina, coding and surveillance figures. ([Barclays PLC (SEC 20-F)](https://www.sec.gov/Archives/edgar/data/312069/000031206926000004/bcs-20251231.htm), [Anthropic](https://www.anthropic.com/news/barclays-scales-claude), [Microsoft](https://ukstories.microsoft.com/features/barclays-rolls-out-microsoft-365-copilot-to-100000-colleagues/), [Deutsche Bank](https://db.com/what-we-do/focus-topics/tech/index))
- **Fewer developers on AI coding tools than HSBC.** Barclays reports 19,000 developers on GitLab with code implemented about 15% faster (February 2026). HSBC reports 31,000 engineers on an AI coding assistant, and NatWest says more than 12,000 engineers and coders wrote over 40% of its code with AI in 2025. ([Yahoo Finance (Quartr)](https://finance.yahoo.com/quote/BARC.L/earnings/BARC.L-Q4-2025-earnings_call-391930.html), [HSBC Holdings plc](https://www.hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/260226-annual-results-to-investors-and-analysts-transcript.pdf), [NatWest Group](https://natwestgroup.com/news-and-insights/latest-stories/ai-and-data/2026/jul/harnessing-ai-as-a-core-enabler-of-business-strategy.html))

## Where does Barclays rank against its peers on AI disclosure?

Scores from reference score: the AI-index formula applied to all 140 profiles (0–100; 45% of the weight on independent coverage). The index measures what each bank has put on the public record and what outside outlets have reported about its AI, not capability or spending; every count is of entries on that bank's profile, each of which cites its sources.

| Bank | Score | Rank | Independent sources | Own disclosures | Use cases in production | Moves, last 12 months | Named AI platform |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Citigroup](https://www.bankingnewsai.com/banks/citigroup) | 93.8 | #2 of 140 | [42](https://www.bankingnewsai.com/banks/citigroup#sources) | [19](https://www.bankingnewsai.com/banks/citigroup#sources) | [15 of 20](https://www.bankingnewsai.com/banks/citigroup#where) | [34](https://www.bankingnewsai.com/banks/citigroup#timeline) | Citi Stylus Workspaces ([The Wall Street Journal](https://www.wsj.com/cio-journal/the-ai-superfans-companies-count-on-to-convert-the-skeptics-5b301a90), [Citigroup](https://www.citigroup.com/rcs/citigpa/storage/public/Earnings/Q12026/2026psqtr1rslt.pdf)) |
| [HSBC](https://www.bankingnewsai.com/banks/hsbc) | 88.5 | #6 of 140 | [27](https://www.bankingnewsai.com/banks/hsbc#sources) | [27](https://www.bankingnewsai.com/banks/hsbc#sources) | [9 of 21](https://www.bankingnewsai.com/banks/hsbc#where) | [28](https://www.bankingnewsai.com/banks/hsbc#timeline) | HSBC Productivity Suite and the central AI platform ([HSBC Holdings plc](https://www.hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/260225-annual-report-and-accounts-2025.pdf), [HSBC Holdings plc](https://hsbc.com/-/files/hsbc/media/media-release/2026/260323-david-rice-announced-as-chief-ai-officer.pdf), [HSBC Holdings plc](https://hsbc.com/-/files/hsbc/media/media-release/2025/251201-hsbc-and-mistral-ai-join-forces-to-accelerate-ai-adoption-across-global-bank.pdf), [Google Cloud (PR Newswire)](https://www.prnewswire.com/news-releases/hsbc-and-google-cloud-announce-transformative-ai-banking-partnership-302802395.html), [HSBC Holdings plc](https://www.hsbc.com/who-we-are/hsbc-and-digital/hsbc-and-ai/transforming-hsbc-with-ai)) |
| [JPMorgan Chase](https://www.bankingnewsai.com/banks/jpmorgan-chase) | 87.5 | #9 of 140 | [43](https://www.bankingnewsai.com/banks/jpmorgan-chase#sources) | [20](https://www.bankingnewsai.com/banks/jpmorgan-chase#sources) | [8 of 15](https://www.bankingnewsai.com/banks/jpmorgan-chase#where) | [32](https://www.bankingnewsai.com/banks/jpmorgan-chase#timeline) | LLM Suite ([American Banker](https://www.americanbanker.com/news/how-jpmorganchase-democratized-employee-access-to-gen-ai), [American Banker](https://www.americanbanker.com/video/wib-2025/driving-ai-use-cases-and-adoption-aligning-business-value-data-readiness-and-risk-management)) |
| [Lloyds Banking Group](https://www.bankingnewsai.com/banks/lloyds) | 83.6 | #13 of 140 | [20](https://www.bankingnewsai.com/banks/lloyds#sources) | [22](https://www.bankingnewsai.com/banks/lloyds#sources) | [11 of 19](https://www.bankingnewsai.com/banks/lloyds#where) | [23](https://www.bankingnewsai.com/banks/lloyds#timeline) | Envoy agent platform, Microsoft 365 E7 and the Group LLM platform ([Lloyds Banking Group](https://lloydsbankinggroup.com/media/press-releases/2026/lloyds-banking-group/lloyds-banking-group-unveils-envoy.html), [Lloyds Banking Group](https://lloydsbankinggroup.com/media/press-releases/2026/lloyds-banking-group/lloyds-banking-group-deploys-agentic-ai-to-strengthen-real-time-.html), [Lloyds Banking Group](https://lloydsbankinggroup.com/assets/pdfs/media/press-releases/2026-press-releases/lloyds-banking-group/microsoft-365-frontier-suite.pdf), [Google Cloud](https://cloud.google.com/customers/lloydsbankinggroup)) |
| [Deutsche Bank](https://www.bankingnewsai.com/banks/deutsche-bank) | 78.9 | #22 of 140 | [15](https://www.bankingnewsai.com/banks/deutsche-bank#sources) | [28](https://www.bankingnewsai.com/banks/deutsche-bank#sources) | [10 of 17](https://www.bankingnewsai.com/banks/deutsche-bank#where) | [27](https://www.bankingnewsai.com/banks/deutsche-bank#timeline) | dbLumina and the Technology, Data and Innovation AI platform on Google Cloud ([Deutsche Bank](https://db.com/what-we-do/focus-topics/tech/index), [Finextra](https://finextra.com/newsarticle/47334/deutsche-banks-ai-says-its-coming-for-finance-jobs), [Deutsche Bank](https://www.db.com/news/detail/20260513-putting-agentic-ai-to-work-in-third-party-risk-management?language_id=1), [Deutsche Bank](https://www.db.com/news/detail/20260714-how-ai-is-reshaping-the-software-behind-everyday-banking?language_id=1), [Finextra](https://finextra.com/newsarticle/48452/deutsche-bank-estimates-30-uplift-in-client-onboarding-by-deploying-kyc-ai), [Google Cloud](https://cloud.google.com/transform/in-the-clouds-christian-rhino-deutsche-bank-financial-services-gen-ai-be-happy), [Finextra](https://finextra.com/newsarticle/48299/google-cloud-launches-ai-platform-for-financial-professionals), [Bloomberg](https://bloomberg.com/news/articles/2026-08-25/deutsche-bank-accelerates-ai-adoption-with-new-google-service)) |
| [Goldman Sachs](https://www.bankingnewsai.com/banks/goldman-sachs) | 78.5 | #23 of 140 | [39](https://www.bankingnewsai.com/banks/goldman-sachs#sources) | [15](https://www.bankingnewsai.com/banks/goldman-sachs#sources) | [7 of 13](https://www.bankingnewsai.com/banks/goldman-sachs#where) | [28](https://www.bankingnewsai.com/banks/goldman-sachs#timeline) | GS AI Platform and GS AI Assistant ([American Banker](https://www.americanbanker.com/news/goldman-sachs-staff-now-write-a-million-gen-ai-prompts-a-month), [American Banker](https://www.americanbanker.com/news/goldman-sachs-marco-argenti-is-3-on-the-most-innovative-people-in-finance)) |
| [Barclays PLC (this page)](https://www.bankingnewsai.com/banks/barclays) | 76 | #31 of 140 | [24](https://www.bankingnewsai.com/banks/barclays#sources) | [10](https://www.bankingnewsai.com/banks/barclays#sources) | [13 of 20](https://www.bankingnewsai.com/banks/barclays#where) | [18](https://www.bankingnewsai.com/banks/barclays#timeline) | Group AI stack: Microsoft 365 Copilot, Claude and BARXBot ([Yahoo Finance (Quartr)](https://finance.yahoo.com/quote/BARC.L/earnings/BARC.L-Q4-2025-earnings_call-391930.html), [Microsoft](https://ukstories.microsoft.com/features/barclays-rolls-out-microsoft-365-copilot-to-100000-colleagues/), [Anthropic](https://www.anthropic.com/news/barclays-scales-claude), [Barclays](https://home.barclays/insights/2025/07/scaling-AI-at-Barclays), [Barclays PLC (SEC 20-F)](https://www.sec.gov/Archives/edgar/data/312069/000031206926000004/bcs-20251231.htm)) |
| [NatWest Group plc](https://www.bankingnewsai.com/banks/natwest) | 75.1 | #35 of 140 | [18](https://www.bankingnewsai.com/banks/natwest#sources) | [19](https://www.bankingnewsai.com/banks/natwest#sources) | [11 of 19](https://www.bankingnewsai.com/banks/natwest#where) | [20](https://www.bankingnewsai.com/banks/natwest#timeline) | Cora and the internal GenAI stack ([NatWest Group plc](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/13022026/nwg-annual-report-and-accounts-2025.pdf), [NatWest Group plc](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/13022026/ir-fy25-equity-slides.pdf), [NatWest Group](https://natwestgroup.com/news-and-insights/news-room/press-releases/2026/natwest-group-first-to-unveil-next-generation-of-ai-tools-to-hel.html), [NatWest Group](https://natwestgroup.com/news-and-insights/news-room/press-releases/ai-and-data/2025/mar/natwest-open-ai-collaborate-to-accelerate-cutting-edge-ai-transf.html), [NatWest Group](https://natwestgroup.com/news-and-insights/latest-stories/ai-and-data/2025/apr/deploying-new-generative-ai-technology-to-support-our-colleagues.html), [NatWest Group plc](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/31072026/nwg-h1-2026-results.pdf)) |
| [Société Générale](https://www.bankingnewsai.com/banks/societe-generale) | 72.7 | #41 of 140 | [25](https://www.bankingnewsai.com/banks/societe-generale#sources) | [1](https://www.bankingnewsai.com/banks/societe-generale#sources) | [12 of 16](https://www.bankingnewsai.com/banks/societe-generale#where) | [14](https://www.bankingnewsai.com/banks/societe-generale#timeline) | Microsoft Copilot (replacing the in-house SoGPT) and the Anthropic Claude agreement ([Bloomberg](https://bloomberg.com/news/articles/2026-01-12/socgen-turns-to-microsoft-s-copilot-after-scrapping-own-ai-tool), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-presentation.pdf), [Societe Generale](https://www.societegenerale.com/sites/default/files/documents/2026-09/capital-markets-day-press-release.pdf)) |
| [BNP Paribas SA](https://www.bankingnewsai.com/banks/bnp-paribas) | 72 | #43 of 140 | [16](https://www.bankingnewsai.com/banks/bnp-paribas#sources) | [19](https://www.bankingnewsai.com/banks/bnp-paribas#sources) | [12 of 20](https://www.bankingnewsai.com/banks/bnp-paribas#where) | [19](https://www.bankingnewsai.com/banks/bnp-paribas#timeline) | LLM as a Service, with Mistral AI and Google Cloud ([BNP Paribas](https://group.bnpparibas/en/press-release/bnp-paribas-provides-its-businesses-with-an-llm-as-a-service-platform-to-accelerate-the-industrialization-of-generative-ai-use-cases), [BNP Paribas](https://group.bnpparibas/en/press-release/bnp-paribas-and-mistral-ai-extend-their-partnership-to-support-the-next-phase-of-generative-ai-deployment-within-the-group), [BNP Paribas](https://group.bnpparibas/en/press-release/bnp-paribas-and-google-cloud-announce-new-partnership-on-agentic-ai-and-cloud-innovation), [BNP Paribas](https://invest.bnpparibas/document/2q26-slides), [Finextra](https://finextra.com/newsarticle/48475/bnp-paribas-forges-agentic-ai-partnership-with-google-cloud)) |
| [Morgan Stanley](https://www.bankingnewsai.com/banks/morgan-stanley) | 66.6 | #51 of 140 | [21](https://www.bankingnewsai.com/banks/morgan-stanley#sources) | [9](https://www.bankingnewsai.com/banks/morgan-stanley#sources) | [9 of 14](https://www.bankingnewsai.com/banks/morgan-stanley#where) | [19](https://www.bankingnewsai.com/banks/morgan-stanley#timeline) | AI @ Morgan Stanley (Assistant, Debrief) and AskResearchGPT ([Morgan Stanley](https://www.morganstanley.com/press-releases/ai-at-morgan-stanley-debrief-launch), [Morgan Stanley](https://www.morganstanley.com/press-releases/morgan-stanley-research-announces-askresearchgpt), [Morgan Stanley](https://www.morganstanley.com/press-releases/morgan-stanley-wins-three-2024-technology-awards)) |

## On which parts of the AI record is Barclays ahead of or behind its peers?

Each row is one input of the index, counted on the profiles of Barclays and the 10 peers that are scored on the same basis. "Place" is Barclays's position in the group of 11 (1st = most).

| Component (weight) | Barclays | Peer median | Most in the group | Place |
| --- | --- | --- | --- | --- |
| Independent sources (45%) | 24 | 23 | [JPMorgan (43)](https://www.bankingnewsai.com/banks/jpmorgan-chase) | 6th of 11 |
| Use cases in production (10%) | 13 | 10.5 | [Citi (15)](https://www.bankingnewsai.com/banks/citigroup) | 2nd of 11 |
| Own primary disclosures (10%) | 10 | 19 | [Deutsche Bank (28)](https://www.bankingnewsai.com/banks/deutsche-bank) | 9th of 11 |
| Dated moves, last 12 months (10%) | 18 | 25 | [Citi (34)](https://www.bankingnewsai.com/banks/citigroup) | 10th of 11 |
| Disclosed numbers (5%) | 17 | 21 | [Lloyds (24)](https://www.bankingnewsai.com/banks/lloyds) | 9th of 11 |
| Named AI leaders (5%) | 11 | 14.5 | [Deutsche Bank (19)](https://www.bankingnewsai.com/banks/deutsche-bank) | 9th of 11 |
| Use cases described (5%) | 20 | 18 | [HSBC (21)](https://www.bankingnewsai.com/banks/hsbc) | 2nd of 11 |

## What has each bank in Barclays's peer group disclosed about its AI?

Facts from each bank's profile, cited to the profile's own sources. "Not disclosed" means the bank's public record, as cited on its profile, does not state it.

| Bank | Platform or assistant, as the profile names it | AI leaders named | Headline AI number disclosed | Patents on the record | Open AI roles |
| --- | --- | --- | --- | --- | --- |
| [Barclays PLC](https://www.bankingnewsai.com/banks/barclays) | Group AI stack: Microsoft 365 Copilot, Claude and BARXBot ([Yahoo Finance (Quartr)](https://finance.yahoo.com/quote/BARC.L/earnings/BARC.L-Q4-2025-earnings_call-391930.html), [Microsoft](https://ukstories.microsoft.com/features/barclays-rolls-out-microsoft-365-copilot-to-100000-colleagues/), [Anthropic](https://www.anthropic.com/news/barclays-scales-claude), [Barclays](https://home.barclays/insights/2025/07/scaling-AI-at-Barclays), [Barclays PLC (SEC 20-F)](https://www.sec.gov/Archives/edgar/data/312069/000031206926000004/bcs-20251231.htm)) | [11, incl. C.S. Venkatakrishnan (Group Chief Executive)](https://www.bankingnewsai.com/banks/barclays#people) ([Yahoo Finance (Quartr)](https://finance.yahoo.com/quote/BARC.L/earnings/BARC.L-Q4-2025-earnings_call-391930.html), [Reuters](https://reuters.com/business/finance/banks-close-contact-with-european-regulator-anthropics-mythos-banker-says-2026-04-20)) | AI tools and models in use across the group: More than 250 (Feb 10, 2026) ([Yahoo Finance (Quartr)](https://finance.yahoo.com/quote/BARC.L/earnings/BARC.L-Q4-2025-earnings_call-391930.html)) | 5 patents listed on the profile, e.g. US 2025/0053473 A1 (Event handling for digitalised processes: status-indicator confidence model and flag, classified under machine learning) ([Google Patents (USPTO)](https://patents.google.com/patent/US20250053473A1/en)) | [10 open AI roles (Oct 5, 2026); most in AI engineering](https://www.bankingnewsai.com/banks/barclays#roles) |
| [HSBC](https://www.bankingnewsai.com/banks/hsbc) | HSBC Productivity Suite and the central AI platform ([HSBC Holdings plc](https://www.hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/260225-annual-report-and-accounts-2025.pdf), [HSBC Holdings plc](https://hsbc.com/-/files/hsbc/media/media-release/2026/260323-david-rice-announced-as-chief-ai-officer.pdf), [HSBC Holdings plc](https://hsbc.com/-/files/hsbc/media/media-release/2025/251201-hsbc-and-mistral-ai-join-forces-to-accelerate-ai-adoption-across-global-bank.pdf), [Google Cloud (PR Newswire)](https://www.prnewswire.com/news-releases/hsbc-and-google-cloud-announce-transformative-ai-banking-partnership-302802395.html), [HSBC Holdings plc](https://www.hsbc.com/who-we-are/hsbc-and-digital/hsbc-and-ai/transforming-hsbc-with-ai)) | [12, incl. Georges Elhedery (Group Chief Executive, HSBC Holdings)](https://www.bankingnewsai.com/banks/hsbc#people) ([HSBC Holdings plc](https://www.hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/260226-annual-results-to-investors-and-analysts-transcript.pdf), [HSBC Holdings plc](https://hsbc.com/-/files/hsbc/media/media-release/2026/260323-david-rice-announced-as-chief-ai-officer.pdf), [Reuters](https://reuters.com/legal/legalindustry/dont-fight-ai-hsbc-ceo-tells-staff-banks-begin-job-cuts-2026-05-20)) | Colleagues with a gen-AI productivity tool: c.85%; 31,000 engineers with an AI coding assistant (Feb 25, 2026) ([HSBC Holdings plc](https://hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/260225-annual-results-2025-presentation-to-investors-and-analysts.pdf), [HSBC Holdings plc](https://www.hsbc.com/-/files/hsbc/investors/hsbc-results/2025/annual/pdfs/hsbc-holdings-plc/260226-annual-results-to-investors-and-analysts-transcript.pdf)) | 7 patents listed on the profile, e.g. US 2024/0412221 A1 (Machine learning using adversarial learning and data transformation) ([Google Patents (USPTO)](https://patents.google.com/patent/US20240412221A1/en)) | Not surveyed |
| [Lloyds Banking Group](https://www.bankingnewsai.com/banks/lloyds) | Envoy agent platform, Microsoft 365 E7 and the Group LLM platform ([Lloyds Banking Group](https://lloydsbankinggroup.com/media/press-releases/2026/lloyds-banking-group/lloyds-banking-group-unveils-envoy.html), [Lloyds Banking Group](https://lloydsbankinggroup.com/media/press-releases/2026/lloyds-banking-group/lloyds-banking-group-deploys-agentic-ai-to-strengthen-real-time-.html), [Lloyds Banking Group](https://lloydsbankinggroup.com/assets/pdfs/media/press-releases/2026-press-releases/lloyds-banking-group/microsoft-365-frontier-suite.pdf), [Google Cloud](https://cloud.google.com/customers/lloydsbankinggroup)) | [16, incl. Charlie Nunn (Group Chief Executive)](https://www.bankingnewsai.com/banks/lloyds#people) ([Lloyds Banking Group](https://lloydsbankinggroup.com/assets/pdfs/investors/financial-performance/lloyds-banking-group-plc/2026/q2/2026-lbg-hy-results.pdf), [The Guardian](https://theguardian.com/business/2026/jan/29/lloyds-charlie-nunn-warns-bankers-reskill-themselves-impact-ai), [Computer Weekly](https://computerweekly.com/news/366646854/AI-will-support-all-Lloyds-Bank-customer-interactions-by-2030)) | Value delivered by generative AI in 2025: About £50 million (more than 50 solutions deployed) (Dec 31, 2025) ([Lloyds Banking Group](https://lloydsbankinggroup.com/media/press-releases/2026/lloyds-banking-group/ai-driven-benefits-2026.html), [Bloomberg](https://bloomberg.com/news/articles/2026-01-29/lloyds-expects-100-million-boost-from-ai-spend-in-2026)) | 1 patent listed on the profile, e.g. US 12,095,784 B2 (Methods and systems for indicating the possibility of a cyber-attack on a computer network) ([Google Patents (USPTO)](https://patents.google.com/patent/US12095784B2/en), [Lloyds Banking Group](https://lloydsbankinggroup.com/media/press-releases/2025/lloyds-banking-group-2025/lloyds-banking-group-secures-patent-for-cybersecurity-innovation.html)) | [5 open AI roles (Oct 5, 2026); most in ML & data science](https://www.bankingnewsai.com/banks/lloyds#roles) |
| [NatWest Group plc](https://www.bankingnewsai.com/banks/natwest) | Cora and the internal GenAI stack ([NatWest Group plc](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/13022026/nwg-annual-report-and-accounts-2025.pdf), [NatWest Group plc](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/13022026/ir-fy25-equity-slides.pdf), [NatWest Group](https://natwestgroup.com/news-and-insights/news-room/press-releases/2026/natwest-group-first-to-unveil-next-generation-of-ai-tools-to-hel.html), [NatWest Group](https://natwestgroup.com/news-and-insights/news-room/press-releases/ai-and-data/2025/mar/natwest-open-ai-collaborate-to-accelerate-cutting-edge-ai-transf.html), [NatWest Group](https://natwestgroup.com/news-and-insights/latest-stories/ai-and-data/2025/apr/deploying-new-generative-ai-technology-to-support-our-colleagues.html), [NatWest Group plc](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/31072026/nwg-h1-2026-results.pdf)) | [9, incl. Paul Thwaite (Group Chief Executive Officer)](https://www.bankingnewsai.com/banks/natwest#people) ([NatWest Group plc](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/13022026/nwg-annual-report-and-accounts-2025.pdf), [NatWest Group plc](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/31072026/nwg-h1-2026-results.pdf), [Finextra](https://finextra.com/newsarticle/47960/natwest-ceo-thwaite-says-ai-will-take-some-banking-jobs)) | Cora journeys enhanced with GenAI: 21 (17 added during 2025); all journeys targeted by end-2026 (Dec 31, 2025) ([NatWest Group plc](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/13022026/nwg-annual-report-and-accounts-2025.pdf), [NatWest Group plc](https://investors.natwestgroup.com/~/media/Files/R/RBS-IR-V2/results-center/13022026/ir-fy25-equity-slides.pdf)) | Not disclosed | Not surveyed |
| [Deutsche Bank](https://www.bankingnewsai.com/banks/deutsche-bank) | dbLumina and the Technology, Data and Innovation AI platform on Google Cloud ([Deutsche Bank](https://db.com/what-we-do/focus-topics/tech/index), [Finextra](https://finextra.com/newsarticle/47334/deutsche-banks-ai-says-its-coming-for-finance-jobs), [Deutsche Bank](https://www.db.com/news/detail/20260513-putting-agentic-ai-to-work-in-third-party-risk-management?language_id=1), [Deutsche Bank](https://www.db.com/news/detail/20260714-how-ai-is-reshaping-the-software-behind-everyday-banking?language_id=1), [Finextra](https://finextra.com/newsarticle/48452/deutsche-bank-estimates-30-uplift-in-client-onboarding-by-deploying-kyc-ai), [Google Cloud](https://cloud.google.com/transform/in-the-clouds-christian-rhino-deutsche-bank-financial-services-gen-ai-be-happy), [Finextra](https://finextra.com/newsarticle/48299/google-cloud-launches-ai-platform-for-financial-professionals), [Bloomberg](https://bloomberg.com/news/articles/2026-08-25/deutsche-bank-accelerates-ai-adoption-with-new-google-service)) | [19, incl. Christian Sewing (Chief Executive Officer)](https://www.bankingnewsai.com/banks/deutsche-bank#people) ([Deutsche Bank](https://investor-relations.db.com/files/documents/other-presentations-and-events/2025/IDD-2025-Script-Scaling-The-Global-Hausbank-Christian-Sewing.pdf), [Deutsche Bank](https://hauptversammlung.db.com/files/documents/2026/AGM-2026-Speech-Sewing.pdf)) | Private Bank AI-enabled operating model, run-rate savings by 2028 / cumulative technology spend: €300m / about €600m (Nov 17, 2025) ([Deutsche Bank](https://investor-relations.db.com/files/documents/other-presentations-and-events/2025/IDD-2025-Presentation-Private-Bank-Claudio-de-Sanctis.pdf)) | Not disclosed | Not surveyed |
