# Banco do Brasil vs peers: AI and technology compared

Source: https://www.bankingnewsai.com/banks/banco-do-brasil/vs-peers
Last updated: Nov 19, 2026

*Part of the [Banco do Brasil AI strategy profile](https://www.bankingnewsai.com/banks/banco-do-brasil). Peer group: Itaú Unibanco, Banco Bradesco, Banco Santander, BBVA, CaixaBank, State Bank of India, The Bank of Nova Scotia (Scotiabank).*

## How does Banco do Brasil compare with its peers on AI and technology?

Banco do Brasil scores 33.3 on this site's AI-index formula applied to all 200 profiles (#154), seventh of eight in its peer group, which Scotiabank tops. The score measures what is on the public record, not capability, and Banco do Brasil's record rests mostly on its own releases, its earnings calls and vendor case studies: 5 independent sources against a peer median of 12. Three things separate it from named peers. First, scale of staff-built AI: the CEO said in August 2026 that the bank had more than 2,300 analytical and AI models and that employees had built nearly 15,000 agents, while Bradesco reports more than 1,000 use cases on its Bridge platform (September 2026) and Itaú more than 1,300 models (June 2025). Second, published agent governance: Banco do Brasil extended its public AI guidelines to generative and agentic AI with phased autonomy and agent kill switches, and uses IBM watsonx.governance for model oversight (September 2025). Third, value disclosure, where it trails: it reports hours freed (nearly 1.5 million) and technology investment (R$26.2 billion since January 2023) but no AI value in currency, whereas Santander reported EUR 194 million of AI business value for 2026 to the end of September. Its customer assistant is younger than Bradesco's: Banco do Brasil put a conversational assistant into its app in August 2026, while Bradesco's b.ia has more than 3 billion interactions over ten years. ([Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-misses-q2-2026-profit-view-as-revenue-beats-93CH-4858948), [Banco Bradesco (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1160330/000129281426004992/bbdbook3q26_6k.htm), [Itaú Unibanco](https://itau.com.br/relacoes-com-investidores/noticias/itau-lanca-agente-de-investimentos-baseado-em-inteligencia-artificial-generativa?lang=en), [Banco do Brasil](https://bb.com.br/pbb/pagina-inicial/imprensa/n/69251/bb-e-pioneiro-global-em-diretrizes-para-ia-generativa-e-agentica), [IBM](https://ibm.com/case-studies/bb-ey), [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-q3-2026-profit-misses-as-stock-drops-93CH-5022080), [Banco Santander](https://santander.com/en/press-room/press-releases/2026/10/q3-2026-santander-bank-results))

## Where does Banco do Brasil lead its peers on AI?

- **Employee-built agents at a scale peers do not report.** The CEO said Banco do Brasil's employees had built nearly 15,000 AI agents by mid-2026, three times the number six months earlier, and the bank says it runs more than 12,000 Copilot-based agents. Bradesco counts more than 1,000 Bridge use cases and Itaú more than 1,300 models; neither publishes a count of agents built by staff. ([Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-misses-q2-2026-profit-view-as-revenue-beats-93CH-4858948), [Banco do Brasil](https://bb.com.br/pbb/pagina-inicial/imprensa/n/69251/bb-e-pioneiro-global-em-diretrizes-para-ia-generativa-e-agentica), [Banco Bradesco (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1160330/000129281426004992/bbdbook3q26_6k.htm), [Itaú Unibanco](https://itau.com.br/relacoes-com-investidores/noticias/itau-lanca-agente-de-investimentos-baseado-em-inteligencia-artificial-generativa?lang=en))
- **Published rules for agentic AI.** Banco do Brasil's guidelines for generative and agentic AI set autonomy levels, phased autonomy with human supervision in critical situations and agent interruption mechanisms, and are posted on its investor site. Itaú describes its governance through the IARA platform in an OpenAI case study, and Itaú's 20-F mentions internal AI policies without publishing them. ([Banco do Brasil](https://bb.com.br/pbb/pagina-inicial/imprensa/n/69251/bb-e-pioneiro-global-em-diretrizes-para-ia-generativa-e-agentica), [OpenAI](https://openai.com/index/itau-generative-ai), [Itaú Unibanco Holding (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1132597/000113259726000132/itub-20251231.htm))
- **AI training across the workforce.** AcademIA BB had brought together 60,000 employees over two editions by November 2026. Bradesco reports more than 16,000 employees trained by inovabra on emerging technologies including AI in 2025, and its b.ia Corporativa assistant reaches 100% of employees. ([Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-q3-2026-profit-misses-as-stock-drops-93CH-5022080), [Banco Bradesco (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1160330/000129281426001753/bbdform20f_2025.htm), [Banco Bradesco (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1160330/000129281426004992/bbdbook3q26_6k.htm))

## Where does Banco do Brasil trail its peers on AI?

- **No AI value figure in currency.** Santander reported EUR 194 million of AI business value for 2026 through September. Banco do Brasil reports nearly 1.5 million hours freed and six times more conversions in renegotiation, but no AI value, savings or budget figure in reais. ([Banco Santander](https://santander.com/en/press-room/press-releases/2026/10/q3-2026-santander-bank-results), [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-q3-2026-profit-misses-as-stock-drops-93CH-5022080), [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-misses-q2-2026-profit-view-as-revenue-beats-93CH-4858948))
- **Customer assistant launched later than Bradesco's and Itaú's.** Bradesco's b.ia has more than 3 billion interactions in ten years and close to 90% resolution in the app (September 2026); Itaú launched Pix on WhatsApp with generative AI in November 2024 and ia.i in July 2026. Banco do Brasil's app with an embedded AI conversational assistant launched in August 2026 and has no published usage figure. ([Banco Bradesco (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1160330/000129281426004992/bbdbook3q26_6k.htm), [Itaú Unibanco](https://itau.com.br/relacoes-com-investidores/noticias/inteligencia-itau-banco-lanca-nova-experiencia-para-clientes-com-ia-generativa?lang=en), [Itaú Unibanco (Feito.Itaú)](https://feito.itau.com.br/itau-iai-superapp-inteligencia-artificial), [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-misses-q2-2026-profit-view-as-revenue-beats-93CH-4858948))
- **Thin independent coverage in this index.** Banco do Brasil has 5 independent sources on its profile against 12 for Santander. Most reporting on its AI programme is in Brazilian business press this site does not list, so its record leans on earnings calls, its own releases and IBM, NiCE and Red Hat case studies. ([Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-q3-2026-profit-misses-as-stock-drops-93CH-5022080), [IBM](https://ibm.com/case-studies/bb-ey), [NiCE (Business Wire via Yahoo Finance)](https://finance.yahoo.com/technology/ai/articles/banco-brasil-embeds-agentic-ai-120000191.html), [Red Hat](https://redhat.com/en/blog/how-banco-do-brasil-uses-hyperautomation-and-platform-engineering-drive-efficiency))

## Where does Banco do Brasil rank against its peers on AI disclosure?

Scores from reference score: the AI-index formula applied to all 200 profiles (0–100; 45% of the weight on independent coverage). The index measures what each bank has put on the public record and what outside outlets have reported about its AI, not capability or spending; every count is of entries on that bank's profile, each of which cites its sources.

| Bank | Score | Rank | Independent sources | Own disclosures | Use cases in production | Moves, last 12 months | Named AI platform |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [The Bank of Nova Scotia (Scotiabank)](https://www.bankingnewsai.com/banks/scotiabank) | 80.3 | #29 of 200 | [16](https://www.bankingnewsai.com/banks/scotiabank#sources) | [23](https://www.bankingnewsai.com/banks/scotiabank#sources) | [12 of 17](https://www.bankingnewsai.com/banks/scotiabank#where) | [26](https://www.bankingnewsai.com/banks/scotiabank#timeline) | Scotia Intelligence and Scotia Navigator ([Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/news/scotiabank-launches-scotia-intelligence-empowering-145000695.html), [Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/news/scotiabank-accelerates-enterprise-adoption-ai-120000272.html), [Scotiabank (CNW via Yahoo Finance)](https://finance.yahoo.com/technology/ai/articles/scotiabank-equips-employees-ai-powered-120000781.html), [Yahoo Finance](https://finance.yahoo.com/quote/BNS/earnings/BNS-Q2-2026-earnings_call-566349.html), [PYMNTS](https://pymnts.com/news/artificial-intelligence/2026/scotiabank-equips-global-staff-with-new-scotia-intelligence-ai)) |
| [BBVA](https://www.bankingnewsai.com/banks/bbva) | 76.8 | #38 of 200 | [11](https://www.bankingnewsai.com/banks/bbva#sources) | [50](https://www.bankingnewsai.com/banks/bbva#sources) | [12 of 19](https://www.bankingnewsai.com/banks/bbva#where) | [32](https://www.bankingnewsai.com/banks/bbva#timeline) | ChatGPT Enterprise, BBVA Assistants and The Eight ([OpenAI](https://openai.com/index/bbva-collaboration-expansion/), [BBVA](https://www.bbva.com/en/innovation/bbva-and-openai-seal-a-strategic-alliance-to-redefine-banking-with-artificial-intelligence), [BBVA](https://bbva.com/en/innovation/bbva-deepens-partnership-with-google-cloud-to-innovate-with-ai), [OpenAI](https://openai.com/index/bbva/), [Finextra](https://finextra.com/newsarticle/48183/bbva-call-centre-staff-develop-and-deploy-ai-agents-to-speed-up-response-times), [BBVA](https://bbva.com/en/innovation/bbva-develops-a-new-technology-architecture-with-aws-to-accelerate-its-ai-solutions), [BBVA](https://www.bbva.com/en/innovation/bbva-deploys-the-eight-its-strategy-to-transform-the-financial-experience-with-ai/), [BBVA](https://bbva.com/en/innovation/bbva-accelerates-its-artificial-intelligence-strategy-with-a-global-area-ai-transformation)) |
| [Banco Santander](https://www.bankingnewsai.com/banks/santander) | 74.3 | #45 of 200 | [12](https://www.bankingnewsai.com/banks/santander#sources) | [27](https://www.bankingnewsai.com/banks/santander#sources) | [11 of 20](https://www.bankingnewsai.com/banks/santander#where) | [25](https://www.bankingnewsai.com/banks/santander#timeline) | Group Data & AI function inside ONE Transformation, with a multi-provider model stack ([Banco Santander](https://santander.com/en/stories/santander-turns-its-ai-first-strategy-into-measurable-impact-and-extends-ai-access-to-all-185000-employees), [Banco Santander](https://santander.com/content/dam/santander-com/en/documentos/informe-financiero-anual/2025/ifa-2025-consolidated-annual-financial-report-en.pdf), [Banco Santander](https://www.santander.com/en/stories/driving-our-transformation-with-the-creation-of-the-global-data-ai-function)) |
| [State Bank of India](https://www.bankingnewsai.com/banks/state-bank-of-india) | 70.9 | #54 of 200 | [30](https://www.bankingnewsai.com/banks/state-bank-of-india#sources) | [7](https://www.bankingnewsai.com/banks/state-bank-of-india#sources) | [9 of 14](https://www.bankingnewsai.com/banks/state-bank-of-india#where) | [14](https://www.bankingnewsai.com/banks/state-bank-of-india#timeline) | In-house analytics and AI function, AskSBI, YONO 2.0 and the Meghdoot private cloud ([State Bank of India](https://sbi.bank.in/documents/17836/58092042/Annual+Report+FY2026.pdf/0f165880-8752-4d67-6d87-422984f5cc3f?t=1778164340579), [State Bank of India](https://sbi.bank.in/documents/39129/57554832/11Notice+inviting+Tender+for+Enterprise+AI+Platform+-+Other+Version.pdf/2f14346c-3f09-f635-30d1-72136ed6984e?t=1784961880413), [ETBFSI (The Economic Times)](https://bfsi.economictimes.indiatimes.com/articles/sbi-plans-1-billion-investment-to-build-bank-wide-ai-framework-move-beyond-isolated-use-cases-cio-abhay-pandey/133334950), [The Economic Times](https://economictimes.indiatimes.com/industry/banking/finance/banking/sbi-boosts-ai-powered-banking-with-new-digital-journeys-for-retail-corporate-customers/articleshow/132115590.cms), [ETBFSI (The Economic Times)](https://bfsi.economictimes.indiatimes.com/articles/sbi-launches-yono-20-revolutionary-features-enhance-digital-banking-experience/125988181)) |
| [CaixaBank](https://www.bankingnewsai.com/banks/caixabank) | 66.7 | #68 of 200 | [16](https://www.bankingnewsai.com/banks/caixabank#sources) | [20](https://www.bankingnewsai.com/banks/caixabank#sources) | [12 of 16](https://www.bankingnewsai.com/banks/caixabank#where) | [9](https://www.bankingnewsai.com/banks/caixabank#timeline) | Agentforce and Data 360 (Salesforce), Gemini Enterprise and Google Cloud, Cosmos technology plan ([Salesforce](https://www.salesforce.com/customer-stories/caixabank/), [CaixaBank](https://www.caixabank.com/docs/comunicacion/90134.pdf), [CaixaBank](https://www.caixabank.com/docs/comunicacion/76450.pdf), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-develops-an-ai-agent-to-help-customers-explore-products-in-the-app), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-expands-strategic-collaboration-with-google-cloud-to-accelerate-ai-and-data-capabilities), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-brings-together-a-multi-disciplinary-team-of-more-than-100-people-to-analyse-and-develop-generative-artificial-intelligence), [CaixaBank](https://www.caixabank.com/docs/comunicacion/83609.pdf), [CaixaBank](https://www.caixabank.com/docs/comunicacion/88797.pdf), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-creates-a-new-ai-and-data-division-to-accelerate-transformation-based-on-data-and-artificial-intelligence)) |
| [Banco Bradesco](https://www.bankingnewsai.com/banks/bradesco) | 41 | #126 of 200 | [5](https://www.bankingnewsai.com/banks/bradesco#sources) | [10](https://www.bankingnewsai.com/banks/bradesco#sources) | [12 of 12](https://www.bankingnewsai.com/banks/bradesco#where) | [12](https://www.bankingnewsai.com/banks/bradesco#timeline) | b.ia (BIA) and Bridge ([Banco Bradesco (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1160330/000129281426004992/bbdbook3q26_6k.htm), [Banco Bradesco (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1160330/000129281426002862/bbdbook1q26_6k.htm), [Microsoft](https://www.microsoft.com/en/customers/story/25660-banco-bradesco-sa-azure-ai-foundry), [Red Hat](https://www.redhat.com/en/success-stories/microsoft-banco-bradesco), [Banco Bradesco (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1160330/000129281426001753/bbdform20f_2025.htm)) |
| [Banco do Brasil (this page)](https://www.bankingnewsai.com/banks/banco-do-brasil) | 33.3 | #154 of 200 | [5](https://www.bankingnewsai.com/banks/banco-do-brasil#sources) | [11](https://www.bankingnewsai.com/banks/banco-do-brasil#sources) | [9 of 10](https://www.bankingnewsai.com/banks/banco-do-brasil#where) | [12](https://www.bankingnewsai.com/banks/banco-do-brasil#timeline) | Gaia, Genera BB and the BB app conversational assistant ([Banco do Brasil](https://bb.com.br/pbb/pagina-inicial/imprensa/n/69251/bb-e-pioneiro-global-em-diretrizes-para-ia-generativa-e-agentica), [IBM](https://ibm.com/case-studies/bb-ey), [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-misses-q2-2026-profit-view-as-revenue-beats-93CH-4858948), [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-q3-2026-profit-misses-as-stock-drops-93CH-5022080), [Banco do Brasil](https://bb.com.br/site/pro-seu-negocio/ari), [Red Hat](https://redhat.com/en/blog/how-banco-do-brasil-uses-hyperautomation-and-platform-engineering-drive-efficiency)) |
| [Itaú Unibanco](https://www.bankingnewsai.com/banks/itau-unibanco) | 33.3 | #155 of 200 | [3](https://www.bankingnewsai.com/banks/itau-unibanco#sources) | [18](https://www.bankingnewsai.com/banks/itau-unibanco#sources) | [9 of 12](https://www.bankingnewsai.com/banks/itau-unibanco#where) | [12](https://www.bankingnewsai.com/banks/itau-unibanco#timeline) | ia.i, Inteligência Itaú and IARA ([Itaú Unibanco](https://itau.com.br/relacoes-com-investidores/noticias/inteligencia-itau-banco-lanca-nova-experiencia-para-clientes-com-ia-generativa?lang=en), [Itaú Unibanco](https://itau.com.br/relacoes-com-investidores/noticias/itau-lanca-agente-de-investimentos-baseado-em-inteligencia-artificial-generativa?lang=en), [Itaú Unibanco (Feito.Itaú)](https://feito.itau.com.br/itau-iai-superapp-inteligencia-artificial), [OpenAI](https://openai.com/index/itau-generative-ai), [Itaú Unibanco Holding](https://www.itau.com.br/download-file/v2/d/42787847-4cf6-4461-94a5-40ed237dca33/5461a713-6513-4248-9f54-56a2afb1265e), [Amazon Web Services](https://aws.amazon.com/solutions/case-studies/itau-aws-transform-mainframe)) |

## On which parts of the AI record is Banco do Brasil ahead of or behind its peers?

Each row is one input of the index, counted on the profiles of Banco do Brasil and the 7 peers that are scored on the same basis. "Place" is Banco do Brasil's position in the group of 8 (1st = most).

| Component (weight) | Banco do Brasil | Peer median | Most in the group | Place |
| --- | --- | --- | --- | --- |
| Independent sources (45%) | 5 | 12 | [SBI (30)](https://www.bankingnewsai.com/banks/state-bank-of-india) | 6th of 8 |
| Use cases in production (10%) | 9 | 12 | [Bradesco (12)](https://www.bankingnewsai.com/banks/bradesco) | 6th of 8 |
| Own primary disclosures (10%) | 11 | 20 | [BBVA (50)](https://www.bankingnewsai.com/banks/bbva) | 6th of 8 |
| Dated moves, last 12 months (10%) | 12 | 14 | [BBVA (32)](https://www.bankingnewsai.com/banks/bbva) | 5th of 8 |
| Disclosed numbers (5%) | 13 | 20 | [BBVA (25)](https://www.bankingnewsai.com/banks/bbva) | 8th of 8 |
| Named AI leaders (5%) | 9 | 12 | [BBVA (17)](https://www.bankingnewsai.com/banks/bbva) | 7th of 8 |
| Use cases described (5%) | 10 | 16 | [Santander (20)](https://www.bankingnewsai.com/banks/santander) | 8th of 8 |

## What has each bank in Banco do Brasil's peer group disclosed about its AI?

Facts from each bank's profile, cited to the profile's own sources. "Not disclosed" means the bank's public record, as cited on its profile, does not state it.

| Bank | Platform or assistant, as the profile names it | AI leaders named | Headline AI number disclosed | Patents on the record | Open AI roles |
| --- | --- | --- | --- | --- | --- |
| [Banco do Brasil](https://www.bankingnewsai.com/banks/banco-do-brasil) | Gaia, Genera BB and the BB app conversational assistant ([Banco do Brasil](https://bb.com.br/pbb/pagina-inicial/imprensa/n/69251/bb-e-pioneiro-global-em-diretrizes-para-ia-generativa-e-agentica), [IBM](https://ibm.com/case-studies/bb-ey), [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-misses-q2-2026-profit-view-as-revenue-beats-93CH-4858948), [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-q3-2026-profit-misses-as-stock-drops-93CH-5022080), [Banco do Brasil](https://bb.com.br/site/pro-seu-negocio/ari), [Red Hat](https://redhat.com/en/blog/how-banco-do-brasil-uses-hyperautomation-and-platform-engineering-drive-efficiency)) | [9, incl. Tarciana Medeiros (Chief Executive Officer)](https://www.bankingnewsai.com/banks/banco-do-brasil#people) ([Banco do Brasil Investor Relations](https://ri.bb.com.br/en/corporate-governance-and-sustainability/board-of-officers), [Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-q3-2026-profit-misses-as-stock-drops-93CH-5022080)) | Analytical and AI models: More than 2,300 (up 28% in the half) (Jun 30, 2026) ([Investing.com](https://investing.com/news/transcripts/earnings-call-transcript-banco-do-brasil-misses-q2-2026-profit-view-as-revenue-beats-93CH-4858948)) | Not disclosed | Not surveyed |
| [Itaú Unibanco](https://www.bankingnewsai.com/banks/itau-unibanco) | ia.i, Inteligência Itaú and IARA ([Itaú Unibanco](https://itau.com.br/relacoes-com-investidores/noticias/inteligencia-itau-banco-lanca-nova-experiencia-para-clientes-com-ia-generativa?lang=en), [Itaú Unibanco](https://itau.com.br/relacoes-com-investidores/noticias/itau-lanca-agente-de-investimentos-baseado-em-inteligencia-artificial-generativa?lang=en), [Itaú Unibanco (Feito.Itaú)](https://feito.itau.com.br/itau-iai-superapp-inteligencia-artificial), [OpenAI](https://openai.com/index/itau-generative-ai), [Itaú Unibanco Holding](https://www.itau.com.br/download-file/v2/d/42787847-4cf6-4461-94a5-40ed237dca33/5461a713-6513-4248-9f54-56a2afb1265e), [Amazon Web Services](https://aws.amazon.com/solutions/case-studies/itau-aws-transform-mainframe)) | [12, incl. Milton Maluhy Filho (Chief Executive Officer)](https://www.bankingnewsai.com/banks/itau-unibanco#people) ([Itaú Unibanco Holding (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1132597/000113259726000132/itub-20251231.htm), [Itaú Unibanco](https://www.itau.com.br/download-file/v2/d/42787847-4cf6-4461-94a5-40ed237dca33/57dcfa5a-7ffb-4b56-89b8-cbec14741c8b)) | ia.i users at launch and target: About 300,000; 3 million by September 2026; all individual super-app users by end-2026 (Jul 27, 2026) ([Itaú Unibanco (Feito.Itaú)](https://feito.itau.com.br/itau-iai-superapp-inteligencia-artificial)) | Not disclosed | Not surveyed |
| [Banco Bradesco](https://www.bankingnewsai.com/banks/bradesco) | b.ia (BIA) and Bridge ([Banco Bradesco (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1160330/000129281426004992/bbdbook3q26_6k.htm), [Banco Bradesco (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1160330/000129281426002862/bbdbook1q26_6k.htm), [Microsoft](https://www.microsoft.com/en/customers/story/25660-banco-bradesco-sa-azure-ai-foundry), [Red Hat](https://www.redhat.com/en/success-stories/microsoft-banco-bradesco), [Banco Bradesco (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1160330/000129281426001753/bbdform20f_2025.htm)) | [13, incl. Marcelo de Araújo Noronha (Chief Executive Officer)](https://www.bankingnewsai.com/banks/bradesco#people) ([Bradesco Investor Relations](https://www.bradescori.com.br/en/bradesco/corporate-governance/boards/board-of-executive-officers/), [The Motley Fool via Yahoo Finance](https://finance.yahoo.com/markets/stocks/articles/bradesco-bbd-q3-2026-earnings-224458221.html)) | Bridge use cases: More than 1,000 in more than 200 projects (more than 660 in March 2026) (Sep 30, 2026) ([Banco Bradesco (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1160330/000129281426004992/bbdbook3q26_6k.htm), [Banco Bradesco (SEC EDGAR)](https://www.sec.gov/Archives/edgar/data/1160330/000129281426002862/bbdbook1q26_6k.htm)) | Not disclosed | Not surveyed |
| [Banco Santander](https://www.bankingnewsai.com/banks/santander) | Group Data & AI function inside ONE Transformation, with a multi-provider model stack ([Banco Santander](https://santander.com/en/stories/santander-turns-its-ai-first-strategy-into-measurable-impact-and-extends-ai-access-to-all-185000-employees), [Banco Santander](https://santander.com/content/dam/santander-com/en/documentos/informe-financiero-anual/2025/ifa-2025-consolidated-annual-financial-report-en.pdf), [Banco Santander](https://www.santander.com/en/stories/driving-our-transformation-with-the-creation-of-the-global-data-ai-function)) | [12, incl. Ana Botín (Group Executive Chair)](https://www.bankingnewsai.com/banks/santander#people) ([Banco Santander](https://santander.com/en/press-room/press-releases/2026/02/2026-santander-investor-day), [Bloomberg](https://bloomberg.com/news/articles/2026-02-25/santander-s-botin-sees-1-billion-ai-boost-amid-efficiency-push)) | Split of the 2028 AI target as reported by Bloomberg: about EUR 300m of revenue and about EUR 700m of cost cuts (Feb 25, 2026) ([Bloomberg](https://bloomberg.com/news/articles/2026-02-25/santander-s-botin-sees-1-billion-ai-boost-amid-efficiency-push)) | Not disclosed | [12+ open AI roles (Nov 10, 2026); most in AI engineering](https://www.bankingnewsai.com/banks/santander#roles) |
| [BBVA](https://www.bankingnewsai.com/banks/bbva) | ChatGPT Enterprise, BBVA Assistants and The Eight ([OpenAI](https://openai.com/index/bbva-collaboration-expansion/), [BBVA](https://www.bbva.com/en/innovation/bbva-and-openai-seal-a-strategic-alliance-to-redefine-banking-with-artificial-intelligence), [BBVA](https://bbva.com/en/innovation/bbva-deepens-partnership-with-google-cloud-to-innovate-with-ai), [OpenAI](https://openai.com/index/bbva/), [Finextra](https://finextra.com/newsarticle/48183/bbva-call-centre-staff-develop-and-deploy-ai-agents-to-speed-up-response-times), [BBVA](https://bbva.com/en/innovation/bbva-develops-a-new-technology-architecture-with-aws-to-accelerate-its-ai-solutions), [BBVA](https://www.bbva.com/en/innovation/bbva-deploys-the-eight-its-strategy-to-transform-the-financial-experience-with-ai/), [BBVA](https://bbva.com/en/innovation/bbva-accelerates-its-artificial-intelligence-strategy-with-a-global-area-ai-transformation)) | [17, incl. Carlos Torres Vila (Chair)](https://www.bankingnewsai.com/banks/bbva#people) ([BBVA](https://www.bbva.com/en/innovation/bbva-and-openai-seal-a-strategic-alliance-to-redefine-banking-with-artificial-intelligence), [BBVA](https://bbva.com/en/innovation/bbva-accelerates-its-artificial-intelligence-strategy-with-a-global-area-ai-transformation)) | Employees using ChatGPT Enterprise: About 100,000 (70%-plus weekly active; about 3 hours saved per employee per week) (Jun 11, 2026) ([OpenAI](https://openai.com/index/bbva/)) | 1 patent listed on the profile, e.g. EP 3970062 A1 (Method and system for obtaining financial information about an object from a photograph, using machine learning) ([Google Patents (EPO)](https://patents.google.com/patent/EP3970062A1/en)) | [12+ open AI roles (Nov 10, 2026); most in ML & data science](https://www.bankingnewsai.com/banks/bbva#roles) |
| [CaixaBank](https://www.bankingnewsai.com/banks/caixabank) | Agentforce and Data 360 (Salesforce), Gemini Enterprise and Google Cloud, Cosmos technology plan ([Salesforce](https://www.salesforce.com/customer-stories/caixabank/), [CaixaBank](https://www.caixabank.com/docs/comunicacion/90134.pdf), [CaixaBank](https://www.caixabank.com/docs/comunicacion/76450.pdf), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-develops-an-ai-agent-to-help-customers-explore-products-in-the-app), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-expands-strategic-collaboration-with-google-cloud-to-accelerate-ai-and-data-capabilities), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-brings-together-a-multi-disciplinary-team-of-more-than-100-people-to-analyse-and-develop-generative-artificial-intelligence), [CaixaBank](https://www.caixabank.com/docs/comunicacion/83609.pdf), [CaixaBank](https://www.caixabank.com/docs/comunicacion/88797.pdf), [CaixaBank](https://www.caixabank.com/en/headlines/news/caixabank-creates-a-new-ai-and-data-division-to-accelerate-transformation-based-on-data-and-artificial-intelligence)) | [7, incl. Gonzalo Gortázar (Chief Executive Officer)](https://www.bankingnewsai.com/banks/caixabank#people) ([CaixaBank](https://www.caixabank.com/en/headlines/news/the-caixabank-board-of-directors-approves-the-appointment-of-three-new-business-area-executives-to-the-management-committee), [Investing.com](https://www.investing.com/news/transcripts/earnings-call-transcript-caixabank-lifts-profit-outlook-in-q3-2026-93CH-4989445), [CaixaBank](https://www.caixabank.com/StaticFiles/pdfs/261030_OIR_Nota_prensa_3T26_en.pdf)) | Product inquiries solved automatically by AI: 40% (Jul 29, 2026) ([Investing.com](https://www.investing.com/news/transcripts/earnings-call-transcript-caixabank-posts-strong-q2-2026-profit-shares-fall-63-93CH-4818909)) | Not disclosed | Not surveyed |
