# Which banks are hiring for AI in San Antonio?

Source: https://www.bankingnewsai.com/banks/ai-hiring/locations/san-antonio
Last updated: Nov 3, 2026

Data as of Oct 5, 2026 – Nov 3, 2026 (2026-10-05 to 2026-11-03) · 2 banks · 11 AI-titled postings · from each bank's own careers site, re-read weekly (Tuesdays); snapshots older than 21 days are marked stale. 3 of 101 snapshots are stale.

2 banks list AI-titled postings in San Antonio, 11 in all, counted by the first city each posting names. A posting is evidence that a bank is recruiting, not of what it has deployed. Counts are AI-titled postings listed on each bank's profile (at most 12 per bank, so 12+ means at least 12), not headcount.

## Which banks have the most AI openings in San Antonio?

| # | Bank | AI postings in San Antonio | Role families | As of |
| --- | --- | --- | --- | --- |
| 1 | [USAA](https://www.bankingnewsai.com/banks/usaa) | 9 | AI engineering (5), Responsible AI & governance (3), ML & data science (3) | Nov 3, 2026 |
| 2 | [Frost](https://www.bankingnewsai.com/banks/frost) | 2 | AI engineering (2) | Nov 3, 2026 |

## What AI titles are banks posting in San Antonio?

| Title | Bank | Location | Posted | Snapshot |
| --- | --- | --- | --- | --- |
| [AI Model Governance & Monitoring Lead](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD/job/San-Antonio-Home-Office-I/AI-Model-Governance---Monitoring-Lead_R0119692) | [USAA](https://www.bankingnewsai.com/banks/usaa) | San Antonio | Oct 12, 2026 | Nov 3, 2026 |
| [Data & AI Governance & Ethics Lead](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD/job/San-Antonio-Home-Office-I/Data---AI-Governance---Ethics-Lead_R0119706) | [USAA](https://www.bankingnewsai.com/banks/usaa) | San Antonio | Oct 12, 2026 | Nov 3, 2026 |
| [Lead AI Ops Engineer - Application](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD/job/San-Antonio-Home-Office-I/Lead-AI-Ops-Engineer---Application_R0121938) | [USAA](https://www.bankingnewsai.com/banks/usaa) | San Antonio | Oct 29, 2026 | Nov 3, 2026 |
| [Lead AI Ops Engineer - Infrastructure](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD/job/San-Antonio-Home-Office-I/Lead-AI-Ops-Engineer---Infrastructure_R0121944) | [USAA](https://www.bankingnewsai.com/banks/usaa) | San Antonio | Oct 29, 2026 | Nov 3, 2026 |
| [Senior AI Data Scientist – Solutions Developer](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD/job/San-Antonio-Home-Office-I/Senior-AI-Data-Scientist---Solutions-Developer_R0119704) | [USAA](https://www.bankingnewsai.com/banks/usaa) | San Antonio | Oct 12, 2026 | Nov 3, 2026 |
| [Data Scientist Senior - Model Development](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD/job/San-Antonio-Home-Office-IIIII/Data-Scientist-Senior---Model-Development_R0121427) | [USAA](https://www.bankingnewsai.com/banks/usaa) | San Antonio | Nov 2, 2026 | Nov 3, 2026 |
| [AI Governance Analyst - Senior Level](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD/job/San-Antonio-Home-Office-I/AI-Governance-Analyst---Senior-Level_R0121656-1) | [USAA](https://www.bankingnewsai.com/banks/usaa) | San Antonio | Oct 19, 2026 | Nov 3, 2026 |
| [AI Ops Research Engineer-Mid -Level](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD/job/San-Antonio-Home-Office-I/AI-Ops-Research-Engineer-Mid--Level_R0121945) | [USAA](https://www.bankingnewsai.com/banks/usaa) | San Antonio | Oct 29, 2026 | Nov 3, 2026 |
| [Senior AI Ops Engineer - Application](https://usaa.wd1.myworkdayjobs.com/en-US/USAAJOBSWD/job/San-Antonio-Home-Office-I/Senior-AI-Ops-Engineer---Application_R0121936) | [USAA](https://www.bankingnewsai.com/banks/usaa) | San Antonio | Oct 29, 2026 | Nov 3, 2026 |
| [Engineer III - AI](https://frostbank.wd5.myworkdayjobs.com/en-US/external/job/San-Antonio-TX---One-Frost/Engineer-III---AI_R260062-1) | [Frost](https://www.bankingnewsai.com/banks/frost) | San Antonio | Not dated | Nov 3, 2026 |
| [AI Automation Engineer II](https://frostbank.wd5.myworkdayjobs.com/en-US/external/job/San-Antonio-TX---One-Frost/AI-Automation-Engineer-II_R261916) | [Frost](https://www.bankingnewsai.com/banks/frost) | San Antonio | Nov 2, 2026 | Nov 3, 2026 |

All banks: [Which banks are hiring for AI?](https://www.bankingnewsai.com/banks/ai-hiring)

---

Canonical page: https://www.bankingnewsai.com/banks/ai-hiring/locations/san-antonio
Part of [BankingNewsAI](https://www.bankingnewsai.com/) — a free daily brief on AI in banking, an AI regulation tracker (45 authorities, 268 documents) and AI-strategy profiles of the 120 largest US banks. Markdown versions of every reference page: append `.md` to the page URL; index at https://www.bankingnewsai.com/llms.txt.
